ALEXANDER CLASS

Ship Type DESTROYER	Delloits Ratings	Atk 76	Def 252
Ship Shape 26	 Crew	201	Hull Strength	1210	Hull Integrity	500

Shields
		Front=420		Maximum Charge Energy	210
	Left=420		Right=420
		Back=420		Efficiency	10.00% (21)

Sensors
#	Type	Energy	Range	Picture		Speed
0	S0	300	11400 	Poor Picture	0-100
1	S1	100	7200 	Good Picture	0-180

Engineering
Max Safe Speed 80	Max Speed 90	Warp Energy 1300	Impulse Energy 300
Battery 2000	Turn rate 90	Acceleration 3	Heat Vulnerability 40	Cooling Capacity 5

Transporters
Max Range 400	Max speed 9	Energy/Person 50	Max Capacity 5	Shield Penetration 20

Energy Speed Relationship
Energy	0	183	352	507	648	775	888	987	1072	1143
Speed	0	10	20	30	40	50	60	70	80	90

Beam Weapons (3)
#	Id	Energy	Turns	Damage	Max.	Firing	Point Blank	Max.	Ship's
		to Load	to Load	Done	Range	Arc	Range	Arc	Function
0	LDIS	300	8	120	1800	1799-1	190	100	DIS1
1	RDIS	300	8	120	1800	0-1800	190	100	DIS2
2	FDIS	300	8	360	1800	3150-450	190	100	DIS2

Missile Weapons (1)
#	Id	Energy	Turns	Damage	Max Eplosion	Turns in	Speed in	Aim	Ammo	Turn	Sensor	Ship's
		to Load	to Load	Done	Range	Flight	Flight	Angle		Rate		Function
0	LOB	100	10	200	250	11	140	1800	20	250	S1	HELM

Function	Crew	Normal	Maximum	Original	Fail	Spares	Repair	Max
Id	Needed	Crew	Crew	Strength	Point		Difficulty	People
HELM	15	15	20	80	50	1	15	22
DC	1	35	45	80	20	1	15	49
DIS1	10	10	20	80	70	0	15	22
DIS2	10	10	20	80	70	0	15	22
COMMS	10	10	20	100	70	0	15	22
WARP	45	50	60	100	70	1	15	65
IMPULSE	20	20	30	80	30	0	15	33
SHIELD	20	20	30	30	10	1	15	33
COMP	5	5	10	100	10	0	15	11
TRANS	5	5	10	80	80	0	15	11
SENS0	10	10	30	100	90	0	15	33
SENS1	10	10	30	100	90	0	15	33
HULL	1	1	10	600	100	0	15	11
OTHER	0	0	0	100	100	0	0	0



BOFFO CLASS

Ship Type LIGHT CRUISER 	Delloits Ratings	Atk 66	Def 110
Ship Shape 25	 Crew	350	Hull Strength	1310	Hull Integrity	510

Shields
		Front=500		Maximum Charge Energy	150
	Left=500	Right=500
		Back=500		Efficiency	 4.00% (6)

Sensors
#	Type	Energy	Range	Picture		Speed
0	SR	300	7600 	Poor Picture	0-100
1	SE	100	4800 	Good Picture	0-180

Engineering
Max Safe Speed 60	Max Speed 80	Warp Energy 1320	Impulse Energy 300
Battery 1000	Turn rate 90	Acceleration 3	Heat Vulnerability 40	Cooling Capacity 5

Transporters
Max Range 350	Max speed 8	Energy/Person 60	Max Capacity 7	Shield Penetration 30

Energy Speed Relationship
Energy	0	145	280	405	520	625	720	805	880
Speed	0	10	20	30	40	50	60	70	80

Beam Weapons (2)
#	Id	Energy	Turns	Damage	Max.	Firing	Point Blank	Max.	Ship's
		to Load	to Load	Done	Range	Arc	Range	Arc	Function
0	LDIS	200	7	300	1800	2699-1	300	100	DIS1
1	RDIS	200	7	300	1800	0-900	300	100	DIS2

Missile Weapons (1)
#	Id	Energy	Turns	Damage	Max Eplosion	Turns in	Speed in	Aim	Ammo	Turn	Sensor	Ship's
		to Load	to Load	Done	Range	Flight	Flight	Angle		Rate		Function
0	SLUG	50	10	100	200	30	45	0	10	250	SR	MIS1

Function	Crew	Normal	Maximum	Original	Fail	Spares	Repair	Max
Id	Needed	Crew	Crew	Strength	Point		Difficulty	People
HELM	15	15	20	100	50	0	10	22
DC	1	55	55	100	20	0	10	59
DIS1	20	20	30	100	80	1	20	33
DIS2	20	20	30	100	80	1	20	33
MIS1	30	30	45	100	50	0	10	49
COMMS	12	12	20	100	70	0	10	22
WARP	50	50	65	100	70	1	10	70
IMPULSE	25	25	30	100	30	0	10	33
SHIELD	20	20	30	20	10	1	10	33
COMP	10	10	15	100	10	0	10	17
TRANS	10	10	15	100	80	0	10	17
SENS0	25	25	30	100	90	0	10	33
SENS1	25	25	30	100	90	0	10	33
HULL	1	3	10	500	100	0	10	11
TROOPS	0	30	30	100	100	0	0	33



CLINTON CLASS

Ship Type CLOAK ATTACK CRAFT	Delloits Ratings	Atk 72	Def 91
Ship Shape 65	 Crew	123	Hull Strength	1250	Hull Integrity	450

Shields
		Front=410		Maximum Charge Energy	100
	Left=410	Right=410
		Back=410		Efficiency	 5.00% (5)

Sensors
#	Type	Energy	Range	Picture		Speed
0	SR	200	9600 	Poor Picture	0-100
1	SE	150	4800 	Good Picture	0-180
2	PS	20	3500 	Good Picture	0-9

Engineering
Max Safe Speed 70	Max Speed 90	Warp Energy 1250	Impulse Energy 700
Battery 3000	Turn rate 80	Acceleration 1	Heat Vulnerability 20	Cooling Capacity 5

Transporters
Max Range 400	Max speed 8	Energy/Person 60	Max Capacity 7	Shield Penetration 30

Energy Speed Relationship
Energy	0	195	380	555	720	875	1020	1155	1280	1395
Speed	0	10	20	30	40	50	60	70	80	90

Beam Weapons (1)
#	Id	Energy	Turns	Damage	Max.	Firing	Point Blank	Max.	Ship's
		to Load	to Load	Done	Range	Arc	Range	Arc	Function
0	LAZER	150	10	250	1000	2700-900	200	100	DIS1

Missile Weapons (1)
#	Id	Energy	Turns	Damage	Max Eplosion	Turns in	Speed in	Aim	Ammo	Turn	Sensor	Ship's
		to Load	to Load	Done	Range	Flight	Flight	Angle		Rate		Function
0	RP1	600	11	420	600	10	150	0	20	300	SR	MIS1

Function	Crew	Normal	Maximum	Original	Fail	Spares	Repair	Max
Id	Needed	Crew	Crew	Strength	Point		Difficulty	People
HELM	10	10	20	80	50	0	12	22
DC	1	10	55	80	20	1	12	59
DIS1	5	5	15	80	70	1	15	17
MIS1	20	20	30	80	50	0	12	33
COMMS	5	5	15	100	70	0	12	17
WARP	10	10	20	100	70	0	12	22
IMPULSE	10	10	20	100	30	0	12	22
SHIELD	10	10	20	20	10	0	12	22
COMP	5	5	15	80	10	0	12	17
TRANS	5	5	15	80	80	0	12	17
CLOAK	5	5	15	100	70	1	15	17
SENS0	10	10	20	100	90	0	12	22
SENS1	10	10	20	100	90	0	12	22
SENS2	7	7	17	100	90	0	12	19
HULL	1	1	10	400	100	0	12	11
OTHER	0	0	10	100	100	0	12	11



COOK CLASS

Ship Type CRUISER	Delloits Ratings	Atk 104	Def 155
Ship Shape 52	 Crew	330	Hull Strength	1620	Hull Integrity	400

Shields
		Front=800		Maximum Charge Energy	150
	Left=800	Right=800
		Back=800		Efficiency	 5.00% (7)

Sensors
#	Type	Energy	Range	Picture		Speed
0	S0	100	14000 	Poor Picture	0-100
1	S1	50	6000 	Good Picture	0-180

Engineering
Max Safe Speed 60	Max Speed 70	Warp Energy 800	Impulse Energy 200
Battery 3000	Turn rate 100	Acceleration 3	Heat Vulnerability 40	Cooling Capacity 5

Transporters
Max Range 400	Max speed 8	Energy/Person 100	Max Capacity 10	Shield Penetration 20

Energy Speed Relationship
Energy	0	194	374	542	696	838	966	1082
Speed	0	10	20	30	40	50	60	70

Beam Weapons (2)
#	Id	Energy	Turns	Damage	Max.	Firing	Point Blank	Max.	Ship's
		to Load	to Load	Done	Range	Arc	Range	Arc	Function
0	LB	130	7	200	1600	2699-15	150	100	LB
1	RB	130	7	200	1600	900-3585	150	100	RB

Missile Weapons (2)
#	Id	Energy	Turns	Damage	Max Eplosion	Turns in	Speed in	Aim	Ammo	Turn	Sensor	Ship's
		to Load	to Load	Done	Range	Flight	Flight	Angle		Rate		Function
0	FWD	100	8	180	300	12	130	0	25	250	S0	MIS1
1	AFT	100	8	180	300	12	130	1800	25	250	S0	MIS2

Function	Crew	Normal	Maximum	Original	Fail	Spares	Repair	Max
Id	Needed	Crew	Crew	Strength	Point		Difficulty	People
HELM	15	15	25	100	50	1	12	27
DC	1	45	50	100	20	2	12	54
LB	20	20	30	100	80	0	12	33
RB	20	20	30	100	80	0	12	33
MIS1	30	30	40	100	50	0	12	43
MIS2	30	30	40	100	50	0	12	43
COMMS	12	12	22	100	70	0	12	24
WARP	55	55	65	100	70	1	12	70
IMPULSE	25	25	35	100	30	1	12	38
SHIELD	20	20	30	20	10	1	12	33
COMP	5	5	15	100	10	0	12	17
TRANS	5	5	15	100	80	0	12	20
SENS0	20	20	30	100	90	0	12	33
SENS1	20	20	30	100	90	0	12	33
HULL	1	1	10	600	100	0	12	11
OTHER	0	7	10	100	100	0	12	40



HALL CLASS

Ship Type FRIGATE	Delloits Ratings	Atk 47	Def 87
Ship Shape 56	 Crew	321	Hull Strength	1210	Hull Integrity	510

Shields
		Front=400		Maximum Charge Energy	150
	Left=200		Right=200
		Back=300		Efficiency	 4.00% (6)

Sensors
#	Type	Energy	Range	Picture		Speed
0	S0	300	10450 	Poor Picture	0-100
1	S1	100	6600 	Good Picture	0-180
2	S2	20	3850 	Good Picture	0-9

Engineering
Max Safe Speed 80	Max Speed 90	Warp Energy 1000	Impulse Energy 300
Battery 2000	Turn rate 110	Acceleration 3	Heat Vulnerability 40	Cooling Capacity 5

Transporters
Max Range 400	Max speed 9	Energy/Person 50	Max Capacity 5	Shield Penetration 20

Energy Speed Relationship
Energy	0	173	332	477	608	725	828	917	992	1053
Speed	0	10	20	30	40	50	60	70	80	90

Beam Weapons (2)
#	Id	Energy	Turns	Damage	Max.	Firing	Point Blank	Max.	Ship's
		to Load	to Load	Done	Range	Arc	Range	Arc	Function
0	LD	300	9	160	1600	1799-1	190	100	DIS1
1	RD	300	9	160	1600	0-1800	190	100	DIS2

Missile Weapons (2)
#	Id	Energy	Turns	Damage	Max Eplosion	Turns in	Speed in	Aim	Ammo	Turn	Sensor	Ship's
		to Load	to Load	Done	Range	Flight	Flight	Angle		Rate		Function
0	FT	200	8	100	300	9	130	0	25	200	S1	MIS1
1	AT	200	11	150	200	11	90	1800	25	300	S1	MIS1

Function	Crew	Normal	Maximum	Original	Fail	Spares	Repair	Max
Id	Needed	Crew	Crew	Strength	Point		Difficulty	People
HELM	15	15	20	100	50	1	15	22
DC	1	45	45	100	20	1	15	49
DIS1	10	10	20	100	80	0	15	22
DIS2	10	10	20	100	80	0	15	22
MIS1	30	30	40	100	50	1	15	43
MIS2	30	30	40	100	50	1	15	43
COMMS	12	12	20	100	70	0	15	22
WARP	48	53	60	100	70	1	15	65
IMPULSE	25	25	30	100	30	1	15	33
SHIELD	20	20	30	20	10	1	15	33
COMP	5	5	10	100	10	0	15	11
TRANS	5	5	10	100	80	0	15	11
SENS0	20	20	30	100	90	0	15	33
SENS1	20	20	30	100	90	0	15	33
SENS2	20	20	30	100	90	0	15	33
HULL	1	1	10	200	100	0	15	11
OTHER	0	0	0	100	100	0	15	0



MAZZ CLASS

Ship Type NASTY	Delloits Ratings	Atk 300	Def 205
Ship Shape 35	 Crew	500	Hull Strength	1850	Hull Integrity	690

Shields
		Front=1150		Maximum Charge Energy	200
	Left=1150	Right=1150
		Back=1150		Efficiency	 5.00% (10)

Sensors
#	Type	Energy	Range	Picture		Speed
0	S0	100	30000 	Poor Picture	10-250
1	S1	300	20000 	Poor Picture	0-100
2	S2	100	12000 	Good Picture	0-180
3	S3	20	5500 	Good Picture	0-9

Engineering
Max Safe Speed 64	Max Speed 72	Warp Energy 1100	Impulse Energy 1000
Battery 3000	Turn rate 100	Acceleration 3	Heat Vulnerability 40	Cooling Capacity 5

Transporters
Max Range 500	Max speed 8	Energy/Person 60	Max Capacity 2	Shield Penetration 200

Energy Speed Relationship
Energy	0	195	380	555	720	875	1020	1155
Speed	0	10	20	30	40	50	60	70

Beam Weapons (4)
#	Id	Energy	Turns	Damage	Max.	Firing	Point Blank	Max.	Ship's
		to Load	to Load	Done	Range	Arc	Range	Arc	Function
0	B1	200	8	300	2000	2699-1	110	100	DIS1
1	V2	200	8	300	2000	0-900	110	100	DIS2
2	B5	200	8	300	2000	3149-451	110	100	DIS3
3	V5	200	8	300	2000	1350-2250	110	100	DIS3

Missile Weapons (2)
#	Id	Energy	Turns	Damage	Max Eplosion	Turns in	Speed in	Aim	Ammo	Turn	Sensor	Ship's
		to Load	to Load	Done	Range	Flight	Flight	Angle		Rate		Function
0	Q	200	8	300	200	11	130	0	100	200	S1	MIS1
1	J	200	8	300	200	11	130	1800	100	200	S1	MIS2

Function	Crew	Normal	Maximum	Original	Fail	Spares	Repair	Max
Id	Needed	Crew	Crew	Strength	Point		Difficulty	People
HELM	30	30	38	120	50	0	10	41
DC	1	65	69	120	20	0	10	74
DIS1	20	20	26	120	70	0	10	28
DIS2	20	20	26	120	70	0	10	28
DIS3	20	20	26	120	70	0	10	28
MIS1	60	60	82	120	50	0	10	88
MIS2	60	60	82	120	50	0	10	88
COMMS	12	12	16	120	70	0	10	18
WARP	80	80	101	120	70	0	10	108
IMPULSE	25	25	32	120	30	0	10	35
SHIELD	20	20	26	120	70	0	10	28
COMP	15	15	19	120	10	0	10	21
TRANS	15	15	19	120	80	0	10	21
SENS0	25	25	32	120	90	0	10	35
SENS1	25	25	32	120	90	0	10	35
SENS2	7	7	9	120	90	0	10	10
HULL	1	1	2	500	100	0	10	3
OTHER	0	0	1	120	100	0	10	2



NICHOLS CLASS

Ship Type TRANSPORT	Delloits Ratings	Atk 0	Def 27
Ship Shape 13	 Crew	17	Hull Strength	775	Hull Integrity	405

Shields
		Front=50		Maximum Charge Energy	20
	Left=50	Right=50
		Back=50		Efficiency	 5.00% (1)

Sensors
#	Type	Energy	Range	Picture		Speed
0	S0	100	8000 	Poor Picture	0-120

Engineering
Max Safe Speed 50	Max Speed 60	Warp Energy 900	Impulse Energy 200
Battery 4000	Turn rate 100	Acceleration 2	Heat Vulnerability 40	Cooling Capacity 5

Transporters
Max Range 200	Max speed 3	Energy/Person 200	Max Capacity 2	Shield Penetration 20

Energy Speed Relationship
Energy	0	190	360	510	640	750	840
Speed	0	10	20	30	40	50	60

Beam Weapons (0)

Missile Weapons (0)

Function	Crew	Normal	Maximum	Original	Fail	Spares	Repair	Max
Id	Needed	Crew	Crew	Strength	Point		Difficulty	People
HELM	1	1	5	50	30	0	25	10
DC	1	7	10	50	20	0	25	11
COMMS	1	1	5	70	50	0	25	6
WARP	1	1	10	100	70	0	25	11
IMPULSE	1	1	5	40	30	0	25	6
SHIELD	1	1	5	20	10	0	25	6
COMP	1	1	2	50	10	0	25	3
TRANS	1	1	2	100	80	0	25	10
SENS0	1	1	2	100	90	0	25	3
SENS1	1	1	2	100	90	0	25	3
HULL	1	1	5	400	100	0	25	6
OTHER	0	0	0	100	100	0	25	1500



READMAN CLASS

Ship Type ARMED TRANSPORT	Delloits Ratings	Atk 3	Def 43
Ship Shape 17	 Crew	27	Hull Strength	1185	Hull Integrity	405

Shields
		Front=180		Maximum Charge Energy	50
	Left=180	Right=180
		Back=180		Efficiency	 5.00% (2)

Sensors
#	Type	Energy	Range	Picture		Speed
0	SR	300	9000 	Poor Picture	0-100
1	SE	100	4000 	Good Picture	0-180

Engineering
Max Safe Speed 40	Max Speed 50	Warp Energy 900	Impulse Energy 300
Battery 4000	Turn rate 20	Acceleration 1	Heat Vulnerability 60	Cooling Capacity 2

Transporters
Max Range 600	Max speed 9	Energy/Person 50	Max Capacity 5	Shield Penetration 20

Energy Speed Relationship
Energy	0	190	360	510	640	750
Speed	0	10	20	30	40	50

Beam Weapons (1)
#	Id	Energy	Turns	Damage	Max.	Firing	Point Blank	Max.	Ship's
		to Load	to Load	Done	Range	Arc	Range	Arc	Function
0	BLAST	200	10	100	1000	2250-1350	100	10	HELM

Missile Weapons (0)

Function	Crew	Normal	Maximum	Original	Fail	Spares	Repair	Max
Id	Needed	Crew	Crew	Strength	Point		Difficulty	People
HELM	1	1	10	50	30	0	25	10
DC	1	1	10	50	20	0	25	11
BLAST	10	10	15	10	10	1	25	20
COMMS	1	1	10	70	50	0	25	11
WARP	1	7	10	100	70	0	25	11
IMPULSE	1	1	10	40	30	0	25	11
SHIELD	1	1	10	20	10	0	25	11
COMP	1	1	10	50	10	0	25	11
TRANS	1	1	10	100	80	0	25	10
SENS0	1	1	10	100	90	0	25	11
SENS1	1	1	10	100	90	0	25	11
HULL	1	1	10	800	100	0	25	11
OTHER	0	0	10	100	100	0	25	3000



RODDY

Ship Type HQ STARBASE	Delloits Ratings	Atk 167	Def 244
Ship Shape 10	 Crew	452	Hull Strength	1220	Hull Integrity	500

Shields
		Front=940		Maximum Charge Energy	300
	Left=940	Right=940
		Back=940		Efficiency	 5.00% (15)

Sensors
#	Type	Energy	Range	Picture		Speed
0	S0	100	30000 	Poor Picture	10-250
1	S1	300	20000 	Poor Picture	0-100
2	S2	100	12000 	Good Picture	0-180
3	S3	20	5500 	Good Picture	0-9

Engineering
Max Safe Speed 0	Max Speed 0	Warp Energy 600	Impulse Energy 250
Battery 4000	Turn rate 1	Acceleration 0	Heat Vulnerability 40	Cooling Capacity 5

Transporters
Max Range 600	Max speed 9	Energy/Person 50	Max Capacity 5	Shield Penetration 20

Energy Speed Relationship
Energy	0
Speed	0

Beam Weapons (2)
#	Id	Energy	Turns	Damage	Max.	Firing	Point Blank	Max.	Ship's
		to Load	to Load	Done	Range	Arc	Range	Arc	Function
0	PH1	200	6	300	2100	0-3599	130	100	PH1
1	PH2	200	6	300	2100	0-3599	130	100	PH1

Missile Weapons (2)
#	Id	Energy	Turns	Damage	Max Eplosion	Turns in	Speed in	Aim	Ammo	Turn	Sensor	Ship's
		to Load	to Load	Done	Range	Flight	Flight	Angle		Rate		Function
0	PT1	200	6	200	300	12	120	0	200	300	S1	MIS1
1	PT2	200	6	200	300	12	120	1800	200	300	S1	MIS1

Function	Crew	Normal	Maximum	Original	Fail	Spares	Repair	Max
Id	Needed	Crew	Crew	Strength	Point		Difficulty	People
DC	1	100	100	100	20	99	15	107
PH1	20	20	40	100	80	99	15	43
MIS1	20	20	55	100	50	99	15	59
COMMS	20	20	30	100	70	99	15	33
WARP	85	85	95	100	70	99	15	102
IMPULSE	25	25	35	100	30	99	15	38
SHIELD	20	20	30	20	10	99	15	33
COMP	5	15	15	100	10	99	15	17
TRANS	5	15	15	100	80	99	15	50
SENS0	40	40	50	100	90	99	15	54
SENS2	40	41	50	100	90	99	15	54
SENS3	40	41	50	100	90	99	15	54
HULL	1	5	10	500	100	99	15	11
OTHER	1	5	10	100	100	99	15	1000



ROSS CLASS

Ship Type SCOUT	Delloits Ratings	Atk 19	Def 90
Ship Shape 22	 Crew	53	Hull Strength	470	Hull Integrity	685

Shields
		Front=400		Maximum Charge Energy	100
	Left=400	Right=400
		Back=400		Efficiency	 5.00% (5)

Sensors
#	Type	Energy	Range	Picture		Speed
0	S0	100	15000 	Poor Picture	0-100
1	S1	100	6500 	Good Picture	0-180

Engineering
Max Safe Speed 60	Max Speed 80	Warp Energy 600	Impulse Energy 200
Battery 1000	Turn rate 90	Acceleration 3	Heat Vulnerability 40	Cooling Capacity 5

Transporters
Max Range 500	Max speed 5	Energy/Person 60	Max Capacity 3	Shield Penetration 30

Energy Speed Relationship
Energy	0	195	380	555	720	875	1020	1155	1280
Speed	0	10	20	30	40	50	60	70	80

Beam Weapons (2)
#	Id	Energy	Turns	Damage	Max.	Firing	Point Blank	Max.	Ship's
		to Load	to Load	Done	Range	Arc	Range	Arc	Function
0	FBEAM	100	7	150	1500	3149-451	100	100	FBEAM
1	ABEAM	100	7	150	1500	1350-2250	100	100	ABEAM

Missile Weapons (0)

Function	Crew	Normal	Maximum	Original	Fail	Spares	Repair	Max
Id	Needed	Crew	Crew	Strength	Point		Difficulty	People
HELM	5	5	7	50	50	0	10	12
DC	1	10	10	100	20	0	10	14
FBEAM	5	5	7	90	80	1	20	12
ABEAM	5	5	7	90	80	1	20	12
COMMS	2	2	4	100	70	0	10	11
WARP	5	5	6	100	60	1	10	7
IMPULSE	3	3	5	50	30	0	10	10
SHIELD	2	2	4	15	10	0	10	4
COMP	1	1	5	100	10	0	10	10
TRANS	5	5	10	80	70	0	10	11
SENS0	5	5	10	50	40	0	10	11
SENS1	5	5	10	30	20	1	10	11
HULL	0	0	10	200	50	0	10	11
OTHER	0	0	0	100	100	0	0	0



SWAN

Ship Type KARA REGIONAL STARBASE	Delloits Ratings	Atk 50	Def 150
Ship Shape 7	 Crew	931	Hull Strength	1045	Hull Integrity	580

Shields
		Front=1000		Maximum Charge Energy	50
	Left=1000	Right=1000
		Back=1000		Efficiency	10.00% (5)

Sensors
#	Type	Energy	Range	Picture		Speed
0	S0	100	30000 	Poor Picture	10-250
1	S1	300	20000 	Poor Picture	0-100
2	S2	100	12000 	Good Picture	0-180
3	S3	20	5500 	Good Picture	0-9

Engineering
Max Safe Speed 0	Max Speed 0	Warp Energy 500	Impulse Energy 250
Battery 4500	Turn rate 1	Acceleration 0	Heat Vulnerability 40	Cooling Capacity 5

Transporters
Max Range 350	Max speed 8	Energy/Person 60	Max Capacity 7	Shield Penetration 30

Energy Speed Relationship
Energy	0
Speed	0

Beam Weapons (3)
#	Id	Energy	Turns	Damage	Max.	Firing	Point Blank	Max.	Ship's
		to Load	to Load	Done	Range	Arc	Range	Arc	Function
0	D1	250	8	240	1800	0-1200	190	100	KDIS1
1	D2	250	8	240	1800	1200-2400	190	100	KDIS2
2	D3	250	8	240	1800	2400-3599	190	100	KDIS3

Missile Weapons (0)

Function	Crew	Normal	Maximum	Original	Fail	Spares	Repair	Max
Id	Needed	Crew	Crew	Strength	Point		Difficulty	People
DC	1	100	100	100	20	99	15	107
KDIS1	20	20	40	100	80	99	15	43
KDIS2	20	20	40	100	80	99	15	43
KDIS3	20	20	40	100	80	99	15	43
COMMS	20	20	30	100	70	99	15	33
WARP	75	75	100	100	70	99	15	107
IMPULSE	25	25	40	100	30	99	15	43
SHIELD	20	20	30	25	10	99	15	33
COMP	5	5	30	100	10	99	15	33
TRANS	5	5	20	100	80	99	15	22
SENS0	40	40	50	100	90	99	15	54
SENS1	40	40	50	100	90	99	15	54
SENS2	40	40	50	100	90	99	15	54
HULL	1	5	15	300	100	99	15	17
OTHER	1	496	500	100	100	99	15	534



WASS PLANET 

Ship Type DEFENDED PLANET	Delloits Ratings	Atk 88	Def 304
Ship Shape 34	 Crew	2000	Hull Strength	1170	Hull Integrity	550

Shields
		Front=1040		Maximum Charge Energy	400
	Left=1040	Right=1040
		Back=1040		Efficiency	 5.00% (20)

Sensors
#	Type	Energy	Range	Picture		Speed
0	S0	300	20000 	Poor Picture	0-100
1	S1	100	8500 	Good Picture	0-180

Engineering
Max Safe Speed 0	Max Speed 0	Warp Energy 500	Impulse Energy 250
Battery 4000	Turn rate 10	Acceleration 0	Heat Vulnerability 40	Cooling Capacity 5

Transporters
Max Range 600	Max speed 9	Energy/Person 50	Max Capacity 5	Shield Penetration 20

Energy Speed Relationship
Energy	0
Speed	0

Beam Weapons (0)

Missile Weapons (2)
#	Id	Energy	Turns	Damage	Max Eplosion	Turns in	Speed in	Aim	Ammo	Turn	Sensor	Ship's
		to Load	to Load	Done	Range	Flight	Flight	Angle		Rate		Function
0	PT1	200	9	300	300	10	120	0	200	300	S0	MIS1
1	PT2	200	9	300	300	10	120	1800	200	300	S0	MIS1

Function	Crew	Normal	Maximum	Original	Fail	Spares	Repair	Max
Id	Needed	Crew	Crew	Strength	Point		Difficulty	People
DC	1	95	95	100	20	99	5	102
PHASER1	20	20	40	100	80	99	5	43
MIS1	30	45	55	100	50	99	5	59
COMMS	20	20	30	100	70	99	5	33
WARP	85	85	95	100	70	99	5	102
IMPULSE	25	25	30	100	30	99	5	33
SHIELDS	20	20	30	20	10	99	5	33
COMP	5	25	30	100	10	99	5	33
TRANS	5	15	20	100	80	99	5	22
SENS1	40	40	50	100	90	99	5	54
SENS2	40	40	50	100	90	99	5	54
SENS3	40	40	50	100	90	99	5	54
HULL	1	1	10	500	100	99	5	11
OTHER	15	1529	3550	100	100	99	0	4587


