This file lists some of the characteristics of various hard disks made
by Seagate. I got this information from a small sales pamplet that came to
my office. The explanation of the contents of the columns is below:
Column 1  - The name of the type of drive
Column 2  - The unformatted size in megabytes.
Column 3  - The unformatted number of bytes per cylinder
Column 4  - The unformatted number of bytes per track
Column 5  - The formatted size in megabytes
Column 6  - The formatted number of bytes per cylinder
Column 7  - The formatted number of bytes per track
Column 8  - The number of bytes per sector
Column 9  - The number of sectors per track
Column 10 - The total number of tracks on the disk
Column 11 - The total number of cylinders on the disk
Column 12 - The number of read/write heads
Column 13 - The number of discs (platters)
-----------------+-------+-------+------+------+------+------+------+------+-----+-----+--+--+
Columns 	 |	 |	 |	|      |      |      |	    |	   |	 |     |  |  |
	  1	 |   2	 |   3	 |  4	|  5   |  6   |  7   |	8   |  9   | 10  | 11  |12|13|
-----------------+-------+-------+------+------+------+------+------+------+-----+-----+--+--+
	ST138R	    38.40   62496  15624  32.70  53248	13312	 512	 26  2460   615  4  2
	ST157R	    57.70   93744  15624  49.10  79872	13312	 512	 26  3690   615  6  3
	ST238R	    38.40   62496  15624  32.70  53248	13312	 512	 26  2460   615  4  2
	ST251R	    51.20   62496  15624  43.60  53248	13312	 512	 26  3280   820  4  2
	ST227R	    76.90   93744  15624  65.50  79872	13312	 512	 26  4920   820  6  3
	ST4077R     80.00   78120  15624  68.20  66560	13312	 512	 26  5120  1024  5  3
	ST4144R    144.00  140616  15624 122.71 119808	13312	 512	 26  9216  1024  9  5
	ST138N	    N/A      N/A    N/A   32.30  52736	13312	 512	 26  2452   613  4  2
	ST157N	    N/A      N/A    N/A   48.60  79360	13312	 512	 26  3678   613  6  3
	ST225N	    N/A      N/A    N/A   21.40  34816	 8704	 512	 17  2460   615  4  2
	ST251N	    N/A      N/A    N/A   43.10  52736	13312	 512	 26  3272   818  4  2
	ST277N	    N/A      N/A    N/A   64.90  79360	13312	 512	 26  4908   818  6  3
	ST4077N     N/A      N/A    N/A   67.60  66048	13312	 512	 26  5120  1024  5  3
	ST4096N     N/A      N/A    N/A   83.90  73216	18432	 512	 36  4588  1147  4  3
	ST4144N     N/A      N/A    N/A  122.10 119296	13312	 512	 26  9216  1024  9  5
	ST4192N     N/A      N/A    N/A  168.50 146944	18432	 512	 36  9176  1147  8  5
	ST125	    25.60   41664  10416  21.40  34816	 8704	 512	 17  2460   615  4  2
	ST138	    38.40   62496  10416  32.10  52224	 8704	 512	 17  3690   615  6  3
	ST213	    12.80   20832  10416  10.70  17408	 8704	 512	 17  1230   615  2  1
	ST225	    25.60   41664  10416  21.40  34816	 8704	 512	 17  2460   615  4  2
	ST251	    51.20   62496  10416  42.80  52224	 8704	 512	 17  4920   820  6  3
	ST4026	    25.60   41664  10416  21.40  34816	 8704	 512	 17  2460   615  4  3
	ST4038	    38.20   52080  10416  31.90  43520	 8704	 512	 17  3665   733  5  3
	ST4051	    50.90   52080  10416  42.50  43520	 8704	 512	 17  4885   977  5  3
	ST4096	    96.00   93744  10416  80.20  78336	 8704	 512	 17  9216  1024  9  5
 
Perhaps somebody with information about other manufacturers' hard disks
could add their information to this file and upload it again.
John McKown [72325,1705]
