
UNIDENTIFIED

NPH-610A

  Data bus:                 8-bit ISA

  Size:                     Half-length,full height card

  Hard drive supported:     Two MFM ST-506/412 drives

  Floppy drives             None
  supported:

[Image]

                            CONNECTIONS

                   Function                          Location

  34-pin control cable connector - hard drive           J1

  20-pin data cable connector - drive 0                 J2

  20-pin data cable connector - drive 1                 J3

                     DRIVE TYPE SELECTION FOR DRIVE 0

  Drive   Cylinder   Head     WPC    Size   SW1/1   SW1/2   SW1/3   SW1/4
           Nbr.      Nbr.    cyl.
  Type

   0        306       4      128     10MB    on      on      on      on

   1        615       2      300     10MB   off      on      on      on

   2        615       4      300     20MB    on     off      on      on

   3        615       4      615     20MB   off     off      on      on

   4        733       5      300     30Mb    on      on     off      on

   5        820       6      820     40MB   off      on     off      on

   6        977       5      977     40MB    on     off     off      on

   7        612       4      306     20MB   off     off     off      on

   8        612       2      306     10MB    on      on      on      off

   9        980       5      490     40MB   off      on      on      off

   10       695       5      347     28MB    on     off      on      off

   11       981       5      490     40MB   off     off      on      off

   12       N/A      N/A     N/A     N/A     on      on     off      off

   13       N/A      N/A     N/A     N/A    off      on     off      off

   14       306       2      128     5MB     on     off     off      off

   15       160       4       80     5MB    off     off     off      off

  Note: WPC is Write Precompensation.

                     DRIVE TYPE SELECTION FOR DRIVE 1

  Drive   Cylinder   Head     WPC    Size   SW1/5   SW1/6   SW1/7   SW1/8
           Nbr.      Nbr.    cyl.
  Type

   0        306       4      128     10MB    on      on      on      on

   1        615       2      300     10MB   off      on      on      on

   2        615       4      300     20MB    on     off      on      on

   3        615       4      615     20MB   off     off      on      on

   4        733       5      300     30Mb    on      on     off      on

   5        820       6      820     40MB   off      on     off      on

   6        977       5      977     40MB    on     off     off      on

   7        612       4      306     20MB   off     off     off      on

   8        612       2      306     10MB    on      on      on      off

   9        980       5      490     40MB   off      on      on      off

   10       695       5      347     28MB    on     off      on      off

   11       981       5      490     40MB   off     off      on      off

   12       N/A      N/A     N/A     N/A     on      on     off      off

   13       N/A      N/A     N/A     N/A    off      on     off      off

   14       306       2      128     5MB     on     off     off      off

   15       160       4       80     5MB    off     off     off      off

