
ADVANCED LOGIC RESEARCH, INC.

MPS (Multi-Processor System)

Processor          80386DX/80486SX/80486DX/ODP486SX (on external
                   CPU/NPU/Cache module)
Processor Speed    20/25/33/50MHz
Chip Set           ALR
Max. Onboard DRAM  17MB
Cache              None (16KB on external 32-bit CPU/NPU/Cache module)
BIOS               Phoenix
Dimensions         385mm x 255mm
I/O Options        32-bit external CPU/NPU/Cache module slot, 32-bit
                   external memory module slot

                   bus mouse port, floppy interface, IDE interface,
                   parallel port, serial port
NPU Options        80387/3167/4167 (on external CPU/NPU/Cache module)

[Image]

                                CONNECTIONS

  Purpose             Location    Purpose                        Location

  Parallel port         CN1       Power LED & keylock              LED

  Serial port 1         CN2       Drive power (HD or FDD)         DPWR

  Bus mouse port        CN3       32-bit external                  CPU
                                  CPU/NPU/Cache module

  Diagnostic port       DIAG      32-bit external memory           MEM
                                  module

  Fan power             FAN       32-bit MCA slots               S3 & S4

  Floppy drive          FDD       16-bit MCA slots with video    S2 & S5
  interface                       extensions

  IDE interface         IDE       16-bit MCA slots               S1 & S6

  Speaker               SPK

                            DRAM CONFIGURATION

    Size          Bank 0         Bank 1         Bank 2         Bank 3

     2MB         (8) 44256     (4) 256K x 9      NONE           NONE

     3MB         (8) 44256     (4) 256K x 9   (4) 256K x 9      NONE

     4MB         (8) 44256     (4) 256K x 9   (4) 256K x 9  (4) 256K x 9

     6MB         (8) 44256     (4) 1M x 9     (4) 256K x 9      NONE

     7MB         (8) 44256     (4) 256K x 9   (4) 256K x 9   (4) 1M x 9

     7MB         (8) 44256     (4) 256K x 9   (4) 1M x 9    (4) 256K x 9

     7MB         (8) 44256     (4) 1M x 9     (4) 256K x 9  (4) 256K x 9

     9MB         (8) 44256     (4) 1M x 9     (4) 1M x 9        NONE

    10MB         (8) 44256     (4) 256K x 9   (4) 1M x 9     (4) 1M x 9

    10MB         (8) 44256     (4) 1M x 9     (4) 256K x 9   (4) 1M x 9

    10MB         (8) 44256     (4) 1M x 9     (4) 1M x 9    (4) 256K x 9

    13MB         (8) 44256     (4) 1M x 9     (4) 1M x 9     (4) 1M x 9

    17MB         (8) 44256     (4) 4M x 9        NONE           NONE

    18MB         (8) 44256     (4) 4M x 9     (4) 256K x 9      NONE

    19MB         (8) 44256     (4) 256K x 9   (4) 256K x 9   (4) 4M x 9

    19MB         (8) 44256     (4) 256K x 9   (4) 4M x 9    (4) 256K x 9

    19MB         (8) 44256     (4) 4M x 9     (4) 256K x 9  (4) 256K x 9

    21MB         (8) 44256     (4) 1M x 9     (4) 4M x 9        NONE

    21MB         (8) 44256     (4) 4M x 9     (4) 1M x 9        NONE

    22MB         (8) 44256     (4) 256K x 9   (4) 1M x 9     (4) 4M x 9

    22MB         (8) 44256     (4) 1M x 9     (4) 256K x 9   (4) 4M x 9

    22MB         (8) 44256     (4) 1M x 9     (4) 4M x 9    (4) 256K x 9

    22MB         (8) 44256     (4) 4M x 9     (4) 256K x 9   (4) 1M x 9

    22MB         (8) 44256     (4) 4M x 9     (4) 1M x 9    (4) 256K x 9

    25MB         (8) 44256     (4) 1M x 9     (4) 1M x 9     (4) 4M x 9

    25MB         (8) 44256     (4) 1M x 9     (4) 4M x 9     (4) 1M x 9

    25MB         (8) 44256     (4) 4M x 9     (4) 1M x 9     (4) 1M x 9

    33MB         (8) 44256     (4) 4M x 9     (4) 4M x 9        NONE

    34MB         (8) 44256     (4) 256K x 9   (4) 4M x 9     (4) 4M x 9

    34MB         (8) 44256     (4) 4M x 9     (4) 256K x 9   (4) 4M x 9

    34MB         (8) 44256     (4) 4M x 9     (4) 4M x 9    (4) 256K x 9

    37MB         (8) 44256     (4) 1M x 9     (4) 4M x 9     (4) 4M x 9

    37MB         (8) 44256     (4) 4M x 9     (4) 1M x 9     (4) 4M x 9

    37MB         (8) 44256     (4) 4M x 9     (4) 4M x 9     (4) 1M x 9

    49MB         (8) 44256     (4) 4M x 9     (4) 4M x 9     (4) 4M x 9

  Note:Banks 2 & 3 are utilized when a 32-bit external memory module is
  installed.

