
INTEL CORPORATION

PREMIERE/PCI LC

Processor              Pentium
Processor Speed        60/66MHz
Chip Set               Intel
Max. Onboard DRAM      136MB
Cache                  256KB
BIOS                   AMI
Dimensions             330mm x 218mm
I/O Options            32-bit PCI slots on riser card (2), floppy drive
                       interface, green PC connector, IDE interfaces (2),
                       parallel port, PS/2 mouse port, serial ports (2),
                       VESA feature connector, VGA port
NPU Options            None

[Image]

                                CONNECTIONS

  Purpose                  Location    Purpose                  Location

  PS/2 mouse port            CN1       Green PC connector          J6

  Serial port 1              CN2       Speaker                     J9

  Serial port 2              CN3       Auxiliary power             J93
                                       connector

  Parallel port              CN4       VESA feature connector      J94

  VGA port                   CN5       IDE interface (PCI)         J95

  Reset switch                J1       IDE interface (ISA)         J96

  Power LED                   J2       Floppy drive interface      J97

  IDE interface LED           J3       Chassis fan power           J98
                                       (12v)

  Turbo LED                   J4       Chassis fan power           J99
                                       (10v)

  Keylock                     J5       Riser Card                  SL1

                        USER CONFIGURABLE SETTINGS

                Function                     Jumper          Position

     Factory configured - do not              J8              Open
      alter

     Factory configured - do not             J13              Open
      alter

     Monitor type select color               J15           pins 2 & 3
                                                              closed

      Monitor type select monochrome          J15           pins 1 & 2
                                                              closed

     Password enabled                        J16           pins 1 & 2
                                                              closed

      Password disabled                       J16           pins 2 & 3
                                                              closed

     Flash boot normal mode                  J17           pins 2 & 3
                                                              closed

      Flash boot recovery mode                J17           pins 1 & 2
                                                              closed

     Flash BIOS write protect                J18           pins 1 & 2
      disabled                                                closed

      Flash BIOS write protect enabled        J18           pins 2 & 3
                                                              closed

     CMOS memory normal operation            J19           pins 2 & 3
                                                              closed

      CMOS memory clear                       J19           pins 1 & 2
                                                              closed

     CMOS setup enabled                      J20           pins 1 & 2
                                                              closed

      CMOS setup disabled                     J20           pins 2 & 3
                                                              closed

     On board speaker enabled                J37           pins 3 & 4
                                                              closed

      On board speaker disabled               J37              Open

                        DRAM CONFIGURATION

      Size            Bank 0           Bank 1          Bank 2

      10MB          (8) 481000     (2) 256K x 36        NONE

      12MB          (8) 481000     (2) 256K x 36    (2) 256K x 36

      12MB          (8) 481000     (2) 512K x 36        NONE

      14MB          (8) 481000     (2) 256K x 36    (2) 512K x 36

      14MB          (8) 481000     (2) 512K x 36    (2) 256K x 36

      16MB          (8) 481000     (2) 512K x 36    (2) 512K x 36

      16MB          (8) 481000      (2) 1M x 36         NONE

      18MB          (8) 481000     (2) 256K x 36     (2) 1M x 36

      18MB          (8) 481000      (2) 1M x 36     (2) 256K x 36

      20MB          (8) 481000     (2) 512K x 36     (2) 1M x 36

      20MB          (8) 481000      (2) 1M x 36     (2) 512K x 36

      24MB          (8) 481000      (2) 1M x 36      (2) 1M x 36

                    DRAM CONFIGURATION (CONT)

      Size            Bank 0           Bank 1          Bank 2

      24MB          (8) 481000      (2) 2M x 36         NONE

      26MB          (8) 481000     (2) 256K x 36     (2) 2M x 36

      26MB          (8) 481000      (2) 2M x 36     (2) 256K x 36

      28MB          (8) 481000     (2) 512K x 36     (2) 2M x 36

      28MB          (8) 481000      (2) 2M x 36     (2) 512K x 36

      32MB          (8) 481000      (2) 1M x 36      (2) 2M x 36

      32MB          (8) 481000      (2) 2M x 36      (2) 1M x 36

      40MB          (8) 481000      (2) 2M x 36      (2) 2M x 36

      40MB          (8) 481000      (2) 4M x 36         NONE

      42MB          (8) 481000     (2) 256K x 36     (2) 4M x 36

      42MB          (8) 481000      (2) 4M x 36     (2) 256K x 36

      44MB          (8) 481000     (2) 512K x 36     (2) 4M x 36

      44MB          (8) 481000      (2) 4M x 36     (2) 512K x 36

      48MB          (8) 481000      (2) 1M x 36      (2) 4M x 36

      48MB          (8) 481000      (2) 4M x 36      (2) 1M x 36

      56MB          (8) 481000      (2) 2M x 36      (2) 4M x 36

      56MB          (8) 481000      (2) 4M x 36      (2) 2M x 36

      72MB          (8) 481000      (2) 4M x 36      (2) 4M x 36

      72MB          (8) 481000      (2) 8M x 36         NONE

      74MB          (8) 481000     (2) 256K x 36     (2) 8M x 36

      74MB          (8) 481000      (2) 8M x 36     (2) 256K x 36

      76MB          (8) 481000     (2) 512K x 36     (2) 8M x 36

      76MB          (8) 481000      (2) 8M x 36     (2) 512K x 36

      80MB          (8) 481000      (2) 1M x 36      (2) 8M x 36

      80MB          (8) 481000      (2) 8M x 36      (2) 1M x 36

      88MB          (8) 481000      (2) 2M x 36      (2) 8M x 36

      88MB          (8) 481000      (2) 8M x 36      (2) 2M x 36

      104MB         (8) 481000      (2) 4M x 36      (2) 8M x 36

      104MB         (8) 481000      (2) 8M x 36      (2) 4M x 36

      136MB         (8) 481000      (2) 8M x 36      (2) 8M x 36

  Note: Bank 0 is factory installed and is not configurable.

                     CACHE CONFIGURATION

             Size                          Bank 0

             256KB                       (8) 32K x 8

  Note: Cache is factory installed and is not configurable.

         CPU SPEED CONFIGURATION

        Speed                J14

        60MHz         pins 2 & 3 closed

        66MHz         pins 1 & 2 closed

         CPU VOLTAGE CONFIGURATION

       Voltage                 J7

  5.00v (60MHz CPU)    pins 1 & 2 closed

  5.25v (66MHz CPU)    pins 2 & 3 closed

                  VIDEO MEMORY CONFIGURATION

        Size                Bank 0               Bank 1

         1MB              (1) 481000              NONE

         2MB              (1) 481000           (1) 481000

  Note: Bank 0 is factory installed and is not configurable.

