
INTEL CORPORATION

PREMIERE/PCI LX

Processor              Pentium
Processor Speed        90MHz
Chip Set               SMC
Max. Onboard DRAM      136MB
Cache                  256KB
BIOS                   AMI
Dimensions             330mm x 218mm
I/O Options            32-bit PCI slots on riser card (2), floppy drive
                       interface, IDE interfaces (2), parallel port, PS/2
                       mouse port, serial ports (2), VESA feature
                       connector, VGA port
NPU Options            None

[Image]

                                CONNECTIONS

  Purpose                 Location     Purpose                 Location

  PS/2 mouse port           CN1        Chassis fan power         J4A1
                                       (fast fan)

  Serial port 1             CN2        Chassis fan power         J4A2
                                       (slow fan)

  Serial port 2             CN3        Turbo switch              J5A2

  Parallel port             CN4        VESA feature               J94
                                       connector

  VGA port                  CN5        IDE interface (PCI)        J95

  Speaker                    J1        IDE interface (ISA)        J96

  Reset switch               J2        Floppy drive               J97
                                       interface

  Power LED & keylock        J3        Auxiliary power            JP1
                                       connnector

  IDE interface LED          J4        Riser Card                 SL1

  Turbo LED                  J5

                        USER CONFIGURABLE SETTINGS

                Function                     Jumper          Position

     BIOS recovery disabled                  J1H1          pins 1 & 2
                                                              closed

      BIOS recovery enabled                   J1H1          pins 2 & 3
                                                              closed

     BIOS upgrade in flash enabled           J1H2          pins 2 & 3
                                                              closed

      BIOS upgrade in flash disabled          J1H2          pins 1 & 2
                                                              closed

     Setup enter at boot up enabled          J1H3          pins 2 & 3
                                                              closed

      Setup enter at boot up disabled         J1H3          pins 1 & 2
                                                              closed

     Password disabled                       J1H4          pins 1 & 2
                                                              closed

      Password enabled                        J1H4          pins 2 & 3
                                                              closed

     Monitor type select color               J1H5          pins 1 & 2
                                                              closed

      Monitor type select monochrome          J1H5          pins 2 & 3
                                                              closed

     CMOS memory normal operation            J1H6          pins 2 & 3
                                                              closed

      CMOS memory clear                       J1H6          pins 1 & 2
                                                              closed

     Factory configured - do not             J1J1          pins 1 & 2
      alter                                                   closed

     Factory configured - do not             J1J2          pins 1 & 2
      alter                                                   closed

     Factory configured - do not             J9N1          pins 1 & 2
      alter                                                   closed

                        DRAM CONFIGURATION

      Size            Bank 0           Bank 1          Bank 2

      10MB          (8) 481000     (2) 256K x 36        NONE

      12MB          (8) 481000     (2) 256K x 36    (2) 256K x 36

      12MB          (8) 481000     (2) 512K x 36        NONE

      14MB          (8) 481000     (2) 256K x 36    (2) 512K x 36

      14MB          (8) 481000     (2) 512K x 36    (2) 256K x 36

      16MB          (8) 481000     (2) 512K x 36    (2) 512K x 36

      16MB          (8) 481000      (2) 1M x 36         NONE

      18MB          (8) 481000     (2) 256K x 36     (2) 1M x 36

      18MB          (8) 481000      (2) 1M x 36     (2) 256K x 36

      20MB          (8) 481000     (2) 512K x 36     (2) 1M x 36

      20MB          (8) 481000      (2) 1M x 36     (2) 512K x 36

      24MB          (8) 481000      (2) 1M x 36      (2) 1M x 36

                    DRAM CONFIGURATION (CONT)

      Size            Bank 0           Bank 1          Bank 2

      24MB          (8) 481000      (2) 2M x 36         NONE

      26MB          (8) 481000     (2) 256K x 36     (2) 2M x 36

      26MB          (8) 481000      (2) 2M x 36     (2) 256K x 36

      28MB          (8) 481000     (2) 512K x 36     (2) 2M x 36

      28MB          (8) 481000      (2) 2M x 36     (2) 512K x 36

      32MB          (8) 481000      (2) 1M x 36      (2) 2M x 36

      32MB          (8) 481000      (2) 2M x 36      (2) 1M x 36

      40MB          (8) 481000      (2) 2M x 36      (2) 2M x 36

      40MB          (8) 481000      (2) 4M x 36         NONE

      42MB          (8) 481000     (2) 256K x 36     (2) 4M x 36

      42MB          (8) 481000      (2) 4M x 36     (2) 256K x 36

      44MB          (8) 481000     (2) 512K x 36     (2) 4M x 36

      44MB          (8) 481000      (2) 4M x 36     (2) 512K x 36

      48MB          (8) 481000      (2) 1M x 36      (2) 4M x 36

      48MB          (8) 481000      (2) 4M x 36      (2) 1M x 36

      56MB          (8) 481000      (2) 2M x 36      (2) 4M x 36

      56MB          (8) 481000      (2) 4M x 36      (2) 2M x 36

      72MB          (8) 481000      (2) 4M x 36      (2) 4M x 36

      72MB          (8) 481000      (2) 8M x 36         NONE

      74MB          (8) 481000     (2) 256K x 36     (2) 8M x 36

      74MB          (8) 481000      (2) 8M x 36     (2) 256K x 36

      76MB          (8) 481000     (2) 512K x 36     (2) 8M x 36

      76MB          (8) 481000      (2) 8M x 36     (2) 512K x 36

      80MB          (8) 481000      (2) 1M x 36      (2) 8M x 36

      80MB          (8) 481000      (2) 8M x 36      (2) 1M x 36

      88MB          (8) 481000      (2) 2M x 36      (2) 8M x 36

      88MB          (8) 481000      (2) 8M x 36      (2) 2M x 36

      104MB         (8) 481000      (2) 4M x 36      (2) 8M x 36

      104MB         (8) 481000      (2) 8M x 36      (2) 4M x 36

      136MB         (8) 481000      (2) 8M x 36      (2) 8M x 36

  Note: Bank 0 is factory installed and is not configurable.

                     CACHE CONFIGURATION

             Size                          Bank 0

             256KB                       (8) 32K x 8

  Note: Cache is factory installed and is not configurable.

            VIDEO MEMORY CONFIGURATION

      Size            Bank 0           Bank 1

       1MB        (1) 1024K x 8         NONE

       2MB        (1) 1024K x 8    (1) 1024K x 8

