
FREE COMPUTER TECHNOLOGY, INC.

P5F72

Processor            CX M1/AM K5/Pentium
Processor Speed      75/90/100/120/133/150/166/200MHz
Chip Set             Intel
Video Chip Set       None
Maximum Onboard      128MB (EDO supported)
Memory
Maximum Video Memory None
Cache                256/512KB
BIOS                 Award
Dimensions           330mm x 218mm
I/O Options          32-bit PCI slots (4), floppy drive interface, green PC
                     connector, IDE interfaces (2), parallel port, PS/2
                     mouse port, serial ports (2), IR connector, USB
                     connector, ATX power connector, soft off power supply
NPU Options          None

[Image]

                                CONNECTIONS

  Purpose                  Location    Purpose                  Location

  ATX power connector        ATX       IR connector               IR1

  Serial port 2              CN1       Power LED & keylock         J1

  Parallel port              CN2       Speaker                     J2

  PS/2 mouse port            CN3       Green PC connector          J3

  Serial port 1              CN4       Turbo LED                   J4

  Floppy drive interface     CN5       Reset switch                J5

  IDE interface 1            CN6       IDE interface LED           J6

  IDE interface 2            CN7       Soft off power supply       J7

  USB connector              CN8       32-bit PCI slots         PC1 - PC4

                        USER CONFIGURABLE SETTINGS

                Function                     Label           Position

     CMOS memory normal operation            JP17             Open

      CMOS memory clear                       JP17            Closed

                         DIMM/DRAM CONFIGURATION

     Size         Bank 0         Bank 1         Bank 2        Bank 3

     8MB           None           None       (2) 1M x 32       None

     8MB        (1) 1M x 64       None           None          None

     16MB       (1) 1M x 64       None           None       (2) 1M x 32

     16MB          None       (1) 1M x 64    (2) 1M x 32       None

     16MB          None           None       (2) 2M x 32       None

     16MB          None           None       (2) 1M x 32    (2) 1M x 32

     16MB       (1) 2M x 64       None           None          None

     16MB       (1) 1M x 64   (1) 1M x 64        None          None

     24MB       (1) 1M x 64       None           None       (2) 2M x 32

     24MB       (1) 2M x 64       None           None       (2) 1M x 32

     24MB          None       (1) 1M x 64    (2) 2M x 32       None

     24MB          None       (1) 2M x 64    (2) 1M x 32       None

     24MB          None           None       (2) 2M x 32    (2) 1M x 32

     24MB       (1) 2M x 64   (1) 1M x 64        None          None

     32MB       (1) 2M x 64       None           None       (2) 2M x 32

     32MB          None       (1) 2M x 64    (2) 2M x 32       None

     32MB          None           None       (2) 4M x 32       None

     32MB          None           None       (2) 2M x 32    (2) 2M x 32

     32MB       (1) 4M x 64       None           None          None

     32MB       (1) 2M x 64   (1) 2M x 64        None          None

     40MB       (1) 1M x 64       None           None       (2) 4M x 32

     40MB       (1) 4M x 64       None           None       (2) 1M x 32

     40MB          None       (1) 1M x 64    (2) 4M x 32       None

     40MB          None       (1) 4M x 64    (2) 1M x 32       None

     40MB          None           None       (2) 4M x 32    (2) 1M x 32

                      DIMM/DRAM CONFIGURATION (CONT)

     Size          Bank 0         Bank 1        Bank 2          Bank 3

     40MB        (1) 4M x 64    (1) 1M x 64      None            None

     48MB        (1) 2M x 64       None          None        (2) 4M x 32

     48MB        (1) 4M x 64       None          None        (2) 2M x 32

     48MB           None        (1) 2M x 64   (2) 4M x 32        None

     48MB           None        (1) 4M x 64   (2) 2M x 32        None

     48MB           None           None       (2) 4M x 32    (2) 2M x 32

     48MB        (1) 4M x 64    (1) 2M x 64      None            None

     64MB        (1) 4M x 64       None          None        (2) 4M x 32

     64MB           None        (1) 4M x 64   (2) 4M x 32        None

     64MB           None           None       (2) 8M x 32        None

     64MB           None           None       (2) 4M x 32    (2) 4M x 32

     64MB        (1) 8M x 64       None          None            None

     64MB        (1) 4M x 64    (1) 4M x 64      None            None

     72MB        (1) 1M x 64       None          None        (2) 8M x 32

     72MB        (1) 8M x 64       None          None        (2) 1M x 32

     72MB           None        (1) 1M x 64   (2) 8M x 32        None

     72MB           None        (1) 8M x 64   (2) 1M x 32        None

     72MB           None           None       (2) 8M x 32    (2) 1M x 32

     72MB        (1) 8M x 64    (1) 1M x 64      None            None

     80MB        (1) 2M x 64       None          None        (2) 8M x 32

     80MB        (1) 8M x 64       None          None        (2) 2M x 32

     80MB           None        (1) 2M x 64   (2) 8M x 32        None

     80MB           None        (1) 8M x 64   (2) 2M x 32        None

     80MB           None           None       (2) 8M x 32    (2) 2M x 32

     80MB        (1) 8M x 64    (1) 2M x 64      None            None

     96MB        (1) 4M x 64       None          None        (2) 8M x 32

     96MB        (1) 8M x 64       None          None        (2) 4M x 32

     96MB           None        (1) 4M x 64   (2) 8M x 32        None

     96MB           None        (1) 8M x 64   (2) 4M x 32        None

     96MB           None           None       (2) 8M x 32    (2) 4M x 32

     96MB        (1) 8M x 64    (1) 4M x 64      None            None

     128MB       (1) 8M x 64       None          None        (2) 8M x 32

     128MB          None        (1) 8M x 64   (2) 8M x 32        None

     128MB          None           None       (2) 8M x 32    (2) 8M x 32

     128MB       (1) 8M x 64    (1) 8M x 64      None            None

            Note: Board accepts EDO memory. Banks 0 & 1, 2 & 3 are
            interchangeable if only DIMMs or SIMMs are installed.

              CACHE CONFIGURATION

      Size          Bank 0           TAG

     256KB        (2) 32K x 32   Unidentified

     512KB        (2) 64K x 32   Unidentified

                        CPU SPEED SELECTION (CYRIX)

    CPU        Clock     Multiplier     JP9     JP11      JP15     JP16
   speed      speed

  120MHz      50MHz          2x        2 & 3    2 & 3    2 & 3     2 & 3

  133MHz      55MHz          2x        2 & 3    2 & 3    2 & 3     1 & 2

  150MHz      60MHz          2x        2 & 3    1 & 2    2 & 3     2 & 3

  166MHz      66MHz          2x        2 & 3    2 & 3    1 & 2     2 & 3

  Note: Pins designated should be in the closed position.

                         CPU SPEED SELECTION (AMD)

    CPU        Clock     Multiplier     JP9      JP11     JP15      JP16
   speed      speed

   75MHz      50MHz         1.5x        Open    2 & 3     2 & 3    2 & 3

   90MHz      60MHz         1.5x        Open    1 & 2     2 & 3    2 & 3

  100MHz      66MHz         1.5x        Open    2 & 3     1 & 2    2 & 3

  120MHz      60MHz         1.5x        Open    1 & 2     2 & 3    2 & 3

  133MHz      66MHz         1.5x        Open    2 & 3     1 & 2    2 & 3

  Note: Pins designated should be in the closed position.

                        CPU SPEED SELECTION (INTEL)

    CPU       Clock      Multiplier     JP9      JP11     JP15     JP16
   speed      speed

   75MHz      50MHz         1.5x        Open    2 & 3    2 & 3     2 & 3

   90MHz      60MHz         1.5x        Open    1 & 2    2 & 3     2 & 3

  100MHz      66MHz         1.5x        Open    2 & 3    1 & 2     2 & 3

  120MHz      60MHz          2x        2 & 3    1 & 2    2 & 3     2 & 3

  133MHz      66MHz          2x        2 & 3    2 & 3    1 & 2     2 & 3

  150MHz      60MHz         2.5x       2 & 3,   1 & 2    2 & 3     2 & 3
                                       4 & 5

  166MHz      66MHz         2.5x       2 & 3,   2 & 3    1 & 2     2 & 3
                                       4 & 5

  200MHz      66MHz          3x        1 & 2,   2 & 3    1 & 2     2 & 3
                                       4 & 5

  Note: Pins designated should be in the closed position.

                      CPU TYPE SELECTION

        Type               Voltage                JP4

        CX M1               Single         Pins 1 & 2 closed

     CX 6X86L/M2             Dual          Pins 2 & 3 closed

        AM K5               Single         Pins 1 & 2 closed

   AM K5 PRxx xHx            Dual          Pins 2 & 3 closed

     P54C/CT/CTB            Single         Pins 1 & 2 closed

        P55C                 Dual          Pins 2 & 3 closed

                    CPU VOLTAGE SELECTION

       Voltage               JP1                  JP2

        2.5v                 Open          Pins 1 & 2 closed

        2.6v           Pins 2 & 3 closed   Pins 1 & 2 closed

        2.7v           Pins 1 & 2 closed   Pins 2 & 3 closed

        2.8v                 Open          Pins 2 & 3 closed

        2.9v           Pins 2 & 3 closed   Pins 2 & 3 closed

        3.2v           Pins 1 & 2 closed          Open

        3.3v                 Open                 Open

        3.5v           Pins 2 & 3 closed          Open

