
AMPTRON INTERNATIONAL, INC.

PM-8400

Processor           CX M1/IBM/AM K5/Pentium
Processor Speed     75/90/100/120/133/150/166/180/200MHz
Chip Set            Intel
Video Chip Set      None
Maximum Onboard     256MB (EDO supported)
Memory
Maximum Video       None
Memory
Cache               512KB
BIOS                Award
Dimensions          220mm x 220mm
I/O Options         32-bit PCI slots (4), floppy drive interface, IDE
                    interfaces (2), parallel port, PS/2 mouse interface,
                    serial ports (2), USB connector
NPU Options         None

[Image]

                                CONNECTIONS

  Purpose                Location      Purpose                Location

  Serial port 1            CN1         Reset switch          J3 pins 12 &
                                                                 13

  Serial port 2            CN2         IDE interface LED     J3 pins 15 &
                                                                 16

  Parallel port            CN3         Turbo LED             J3 pins 18 &
                                                                 19

  IDE interface 2          CN4         Turbo switch          J3 pins 21 &
                                                                 22

  IDE interface 1          CN5         32-bit PCI slots       PC1  PC4

  Floppy drive             CN6         PS/2 mouse                PS1
  interface                            interface

  Power LED &           J3 pins 1     USB connector             USB
  keylock                   5

  Speaker               J3 pins 7 -
                            10

                        USER CONFIGURABLE SETTINGS

                Function                     Label           Position

     CMOS memory normal operation            JP1           Pins 1 & 2
                                                              closed

      CMOS memory clear                       JP1           Pins 2 & 3
                                                              closed

      Flash BIOS voltage select 12v           JP4           Pins 1 & 2
                                                              closed

      Flash BIOS voltage select 5v            JP4           Pins 2 & 3
                                                              closed

                         DIMM/DRAM CONFIGURATION

     Size         Bank 0         Bank 1         Bank 2        Bank 3

     8MB        (2) 1M x 36       None           None          None

     8MB           None           None       (1) 1M x 64       None

     16MB       (2) 2M x 36       None           None          None

     16MB          None           None       (1) 2M x 64       None

     16MB       (2) 1M x 36   (2) 1M x 36        None          None

     16MB       (2) 1M x 36       None           None       (1) 1M x 64

     16MB          None           None       (1) 1M x 64    (1) 1M x 64

     24MB          None       (2) 2M x 36    (1) 1M x 64       None

     32MB       (2) 4M x 36       None           None          None

     32MB          None           None       (1) 4M x 64       None

     32MB       (2) 2M x 36       None           None       (1) 2M x 64

     32MB          None       (2) 2M x 36    (1) 2M x 64       None

     40MB       (2) 4M x 36   (2) 1M x 36        None          None

     40MB       (2) 4M x 36       None           None       (1) 1M x 64

     48MB       (2) 2M x 36       None           None       (1) 4M x 64

     48MB       (2) 4M x 36   (2) 2M x 36        None          None

     48MB       (2) 4M x 36       None           None       (1) 2M x 64

     64MB       (2) 8M x 36       None           None          None

     64MB          None           None           None       (1) 8M x 64

     64MB       (2) 4M x 36   (2) 4M x 36        None          None

     64MB       (2) 4M x 36       None           None       (1) 4M x 64

     64MB          None       (2) 4M x 36    (1) 4M x 64       None

     72MB       (2) 1M x 36   (2) 8M x 36        None          None

     80MB          None       (2) 2M x 36    (1) 8M x 64       None

                      DIMM/DRAM CONFIGURATION (CONT)

     Size          Bank 0         Bank 1         Bank 2         Bank 3

     80MB        (2) 8M x 36   (2) 2M x 36        None           None

     80MB        (2) 8M x 36       None           None       (1) 2M x 64

     96MB        (2) 4M x 36       None           None       (1) 8M x 64

     96MB        (2) 8M x 36   (2) 4M x 36        None           None

     96MB        (2) 8M x 36       None           None       (1) 4M x 64

     96MB           None       (2) 8M x 36    (1) 4M x 64        None

     128MB       (2) 8M x 36       None           None       (1) 8M x 64

     128MB       (2) 8M x 36   (2) 8M x 36        None           None

     128MB          None           None           None       (2) 16M x 64

     256MB          None           None       (2) 16M x 64   (2) 16M x 64

  Note: Board accepts EDO memory.

                  DIMM VOLTAGE CONFIGURATION

       Voltage               JP2A                 JP2B

        3.3v           Pins 2 & 3 closed   Pins 2 & 3 closed

         5v            Pins 1 & 2 closed   Pins 1 & 2 closed

      CACHE CONFIGURATION

      Size          Bank 0

     512KB       (2) 64K x 32

                        CPU SPEED SELECTION (CYRIX)

    CPU      Clock    Multiplier    JP3A    JP3B    JP3C    JP5A    JP5B
  speed      speed

  120MHz     50MHz        2x        2 & 3   2 & 3   2 & 3   2 & 3   1 & 2

  150MHz     60MHz        2x        2 & 3   2 & 3   1 & 2   2 & 3   1 & 2

  166MHz     66MHz        2x        2 & 3   1 & 2   2 & 3   2 & 3   1 & 2

  200MHz     75MHz        2x        1 & 2   2 & 3   1 & 2   2 & 3   1 & 2

  Note: Pins designated should be in the closed position.

                         CPU SPEED SELECTION (IBM)

    CPU      Clock    Multiplier    JP3A    JP3B    JP3C    JP5A    JP5B
  speed      speed

  120MHz     50MHz        2x        2 & 3   2 & 3   2 & 3   2 & 3   1 & 2

  150MHz     60MHz        2x        2 & 3   2 & 3   1 & 2   2 & 3   1 & 2

  166MHz     66MHz        2x        2 & 3   1 & 2   2 & 3   2 & 3   1 & 2

  200MHz     75MHz        2x        1 & 2   2 & 3   1 & 2   2 & 3   1 & 2

  Note: Pins designated should be in the closed position.

                         CPU SPEED SELECTION (AMD)

    CPU      Clock    Multiplier    JP3A    JP3B    JP3C    JP5A    JP5B
  speed      speed

  75MHz      50MHz       1.5x       2 & 3   2 & 3   2 & 3   1 & 2   1 & 2

  90MHz      60MHz       1.5x       2 & 3   2 & 3   1 & 2   1 & 2   1 & 2

  100MHz     66MHz       1.5x       2 & 3   1 & 2   2 & 3   1 & 2   1 & 2

  120MHz     60MHz        2x        2 & 3   2 & 3   1 & 2   2 & 3   1 & 2

  133MHz     66MHz        2x        2 & 3   1 & 2   2 & 3   2 & 3   1 & 2

  166MHz     66MHz       2.5x       2 & 3   1 & 2   2 & 3   2 & 3   2 & 3

  180MHz     60MHz        3x        2 & 3   2 & 3   1 & 2   1 & 2   2 & 3

  200MHz     66MHz        3x        2 & 3   1 & 2   2 & 3   1 & 2   2 & 3

  Note: Pins designated should be in the closed position.

                        CPU SPEED SELECTION (INTEL)

    CPU      Clock    Multiplier    JP3A    JP3B    JP3C    JP5A    JP5B
  speed      speed

  75MHz      50MHz       1.5x       2 & 3   2 & 3   2 & 3   1 & 2   1 & 2

  90MHz      60MHz       1.5x       2 & 3   2 & 3   1 & 2   1 & 2   1 & 2

  100MHz     66MHz       1.5x       2 & 3   1 & 2   2 & 3   1 & 2   1 & 2

  120MHz     60MHz        2x        2 & 3   2 & 3   1 & 2   2 & 3   1 & 2

  133MHz     66MHz        2x        2 & 3   1 & 2   2 & 3   2 & 3   1 & 2

  150MHz     60MHz       2.5x       2 & 3   2 & 3   1 & 2   2 & 3   2 & 3

  166MHz     66MHz       2.5x       2 & 3   1 & 2   2 & 3   2 & 3   2 & 3

  180MHz     60MHz        3x        2 & 3   2 & 3   1 & 2   1 & 2   2 & 3

  200MHz     66MHz        3x        2 & 3   1 & 2   2 & 3   1 & 2   2 & 3

  Note: Pins designated should be in the closed position.

                CPU VOLTAGE SELECTION

  Voltage     JP6A       JP6B      JP6C       JP6D

   2.5v       Open       Open      Open       Open

   2.7v       Open       Open      Open      Closed

   2.8v       Open       Open     Closed     Closed

   2.9v       Open      Closed     Open       Open

   3.5v      Closed      Open      Open       Open

