
MICOM-INTERLAN, INC.

NI5010-2

NIC Type              Ethernet
Network Transfer Rate 10Mbps
Data Bus              8-bit ISA
Topology              Linear Bus
Wiring Type           AUI transceiver via DB-15 port
Boot ROM              Available

[Image]

                            CONNECTIONS

             Function                           Label

  AUI transceiver via DB-15 port                 CN1

                        USER CONFIGURABLE SETTINGS

                  Function                      Label        Position

     IRQ3 enabled                               W7          Pins 2 & 3
                                                              closed

      IRQ3 disabled                              W7          Pins 1 & 2
                                                              closed

                           DMA CHANNEL SELECTION

             DMA                       W8                    W14

               3              Pins 2 & 3 closed      Pins 1 & 2 closed

                1              Pins 1 & 2 closed      Pins 1 & 2 closed

            Disabled           Pins 2 & 3 closed      Pins 2 & 3 closed

                        BASE I/O ADDRESS SELECTION

     Setting          W9        W10         W11         W12        W13

         200h       2 & 3      2 & 3       2 & 3       2 & 3      1 & 2

         220h       1 & 2      2 & 3       2 & 3       2 & 3      1 & 2

         240h       2 & 3      1 & 2       2 & 3       2 & 3      1 & 2

         260h       1 & 2      1 & 2       2 & 3       2 & 3      1 & 2

         280h       2 & 3      2 & 3       1 & 2       2 & 3      1 & 2

         2A0h       1 & 2      2 & 3       1 & 2       2 & 3      1 & 2

         2C0h       2 & 3      1 & 2       1 & 2       2 & 3      1 & 2

         2E0h       1 & 2      1 & 2       1 & 2       2 & 3      1 & 2

        300h       2 & 3      2 & 3       2 & 3       1 & 2      1 & 2

         320h       1 & 2      2 & 3       2 & 3       1 & 2      1 & 2

         340h       2 & 3      1 & 2       2 & 3       1 & 2      1 & 2

         360h       1 & 2      1 & 2       2 & 3       1 & 2      1 & 2

         380h       2 & 3      2 & 3       1 & 2       1 & 2      1 & 2

         3A0h       1 & 2      2 & 3       1 & 2       1 & 2      1 & 2

         3C0h       2 & 3      1 & 2       1 & 2       1 & 2      1 & 2

         3E0h       1 & 2      1 & 2       1 & 2       1 & 2      1 & 2

            Note: The pins designated should be in the closed position.

