            HOLT Report for Friday, September 23, 1994 *04:50 PM EST
                   ****************************************
                                   *
                                   *
                                   *
                                   *
                            *  *   *   *  *
                              *         *
                                *     *
                                   *
         DOW CLOSES AT 3831.75; DOWN 5.38  ON 294 MILLION SHARES TRADED
                   ****************************************

                       I N D I C E S,    A V E R A G E S
    Last  Change                                  Open     High     Low
  149.90   -1.68  AMEX Computer Index             151.58   151.58   149.76
  461.17   -1.81  AMEX Institution Index          462.98   464.11   460.21
  397.49   -0.82  AMEX Major Market Index         398.31   399.23   396.38
  455.28   +0.37  AMEX Market Value Index         454.91   456.26   454.81
  257.60   -0.11  AMEX Oil Index                  257.71   258.65   256.95
   97.29   +0.05  Dow J Bond Index - 20 Bonds      97.29    97.29    97.29
  101.90   -0.09  Dow J Bond Index - Industrial   101.90   101.90   101.90
   92.68   +0.18  Dow J Bond Index - Utilities     92.68    92.68    92.68
 1281.23   -3.24  Dow J Composite Average        1284.22  1287.83  1279.24
 3831.75   -5.38  Dow J Industrial Average       3836.46  3850.92  3820.31
 1499.18   -7.36  Dow J Transportation Average   1506.31  1512.29  1498.95
  176.90   -0.07  Dow J Utility Average           176.84   177.83   176.38
  774.04   -2.65  NASDAQ Banks                    776.88   777.52   773.42
  757.44   -3.00  NASDAQ Composite                759.88   762.42   756.63
  938.77   -1.59  NASDAQ Financial Index          939.70   941.38   937.15
  766.27   -2.10  NASDAQ Industrial Index         768.37   769.48   765.17
  928.18   -0.80  NASDAQ Insurance Index          929.04   932.04   925.21
  715.06   +0.31  NASDAQ Transp Index             715.33   717.16   713.07
  336.84   -1.42  NASDAQ NMS Composite            338.01   339.16   336.47
  760.56   -1.32  NASDAQ NMS Industrials          762.02   762.85   758.68
  253.82   -0.70  NYSE Composite                  254.52   254.96   253.53
  206.84   -0.83  NYSE Finance                    207.67   208.12   206.77
  318.02   -1.06  NYSE Industrials                319.08   319.56   317.49
  231.45   -1.34  NYSE Transportation             232.79   233.28   231.20
  202.52   +0.51  NYSE Utilities                  202.01   202.90   201.95
  426.55   -1.68  Standard & Poors 100 Index      428.23   429.12   425.82
  459.74   -1.53  Standard & Poors 500 Index      461.21   462.17   459.01
  253.65   -0.73  Russel 2000 Index               254.38   254.68   253.45
  286.37   -0.92  Value Line Index                287.31   287.62   286.26

                         F O R E I G N   M A R K E T S
    Last  Change                                  Open     High     Low
 2089.12  +16.09  Frankfurt Dax Index            2078.20  2091.31  2076.79
 9632.47  -35.67  Hong Kong Hang Seng Index      9657.81  9687.67  9620.73
  3028.2    +7.0  London Finan Times 100 Index    3017.0   3035.8   2999.2
2856.550 +28.040  Mexico IPC Stock Index        2828.510 2863.390 2828.510
 1927.35  +27.98  Paris CAC 40                   1902.85  1933.19  1898.11
 2302.05  +15.96  Singapore Straits Index        2289.54  2302.05  2287.59
  2027.7    -0.5  Syd Aust All Ordinary Index     2028.2   2037.5   2025.8
19833.67  -51.71  Tokyo Nikkei Index            19907.58 19907.58 19760.05
 4367.54   +4.89  Toronto Stock Exch. - 300 Comp
 1727.11   +2.09  Zurich Swiss Index             1723.41  1731.20  1721.05


                           I S S U E S    T R A D E D
                                Total   Advancing  Declining  Unchanged
Amex Issues Traded                824         245        333        246
Amex Volume                  19959220    10593270    6599030    2766920
NASDAQ-NMS Issues Traded         3687        1346       1397        944
NASDAQ-NMS Volume           286158658   102761490  136480581   46916587
NYSE Issues Traded               2862         871       1265        726
NYSE Volume                 294645080   110051190  150720960   33872930


N E W  H I G H S  *                          C U R R E N C Y
N E W  L O W S
                                  Per US $    US $ Per
Amex New Highs        20      |    1.34771     0.7420    Australian Dollar
Amex New Lows         27      |   0.634437     1.5762    British Pound
Nasdaq New Highs      88      |     1.3433   0.744435    Canadian Dollar
Nasdaq New Lows       83      |     1.5485   0.645786    Deutsche Mark
NYSE New Highs        33      |     1.7345   0.576535    Dutch Guilder
NYSE New Lows        154      |   0.811293     1.2326    Europ. Curr. Unit
                              |     4.9149   0.203463    Finnish Mark
                              |     5.2910      0.189    French Franc
                              |     235.80 0.00424088    Greek Drachma
                              |     7.7270   0.129416    Hong Kong Dollar
                              |    1559.50 0.00064123    Italian Lire
                              |    31.3650  0.0318827    Indian Rupee
                              |      97.80  0.0102249    Japanese Yen
                              |     3.3840   0.295508    Mexican Peso
                              |     3.7504   0.266638    Saudi Riyal
                              |     3.5325   0.283086    So. African Rand
                                    128.37 0.00778998    Spanish Peseta
                                    1.2863   0.777424    Swiss Franc

                     G o l d ,  I n t e r e s t   R a t e s
                                      Last       Change   Previous
24 HR Spot Silver                      5.69
24 HR Spot Gold                      395.70
London Gold                          395.75      +2.55     393.20
New York Gold                        395.70      +0.45     395.25
Fed Funds Rate                       4.6875     -0.125     4.8125
Prime Rate                             7.75
US Tres 3 Month Bill Rate              4.78      -0.01       4.79
US Tres 6 Month Bill Rate              5.21      +0.02       5.19
US Tres 1 Year Bill Rate               5.57      +0.02       5.55
US Tres 3 Year Note Yield            6.80      +0.03       6.77
US Tres 5 Year Note Yield            7.20      +0.02       7.18
US Tres 10 Year Note Yield           7.57      +0.02       7.55
US Tres 30 Year Bond Yield           7.80      +0.02       7.78

  ****************************************************************

                                  MOST ACTIVES

NYSE

STOCK               VOLUME        LAST      CHANGE
FORD MOTOR CO     5,829,800      26 1/2      -  1/2 =20
CHRYSLER CORP     5,385,000      43 3/4      -1 1/8 =20
GENERAL MOTORS    5,356,300      46 5/8      -1 5/8 =20
AMER BARRICK      5,042,400      26 13/16    +  9/16=20
TELEFONOS DE M    4,730,700      65 3/8      +1 3/8 =20
MICRON TECH       4,313,100      38 1/8      -  7/8 =20
DIGITAL EQUIP     4,228,100      26          -2 3/4 =20
BLOCKBUSTER       2,965,700      26 1/2      +  1/2 =20
COMPAQ COMPUTE    2,714,400      34 1/2      -  7/8 =20
SHAW INDUSTRIE    2,650,000      14 1/8      -  7/8 =20

NASDAQ

STOCK               VOLUME        LAST      CHANGE
STARBUCKS CORP    6,372,800      23 5/16     -  11/16
ECOGEN INC        5,208,000       4 5/16     +  3/8
CORPORATE EXP     5,017,400      20 3/4        Unch
INTEL CORP        4,952,400      63 1/4      -1 1/4
INFORMIX CORP     3,711,500      26 1/4      +1 5/16
ORACLE SYS        3,166,100      43 1/4      -  5/8
MICROSOFT CP      3,020,800      56          -1
THREE COM CP      2,945,400      37 1/2      -1 3/8
NOVELL INC        2,754,900      14 1/2      -  1/8
BUSINESS OBJ      2,634,700      29 1/2        Unch



AMEX

STOCK               VOLUME        LAST       CHANGE
ROYAL OAK         2,104,800       4 9/16     +  3/16
VIACOM CL B       1,940,700      36 1/8      +1
ECHO BAY MINES    1,500,700      13 3/4      +  3/8
WEATHERFORD IN      560,500      12 1/8      -  3/8
PEGASUS GOLD I      512,300      17 3/8        Unch
CHEYENNE SWARE      394,100      10 1/2      -  3/8
GREYHOUND LINE      391,500       3 1/4      -  1/16
INTERDIGITAL        388,200       3 1/2      -  3/16
COLUMBIA LABOR      313,100       4 1/2      -  1/4
IVAX CORP           284,900      19 3/4      -  1/8


   ****************************************************************
     GH_DATA.txt lists the 350 MSP data files (Also available in ASCII &
other formats) that are available in separate directories at a price that
is only 10 106f similar collections.  To receive GH_DATA.txt via Email
send me a message Email .com> with the subject gh_data.

 Stocks with VOLUME increases of greater than 50Fri, Sep 23, 1994
                                                   VOLPRICE  PRICE
EQUITY NAME        HIGH     LOW   CLOSE   VOLUME CHANGE CHANGE CHANGE SYMB
AHMANSON         21.125  20.500  20.500     5773   +82    -2AHM
ALCOA            85.125  84.250  84.625     6796   +64    +0AA
AMP INC          77.250  73.750  77.000     8318  +276      +5AMP I=
N
ARCHER DANL M    25.500  25.000  25.375     8018   +71    +1ADM
ARTIST GREETING   5.125   4.875   5.125      148  +148    +5ARTG
ASA LTD          52.875  51.875  52.750     1576   +70    +1ASA
ASARCO           34.250  32.625  33.875     3487  +138    +3ASARC=
O
BATTLE MT GOLD   12.875  12.125  12.875    11761  +180    +5BMG
BEVERLY ENTERPR  14.375  13.500  14.250     9562  +172    +6BEV
BLOCKBUSTER      26.625  26.250  26.625    29507  +153    +2BV
BOEING CO        43.625  42.625  42.875    12803   +90    -1BA
CENTOCOR         17.500  16.375  17.500    10529   +71    +4CNTO
CHIPS & TECH      5.500   4.875   5.250     4616  +459    +8CHPS
CHRYSLER         45.125  43.250  43.750    52732  +173    -2C
CIRCUS CIRCUS    22.250  21.625  21.750     6985   +50    -2CIR
COMDISCO         21.500  21.125  21.500      684   +51    +2CDO
COMPPREE LABS    10.125   9.500   9.750     1839  +115    -1CLIX
COMPUTER ASSOC   44.500  43.625  44.250     9161   +70    -0CA
CORDIS CORP.     54.000  52.250  52.875     4763   +57    -3CORD
DIGITAL EQUIP    27.500  25.875  26.000    41200  +236     -10 73EC
ECHO BAY MINES   13.750  13.125  13.750    15007  +155    +3 1.549057E-312CO
FAM DOLLAR ST    11.375  10.875  10.875     3221   +98    -6FDO
FED NAT MORT     80.625  78.875  79.000    12514  +109    -2FNM
FEDDERS CORP      5.125   4.875   5.000     1826  +126    +3FJQ
FORD             27.375  26.125  26.500    56116   +94    -2F
GAP INC          34.000  32.250  32.375    19802  +113    -3 1.54906E-312PS
GENERAL RE CO   107.375 105.250 107.250     3917  +131     +2 1.54906E-312RN
GERBER SCI.      15.250  15.000  15.000      376  +300    -2 1.54906E-312RB
GOODYEAR         33.125  31.875  32.125    15525  +105    -3 1.52784E-312T
GREEN TREE ACC   29.000  24.750  25.750     7846  +277    -10 1.54906E-312NT
HECLA MINING     13.250  12.750  13.250     7261  +175    +3HL
HOMESTAKE MININ  22.000  21.000  22.000    15225   +98    +3HM
INT'L PAPER      78.875  77.000  78.250    12363  +135    +2INT'L
JP MORGAN        60.625  60.000  60.250     8296   +71    +0JPM
KANAB SERVICES    2.625   2.500   2.625      871   +60   +11KAB
KANSAS CITY P&L  21.250  21.000  21.000     2590  +156    -2KLT
LOCTITE          42.250  41.250  41.625      675  +219    -1111C
LONE STAR IND    17.375  17.000  17.375     1382  +354    +1CE
MAYTAG           16.750  16.000  16.250     6417   +56    -2MYG
NEWMONT MINING   46.500  45.250  46.375     8311  +166    +1NEM
NOVO NORDISK     23.500  23.000  23.500      134  +277    -3NVO
ORACLE SYS       44.875  42.750  43.250    31481   +77    -2112RCL
PHELPS DODGE     64.875  62.875  64.750     9660  +146    +3PHELP=
S
PLACER DOME      25.750  25.000  25.625    12161   +66    +2PDG
QUAKER OATS      81.000  76.750  77.000    12176  +117      -4111AT
QUANEX           26.500  26.000  26.000     1891  +266    -1NX
SCIMED LIFSYST   42.500  40.750  40.875    10898  +255    -3SMLS
STORAGE TECH     32.500  31.250  31.750     8402   +69    -2STK
TECO ENERGY      19.125  18.625  18.625     2383  +105    -1TE
TOOTSIE ROLL     60.250  59.375  60.000      162  +212    -1TR
TSNG LABS         6.750   6.562   6.625     5604  +427    -1TSNG
U.S. BIOSCIENCo   7.750   7.375   7.500     2672  +110    -376.S. =
B
XEROX           106.000 103.500 106.000     4167   +61     +249RX

 Stocks that heve reached a NEW HIGH Fri, Sep 23, 1994
                                                   VOLPRICE  PRICE
EQUITY NAME        HIGH     LOW   CLOSE   VOLUME CHANGE CHANGE CHANGE SYMB
AMP INC          77.250  73.750  77.000     8318  +276      +5AMP
ASARCO           34.250  32.625  33.875     3487  +138    +3AR
INT'L PAPER      78.875  77.000  78.250    12363  +135    +2IP
PHELPS DODGE     64.875  62.875  64.750     9660  +146    +3PD

 Stocks that have reached a NEW LOW Fri, Sep 23, 1994
                                                   VOLPRICE  PRICE
EQUITY NAME        HIGH     LOW   CLOSE   VOLUME CHANGE CHANGE CHANGE SYMB


   ****************************************************************
   The 140 stocks in the HI_EPS group are among the top 15111f all stocks
in Rate of EPS Growth and Relative Performance. As of May 20, 1994 they
were within 15104f their High Price. For information about obtaining
Historical data (including OPEN) on any or all the stocks in the group
send an Email message to holt@pnet.com with the subject "HI_EPS".



 Hi EPS Growth Stocks with VOLUME increases >50Fri, Sep 23, 1994
                                                   VOLPRICE  PRICE
EQUITY NAME        HIGH     LOW   CLOSE   VOLUME CHANGE CHANGE CHANGE SYMB
FIRST TENN NAT'  45.500  44.750  45.125     2050  +109    -1FTEN
GAP INC          34.000  32.250  32.375    19961  +113    -4 1.54906E-312PS
GEICO CORP       48.250  47.625  48.000     1093  +459    +0 1.54906E-312EC
GENL MOTORS      48.625  46.250  46.625    53563  +148    -3 1.52784E-312M
GLACIER WATER S  16.750  16.500  16.750       76   +95    +1HOO
HEALTH EQUITY P   9.500   9.375   9.375      495   +71    +0 1.549057E-312QP
HOLOGIC INC      14.750  13.750  14.375     2485   +83    -3HOLX
HOSPOSABLE PROD   8.750   8.500   8.703      260  +494    -1HOSP
IHOP CORP        27.750  26.500  27.250     1132   +71    +2IHOP
KENDALL INTERNA  59.875  59.500  59.625     3675  +124    +0KENDA=
L
LANCER CORP      17.125  16.625  17.125       72  +217    -1AN
MEREDITH CORP    46.500  46.000  46.125      708  +173    -1MDP
METROPOLITAN BA  12.000  11.000  11.250      341  +126    -4MSEA
NATIONSBANK COR  48.375  47.125  47.375    15672  +168    -4NB
NOVA CORP,OF AL  10.500  10.125  10.250     5672   +80    -1NVA
ORACLE SYSTEMS   44.875  42.750  43.250    31641   +76    -1112RCL
PEOPLE'S BANK    15.125  14.750  15.000     3129  +114    -1PBCT
PEOPLES HERITAG  14.750  14.375  14.625     2046   +52    +1PHBK
PIONEER STD ELE  17.750  17.250  17.750     1468  +252    -1PIOS
PSC INC           9.750   9.250   9.750      229   +75    +0PSCX
QUANEX CORP      26.500  26.000  26.000     1892  +266    -1NX
REPUBLIC AUTOMO  15.750  15.500  15.500      397  +276    -1RAUT
ROCHESTER TELEP  22.125  21.750  22.000     1070   +65    +0RTC
STARBUCKS CORP   24.250  23.000  23.312    13723  +210    -3SBUX
STURM RUGER      27.375  27.125  27.375      486  +126    +1RGR
TOTAL PETROL'M   12.250  12.000  12.125     2236   +98    +2TPN
UPPER PENINSULA  17.000  16.500  16.500       32   +57    +074PEN
WESTAMERICA BAN  33.000  32.500  32.750      163   +67    +1WABC

 Hi EPS Growth Stocks that have reached a NEW HIGH Fri, Sep 23, 1994
                                                   VOLPRICE  PRICE
EQUITY NAME        HIGH     LOW   CLOSE   VOLUME CHANGE CHANGE CHANGE SYMB
KENDALL INTERNA  59.875  59.500  59.625     3675  +124    +0KEN

   ****************************************************************
   The 80 stocks in the Takeover group have recently been mentioned in
takeover discussions and rumors as either a "Taker" or , more commonly
as a "Takee"  For information about obtaining Historical data (including
OPEN) on any or all the stocks in the group send an Email message to
holt@pnet.com with the subject "Tak_over".

 Takeover Stocks with VOLUME increases >50Fri, Sep 23, 1994
                                                   VOLPRICE  PRICE
EQUITY NAME        HIGH     LOW   CLOSE   VOLUME CHANGE CHANGE CHANGE SYMB
ACC CORP         19.250  17.000  18.750     1673  +110    +4ACCC
BLOCKBUSTER      26.625  26.250  26.625    29642  +152    +2BV
CCAIR INC         1.875   1.500   1.875     1157  +372    +7CCAR
DIAGNOSTEK INC   20.125  19.125  19.375     6295   +80    +1 73XK
DIANON SYSTEMS    5.000   4.750   4.750     1022  +353    +3 74IAN
FHP INTL CORP    29.000  27.000  27.500     7236  +118    -3FHPC
GRAND CASINOS I  14.750  13.500  14.375     6441   +71    -1 1.54906E-312ND
LASMO PLC         7.125   7.000   7.000      480   +77    -2SO
M/A COM           7.625   7.125   7.250      735   +61    -3MAI
MICHIGAN NATL    75.500  73.250  75.500     1240   +84     +3MNCO
NBB BANCORP INC  47.938  47.750  47.750     2096  +852    +0NBB
NORTH AMERN MTG  31.875  30.750  31.000     4778   +80    -3NAC
ORTHOMET INC     10.250  10.125  10.125      983  +134    -1112MET
QVC INC          44.125  43.859  44.000     4654   +59    -0QVCN
SIERRA PAC RES   19.500  19.125  19.375      689  +101    +1SRP
SUMMIT BANCORPN  22.500  21.250  21.500     4377  +409    -4SUBN
WILLIAMS COS     31.250  30.875  31.125    10365   +64    +1WMB

     Pro Football- They say if you can average 60Jorrect picks in sports
                   betting it becomes an investment. The following is
                   generated by a computer program which is supposed to
                   average 60Lorrect.  It is included , one time, for fun=
..
                   Don't wager a dime on these. :-)

Last week:
13 correct
 6 wrong
Percent 68

               <<<<  WEEK  4 1994  >>>>

               FAVORITE   By   UNDERDOG       PICKS
              ------------------------------------------
               VIKINGS     3=AB   Dolphins   |  Dolphins
               LIONS       3=AB   Patriots   |  LIONS
               49ERS      15    Saints     |  49ERS
               RAIDERS     3=AB   Chargers   |  Chargers
               JETS        7=AB   Bears      |  Bears
               BILLS       7    Broncos    |  BILLS
               Browns      2    COLTS      |  Browns
               OILERS      8=AB   Bengals    |  Bengals
               SEAHAWKS    0    Steelers   |  Steelers
               REDSKINS    1    Falcons    |  --No Pick
               PACKERS     7    Bucs       |  --No Pick
               CHIEFS     14=AB   Rams       |  --No Pick
              ------------------------------------------

              ------------------------------------------



               <<<<<  WEEK  4 1994  >>>>>
                HOME      VISIT  OVUN PTS  PICKS
              ------------------------------------
              VIKINGS   Dolphins 44        UNDER
              49ERS     Saints   46=AB       UNDER
              RAIDERS   Chargers 47        UNDER
              JETS      Bears    38         OVER
              COLTS     Browns   39=AB       UNDER
              REDSKINS  Falcons  46        UNDER
              CHIEFS    Rams     43=AB       UNDER
              OILERS    Bengals  41=AB       --No Pick
              SEAHAWKS  Steelers 38=AB       --No Pick
              BILLS     Broncos  50=AB       --No Pick
              PACKERS   Bucs     37        --No Pick
              LIONS     Patriots 47=AB       --No Pick


                                 - - -
                           DONATIONS ACCEPTED
       You can help insure the continuation of these reports with
                           your donations to:

                          George Holt
                          10 Pine Street
                          Manchester, CT 06040
                          USA
                                 - - -



