MONARCH              TITLE      REIGN      BRTH  DETH
-------------------  --------   ---------  ----  ----
EGBERT               K.WSX      0828-0839        0839
ETHELWULF            K.WSX      0839-0859        0858
ETHELBALD            K.WSX      0858-0860
ETHELBERT            K.WSX      0860-0866
ETHELRED I           K.WSX/KNT  0866-0871        0871
ALFRED GREAT         K.WSX/ENG  0871-0899  0849  0899
EDWARD ELDER         K.ANG/SXN  0899-0924        0924
ATHELSTAN            K.ENG/SXN  0924-0940  0895  0940
EDMUND I             K.ENG      0940-0946  0922  0946
EDRED                K.ENG      0946-0955        0955
EDWAY                K.ENG      0955-0958  0940  0958
EDGAR                K.ENG      0959-0975  0944  0975
EDWARD\MARTYR        K.ENG      0975-0978        0978
ETHELRED II UNREADY  K.ENG      0978-1016  0968  1016
EDMUND II IRONSIDE   K.ENG      1016-1016  0993  1016
CANUTE               K.ENG      1016-1035  1000  1035
HAROLD I HAREFOOT    K.ENG      1035-1040        1040
HARDICANUTE          K.ENG      1040-1042  1019  1042
EDWARD\CONFSR        K.ENG      1042-1066  1004  1066
HAROLD II            K.ENG      1066-      1022  1066
WILLIAM I            K.ENG      1066-1087  1027  1087
WILLIAM RUFUS        K.ENG      1087-1100  1059  1100
HENRY I BEAUCLERC    K.ENG      1100-1135  1068  1135
STEPHAN              K.ENG      1135-1154  1094  1189
HENRY II             K.ENG      1154-1189  1133  1189
RICHARD I CR\LEON    K.ENG      1189-1199  1157  1199
JOHN LACKLAND        K.ENG      1199-1216  1167  1216
HENRY III            K.ENG      1216-1272  1207  1272
EDWARD I LONGSHANKS  K.ENG      1272-1307  1239  1307
EDWARD II            K.ENG      1307-1327  1284  1327
EDWARD III           K.ENG      1327-1377  1312  1377
RICHARD II           K.ENG      1377-1399  1367  1400
HENRY IV BOLINGBROK  K.ENG      1399-1413  1367  1413
HENRY V              K.ENG      1413-1422  1387  1422
HENRY VI             K.ENG      1422-1461  1421  1471
HENRY VI (RESTORED)  K.ENG      1470-1471
EDWARD IV            K.ENG      1461-1470  1442  1483
EDWARD IV (RSTRD)    K.ENG      1471-1483
EDWARD V             K.ENG      1483       1470  1483
RICHARD III          K.ENG      1483-1485  1452  1485
HENRY VII            K.ENG      1485-1509  1457  1509
HENRY VIII           K.ENG      1509-1547  1491  1547
EDWARD VI            K.ENG      1547-1553  1537  1553
JANE (JANE GREY)     Q.ENG      1553       1537  1554
MARY I               Q.ENG      1553-1558  1516  1558
ELIZABETH I          Q.ENG      1558-1603  1533  1603
JAMES I              K.ENG      1603-1625  1566  1625
CHARLES I            K.ENG      1625-1649  1600  1649
OLIVER CROMWELL      L.PROT     1653-1658  1599  1658
RICHARD CROMWELL     L.PROT     1658-1659  1626  1712
CHARLES II           K.ENG      1660-1685  1630  1685
JAMES II             K.ENG      1685-1688  1633  1701
WILLIAM III          K.ENG      1689-1702  1650  1702
MARY II              Q.ENG      1689-1694  1662  1694
ANNE                 Q.ENG      1702-1714  1665  1714
GEORGE I             K.ENG      1714-1727  1660  1727
GEORGE II            K.ENG      1727-1760  1683  1760
GEORGE III           K.ENG      1760-1820  1738  1820
GEORGE IV            K.ENG      1820-1830  1762  1830
WILLIAM IV           K.ENG      1830-1837  1765  1837
VICTORIA             Q.ENG      1837-1901  1819  1901
EDWARD VII           K.ENG      1901-1910  1841  1910
GEORGE V             K.ENG      1910-1936  1865  1936
EDWARD VIII          K.ENG      1936-      1894
GEORGE V1            K.ENG      1936-1952  1895  1952
ELIZABETH II         Q.ENG      1952-      1926
-----------------------------------------------------
KENNETH I MCCALPINE  K.SCT      0846-0858        0858
MALCOLM I MACDONALD  K.SCT      0943-0954        0954
KENNETH II           K.SCT      0971-0995        0995
KENNETH III          K.SCT      0997-1005
MALCOLM II MCNNTH    K.SCT      1005-1034        1034
DUNCAN DE DUNBAR     K.SCT      1034-1040        1040
MACBETH              K.SCT      1040-1057        1057
MALCOLM III MCDNCN   K.SCT      1057-1093        1093
DUNCAN II            K.SCT      1093-1094        1094
DONALD BANE          K.SCT      1094-1097
EDGAR                K.SCT      1097-1107        1107
ALEXANDER I          K.SCT      1107-1124  1078  1124
DAVID I              K.SCT      1124-1153  1084  1153
MALCOLM IV MAIDEN    K.SCT      1153-1165  1141  1165
WILLIAM THE LION     K.SCT      1165-1214  1143  1214
ALEXANDER II         K.SCT      1214-1249  1198  1249
ALEXANDER III        K.SCT      1249-1286  1241  1286
MARGREET MAID NRWY   Q.SCT      1286-1290  1282  1290
JOHN DE BOLIOL       K.SCT      1292-1296  1249  1305
ROBERT I THE BRUCE   K.SCT      1306-1329  1274  1329
DAVID II             K.SCT      1329-1371  1324  1371
ROBERT II            K.SCT      1371-1390  1316  1390
ROBERT III           K.SCT      1390-1406  1340  1406
JAMES I              K.SCT      1406-1437  1394  1437
JAMES II             K.SCT      1437-1460  1430  1460
JAMES III            K.SCT      1460-1488  1451  1488
JAMES IV             K.SCT      1488-1513  1473  1513
JAMES V              K.SCT      1513-1542  1512  1542
MARY STUART          Q.SCT      1542-1567  1524  1587
MARY OF GUISE        RGNT       1554-1560  1515  1560
JAMES VI             K.SCT      1567-1625  1566  1625
-----------------------------------------------------
RHODRI THE GREAT     P.WLS      0844-0878                                     
ANARAWD              P.WLS      0878-0916
IDWAL THE BALD       P.WLS      0916-0942
HYWEL DDA THE GOOD   K.WLS      0942-0950
IAGO AP IDWAL        P.WLS      0950-0979
HYWEL AP IEUAF       P.WLS      0979-0985
CADWALLON            P.WLS      0985-0986
MAREDUDD AB OWAIN    P.WLS      0986-0999
CYNAN AP HYWEL       P.WLS      0999-1005
LLEWELYN AB SEISYLL  P.WLS      1005-1023
IAGO AP IDWAL        P.WLS      1023-1039
GRUFFYDD AP LLWLYN   P.WLS      1039-1063
BLEDDYN AP CYNFYN    P.WLS      1063-1075
TRAHAEREARN AP CRDG  P.WLS      1075-1081
GRUFFYD AP CYNAN     K.NWLS     1081-1137
OWAIN GWYNEDD        P.WLS      1137-1170        1170
DAFYDD AB OWAIN      P.WLS      1175-1194        1203
RHODRI AB OWAIN      P.WLS      1175-1194
LLYWELYN FAWR (GRT)  P.WLS      1194-1240  1173  1240
DAFYDD AP LLYWELYN   P.WLS      1240-1246
LLYWELYN AB GRUFFRD  P.WLS      1246-1282
OWEN GLENDOWER       P.WLS      1400-1415
EDWARD (EDWARD II)   P.WLS      1301-      1284  1327
EDWARD (BLACK PR)    P.WLS      1343-      1330  1376
RICHARD (RCHRD II)   P.WLS      1377-      1367  1400
HENRY (HENRY V)      P.WLS      1399-      1387  1422
EDWARD WESTMINISTER  P.WLS      1454-      1453  1471
EDWARD WSTM (ED V)   P.WLS      1471-      1470  1483
EDWARD MDDLHM        P.WLS      1483-            1484
ARTHUR TUDOR         P.WLS      1489-      1487  1502
HENRY TUDOR(HN VIII) P.WLS      1503-      1491  1547
HENRY STUART         P.WLS      1610-      1594  1612
CHARLES STUART       P.WLS      1616-      1600  1649
CHARLES STUART II    P.WLS      1638-      1630  1685
JAMES F. E. STUART   P.WLS      1688-      1688  1766
GEORGE AGUSTUS II    P.WLS      1714-      1683  1760
FREDERICK LOUIS      P.WLS      1727-      1707  1751
GEORGE W. F. III     P.WLS      1751-      1738  1820
GEORGE A. F. IV      P.WLS      1762-      1762  1830
ALBERT EDWARD VII    P.WLS      1841-      1841  1910
GEORGE V             P.WLS      1901-      1865  1936
EDWARD A.C. VIII     P.WLS      1911-      1894
CHARLES P.A.G.       P.WLS      1958-      1948
XXX

