              [This option is included in the Registered version ]

Sue Stowe           
     Date      Team             Games       Series Grand   No         High High
       Points Won Lost        1     2     3        Total Games  Avg.  Game  3
===============================================================================
    06/22    0.0   0.0      172   176   206   554   554     3    184  206  554
    06/29    0.0   0.0      191   148   169   508  1062     6    177  191  508
    07/06    0.0   0.0      191   176   166   533  1595     9    177  191  533
    07/13    0.0   0.0      155   170   153   478  2073    12    172  170  478
    07/20    0.0   0.0      167   155   191   513  2586    15    172  191  513
    07/27    0.0   0.0      139   142   177   458  3044    18    169  177  458
    08/03    0.0   0.0      224   175   137   536  3580    21    170  224  536
    08/10    0.0   0.0      137   213   161   511  4091    24    170  213  511
    08/17    0.0   0.0      145   186   169   500  4591    27    170  186  500
    08/24    0.0   0.0      160   169   164   493  5084    30    169  169  493
===============================================================================
Averages for each game      168   171   169
                         Score   Date                          Score   Date
                         -----   ----                          -----   ----
High Game Handicap   =     232  08/03  High Game Scratch   =     224  08/03
High Series Handicap =     560  08/03  High Series Scratch =     554  06/22

Entering Average  170   Final Average 169   Change From Entering Average  -1

175-199      200-999       450-499       500-599       600-699       600-999
-------      -------       -------       -------       -------       -------
     6            3             3             7             0             0

