
Alabama                    
        Birmingham      3331'N         8648'W
        Dothan          31 13           85 24 
        Gadsden         34 00           86 00 
        Huntsville      34 44           86 35 
        Mobile          30 41           88 03 
        Montgomery      32 22           86 18 

Alaska  
        Adak Island     5145'N        17645'W
        Anchorage       61 10          149 59 
        Fairbanks       64 51          147 43
        Juneau          58 18          134 24
        Nome            64 30          165 25 
        Point Barrow    71 24          156 29

Arizona  
        Flagstaff       3512'N        11139'W
        Phoenix         33 18          112 00
        Tucson          32 13          110 58
        Yuma            32 42          114 37

Arkansas
        Fort Smith      3523'N         9425'W
        Jonesboro       35 50           90 42 
        Little Rock     34 45           92 17
        Texarkana       33 26           94 03 

California
        Bakersfield     3523'N        11901'W
        Berkley         37 52          122 16
        Eureka          40 48          124 09
        Fresno          36 44          119 47
        Long Beach      33 46          118 11
        Los Angeles     34 03          118 15
        Oakland         37 48          122 15
        Pasadena        34 08          118 08
        Sacramento      38 21          121 18
        San Bernardino  34 06          117 17
        San Diego       32 43          117 09
        San Francisco   37 47          122 25 
        San Jose        37 20          121 53
        Santa Ana       33 46          117 52
        Santa Barbara   34 25          119 41
        Santa Cruz      36 58          122 01

Colorado
        Colorado Spring 3850'N        10449'W
        Denver          39 44          104 59
        Durango         37 17          107 53 
        Grand Junction  39 04          108 33
        Greeley         40 25          104 42
        Pueblo          38 16          104 36

Connecticut
        Bridgeport      4110'N         7311'W
        Hartford        41 46           72 40
        Meriden         41 32           72 47
        New Britain     41 40           72 46
        New Haven       41 18           72 55
        New London      41 22           72 06 
        Stamford        41 03           73 32
        Storrs          41 49           72 15
        Waterbury       41 33           73 02

D.C  Washington         3854'N         7702'W

Delaware
        Dover           3910'N         7532'W
        Wilmington      39 45           75 33  

Florida  
        Daytona Beach   2912'N         8101'W
        Gainesville     29 38           82 19
        Jacksonville    30 12           81 24
        Key West        24 33           81 48
        Miami           25 46           80 11
        Orlando         28 32           81 22
        Pensacola       30 24           87 12
        Sarasota        27 20           82 32
        St. Petersburg  27 46           82 38
        Tallahassee     30 26           84 16
        Tampa           27 56           82 27
        West Palm Beach 26 42           80 03

Georgia  
        Albany          3135'N         8409'W
        Athens          33 57           83 23
        Atlanta         33 45           84 23
        Augusta         33 28           81 58 
        Brunswick       31 10           81 30 
        Columbus        32 28           84 59
        Macon           32 51           83 38
        Savannah        32 04           81 05


Hawaii  
        Hilo            1944'N        15505'W
        Honolulu        21 18          157 51
        Kailua          19 38          156 00
        Lihue           21 58          159 22
        Wailuku         20 53          156 30 


Idaho
        Boise           4337'N        11613'W
        Lewiston        46 25          117 01 
        Pocatello       42 51          112 27
        Twin Falls      42 34          114 28 

Illinois 
        Bloomington     4028'N         8859'W
        Carbondale      37 44           89 13 
        Champaign       40 07           88 14
        Chicago         41 53           87 38 
        Decatur         39 50           88 56
        Joliet          41 32           88 05
        Moline          41 30           90 30
        Peoria          40 42           89 36
        Quincy          39 56           91 23 
        Rock Island     41 30           90 34
        Rockford        42 16           89 06 
        Springfield     39 47           89 38
        Urbana          40 06           88 12

Indiana  
        Bloomington     3910'N         8632'W
        Evansville      37 58           87 34
        Fort Wayne      41 04           85 08
        Gary            41 36           87 20
        Indianapolis    39 46           86 09 
        Lafayette       40 25           86 53
        Marion          40 32           85 40 
        Muncie          40 11           85 23
        South Bend      41 40           86 15
        Terre Haute     27 56           82 27
        West Lafayette  40 27           86 55 


Iowa
        Burlington      4049'N         9114'W
        Cedar Rapids    41 58           91 39
        Davenport       41 31           90 34
        Des Moines      41 35           93 37 
        Dubuque         42 29           90 40
        Fort Dodge      42 30           94 11 
        Iowa City       41 39           91 31
        Mason City      43 09           93 12 
        Sioux City      42 30           96 24
        Waterloo        42 29           92 20


Kansas  
        Dodge City      3745'N        10001'W
        Kansas City     39 07           94 38
        Salina          38 50           97 36
        Topeka          39 03           95 40
        Wichita         37 41           97 20

Kentucky
        Ashland         3828'N         8238'W
        Bowling Green   36 59           86 26
        Frankfort       38 12           84 52
        Hazard          37 15           83 12 
        Lexington       38 02           84 29
        Louisville      38 15           85 46 
        Middlesboro     36 36           83 43 
        Owensboro       37 46           87 07
        Paducah         37 05           88 35


Louisiana
        Alexandria      3118'N         9227'W
        Baton Rouge     30 26           91 11
        Monroe          32 30           92 07 
        New Orleans     29 58           90 04 
        Shreveport      32 30           93 44


Maine  
        Augusta         4419'N         6947'W
        Bangor          44 48           68 46
        Portland        43 39           70 15
        Presque Isle    46 41           68 01 


Maryland
        Annapolis       3859'N         7630'W
        Baltimore       39 17           76 37 
        Cumberland      39 39           78 46 
        Hagerstown      39 39           77 43 
        Salisbury       38 22           75 36 

Massachusetts  
        Boston          4221'N         7103'W
        Brockton        42 05           71 01
        Cambridge       42 22           71 06
        Fall River      41 42           71 09
        Holyoke         42 12           72 36
        Lawrence        42 42           71 10
        Lowell          42 38           71 19
        New Bedford     41 38           70 56 
        Pittsfield      42 26           73 15
        Provincetown    42 03           70 11 
        Somerville      42 23           71 06
        Springfield     42 06           72 35
        Worcester       42 15           71 48


Michigan
        Ann Arbor       4217'N         8345'W
        Battle Creek    42 18           85 10
        Bay City        43 36           83 53
        Detroit         42 20           83 03 
        Flint           43 00           83 41
        Grand Rapids    42 58           85 40 
        Jackson         42 14           84 24
        Kalamazoo       42 17           85 35
        Lansing         42 44           84 33
        Marquette       46 33           87 24 
        Pontiac         42 38           83 18 
        Port Huron      42 58           82 26 
        Saginaw         43 25           83 56
        Traverse City   44 46           85 38 


Minnesota
        Bemidji         4728'N         9453'W
        Duluth          46 46           92 06
        Int. Falls      48 36           93 25
        Minneapolis     44 58           93 15
        Rochester       44 01           92 28
        St. Cloud       45 34           94 10
        St. Paul        44 57           93 06


Mississippi  
        Biloxi          3023'N         8853'W
        Greenville      33 24           91 04 
        Gulfport        30 22           89 05
        Jackson         32 17           90 11
        Meridian        32 22           88 42 
        Natchez         31 33           91 23
        Oxford          34 22           89 31 

Missouri
        Cape Girardeau  3719'N         8932'W
        Columbia        38 57           92 19
        Jefferson City  38 34           92 10 
        Joplin          37 05           94 30
        Kansas City     39 06           94 35
        Poplar Bluff    36 45           90 24 
        Saint Louis     38 37           90 12 
        Springfield     37 13           93 17
        St. Joseph      39 45           94 51
        St. Louis       38 23           90 09


Montana  
        Billings        4547'N        10830'W
        Butte           46 00          112 32 
        Great Falls     47 29          111 18
        Havre           48 33          109 41
        Helena          46 35          112 02
        Miles City      46 25          105 51 
        Missoula        46 52          114 00 


Nebraska
        Lincoln         4048'N         9642'W
        North Platte    41 08          100 46 
        Omaha           41 17           96 00 
        Scottsbluff     41 52          103 39 


Nevada
        Carson City     3910'N        11946'W
        Elko            40 50          115 46 
        Ely             39 15          114 54 
        Las Vegas       36 10          115 09
        Reno            39 31          119 48


New Hampshire
        Berlin          4428'N         7111'W
        Concord         43 12           71 32
        Manchester      43 00           71 28 
        Portsmouth      43 04           70 45


New Jersey  
        Atlantic City   3921'N         7427'W
        Camden          39 56           75 07
        Cape May        38 56           74 56 
        Elizabeth       40 39           74 12
        Jersey City     40 43           74 03
        Long Branch     40 18           74 00 
        Newark          40 44           74 10
        Newton          41 03           74 45 
        Paterson        40 55           74 10
        Trenton         40 13           74 46


New Mexico
        Albuquerque     3505'N        10639'W
        Clovis          34 24          103 12 
        Gallup          35 32          108 45 
        Roswell         33 24          104 32 
        Santa Fe        35 41          105 56


New York
        Albany          4239'N         7345'W
        Binghamton      42 06           75 55 
        Buffalo         42 53           78 53 
        Central Islip   40 47           73 12
        Ithaca          42 27           76 30 
        Massena         44 56           74 54 
        New York        40 45           74 00 
        Niagara Falls   43 05           79 03
        Olean           42 05           78 26 
        Poughkeepsie    41 42           73 56 
        Rochester       43 09           77 36
        Roslyn          40 47           73 39
        Schenectady     42 48           73 55
        Syracuse        43 03           76 09
        Troy            42 43           73 40
        Utica           43 06           75 14 
        Watertown       43 59           75 55
        White Plains    41 02           73 45
        Yonkers         40 55           73 53


North Carolina  
        Asheville       3536'N         8233'W
        Charlotte       35 13           80 50
        Durham          36 00           78 54
        Fayetteville    35 03           78 53
        Greensboro      36 04           79 47
        Kitty Hawk      36 04           75 42
        Raleigh         35 46           78 38
        Wilmington      34 14           77 56
        Winston-Salem   36 05           80 14


North Dakota
        Bismarck        4648'N        10047'W
        Fargo           46 52           96 47
        Grand Forks     47 55           97 03 
        Minot           48 14          101 17
        Williston       48 09          103 37


Ohio
        Akron           4105'N         8131'W
        Canton          40 47           81 22
        Cincinnati      39 04           84 18
        Cleveland       41 18           81 25
        Columbus        39 57           83 00
        Dayton          39 45           84 11
        Hamilton        39 23           84 33
        Lima            40 44           84 06
        Lorain          41 28           82 10
        Mansfield       40 45           82 31
        Mentor          41 35           81 20
        Springfield     40 21           80 36
        Steubenville    40 21           80 36
        Toledo          41 39           83 32
        Youngstown      41 05           80 39
        Zanesville      39 56           82 00


Oklahoma
        Ardmore         3410'N         9708'W
        Enid            36 23           97 52
        Oklahoma City   35 28           97 31
        Tulsa           36 09           95 59


Oregon
        Astoria         4611'N        12350'W
        Baker           44 47          117 50
        Coos Bay        43 22          124 13
        Eugene          44 03          123 05
        Klamath Falls   42 13          121 46 
        Portland        45 18          122 24
        Salem           44 56          123 01


Pennsylvania  
        Allentown       4037'N         7529'W
        Altoona         40 30           78 24
        Bethlehem       40 37           75 22
        Erie            42 07           80 04
        Harrisburg      40 15           76 52
        Johnstown       40 19           78 55
        Lancaster       40 02           76 18
        Oil City        41 26           79 42
        Philadelphia    39 57           75 10 
        Pittsburgh      40 26           80 00
        Reading         40 20           75 55
        Scranton        41 24           75 39
        State College   40 48           77 52
        Wilkes-Barre    41 14           75 53
        Williamsport    41 15           77 00
        York            39 57           76 43

Rhode Island
        Providence      4149'N         7124'W


South Carolina
        Charleston      3246'N         7956'W
        Columbia        34 00           81 02
        Greenville      34 50           82 24
        Spartanburg     34 57           81 56


South Dakota  
        Aberdeen        4528'N         9829'W
        Pierre          44 22          100 20
        Rapid City      44 04          103 13
        Sioux Falls     43 32           96 43


Tennessee  
        Chattanooga     3503'N         8519'W
        Jackson         35 37           88 49
        Knoxville       35 57           83 55
        Memphis         35 04           90 01
        Nashville       36 06           86 28
        Oak Ridge       36 01           84 16
        Union City      36 26           89 03


Texas
        Abilene         3227'N         9943'W
        Amarillo        35 12          101 50
        Austin          30 16           97 44
        Beaumont        30 05           94 06
        Brownsville     25 54           97 29
        Corpus Christi  27 47           97 23
        Dallas          32 27           96 28
        El Paso         31 45          106 29
        Fort Worth      32 44           97 19
        Galveston       29 18           94 47
        Houston         29 27           95 12
        Laredo          27 30           99 30
        Lubbock         33 35          101 50
        Marshall        32 33           94 23
        Port Arthur     29 52           93 56
        San Angelo      31 27          100 26
        San Antonio     29 15           98 18
        Texarkana       33 25           94 02
        Waco            31 33           97 08
        Wichita Falls   33 54           98 29


Utah
        Cedar City      3741'N        11304'W
        Logan           41 44          111 50
        Ogden           41 13          111 58
        Provo           40 14          111 39
        Salt Lake City  40 27          111 31


Virginia
        Bluefield       3715'N         8117'W
        Bristol         36 36           82 11
        Charlottesville 38 02           78 30
        Chincoteague    37 56           75 23
        Danville        36 36           79 23
        Lynchburg       37 25           79 09
        Norfolk         36 51           76 17
        Portsmouth      36 50           76 18
        Richmond        37 32           77 26
        Roanoke         37 16           79 56
        Staunton        38 09           79 04 
        Winchester      39 11           78 10


Washington
        Bellingham      4845'N        12228'W
        Olympia         47 03          122 53
        Pullman         46 44          117 10
        Redmond         47 24          122 04
        Seattle         47 36          122 20
        Spokane         47 39          117 25
        Tacoma          47 14          122 26
        Walla Walla     46 04          118 20
        Yakima          46 36          120 30


West Virginia
        Charleston      3821'N         8138'W
        Clarksburg      39 17           80 21
        Huntington      38 25           82 26
        Parkersburg     39 16           81 33
        Wheeling        40 04           80 43


Wisconsin  
        Eau Claire      4449'N         9130'W
        Green Bay       44 30           88 00
        Kenosha         42 35           87 50
        La Crosse       43 48           91 15
        Madison         43 04           89 22
        Milwaukee       43 02           87 55
        Oshkosh         44 01           88 33
        Racine          42 43           87 47
        Sheboygan       43 45           87 42
        Superior        46 43           92 06
        Wausau          44 58           89 38


Wyoming  
        Casper          4251'N        10619'W
        Cheyenne        41 08          104 49
        Rock Springs    41 35          109 14
        Sheridan        44 47          106 57

