Product Sales Report                              Page:  1
Company: XYZ Company          For the month ended:09/30/98
==========================================================
Sales Person       Date         Qty        Price     Class
----------------------------------------------------------
            Product: Tape 

Doe, John        09/23/98     1,120     11,225.60       AC
                 09/24/98    21,123    233,112.67       VA
                 09/27/98        23         32.22       CS
Wacks, Gene      09/01/98     3,766      3,455.55       AC
Peters, Kate     09/30/98     4,000      3,999.44       VA
                 09/02/98     1,653      6,775.55       OT

            Product: Stapler

Perrol, Barb     09/13/98     3,320     11,225.60       AC
Zonker, Pete     09/11/98       766        453.53       AC
                 09/20/98     1,455      2,543.43       VA
Perkins, Joe     09/12/98        23         23.55       OT

