Location Name        N Lat.    W Long.    Alt
                     Deg  Min  Deg  Min    m
ALABAMA               
Anniston              33 39.0   85 47.0     -
Birmingham            33 31.8   86 48.6   203
Gadsden               34 00.6   86 00.6   182
Huntsville            34 43.9   86 35.2   210
Mobile                30 40.8   88 06.6     2
Montgomery            32 21.6   86 18.0    52
Tuscaloosa            33 12.0   87 32.4     -

ALASKA
Anchorage             61 12.0  149 48.0    28
Fairbanks             64 50.0  147 48.0   143
Juneau                58 18.2  134 24.5     4

ARIZONA               
Flagstaff             35 12.6  111 37.2  2264
Glendale              33 30.0  112 15.0     -
Mesa                  33 25.0  111 50.0     -
Phoenix               33 30.0  112 04.8   366
Scottsdale            33 30.0  111 53.0     -
Tempe                 33 24.0  111 54.0     -
Tucson                32 13.2  110 55.2   784
Yuma                  32 42.0  114 37.8    52

ARKANSAS              
Fort Smith            35 22.8   94 24.0   144
Little Rock           34 44.4   92 19.2    94
N Little Rock         34 46.0   92 13.0     -
Pine Bluff            34 13.2   92 01.2     -

CALIFORNIA            
Alameda               37 46.0  122 15.0     -
Alhambra              34 05.0  118 08.0     -
Anaheim               33 50.0  117 55.0     -
Bakersfield           35 23.0  119 00.0   131
Baldwin Park          34 05.0  117 58.0     -
Bellflower            33 53.0  118 08.0     -
Berkeley              37 52.0  122 17.0    13
Buena Park            33 52.0  118 00.0     -
Burbank               34 11.0  118 19.0     -
Carson                33 49.0  118 16.0     -
Cerritos              33 52.0  118 05.0     -
Chula Vista           32 38.0  117 05.0     -
Compton               33 54.0  118 14.0     -
Concord               37 58.0  122 02.0     -
Cosa Mesa             33 39.0  118 54.0     -
Daly City             37 43.0  122 31.0     -
Downey                33 56.0  118 08.0     -
El Cajon              32 48.0  116 58.0     -
El Monte              34 04.0  118 02.0     -
Escondido             33 07.0  117 00.0     -
Eureka                40 45.0  124 10.0     -
Fairfield             38 14.0  122 02.0     -
Fountain Valley       33 42.0  117 57.0     -
Fremont               37 33.0  122 00.0     -
Fresno                36 46.2  119 46.8    94
Fullerton             33 53.0  117 56.0     -
Garden Grove          33 47.0  117 56.0     -
Glendale              34 09.0  118 15.0     -
Hawthorne             33 55.0  118 22.0     -
Hayward               37 40.0  122 06.0     -
Huntington Beach      33 39.0  118 00.0     -
Inglewood             33 57.0  118 22.0     -
Irvine                33 40.0  117 45.0     -
Lakewood              33 50.0  118 09.0     -
La Mesa               32 46.0  117 01.0     -
Long Beach            33 46.0  118 12.0     -
Los Angeles           34 04.8  118 22.2    32
Modesto               37 39.0  121 00.0     -
Montebello            34 01.0  118 06.0     -
Monterey Park         34 04.0  118 08.0     -
Mountain View         37 25.0  122 07.0     -
Napa                  38 20.0  122 17.0     -
Newport Beach         33 36.0  117 55.0     -
Norwalk               33 54.0  118 05.0     -
Oakland               37 48.0  122 16.0     8
Oceanside             33 11.0  117 22.0     -
Ontario               34 04.0  117 39.0     -
Orange                33 48.0  117 51.0     -
Oxnard                34 08.0  119 12.0     -
Palo Alto             37 27.0  122 09.0     -
Pasadena              34 09.0  118 09.0   272
Pico Rivera           34 01.0  118 05.0     -
Pomona                34 04.0  117 45.0     -
Rancho Cucamonga      34 05.0  117 35.0     -
Redondo Beach         33 50.0  118 23.0     -
Redwood City          37 29.0  122 13.0     -
Richmond              37 56.0  122 21.0     -
Riverside             33 59.0  117 21.0     -
Sacramento            38 35.0  121 30.0    10
Salinas               36 41.0  121 40.0     -
San Bernardino        34 07.0  117 19.0   354
San Buenaventura      34 18.0  119 18.0     -
San Diego             32 45.0  117 08.4     7
San Francisco         37 45.6  122 26.4    21
San Jose              37 20.0  121 54.0    30
San Leandro           37 43.0  122 10.0     -
San Mateo             37 34.0  122 20.0     -
Santa Ana             33 41.0  117 57.0     -
Santa Barbara         34 26.0  119 43.0    33
Santa Clara           37 21.0  121 56.0     -
Santa Monica          34 01.0  118 29.0     -
Santa Rosa            38 27.0  122 42.0     -
Simi Valley           34 16.0  118 47.0     -
South Gate            33 57.0  118 13.0     -
Stockton              37 57.5  121 17.3     7
Sunnyvale             37 23.0  122 02.0     -
Thousand Oaks         34 10.0  118 50.0     -
Torrance              33 50.0  118 20.0     -
Vallejo               38 06.0  122 15.0     -
Visalia               36 20.0  119 18.0     -
Walnut Creek          37 54.0  122 04.0     -
West Covina           34 04.0  117 55.0     -
Westminster           33 45.0  117 59.0     -
Whittier              33 58.0  118 02.0     -

COLORADO              
Arvada                39 48.0  105 05.0     -
Aurora                39 43.0  104 49.0     -
Boulder               40 00.2  105 15.7     -
Colorado Springs      38 49.0  104 48.0  1932
Denver                39 43.2  104 58.8  1732
Durango               37 15.0  107 55.0     -
Fort Collins          40 36.0  105 04.0     -
Grand Junction        39 04.2  108 33.0  1506
Greeley               40 25.0  104 41.0     -
Lakewood              39 44.0  105 06.0     -
Pueblo                38 17.4  104 38.4  1539
Westminster           39 50.0  105 02.0     -

CONNECTICUT           
Bridgeport            41 11.4   73 11.4     3
Bristol               41 40.0   72 55.0     -
Danbury               41 23.0   73 27.0     -
East Hartford         41 45.0   72 35.0     -
Fairfield             41 08.0   73 22.0     -
Greenwich             41 01.0   73 37.0     -
Hamden                41 20.0   72 55.0     -
Hartford              41 45.6   72 41.4    13
Manchester            41 45.0   72 30.0     -
Meriden               41 30.0   72 50.0    62
Milford               41 15.0   73 05.0     -
New Britain           41 40.0   72 45.0    66
New Haven             41 18.6   72 55.8    13
Norwalk               41 06.0   73 25.0     -
Stamford              41 03.0   73 32.0    11
Stratford             41 10.0   73 05.0     -
Waterbury             41 30.0   73 00.0    85
West Hartford         41 45.0   72 45.0     -
West Haven            41 16.0   72 57.0     -

DELAWARE              
Dover                 39 09.6   75 31.8     -
Wilmington            39 45.0   75 33.0    44

DISTRICT OF COLUMBIA  
Washington            38 52.8   77 01.2     5

FLORIDA               
Boca Raton            26 21.0   80 05.0     -
Clearwater            27 43.0   82 45.0     -
Daytona Beach         29 11.0   81 02.0     2
Fort Lauderdale       26 07.0   80 09.0     -
Gainesville           29 39.6   82 19.8    57
Hialeah               25 49.0   80 18.0     -
Hollywood             26 00.0   80 11.0     -
Jacksonville          30 19.2   81 39.0     7
Largo                 27 54.0   82 47.0     -
Miami                 25 46.8   80 13.2     2
Orlando               28 32.4   81 22.8    23
Pensacola             30 25.0   87 13.0     5
Pompano Beach         26 12.0   80 07.0     -
St. Petersburg        27 47.0   82 38.0     7
Sarasota              27 20.0   82 32.0     7
Tallahassee           30 26.4   84 17.4     -
Tampa                 27 57.6   82 28.2     -
West Palm Beach       26 43.0   80 03.2     -

GEORGIA               
Albany                31 34.8   84 09.6     -
Atlanta               33 45.6   84 24.6   331
Augusta               33 28.2   81 59.4    47
Columbus              32 28.8   84 57.0    87
Macon                 32 49.8   83 39.6   110
Savannah              32 03.0   81 05.4     7

HAWAII                
Hilo                  19 44.0  155 01.0    13
Honolulu              21 18.6  157 50.4     7

IDAHO                 
Boise                 43 36.6  116 13.2   931
Coeur D'Alene         47 40.8  116 46.2     -
Lewiston              46 24.0  116 59.0     -
Pocatello             42 52.8  112 27.0  1463
Twin Falls            42 33.0  114 29.0     -

ILLINOIS              
Arlington Heights     42 05.0   87 59.0     -
Aurora                41 45.0   88 18.0     -
Bloomington           40 29.0   89 00.0   262
Champaign             40 06.6   88 15.0   243
Chicago               41 51.0   87 40.8   199
Cicero                41 50.0   87 46.0     -
Decatur               39 50.0   88 59.0   224
Des Plaines           42 02.0   87 54.0     -
East St. Louis        38 38.0   90 10.0     -
Elgin                 42 03.0   88 16.0     -
Evanston              42 02.0   87 41.0     -
Joliet                41 37.0   88 05.0     -
Mount Prospect        42 03.0   87 56.0     -
Oak Lawn              41 43.0   87 45.0     -
Oak Park              41 53.0   87 48.0     -
Peoria                40 42.6   89 36.6   154
Rockford              42 16.2   89 04.2   235
Schaumburg            42 02.0   88 05.0     -
Skokie                42 02.0   87 45.0     -
Springfield           39 48.0   89 39.0   200
Urbana                40 06.3   88 13.5   238

INDIANA               
Anderson              40 05.0   85 50.0     -
Bloomington           39 12.6   86 34.8     -
Evansville            37 58.8   87 33.0   126
Fort Wayne            41 04.2   85 09.0   259
Gary                  41 35.0   87 21.0   194
Hammond               41 37.0   87 31.0     -
Indianapolis          39 47.4   86 08.4   260
Muncie                40 11.5   85 23.3   312
South Bend            41 40.0   86 20.0   233
Terre Haute           39 28.1   87 24.4   163

IOWA                  
Ames                  42 02.4   93 36.6     -
Cedar Rapids          41 58.0   91 39.9   240
Council Bluffs        41 16.0   95 53.0     -
Davenport             41 32.4   90 35.4   194
Des Moines            41 36.0   93 37.8   308
Dubuque               42 30.0   90 43.0   269
Iowa City             41 40.2   91 31.8   225
Sioux City            42 30.0   96 24.0   331
Waterloo              42 30.0   92 22.0   279

KANSAS                
Dodge City            37 45.6  100 01.2   847
Independence          37 13.0   95 42.0     -
Kansas City           39 06.0   94 39.0   246
Lawrence              38 57.6   95 15.0     -
Overland Park         38 59.0   94 40.0     -
Parsons               37 20.0   95 16.0     -
Salina                38 50.1   97 36.5   403
Topeka                39 02.4   95 41.4   305
Wichita               37 40.8   97 19.8   423

KENTUCKY              
Ashland               38 28.6   82 38.4   176
Bowling Green         36 59.0   86 27.0   167
Corbin                36 56.4   84 06.0     -
Frankfort             38 12.0   84 51.6     -
Lexington             38 03.6   84 29.4   313
Louisville            38 13.2   85 45.0   156
Owensboro             37 45.0   87 05.0     -
Paducah               37 05.0   88 36.0   113

LOUISIANA             
Alexandria            31 18.0   92 28.0     -
Baton Rouge           30 27.0   91 08.4    19
Bossier City          32 31.0   93 42.0     -
Kenner                29 58.0   90 15.0     -
Lafayette             30 13.2   92 01.2     -
Lake Charles          30 12.6   93 12.0     -
Monroe                32 30.6   92 06.0     -
New Orleans           29 58.2   90 04.8     2
Shreveport            32 28.2   93 46.2    67

MAINE                 
Augusta               44 19.2   69 46.2    15
Bangor                44 47.0   68 47.0     7
Eastport              44 54.0   67 00.0     -
Portland              43 40.2   70 16.8    15

MARYLAND              
Annapolis             38 58.2   76 30.0     -
Baltimore             39 18.6   76 37.2     7
Bethesda              39 00.0   77 10.0     -
College Park          39 00.1   76 57.3     -
Dundalk               39 16.0   76 31.0     -
Greenbelt             39 01.2   76 49.6     -
Ocean City            38 23.4   75 04.8     -
Silver Spring         39 00.0   77 00.0     -
Wheaton               39 05.0   77 05.0     -

MASSACHUSETTS         
Boston                42 19.2   71 05.4     7
Brockton              42 04.0   71 01.0    43
Brookline             42 20.0   71 08.0     -
Cambridge             42 22.8   71 07.8     7
Chicopee              42 10.0   72 35.0     -
Fall River            41 42.0   71 07.0    13
Framingham            42 16.0   71 25.0     -
Holyoke               42 10.0   72 40.0    38
Lawrence              42 42.0   71 09.0    21
Lowell                42 38.0   71 18.0    33
Lynn                  42 28.0   70 57.0     -
Malden                42 26.0   71 04.0     -
Medford               42 25.0   71 07.0     -
New Bedford           41 38.2   70 55.7     5
Newton                42 21.0   71 13.0     -
Pittsfield            42 25.0   73 15.0   333
Quincy                42 15.0   71 00.0     -
Somerville            42 23.0   71 06.0     5
Springfield           42 06.6   72 33.0    28
Waltham               42 22.0   71 14.0     -
Weymouth              42 44.0   70 57.0     -
Worcester             42 16.2   71 48.6   156

MICHIGAN              
Ann Arbor             42 16.8   83 44.4   289
Battle Creek          42 19.0   85 11.0   269
Clinton               42 04.0   83 58.0     -
Dearborn              42 18.0   83 15.0     -
Dearborn Heights      41 43.0   87 48.0     -
Detroit               42 22.8   83 05.4   192
Farmington Hills      42 28.0   83 23.0     -
Flint                 43 01.8   83 41.4   246
Grand Rapids          42 57.6   85 39.6   200
Kalamazoo             42 35.0   86 00.0   248
Lansing               42 43.2   84 33.6   272
Livonia               42 25.0   83 23.0     -
Mount Pleasant        43 36.0   84 46.2     -
Pontiac               42 37.0   83 17.0     -
Redford               42 25.0   83 16.0     -
Roseville             42 30.0   82 55.0     -
Royal Oak             42 29.0   83 09.0     -
Saginaw               43 25.0   84 00.0   195
St. Clair Shores      42 30.0   82 54.0     -
Sault Ste. Marie      46 28.0   84 22.0   237
Southfield            42 28.0   83 13.0     -
Sterling Heights      42 34.0   83 01.0     -
Taylor                42 14.0   83 16.0     -
Troy                  42 34.0   83 09.0     -
Warren                42 33.0   83 03.0     -
Westland              42 19.0   83 24.0     -
Wyoming               42 54.0   85 42.0     -

MINNESOTA             
Bloomington           44 50.0   93 18.0     -
Duluth                46 47.4   92 06.6   200
Hibbing               47 25.2   92 55.2     -
Internat'l Falls      48 36.0   93 24.6     -
Mankato               44 09.6   94 00.0     -
Minneapolis           44 57.6   93 16.2   274
Northfield            44 27.6   93 09.6     -
Rochester             44 01.0   92 30.0     -
St. Cloud             45 34.0   94 10.4   341
St. Paul              44 57.0   93 05.0   256

MISSISSIPPI           
Aberdeen              33 49.0   88 33.0     -
Biloxi                30 24.6   88 55.2     7
Greenville            33 25.0   91 00.0     -
Jackson               32 19.2   90 12.0    98
Meridian              32 21.0   88 41.0     -
Vicksburg             32 20.0   90 50.0     -

MISSOURI              
Cape Girardeau        37 18.6   89 31.8     -
Columbia              38 55.0   92 19.0   240
Fayette               39 09.0   92 42.0     -
Florissant            38 47.0   90 20.0     -
Independence          39 06.0   94 26.0     -
Jefferson City        38 34.2   92 10.8     -
Kansas City           39 05.0   94 35.0   243
Mexico                39 10.0   91 53.0     -
Nevada                37 51.0   94 22.0     -
St. Joseph            39 44.0   94 49.0   279
St. Louis             38 37.8   90 15.0   149
Sedalia               38 42.0   93 14.0     -
Springfield           37 12.0   93 17.4   427

MONTANA               
Billings              45 46.8  108 32.4  1024
Bozeman               45 41.0  111 00.0     -
Butte                 46 00.0  112 31.0  1891
Great Falls           47 30.0  111 15.0  1096
Helena                46 35.4  112 01.8  1363
Missoula              46 51.6  114 00.0  1047

NEBRASKA              
Grand Island          40 55.8   98 21.0     -
Lincoln               40 48.6   96 40.2   377
North Platte          41 08.0  100 45.0     -
Omaha                 41 18.0   95 57.0   341
Scottsbluff           41 51.6  103 39.6     -

NEVADA                
Carson City           39 09.0  119 46.8  1535
Las Vegas             36 10.2  115 10.2   709
Reno                  39 31.5  119 48.7  1445

NEW HAMPSHIRE         
Concord               43 10.0   71 30.0    95
Hanover               43 42.3   72 17.0     -
Manchester            42 59.4   71 27.6    57
Nashua                42 47.0   71 23.0     -

NEW JERSEY            
Atlantic City         39 21.6   74 26.4     3
Bayonne               40 40.0   74 07.0     -
Camden                39 56.0   75 06.0    10
Cape May              38 56.4   74 54.6     -
Cherry Hill           39 56.0   75 01.0     -
Clifton               40 35.0   74 09.0     -
East Orange           40 46.0   74 12.0     -
Edison                40 27.0   74 18.0     -
Elizabeth             40 40.0   74 13.0     7
Irvington             40 43.0   74 15.0     -
Jersey City           40 43.0   74 05.0     7
Newark                40 44.4   74 11.4     -
Passaic               40 52.0   74 08.0     -
Paterson              40 55.0   74 10.0    33
Princeton             40 21.0   74 39.6     -
Trenton               40 13.2   74 45.6    11
Union                 40 41.0   74 15.0     -
Union City            40 46.0   74 01.0     -
Vineland              39 30.0   75 00.0     -

NEW MEXICO            
Alamagordo            32 54.0  105 57.0     -
Albuquerque           35 05.0  106 40.0  1742
Clovis                34 24.0  103 12.0     -
Deming                32 16.0  107 45.0     -
Las Cruces            32 20.4  106 43.8     -
Portales              34 11.0  103 20.0     -
Roswell               33 23.0  104 32.0     -
Santa Fe              35 40.2  105 57.0  2280
Sunspot               32 47.2  105 49.2     -

NEW YORK              
Albany                42 39.6   73 46.8     7
Binghamton            42 05.0   75 55.0   284
Buffalo               42 54.6   78 51.0   231
Cheektowaga           42 54.0   78 46.0     -
Irondequoit           43 12.0   77 36.0     -
Ithaca                42 26.4   76 29.4     -
Jamestown             42 06.6   79 14.4     -
Mount Vernon          40 55.0   73 51.0     -
New Rochelle          40 55.0   73 47.0     -
New York              40 43.8   73 55.2    43
Niagara Falls         43 06.0   79 02.0   187
Poughkeepsie          41 42.0   73 55.2     -
Rochester             43 09.6   77 36.6   169
Schenectady           42 47.0   73 53.0    80
Syracuse              43 05.0   76 10.0   131
Tonawanda             43 01.0   78 53.0     -
Troy                  42 45.0   73 45.0    11
Utica                 43 06.2   75 13.6   136
West Seneca           42 50.0   78 45.0     -
Yonkers               40 57.0   73 54.0     3

NORTH CAROLINA        
Asheville             35 35.4   82 33.6   702
Charlotte             35 13.2   80 49.8   236
Durham                36 00.0   78 54.6   133
Fayetteville          35 02.0   78 54.0     -
Greensboro            36 04.2   79 48.6   275
High Point            35 55.0   80 00.0     -
Raleigh               35 47.4   78 39.0   120
Wilmington            34 13.2   77 55.8     9
Winston-Salem         36 06.0   80 15.6   282

NORTH DAKOTA          
Bismarck              46 48.6  100 46.8   540
Fargo                 46 52.2   96 47.4   295
Grand Forks           47 55.0   97 05.0     -
Minot                 48 14.4  101 18.0   509

OHIO                  
Akron                 41 05.0   81 30.7   287
Canton                40 50.0   81 25.0   338
Cincinnati            39 08.4   84 30.6   180
Cleveland             41 28.8   81 39.6   217
Cleveland Heights     41 30.0   81 35.0     -
Columbus              39 58.8   82 59.4   256
Dayton                39 45.0   84 15.0   188
Elyria                41 22.0   82 07.0     -
Euclid                41 34.0   81 32.0     -
Hamilton              39 22.0   84 33.0   197

OHIO                  
Kettering             39 40.0   84 15.0     -
Lakewood              41 29.0   81 48.0     -
Lima                  40 45.0   84 06.0   284
Lorain                41 28.0   82 10.0   200
Mansfield             40 45.0   82 30.0     -
Parma                 41 23.0   81 44.0     -
Springfield           39 55.0   83 50.0   322
Steubenville          40 22.0   80 37.0   217
Toledo                41 40.2   83 34.2   192
Warren                41 15.0   80 50.0     -
Youngstown            41 05.4   80 39.0   276

OKLAHOMA              
Clinton               35 31.0   98 59.0     -
Enid                  36 23.7   97 52.5   407
Lawton                34 36.0   98 25.0     -
Midwest City          35 26.0   97 23.0     -
Norman                35 13.0   97 25.0     -
Muskogee              35 44.0   95 21.0     -
Oklahoma City         35 28.8   97 31.8   422
Ponca City            36 42.0   97 05.0     -
Tulsa                 36 08.4   95 56.4   264

OREGON                
Burns                 43 35.0  119 05.0     -
Corvallis             44 34.0  123 16.0     -
Eugene                44 03.0  123 06.0   138
Medford               42 19.0  122 52.0     -
Pendleton             45 40.2  118 48.0     -
Portland              45 31.2  122 39.0     7
Salem                 44 55.8  123 01.8    51

PENNSYLVANIA          
Allentown             40 35.0   75 30.0    84
Altoona               40 25.0   78 25.0   387
Bethlehem             40 40.0   75 25.0    77
Erie                  42 07.2   80 04.8   225
Harrisburg            40 16.2   76 52.8   120
Lancaster             40 05.0   76 20.0   116
Penn Hills            40 28.0   79 51.0     -
Philadelphia          40 00.0   75 09.0    33
Pittsburgh            40 26.4   79 58.2   245
Reading               40 20.0   75 55.0    87
Scranton              41 24.6   75 40.2   238
Upper Darby           39 58.0   75 16.0     -
Wilkes-Barre          41 14.5   75 53.3   210

RHODE ISLAND          
Cranston              41 46.0   71 25.0     -
East Providence       41 49.0   71 22.0     -
Pawtucket             41 53.0   71 23.0     -
Providence            41 49.2   71 25.8     -
Warwick               41 42.0   71 27.0    26

SOUTH CAROLINA        
Charleston            32 48.6   79 57.6     3
Columbia              34 00.6   81 00.0    62
Greenville            34 51.0   82 23.4   317
North Charleston      32 49.0   79 57.0     -
Spartanburg           34 56.4   81 55.8   287

SOUTH DAKOTA          
Pierre                44 22.2  100 20.4   486
Rapid City            44 04.2  103 13.8  1060
Sioux Falls           43 32.4   96 42.6   364

TENNESSEE             
Chattanooga           35 02.4   85 16.8   221
Clarksville           36 30.0   87 23.0     -
Knoxville             35 58.8   83 56.4   292
Memphis               35 07.2   89 59.4    90
Nashville             36 09.6   86 46.2   194

TEXAS                 
Abilene               32 25.0   99 45.0   561
Amarillo              35 12.0  101 51.0  1209
Arlington             32 44.0   97 07.0     -
Austin                30 17.4   97 43.8   196
Baytown               29 44.0   95 01.0     -
Beaumont              30 04.8   94 07.2     7
Brownsville           25 54.6   97 29.4     5
Corpus Christi        27 45.0   97 24.6    11
Dallas                32 47.4   96 47.4   143
El Paso               31 47.4  106 25.2  1285
Fort Worth            32 44.9   97 19.7   220
Galveston             29 18.0   94 48.6     2
Garland               32 55.0   96 39.0     -
Grand Prairie         32 45.0   97 00.0     -
Houston               29 45.0   95 23.4    13
Irving                32 49.0   96 57.0     -
Laredo                27 31.0   99 29.0   144
Longview              32 29.0   94 44.0     -
Lubbock               33 35.0  101 51.0  1048
McAllen               26 12.0   98 13.0     -
Mesquite              32 46.0   96 35.0     -
Midland               32 05.0  102 05.0     -
Odessa                31 51.0  102 22.0     -
Pasadena              29 43.0   95 13.0     -
Plano                 33 01.0   96 42.0     -
Port Arthur           29 52.0   93 59.0     3
Plainsview            34 11.0  101 43.0     -
Richardson            32 56.0   96 44.0     -
San Angelo            31 28.0  100 22.0   605
San Antonio           29 25.8   98 30.0   213
Tyler                 32 21.0   95 19.0     -
Victoria              28 48.0   97 00.0     -
Waco                  31 33.2   97 08.0   133
Wichita Falls         33 54.0   98 30.0   310

UTAH                  
Logan                 41 46.0  111 51.0     -
Ogden                 41 13.5  111 58.4  1409
Orem                  40 15.0  111 50.0     -
Provo                 40 15.0  111 40.0  1493
Salt Lake City        40 45.6  111 52.2  1385
Sandy City            40 36.0  111 53.0     -

VERMONT               
Brattleboro           42 51.1   72 33.8    98
Burlington            44 28.8   73 13.2    36
Montpelier            44 15.6   72 34.2   159

VIRGINIA              
Alexandria            38 49.2   77 04.8     -
Arlington             38 55.0   77 10.0     -
Bristol               36 36.6   82 10.8     -
Charlottesville       38 02.4   78 29.4     -
Chesapeake            38 48.0   76 16.0     -
Danville              36 35.4   79 24.0     -
Hampton               37 02.0   76 21.0     -
Lynchburg             37 24.6   79 09.6     -
Newport News          37 03.0   76 28.8     -
Norfolk               36 54.0   76 16.2     3
Petersburg            37 13.2   77 24.0     -
Portsmouth            36 50.0   76 19.0     3
Richmond              37 32.4   77 27.6    52
Roanoke               37 16.8   79 57.6   297
Virginia Beach        36 50.0   75 58.0     -

WASHINGTON            
Bellevue              47 37.0  122 12.0     -
Billingham            48 45.0  122 28.6     -
Everett               47 59.0  122 11.0     -
Mt. Rainier           46 50.0  121 45.0     -
Olympia               47 03.0  122 53.0     -
Pullman               46 46.0  117 09.0     -
Richland              46 17.0  119 17.0     -
Seattle               47 37.8  122 19.8   131
Spokane               47 40.2  117 24.6   773
Tacoma                47 16.0  122 30.0    36
Walla Walla           46 05.0  118 18.0     -
Yakima                46 35.7  120 30.8   348

WEST VIRGINIA         
Charleston            38 21.0   81 37.8   197
Greenbank             38 26.3   79 50.2     -
Huntington            38 24.6   82 25.8   185
Wheeling              40 04.2   80 42.0   213

WISCONSIN             
Appleton              44 14.0   88 27.0     -
Eau Claire            44 48.6   91 30.0     -
Green Bay             44 30.0   88 04.0   194
Janesville            42 41.0   89 03.0     -
Kenosha               42 34.0   87 50.0     -
La Crosse             43 48.6   91 13.8     -
Madison               43 05.4   89 23.4   282
Milwaukee             43 03.0   87 57.0   208
Oshkosh               44 01.0   88 35.0     -
Racine                42 43.0   87 49.0   207
Sheboygan             43 45.6   87 44.9   207
Waukesha              43 01.0   88 13.0     -
Wauwatosa             43 03.0   88 00.0     -
West Allis            43 01.0   88 01.0     -

WYOMING               
Casper                42 50.4  106 19.2     -
Cheyenne              41 08.4  104 48.0  2010
Sheridan              44 47.8  106 57.7  1301

