# Component positions in inch [ c:\pcb_elegance\cdio\pcb\cdio.pcb ]
#
# Comp    Position ( X           Y      ) Rotation  Layer    SMD/Through hole
# ---------------------------------------------------------------------------
C100                 4.88250     3.47500    180      Top     SMD
C101                 6.35000     2.36250     90      Top     SMD
C102                 5.54000     3.40250    270      Top     SMD
C103                 6.62500     2.88750    270      Top     SMD
C104                 6.61750     3.58500      0      Top     SMD
C105                 1.88000     1.67750    270      Top     SMD
C106                 2.52500     1.68750     90      Top     SMD
C107                 1.88000     1.87250    270      Top     SMD
C108                 2.52500     1.87250    270      Top     SMD
C109                 6.05500     2.87750     90      Top     SMD
C110                 6.24000     3.88750    270      Top     SMD
C111                 5.55000     3.91750    270      Top     SMD
C112                 2.33000     2.90250     90      Top     SMD
C113                 1.73000     2.90250     90      Top     SMD
C114                 4.69000     2.96250     90      Top     SMD
C115                 3.69000     2.99250     90      Top     SMD
C116                 2.99250     1.45500      0      Top     SMD
C117                 6.41750     1.42500      0      Top     SMD
C118                 2.32500     3.85750     90      Top     SMD
C119                 1.80000     3.86250     90      Top     SMD
C120                 1.19500     2.13750     90      Top     SMD
C121                 3.15250     1.81500    180      Top     SMD
C122                 5.41250     2.01500    180      Top     SMD
C123                 3.54500     2.95750     90      Top     SMD
C124                 5.55000     2.88250     90      Top     SMD
C125                 2.43250     1.99500      0      Top     SMD
J100                 7.20000     1.00000      0      Top     Through hole
J102                 6.76500     3.07500     90      Top     Through hole
J103                 6.76500     3.70000     90      Top     Through hole
R100                 6.58750     3.07500      0      Top     SMD
R101                 6.61750     3.80500      0      Top     SMD
R102                 6.61750     3.69500      0      Top     SMD
R103                 6.45000     2.21250    270      Top     SMD
R104                 6.45000     2.36250     90      Top     SMD
R105                 5.54000     3.54250     90      Top     SMD
R106                 1.98000     1.67750    270      Top     SMD
R107                 2.42500     1.68750    270      Top     SMD
R108                 1.98000     1.87250    270      Top     SMD
R109                 2.42500     1.87250     90      Top     SMD
U100                 3.85000     1.65000     90      Top     Through hole
U101                 5.78000     1.81675     90      Top     SMD
U102                 1.42500     1.81175     90      Top     SMD
U103                 2.13675     2.55000      0      Top     SMD
U104                 1.53675     2.55000      0      Top     SMD
U105                 4.24500     3.00000      0      Top     Through hole
U106                 5.30175     2.52500      0      Top     SMD
U107                 5.86175     2.52500      0      Top     SMD
U108                 5.23675     3.60000      0      Top     SMD
U109                 5.91175     3.65000      0      Top     SMD
U110                 6.95000     2.10000      0      Top     Through hole
U111                 2.20250     1.79000      0      Top     SMD
U200                 2.14175     3.40000      0      Top     SMD
U201                 1.60675     3.40000      0      Top     SMD
U202                 3.10500     3.00000      0      Top     Through hole
Y100                 2.23250     2.14500      0      Top     SMD
Y101                 2.23250     1.49000      0      Top     SMD
