# Component positions in mils [ c:\pcb_elegance\cdio\pcb\cdio.pcb ]
#
# Comp    Position (    X           Y   ) Rotation  Layer    SMD/Through hole
# ---------------------------------------------------------------------------
C100                 4882.50     3475.00    180      Top     SMD
C101                 6350.00     2362.50     90      Top     SMD
C102                 5540.00     3402.50    270      Top     SMD
C103                 6625.00     2887.50    270      Top     SMD
C104                 6617.50     3585.00      0      Top     SMD
C105                 1880.00     1677.50    270      Top     SMD
C106                 2525.00     1687.50     90      Top     SMD
C107                 1880.00     1872.50    270      Top     SMD
C108                 2525.00     1872.50    270      Top     SMD
C109                 6055.00     2877.50     90      Top     SMD
C110                 6240.00     3887.50    270      Top     SMD
C111                 5550.00     3917.50    270      Top     SMD
C112                 2330.00     2902.50     90      Top     SMD
C113                 1730.00     2902.50     90      Top     SMD
C114                 4690.00     2962.50     90      Top     SMD
C115                 3690.00     2992.50     90      Top     SMD
C116                 2992.50     1455.00      0      Top     SMD
C117                 6417.50     1425.00      0      Top     SMD
C118                 2325.00     3857.50     90      Top     SMD
C119                 1800.00     3862.50     90      Top     SMD
C120                 1195.00     2137.50     90      Top     SMD
C121                 3152.50     1815.00    180      Top     SMD
C122                 5412.50     2015.00    180      Top     SMD
C123                 3545.00     2957.50     90      Top     SMD
C124                 5550.00     2882.50     90      Top     SMD
C125                 2432.50     1995.00      0      Top     SMD
J100                 7200.00     1000.00      0      Top     Through hole
J102                 6765.00     3075.00     90      Top     Through hole
J103                 6765.00     3700.00     90      Top     Through hole
R100                 6587.50     3075.00      0      Top     SMD
R101                 6617.50     3805.00      0      Top     SMD
R102                 6617.50     3695.00      0      Top     SMD
R103                 6450.00     2212.50    270      Top     SMD
R104                 6450.00     2362.50     90      Top     SMD
R105                 5540.00     3542.50     90      Top     SMD
R106                 1980.00     1677.50    270      Top     SMD
R107                 2425.00     1687.50    270      Top     SMD
R108                 1980.00     1872.50    270      Top     SMD
R109                 2425.00     1872.50     90      Top     SMD
U100                 3850.00     1650.00     90      Top     Through hole
U101                 5780.00     1816.75     90      Top     SMD
U102                 1425.00     1811.75     90      Top     SMD
U103                 2136.75     2550.00      0      Top     SMD
U104                 1536.75     2550.00      0      Top     SMD
U105                 4245.00     3000.00      0      Top     Through hole
U106                 5301.75     2525.00      0      Top     SMD
U107                 5861.75     2525.00      0      Top     SMD
U108                 5236.75     3600.00      0      Top     SMD
U109                 5911.75     3650.00      0      Top     SMD
U110                 6950.00     2100.00      0      Top     Through hole
U111                 2202.50     1790.00      0      Top     SMD
U200                 2141.75     3400.00      0      Top     SMD
U201                 1606.75     3400.00      0      Top     SMD
U202                 3105.00     3000.00      0      Top     Through hole
Y100                 2232.50     2145.00      0      Top     SMD
Y101                 2232.50     1490.00      0      Top     SMD
