# Component positions in mm [ c:\pcb_elegance\cdio\pcb\cdio.pcb ]
#
# Comp    Position  (  X           Y    ) Rotation  Layer    SMD/Through hole
# ---------------------------------------------------------------------------
C100                 124.015      88.265    180      Top     SMD
C101                 161.290      60.007     90      Top     SMD
C102                 140.716      86.423    270      Top     SMD
C103                 168.275      73.342    270      Top     SMD
C104                 168.084      91.059      0      Top     SMD
C105                  47.752      42.608    270      Top     SMD
C106                  64.135      42.862     90      Top     SMD
C107                  47.752      47.561    270      Top     SMD
C108                  64.135      47.561    270      Top     SMD
C109                 153.797      73.088     90      Top     SMD
C110                 158.496      98.742    270      Top     SMD
C111                 140.970      99.504    270      Top     SMD
C112                  59.182      73.723     90      Top     SMD
C113                  43.942      73.723     90      Top     SMD
C114                 119.126      75.247     90      Top     SMD
C115                  93.726      76.009     90      Top     SMD
C116                  76.009      36.957      0      Top     SMD
C117                 163.004      36.195      0      Top     SMD
C118                  59.055      97.980     90      Top     SMD
C119                  45.720      98.107     90      Top     SMD
C120                  30.353      54.292     90      Top     SMD
C121                  80.073      46.101    180      Top     SMD
C122                 137.477      51.181    180      Top     SMD
C123                  90.043      75.120     90      Top     SMD
C124                 140.970      73.215     90      Top     SMD
C125                  61.785      50.673      0      Top     SMD
J100                 182.880      25.400      0      Top     Through hole
J102                 171.831      78.105     90      Top     Through hole
J103                 171.831      93.980     90      Top     Through hole
R100                 167.322      78.105      0      Top     SMD
R101                 168.084      96.647      0      Top     SMD
R102                 168.084      93.853      0      Top     SMD
R103                 163.830      56.197    270      Top     SMD
R104                 163.830      60.007     90      Top     SMD
R105                 140.716      89.979     90      Top     SMD
R106                  50.292      42.608    270      Top     SMD
R107                  61.595      42.862    270      Top     SMD
R108                  50.292      47.561    270      Top     SMD
R109                  61.595      47.561     90      Top     SMD
U100                  97.790      41.910     90      Top     Through hole
U101                 146.812      46.145     90      Top     SMD
U102                  36.195      46.018     90      Top     SMD
U103                  54.273      64.770      0      Top     SMD
U104                  39.033      64.770      0      Top     SMD
U105                 107.823      76.200      0      Top     Through hole
U106                 134.664      64.135      0      Top     SMD
U107                 148.888      64.135      0      Top     SMD
U108                 133.013      91.440      0      Top     SMD
U109                 150.158      92.710      0      Top     SMD
U110                 176.530      53.340      0      Top     Through hole
U111                  55.943      45.466      0      Top     SMD
U200                  54.400      86.360      0      Top     SMD
U201                  40.811      86.360      0      Top     SMD
U202                  78.867      76.200      0      Top     Through hole
Y100                  56.705      54.483      0      Top     SMD
Y101                  56.705      37.846      0      Top     SMD
