# Component positions in inch [ c:\pcb_elegance\preamp\pcb\preamp.pcb ]
#
# Comp    Position ( X           Y      ) Rotation  Layer    SMD/Through hole
# ---------------------------------------------------------------------------
C1                   2.55000     2.57500     90      Top     Through hole
C2                   3.37500     2.90000     90      Top     Through hole
C3                   2.47500     2.15000     90      Top     Through hole
C4                   3.30000     3.32500     90      Top     Through hole
C5                   2.27500     3.82500     90      Top     Through hole
C6                   2.52500     1.42500     90      Top     Through hole
C7                   2.12500     2.37500    180      Top     Through hole
C8                   1.87500     1.45000    180      Top     Through hole
C9                   2.65000     1.42500     90      Top     Through hole
C10                  2.82500     1.35000     90      Top     Through hole
C11                  1.40000     2.15000    180      Top     Through hole
C12                  1.27500     1.72500    180      Top     Through hole
C13                  1.40000     2.00000    180      Top     Through hole
C14                  1.35000     3.20000    180      Top     Through hole
C15                  1.22500     2.90000     90      Top     Through hole
C16                  1.72500     3.75000     90      Top     Through hole
D1                   3.07500     3.32500      0      Top     Through hole
D2                   2.32500     3.47500    180      Top     Through hole
D3                   1.40000     2.35000    180      Top     Through hole
D4                   1.40000     2.45000      0      Top     Through hole
IC1                  1.50000     2.85000    180      Top     Through hole
J1                   2.55000     2.85000      0      Top     Through hole
J2                   2.82500     2.85000      0      Top     Through hole
J3                   3.22500     1.22500      0      Top     Through hole
J4                   1.80000     2.47500      0      Top     Through hole
J5                   1.80000     2.67500      0      Top     Through hole
J6                   1.25000     1.40000      0      Top     Through hole
J7                   3.22500     1.42500      0      Top     Through hole
M1                   3.55000     1.17500      0      Top     Through hole
M2                   1.10000     1.17500      0      Top     Through hole
M3                   1.10000     4.00000      0      Top     Through hole
M4                   3.55000     4.00000      0      Top     Through hole
P1                   2.22500     1.90000      0      Top     Through hole
P2                   1.25000     3.65000      0      Top     Through hole
R1                   3.05000     2.55000      0      Top     Through hole
R2                   3.05000     2.45000      0      Top     Through hole
R3                   2.70000     2.10000     90      Top     Through hole
R4                   2.60000     2.10000    270      Top     Through hole
R5                   3.47500     2.07500     90      Top     Through hole
R6                   3.37500     2.07500     90      Top     Through hole
R7                   3.05000     2.35000    180      Top     Through hole
R8                   3.10000     1.75000    180      Top     Through hole
R9                   2.12500     2.67500      0      Top     Through hole
R10                  2.12500     2.87500      0      Top     Through hole
R11                  2.12500     3.07500      0      Top     Through hole
R12                  2.12500     3.17500    180      Top     Through hole
R13                  2.90000     3.72500     90      Top     Through hole
R14                  2.12500     3.27500      0      Top     Through hole
R15                  3.00000     3.72500    270      Top     Through hole
R16                  2.80000     3.72500     90      Top     Through hole
R17                  2.40000     1.42500    270      Top     Through hole
R18                  1.40000     2.25000      0      Top     Through hole
R19                  2.30000     1.42500     90      Top     Through hole
R20                  2.12500     2.27500      0      Top     Through hole
R21                  2.20000     1.42500     90      Top     Through hole
R22                  2.12500     2.17500      0      Top     Through hole
R23                  1.87500     1.65000    180      Top     Through hole
R24                  1.87500     1.75000      0      Top     Through hole
R25                  2.12500     2.47500    180      Top     Through hole
R26                  2.12500     2.57500      0      Top     Through hole
R27                  1.40000     2.55000      0      Top     Through hole
R28                  1.40000     3.65000     90      Top     Through hole
R29                  1.50000     3.65000    270      Top     Through hole
R30                  1.60000     3.65000    270      Top     Through hole
R31                  2.12500     2.77500      0      Top     Through hole
R32                  2.12500     2.97500      0      Top     Through hole
T1                   3.10000     2.05000    270      Top     Through hole
T2                   3.10000     2.90000    270      Top     Through hole
T3                   2.93000     3.32500     90      Top     Through hole
T4                   2.47000     3.47500    270      Top     Through hole
T5                   2.60500     3.80000     90      Top     Through hole
T6                   2.48000     1.82500     90      Top     Through hole
T7                   1.80500     2.20000     90      Top     Through hole
T8                   1.85500     1.22500     90      Top     Through hole
T9                   1.97000     1.95000    270      Top     Through hole
T10                  1.97000     1.22500    270      Top     Through hole
T11                  1.85500     1.95000     90      Top     Through hole
T12                  1.74500     3.17500    270      Top     Through hole
