# Component positions in mils [ c:\pcb_elegance\preamp\pcb\preamp.pcb ]
#
# Comp    Position (    X           Y   ) Rotation  Layer    SMD/Through hole
# ---------------------------------------------------------------------------
C1                   2550.00     2575.00     90      Top     Through hole
C2                   3375.00     2900.00     90      Top     Through hole
C3                   2475.00     2150.00     90      Top     Through hole
C4                   3300.00     3325.00     90      Top     Through hole
C5                   2275.00     3825.00     90      Top     Through hole
C6                   2525.00     1425.00     90      Top     Through hole
C7                   2125.00     2375.00    180      Top     Through hole
C8                   1875.00     1450.00    180      Top     Through hole
C9                   2650.00     1425.00     90      Top     Through hole
C10                  2825.00     1350.00     90      Top     Through hole
C11                  1400.00     2150.00    180      Top     Through hole
C12                  1275.00     1725.00    180      Top     Through hole
C13                  1400.00     2000.00    180      Top     Through hole
C14                  1350.00     3200.00    180      Top     Through hole
C15                  1225.00     2900.00     90      Top     Through hole
C16                  1725.00     3750.00     90      Top     Through hole
D1                   3075.00     3325.00      0      Top     Through hole
D2                   2325.00     3475.00    180      Top     Through hole
D3                   1400.00     2350.00    180      Top     Through hole
D4                   1400.00     2450.00      0      Top     Through hole
IC1                  1500.00     2850.00    180      Top     Through hole
J1                   2550.00     2850.00      0      Top     Through hole
J2                   2825.00     2850.00      0      Top     Through hole
J3                   3225.00     1225.00      0      Top     Through hole
J4                   1800.00     2475.00      0      Top     Through hole
J5                   1800.00     2675.00      0      Top     Through hole
J6                   1250.00     1400.00      0      Top     Through hole
J7                   3225.00     1425.00      0      Top     Through hole
M1                   3550.00     1175.00      0      Top     Through hole
M2                   1100.00     1175.00      0      Top     Through hole
M3                   1100.00     4000.00      0      Top     Through hole
M4                   3550.00     4000.00      0      Top     Through hole
P1                   2225.00     1900.00      0      Top     Through hole
P2                   1250.00     3650.00      0      Top     Through hole
R1                   3050.00     2550.00      0      Top     Through hole
R2                   3050.00     2450.00      0      Top     Through hole
R3                   2700.00     2100.00     90      Top     Through hole
R4                   2600.00     2100.00    270      Top     Through hole
R5                   3475.00     2075.00     90      Top     Through hole
R6                   3375.00     2075.00     90      Top     Through hole
R7                   3050.00     2350.00    180      Top     Through hole
R8                   3100.00     1750.00    180      Top     Through hole
R9                   2125.00     2675.00      0      Top     Through hole
R10                  2125.00     2875.00      0      Top     Through hole
R11                  2125.00     3075.00      0      Top     Through hole
R12                  2125.00     3175.00    180      Top     Through hole
R13                  2900.00     3725.00     90      Top     Through hole
R14                  2125.00     3275.00      0      Top     Through hole
R15                  3000.00     3725.00    270      Top     Through hole
R16                  2800.00     3725.00     90      Top     Through hole
R17                  2400.00     1425.00    270      Top     Through hole
R18                  1400.00     2250.00      0      Top     Through hole
R19                  2300.00     1425.00     90      Top     Through hole
R20                  2125.00     2275.00      0      Top     Through hole
R21                  2200.00     1425.00     90      Top     Through hole
R22                  2125.00     2175.00      0      Top     Through hole
R23                  1875.00     1650.00    180      Top     Through hole
R24                  1875.00     1750.00      0      Top     Through hole
R25                  2125.00     2475.00    180      Top     Through hole
R26                  2125.00     2575.00      0      Top     Through hole
R27                  1400.00     2550.00      0      Top     Through hole
R28                  1400.00     3650.00     90      Top     Through hole
R29                  1500.00     3650.00    270      Top     Through hole
R30                  1600.00     3650.00    270      Top     Through hole
R31                  2125.00     2775.00      0      Top     Through hole
R32                  2125.00     2975.00      0      Top     Through hole
T1                   3100.00     2050.00    270      Top     Through hole
T2                   3100.00     2900.00    270      Top     Through hole
T3                   2930.00     3325.00     90      Top     Through hole
T4                   2470.00     3475.00    270      Top     Through hole
T5                   2605.00     3800.00     90      Top     Through hole
T6                   2480.00     1825.00     90      Top     Through hole
T7                   1805.00     2200.00     90      Top     Through hole
T8                   1855.00     1225.00     90      Top     Through hole
T9                   1970.00     1950.00    270      Top     Through hole
T10                  1970.00     1225.00    270      Top     Through hole
T11                  1855.00     1950.00     90      Top     Through hole
T12                  1745.00     3175.00    270      Top     Through hole
