                     Access Futures and Options Trading

ENERGIES FINANCIALS SOFTS GRAINS INDICES MEATS METALS

CURRENCIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Australian Dollar

ADH0       .6570    .6572    .6541    .6557   -.0027     2570    27141
ADM0       .0000    .6562    .6562    .6562   -.0027        0       14
ADU0       .0000    .6567    .6567    .6567   -.0027        0        1
ADZ0       .0000    .6572    .6572    .6572   -.0027        0        0

British Pound

BPH0      1.6484   1.6510   1.6440   1.6476   0.0056    11340    28105
BPM0      0.0000   1.6470   1.6470   1.6470   0.0056        0        6
BPU0      1.6470   1.6470   1.6462   1.6462   0.0056        0        1
BPZ0      0.0000   1.6448   1.6448   1.6448   0.0056        0        0

Canadian Dollar

CDH0       .6891    .6893    .6860    .6864   -.0052     7883    56164
CDM0       .6905    .6905    .6875    .6879   -.0052       20     5386
CDU0       .6905    .6905    .6888    .6891   -.0052       12     1210
CDZ0       .6920    .6923    .6898    .6902   -.0052       16      460
CDH1       .0000    .6913    .6913    .6913   -.0052        0       12

US Dollar Index

DXH0      100.05   100.48    99.60   100.34    00.29      889     5762
DXM0      100.02   100.02   100.02   100.02    00.29        1     2019
DXU0       99.70    99.70    99.70    99.70    00.29        0        1

Japanese Yen

JYH0       .9649    .9650    .9566    .9578   -.0105    31753    69310
JYM0       .9800    .9803    .9735    .9735   -.0106      354     3536
JYU0       .9905    .9905    .9890    .9890   -.0107        0      517
JYZ0       .0000   1.0053   1.0053   1.0053   -.0108        0        7

Mexican Peso

MEH0     10.1850  10.2500  10.1700  10.2225   -.0375     7797    12677
MEM0      9.8850   9.8900   9.8725   9.8725   -.0325       92     2275
MEU0      9.5700   9.5700   9.5675   9.5675   -.0325        0      137
MEZ0       .0000   9.2575   9.2575   9.2575   -.0325        0        0

Swiss Franc

SFH0       .6514    .6523    .6450    .6472   -.0010    15595    44555
SFM0       .6584    .6584    .6545    .6545   -.0010      136      195
SFU0       .0000    .6612    .6612    .6612   -.0010        0       32
SFZ0       .0000    .6677    .6677    .6677   -.0010        0        0

ENERGIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Crude Oil(Light)

CLG0       24.76    25.34    24.51    24.78   -00.13     5404   123250
CLH0       24.05    24.70    23.90    24.20   -00.07    30967    70700
CLJ0       23.45    24.05    23.40    23.54   -00.07     8561    40773
CLK0       22.85    23.45    22.65    22.92   -00.07     3871    25083
CLM0       22.30    22.92    22.25    22.34   -00.07     3897    53949
CLN0       21.80    22.32    21.78    21.82   -00.07      969    31460
CLQ0       21.48    21.86    21.39    21.39   -00.07     1208    16136
CLU0       00.00    21.45    21.03    21.03   -00.07        0        0
CLV0       00.00    20.70    20.70    20.70   -00.07        0        0
CLX0       00.00    20.76    20.38    20.38   -00.07        0        0

Heating Oil

HOG0       .6580    .6830    .6550    .6628   -.0027    18691    53242
HOH0       .6410    .6600    .6380    .6428   -.0044     5784    16574
HOJ0       .6160    .6290    .6150    .6163   -.0054     1536     9303
HOK0       .5870    .6040    .5850    .5893   -.0059      435     8919
HOM0       .5670    .5780    .5670    .5688   -.0059      121     7154
HON0       .5620    .5720    .5520    .5588   -.0059      210    12439
HOQ0       .5615    .5660    .5553    .5553   -.0059       48     4921

Unleaded Gasoline

HUG0       .6680    .6975    .6660    .6789    .0031    17293    37200
HUH0       .6700    .6940    .6680    .6793    .0015     5877    16284
HUJ0       .7010    .7210    .7010    .7090    .0005     1129    16300
HUK0       .6930    .7120    .6930    .7000   -.0003      533     6133
HUM0       .6890    .6950    .6865    .6865   -.0010      443     2923
HUN0       .6620    .6710    .6620    .6680   -.0015      196     3830
HUQ0       .6490    .6490    .6460    .6460   -.0020       60     1576
HUU0       .6250    .6345    .6230    .6230   -.0025      127     2717

Natural Gas

NGG0       2.175    2.220    2.165    2.196    0.028    27946    52685
NGH0       2.220    2.250    2.200    2.237    0.036    12159    33154
NGJ0       2.245    2.265    2.230    2.260    0.034     3911    20400
NGK0       2.265    2.283    2.245    2.283    0.032     4127    14686
NGM0       2.290    2.315    2.275    2.309    0.030     2112    13666
NGN0       0.000    2.345    2.305    2.335    0.027        0        0
NGQ0       0.000    2.365    2.335    2.361    0.026        0        0
NGU0       0.000    2.385    2.355    2.382    0.022        0        0

FINANCIALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Euro Dollar

EDF0      93.980   93.982   93.975   93.980   00.003     5281    50414
EDG0      93.870   93.875   93.860   93.865   00.000     1450    10727
EDH0      93.795   93.800   93.785   93.790   00.000    67775   510690
EDJ0      93.685   93.685   93.685   93.685   00.000      130      354
EDK0      93.570   93.570   93.570   93.570   00.015        0      185
EDM0      93.480   93.490   93.450   93.470   00.020   111572   454773
EDU0      93.250   93.250   93.220   93.240   00.030    92120   344069

Euro Yen

EYH0      99.835   99.840   99.835   99.835   00.010      444    20785
EYM0      99.735   99.740   99.735   99.740   00.015     1232    14843
EYU0      99.590   99.590   99.585   99.585   00.025     1104    10367
EYZ0      99.435   99.435   99.430   99.430   00.015      248     5820
EYH1      99.325   99.330   99.325   99.330   00.030      685     7829
EYM1      99.210   99.210   99.210   99.210   00.020      200     3317

Treasury Bills

TBH0      94.510   94.520   94.510   94.510   00.005      198     2525

Treasury Notes

TYH0      944-16   952-31    944-6    952-1     7-17    20149   522390
TYM0       943-3    943-5    943-3   944-31     1-10     4790     4975

Treasury Bonds

USH0        90-1    90-15    89-28    90-13     0-23    27720   559440
USM0       89-24     90-4    89-19     90-3     0-23     3295    16530
USU0       89-26    89-26    89-26    89-26     0-23      108      607
USZ0       89-17    89-17    89-17    89-17     0-23        0       38

GRAINS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Soybean Oil

BOF0       15.70    15.87    15.67    15.72   -00.02     5185     3735
BOH0       15.93    16.18    15.93    16.05    00.09    13518    55844
BOK0       16.25    16.47    16.25    16.38    00.11     2624    22336
BON0       16.57    16.78    16.55    16.68    00.11      429    19909
BOQ0       16.87    16.92    16.80    16.80    00.09       20     4600
BOU0       17.02    17.08    16.91    16.91    00.09       18     2902
BOV0       00.00    17.15    17.08    17.08    00.11        2     3307
BOZ0       17.40    17.45    17.38    17.38    00.10      607    13946

Corn

CH0       203.25   205.75   203.00   203.75   000.75    29925   214820
CK0       210.00   212.50   210.00   210.75   000.75     4316    62362
CN0       217.00   219.50   217.00   217.75   000.75     5866    63950
CU0       224.25   226.00   224.00   224.75   000.75      461    17555
CX0       230.50   232.00   230.50   231.50   001.50        0      561
CZ0       000.00   235.50   233.00   234.00   001.00     1278    36512
CF1       000.00   235.25   235.25   235.25   001.00        0        4

Rough Rice

NRF0       5.320    5.390    5.310    5.360    0.070       88      457
NRH0       5.500    5.580    5.500    5.535    0.025      245     3351
NRK0       5.750    5.800    5.750    5.765    0.035       12     1600
NRN0       5.980    6.020    5.970    5.970    0.030        3      899

Oats

OH0       109.50   110.00   108.75   109.00  -000.25      801     7351
OK0       114.50   115.25   114.25   114.25  -000.50       72     2846
ON0       112.75   113.75   112.75   112.75  -000.50      130     1627
OU0       000.00   117.00   117.00   117.00   000.00        6      659

Soybeans

SF0       469.50   473.00   468.00   468.00  -001.25    11036     7495
SH0       476.00   480.50   474.00   475.50  -001.50    36997    65407
SK0       483.25   488.50   483.25   484.00  -000.75     1671    24949
SN0       491.00   495.00   489.50   490.25  -000.75     2859    23606
SQ0       493.00   495.50   489.00   489.50  -001.50      342     2712
SU0       494.00   497.00   491.00   492.00   000.50      115      708
SX0       499.00   503.00   497.50   498.00  -000.75      635    10672

Soybean Meal

SMF0      150.60   151.40   149.00   149.10  -001.60     4462     6132
SMH0      151.30   152.70   150.10   150.40  -001.40    16325    38157
SMK0      152.30   153.10   150.50   151.00  -001.70     3205    22252
SMN0      154.00   154.20   152.00   152.30  -001.00     1608    16951
SMQ0      154.00   154.00   151.80   151.80  -001.20      233     5872
SMU0      154.00   154.50   152.00   152.00  -001.00      196     3167

Wheat

WH0       249.75   251.00   247.50   248.50  -001.25    14710    85220
WK0       260.50   261.50   258.25   259.50  -000.75     3007    10476
WN0       271.00   271.75   268.50   269.75  -001.25     3014    23816
WU0       280.50   281.00   279.25   279.25  -001.25      407     1734
WZ0       295.00   297.00   293.00   294.50  -000.50      185     3041
WN1       315.00   315.00   313.00   314.50  -000.50        9       35

INDICES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

CRB Index

CRF0      201.90   202.80   201.70   202.50   000.10      116     1927
CRG0      201.50   202.30   201.30   202.00   000.00      264     1512
CRJ0      202.50   203.40   202.25   203.00   000.40        8      587

DJIA

DJH0       11170    11410    11150    11300     0077    19473    11653
DJM0       11336    11535    11336    11436     0077       81      757
DJU0       11583    11583    11583    11583     0077        0      253
DJZ0       11742    11742    11742    11742     0077        0      208
DJZ1       12382    12382    12382    12382     0077        0        0

Municipal Bonds

MBH0        91-9    91-23     91-8    91-21     0-17     3379    20428

S&P 500

SPH0     1405.50  1425.80  1401.00  1404.00  -009.50   126569   358114
SPM0     1428.00  1444.00  1422.10  1422.10  -009.70      564     8574
SPU0     1441.30  1441.30  1441.30  1441.30  -010.00      273     2282
SPZ0     1463.50  1463.50  1461.60  1461.60  -010.20       65     2108
SPH1     1484.60  1484.60  1484.60  1484.60  -010.20        0       55

NYSE Index

YXH0      623.50   635.50   623.25   629.55   003.05        0     1725
YXM0      637.30   637.30   637.30   637.30   003.05        0     1690
YXU0      645.05   645.05   645.05   645.05   003.05        0      250

MEATS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Feeder Cattle

FCF0      85.650   86.400   85.600   86.370   00.650     1484     5999
FCH0      85.550   86.450   85.550   86.370   00.670     1772     9285
FCJ0      85.500   86.400   85.500   86.300   00.600      225     3916
FCK0      85.600   86.400   85.500   86.350   00.580      189     4198
FCQ0      86.570   87.350   86.520   87.300   00.600      247     2943
FCU0      87.000   87.500   87.000   87.500   00.650       79      641

Live Cattle

LCG0      68.850   70.250   68.850   70.070   01.100     6252    50306
LCJ0      71.200   72.170   71.200   72.050   00.780     2908    33542
LCM0      69.370   70.000   69.370   69.900   00.500     1861    14737
LCQ0      69.750   70.450   69.700   70.300   00.530      917     8390
LCV0      71.500   72.420   71.500   72.320   00.850      130     3348

Lean Hogs

LHG0      54.850   55.550   54.550   55.170   00.100     3562    23031
LHJ0      56.450   57.350   56.400   57.300   00.650     2295    10915
LHM0      63.750   64.650   63.750   64.550   00.700      708     7279
LHN0      62.850   63.500   62.800   63.370   00.470      249     2240
LHQ0      60.800   61.400   60.800   61.100   00.250       50     1392
LHV0      57.000   57.100   57.000   57.100   00.180        3      835
LHZ0      55.600   55.800   55.600   55.650   00.150        4      251

Pork Bellies

PBG0      81.620   82.500   80.950   82.300   01.180     1736     4244
PBH0      80.150   81.300   79.850   81.150   01.300      255      541
PBK0      80.100   80.800   79.700   80.300   01.130       60      366

METALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Silver (1000 ounces)

AGG0       5.100    5.170    5.100    5.130   -0.040       32      362
AGJ0       5.200    5.220    5.180    5.180   -0.030       15      116
AGM0       5.180    5.240    5.180    5.200   -0.030        7      241
AGQ0       5.250    5.250    5.220    5.220   -0.030        0        3
AGV0       0.000    5.240    5.240    5.240   -0.030        0        6
AGZ0       0.000    5.260    5.260    5.260   -0.030        5      252

Gold

GCF0      000.00   281.40   281.40   281.40   000.30       16        4
GCG0      281.40   282.80   280.20   282.40   000.30    21621    67500
GCJ0      283.50   284.90   282.10   284.40   000.30     1474    14535
GCM0      285.00   286.70   284.00   286.50   000.40       60    23192
GCQ0      000.00   288.70   288.70   288.70   000.50        5    10551
GCV0      000.00   290.90   290.90   290.90   000.60       39     3213
GCZ0      292.00   293.30   291.50   293.10   000.70        8    13956
GCG1      000.00   295.30   295.30   295.30   000.80        0      713

Copper

HGF0       84.00    84.50    84.00    84.50   -00.25      254     2322
HGG0       84.70    84.85    84.50    84.80   -00.40      110     3096
HGH0       85.00    85.55    84.80    85.30   -00.35     9241    48468
HGJ0       85.60    85.65    85.55    85.65   -00.35       12     1151
HGK0       85.65    86.10    85.60    85.95   -00.35      157     5309
HGM0       00.00    86.15    86.15    86.15   -00.35       17     1084
HGN0       86.40    86.40    86.40    86.40   -00.35      102     4375
HGQ0       00.00    86.65    86.65    86.65   -00.35        0      811

GOLD Kilo Oz.

KIG0      281.00   282.50   281.00   282.40   000.40       34      270
KIJ0      000.00   284.40   284.40   284.40   000.40        0       49
KIM0      000.00   286.40   286.40   286.40   000.40       22       39
KIZ0      000.00   294.00   294.00   294.00   000.00        0        6

Palladium

PAH0      431.00   437.00   431.00   435.30  -002.80      319     2798
PAM0      433.00   433.00   431.30   431.30  -003.30        0       94

Platinum

PLF0      415.00   415.00   409.00   412.00  -007.90      571     1008
PLJ0      395.50   397.90   388.10   394.00  -007.90     2902     9709
PLN0      384.00   387.00   384.00   387.00  -007.90       23      656
PLV0      000.00   387.00   387.00   387.00  -007.90        1        1

Silver

SIF0      000.00   512.70   512.70   512.70  -004.30        0        2
SIG0      000.00   516.90   516.90   516.90  -004.30        0       10
SIH0      516.00   521.50   515.00   516.70  -004.30    27560    55581
SIK0      516.00   523.50   516.00   519.10  -004.10     1032     5035
SIN0      522.00   524.00   519.70   519.70  -004.10       32     3613

SOFTS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Cocoa

COH0        0830     0847     0824     0841     0010     3975    40811
COK0        0852     0865     0850     0865     0009      687    17652
CON0        0882     0893     0880     0893     0008      315     8513
COU0        0912     0921     0907     0921     0009      743     9665
COZ0        0949     0957     0949     0957     0009      300     5917
COH1        0995     0995     0995     0995     0009        0     4834

Cotton

CTH0       51.90    52.10    51.55    52.08    00.52    10464    30988
CTK0       53.20    53.46    52.98    53.36    00.53     1354    13506
CTN0       54.40    54.75    54.27    54.70    00.60      963     8244
CTV0       56.00    56.20    56.00    56.10    00.40       45      439
CTZ0       56.65    56.85    56.30    56.58    00.48      678     3779
CTH1       58.00    58.00    57.78    57.78    00.48       11      338
CTK1       58.40    58.40    58.40    58.40    00.50        0      105

Coffee

KCH0      119.00   121.40   116.50   116.85  -001.75     6165    29708
KCK0      122.10   123.70   119.50   119.55  -001.80     1032     8615
KCN0      124.75   125.75   121.85   121.85  -001.80      150     3440
KCU0      125.00   125.00   121.85   123.85  -001.80       83     2734
KCZ0      127.75   128.50   125.35   125.35  -001.80       35     2038

Lumber

LBF0      355.50   355.60   351.20   352.40  -002.40      326      981
LBH0      353.00   353.00   347.10   347.20  -004.30      616     1526
LBK0      341.70   341.80   338.00   339.00  -002.10      125      485
LBN0      338.90   339.50   337.20   337.20  -001.70       77      164

Orange Juice

OJF0       90.40    91.25    89.00    89.00   -01.00      122      430
OJH0       85.00    86.00    83.75    83.95   -01.15     1561    14897
OJK0       84.70    85.60    83.45    83.55   -00.95       83     3812
OJN0       84.70    85.00    83.25    83.25   -01.25       30     1651
OJU0       83.50    84.00    83.40    83.40   -01.10        0      683
OJX0       84.00    84.00    84.00    84.00   -00.75        0      196

Sugar

SBH0       05.90    05.94    05.76    05.77   -00.04     9780    84520
SBK0       06.10    06.14    05.99    06.00   -00.02     1529    47743
SBN0       06.25    06.28    06.18    06.18    00.00     1605    29065
SBV0       06.41    06.48    06.40    06.42    00.07      752    10416
SBH1       06.45    06.51    06.45    06.47    00.09      343     7875
SBK1       06.48    06.48    06.48    06.48    00.09        0     1045

Copyright   1998 Access Futures and Options Trading
