                     Access Futures and Options Trading

ENERGIES FINANCIALS SOFTS GRAINS INDICES MEATS METALS

CURRENCIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Australian Dollar

ADH0       .6596    .6600    .6575    .6588    .0000     2161    30268
ADM0       .0000    .6593    .6593    .6593    .0018        0       14
ADU0       .0000    .6598    .6598    .6598    .0000        0        1
ADZ0       .0000    .6603    .6603    .6603    .0000        0        0

British Pound

BPH0      1.6482   1.6492   1.6450   1.6480   0.0000     5952    36930
BPM0      1.6450   1.6474   1.6450   1.6474   0.0000        1        7
BPU0      0.0000   1.6466   1.6466   1.6466   0.0000        0        1
BPZ0      0.0000   1.6452   1.6452   1.6452   0.0000        0        0

Canadian Dollar

CDH0       .6875    .6900    .6873    .6890    .0011     4053    54652
CDM0       .6896    .6914    .6892    .6905    .0011       11     5487
CDU0       .6912    .6930    .6905    .6917    .0011       23     1274
CDZ0       .6921    .6940    .6917    .6928    .0011       12      514
CDH1       .0000    .6939    .6939    .6939    .0011        0       34

US Dollar Index

DXH0      100.24   100.61    99.94   100.33    00.07     1252     8736
DXM0      100.01   100.01   100.01   100.01    00.07        0     2020
DXU0       99.69    99.69    99.69    99.69    00.07        0        1

Japanese Yen

JYH0       .9540    .9560    .9518    .9533   -.0002    37045    93270
JYM0       .9695    .9695    .9685    .9690   -.0002      327     3260
JYU0       .0000    .9845    .9845    .9845   -.0002        0      244
JYZ0       .0000   1.0008   1.0008   1.0008   -.0002      120       87

Mexican Peso

MEH0     10.2900  10.2950  10.2500  10.2575   -.0475     2979    13580
MEM0      9.9300   9.9675   9.9250   9.9250   -.0500       98     2232
MEU0       .0000   9.6200   9.6200   9.6200   -.0550        0      158
MEZ0       .0000   9.3800   9.3500   9.3500   -.0550        0        0

Swiss Franc

SFH0       .6449    .6453    .6418    .6446   -.0013    13342    49593
SFM0       .0000    .6519    .6514    .6519   -.0013        6      203
SFU0       .0000    .6586    .6586    .6586   -.0013        0       32
SFZ0       .0000    .6651    .6651    .6651   -.0013        0        0

ENERGIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Crude Oil(Light)

CLG0       25.48    26.55    25.41    26.28    00.51    40954    88470
CLH0       24.85    25.91    24.80    25.66    00.55    57297    88330
CLJ0       24.27    25.15    24.27    24.93    00.49    25987    49723
CLK0       23.67    24.50    23.65    24.28    00.44     5057    28216
CLM0       23.10    23.85    23.10    23.67    00.39     5783    52721
CLN0       22.60    23.40    22.60    23.11    00.34     2632    33189
CLQ0       22.28    22.85    22.28    22.63    00.30     3703    17431
CLU0       00.00    22.28    21.90    22.23    00.27        0        0
CLV0       00.00    21.87    21.58    21.87    00.26        0        0
CLX0       00.00    21.53    21.25    21.53    00.25        0        0

Heating Oil

HOG0       .6610    .6900    .6605    .6847    .0172    19141    43947
HOH0       .6440    .6725    .6440    .6683    .0172     8912    22461
HOJ0       .6235    .6470    .6235    .6443    .0147     1959     9293
HOK0       .6015    .6200    .6010    .6193    .0127      520     9216
HOM0       .5850    .6020    .5850    .5998    .0112      518     8101
HON0       .5840    .5903    .5800    .5903    .0097      998    12702
HOQ0       .0000    .5858    .5858    .5858    .0087       56     4995

Unleaded Gasoline

HUG0       .6820    .7180    .6790    .7127    .0255    14811    31620
HUH0       .6830    .7190    .6830    .7151    .0261     9533    17230
HUJ0       .7165    .7450    .7150    .7431    .0236     4388    17406
HUK0       .7170    .7350    .7170    .7331    .0201     1327     6259
HUM0       .7115    .7186    .7110    .7186    .0156      128     2923
HUN0       .6910    .7001    .6910    .7001    .0121      405     4743
HUQ0       .0000    .6786    .6786    .6786    .0106      219     1830
HUU0       .0000    .6551    .6551    .6551    .0086      396     3377

Natural Gas

NGG0       2.280    2.285    2.190    2.244   -0.016    23405    53522
NGH0       2.300    2.310    2.225    2.283   -0.007     9776    36064
NGJ0       2.310    2.360    2.255    2.306   -0.002     2250    19967
NGK0       2.320    2.326    2.290    2.326    0.000     1162    14860
NGM0       2.345    2.350    2.315    2.346    0.000     1901    14182
NGN0       0.000    2.368    2.340    2.368   -0.001        0        0
NGQ0       0.000    2.395    2.365    2.390   -0.002        0        0
NGU0       0.000    2.408    2.380    2.408   -0.001        0        0

FINANCIALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Euro Dollar

EDF0      93.957   93.957   93.952   93.952   00.000     3639    46819
EDG0      93.835   93.840   93.825   93.830  -00.005     3295    14227
EDH0      93.755   93.765   93.740   93.745  -00.010    57375   505347
EDJ0      93.640   93.640   93.640   93.640  -00.005        0      354
EDK0      93.495   93.495   93.495   93.495  -00.025        0      185
EDM0      93.415   93.420   93.380   93.390  -00.020    93738   472198
EDU0      93.170   93.175   93.125   93.140  -00.020   112912   367627

Euro Yen

EYH0      99.815   99.825   99.815   99.825   00.005      637    19781
EYM0      99.715   99.730   99.715   99.725   00.020      192    14819
EYU0      99.535   99.545   99.535   99.540   00.025     1010    12167
EYZ0      99.355   99.365   99.355   99.365   00.015      882     6485
EYH1      99.245   99.250   99.245   99.245   00.005      948     8541
EYM1      99.120   99.120   99.120   99.120   00.005      166     3578

Treasury Bills

TBH0      94.450   94.470   94.440   94.440  -00.030       90     2397

Treasury Notes

TYH0       942-0    943-8    941-5   941-25     -2-9    18727   559591
TYM0      942-26    942-8   940-30   941-13     0-13     1651    10641

Treasury Bonds

USH0       89-16    89-31     89-9    89-13    -1-26    62386   589850
USM0        89-6    89-19     89-0     89-2    -1-26     4413    31963
USU0        89-0     89-0    88-25    88-25    -1-26       19      611
USZ0       88-18    88-18    88-18    88-18    -1-26        0       38

GRAINS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Soybean Oil

BOF0       15.80    15.80    15.54    15.68    00.11     1882     1446
BOH0       16.00    16.05    15.78    15.93    00.15    10383    59952
BOK0       16.30    16.34    16.10    16.25    00.14     3592    23683
BON0       16.68    16.68    16.43    16.57    00.14     1003    20553
BOQ0       16.64    16.69    16.64    16.69    00.12      180     4746
BOU0       16.80    16.85    16.75    16.83    00.12      147     2815
BOV0       17.00    17.00    16.95    16.95    00.09       34     3425
BOZ0       17.30    17.30    17.15    17.27    00.12       28    13342

Corn

CH0       213.00   216.75   212.50   215.50   008.25    41000   218970
CK0       220.00   224.00   220.00   223.00   008.50     8120    66210
CN0       227.00   232.00   227.00   230.00   008.00     6473    68910
CU0       234.00   237.50   233.50   236.50   007.75     1227    17930
CX0       239.25   242.50   238.50   242.50   007.50      328      856
CZ0       242.00   246.50   242.00   245.25   007.25     4794    38448
CF1       249.00   249.00   249.00   249.00   007.50        3        6

Rough Rice

NRF0       5.280    5.280    5.220    5.220   -0.040        1      420
NRH0       5.430    5.540    5.390    5.410   -0.015      282     3382
NRK0       5.680    5.780    5.620    5.640   -0.020       20     1619
NRN0       5.990    5.990    5.850    5.865   -0.035       46      937

Oats

OH0       110.50   111.00   110.00   110.25   001.75      350     7451
OK0       116.25   116.50   115.25   115.50   001.25      105     3185
ON0       114.75   114.75   113.75   113.75   001.25       74     1777
OU0       000.00   118.00   118.00   118.00   001.25       12      671

Soybeans

SF0       479.00   479.00   471.50   472.50   005.50     4544     2841
SH0       486.00   487.00   479.00   480.25   005.75    31692    70290
SK0       491.50   493.00   487.00   488.50   006.00     3043    27915
SN0       499.50   500.00   494.50   496.25   006.75     3345    24842
SQ0       499.00   501.00   496.50   496.75   007.25      299     3501
SU0       502.00   504.00   498.00   498.00   005.00       22      959
SX0       509.00   510.50   504.50   505.50   005.75     2129    12350

Soybean Meal

SMF0      152.00   153.00   150.80   150.90   002.10     2261     2807
SMH0      154.50   155.00   152.40   152.50   002.20    10950    43457
SMK0      155.00   156.00   153.30   153.50   002.70     2267    23121
SMN0      156.80   157.00   155.00   155.40   002.80      575    17131
SMQ0      156.80   157.20   155.70   155.80   003.10       88     5849
SMU0      157.00   157.80   156.00   156.50   003.60      132     3334

Wheat

WH0       259.00   260.00   257.00   258.75   005.00    17507    85690
WK0       269.00   270.50   268.25   269.50   005.00     2027    10383
WN0       281.00   281.00   278.50   280.00   005.00     3714    25232
WU0       290.00   291.50   289.00   290.00   005.00      153     2097
WZ0       304.50   305.50   303.25   304.75   004.75      194     4351
WN1       328.00   328.00   326.00   326.00   004.00        1       38

INDICES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

CRB Index

CRF0      204.25   205.10   204.00   205.00   001.30      395     1079
CRG0      203.45   204.50   203.40   204.30   001.20      156     1298
CRJ0      205.00   205.50   204.90   205.50   001.00      266     1008

DJIA

DJH0       11620    11700    11610    11639     0018    18470    13149
DJM0       11760    11840    11760    11779     0018        9      757
DJU0       11928    11928    11928    11928     0018        0      256
DJZ0       12089    12089    12089    12089     0018       20      226
DJZ1       12774    12774    12774    12774     0018        0        0

Municipal Bonds

MBH0       90-26     91-2    90-20    90-23    -1-25     1473    21139

S&P 500

SPH0     1454.50  1456.50  1439.00  1442.00  -012.30    91339   358466
SPM0     1463.00  1464.00  1460.60  1460.60  -012.30      409     8586
SPU0     1480.50  1480.50  1480.50  1480.50  -012.20       76     2402
SPZ0     1501.40  1501.40  1501.40  1501.40  -012.10        1     2280
SPH1     1524.40  1524.40  1524.40  1524.40  -012.10        2       55

NYSE Index

YXH0      646.50   647.50   643.00   645.10  -001.45        0     1725
YXM0      652.85   652.85   652.85   652.85  -001.45        0     1690
YXU0      660.60   660.60   660.60   660.60  -001.45        0      250

MEATS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Feeder Cattle

FCF0      86.500   86.500   86.100   86.170  -00.480     1094     5064
FCH0      86.300   86.400   85.800   85.970  -00.680     1333     9821
FCJ0      86.450   86.450   85.820   86.100  -00.450      350     4247
FCK0      86.400   86.400   85.800   86.070  -00.480      517     4829
FCQ0      87.450   87.500   87.020   87.100  -00.500      324     3697
FCU0      87.950   88.000   87.600   87.600  -00.500       34     1025

Live Cattle

LCG0      70.870   71.070   70.400   70.420  -00.450    11609    49807
LCJ0      72.900   72.900   72.200   72.370  -00.400     9754    41810
LCM0      70.500   70.500   70.050   70.170  -00.380     4302    19078
LCQ0      70.920   70.970   70.600   70.670  -00.300     1090     9840
LCV0      72.850   73.000   72.650   72.650  -00.250      315     3471

Lean Hogs

LHG0      55.800   56.250   54.700   54.800  -01.220     4011    18631
LHJ0      57.950   58.500   57.250   57.420  -00.830     2574    14295
LHM0      65.550   66.050   65.250   65.620  -00.430      445     7931
LHN0      64.100   64.750   64.000   64.200  -00.350      657     2479
LHQ0      61.420   62.050   61.400   61.550  -00.070      145     1685
LHV0      57.250   57.950   57.200   57.500   00.000       17      866
LHZ0      55.800   55.800   55.800   55.800   00.100       11      274

Pork Bellies

PBG0      83.350   84.400   82.750   83.150   00.800     1159     4297
PBH0      81.850   83.000   81.600   82.350   01.280      304      808
PBK0      82.500   83.250   82.100   82.300   01.050       68      464

METALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Silver (1000 ounces)

AGG0       5.170    5.170    5.080    5.110   -0.045       66      329
AGJ0       5.200    5.210    2.855    5.180   -0.050       56      172
AGM0       5.250    5.250    5.220    5.220   -0.040        3      245
AGQ0       5.220    5.220    5.220    5.220   -0.040        1        4
AGV0       0.000    5.260    5.260    5.260   -0.020        0        6
AGZ0       0.000    5.260    5.260    5.260   -0.020        0      252

Gold

GCF0      000.00   282.70   282.70   282.70  -000.70        0        4
GCG0      283.00   284.10   282.50   283.70  -000.70    30603    64629
GCJ0      285.00   286.20   284.80   285.90  -000.60     2718    18450
GCM0      287.70   288.50   287.00   288.10  -000.60      692    23405
GCQ0      000.00   290.40   290.40   290.40  -000.60      242    10378
GCV0      291.20   292.60   291.20   292.60  -000.60      104     3277
GCZ0      294.00   294.90   294.00   294.90  -000.60      814    14603
GCG1      297.30   297.30   297.10   297.10  -000.60       20      733

Copper

HGF0       84.60    85.90    84.60    85.90    02.10      216     1542
HGG0       85.15    86.20    85.15    86.20    02.30      272     3080
HGH0       84.70    86.95    84.70    86.60    02.25     5935    49090
HGJ0       86.05    87.00    86.05    87.00    02.20       31     1233
HGK0       85.80    87.75    85.80    87.40    02.20      152     5402
HGM0       00.00    87.60    86.70    87.60    02.15        0     1094
HGN0       87.45    88.00    87.40    87.85    02.10       74     4364
HGQ0       00.00    88.10    88.10    88.10    02.05        0      819

GOLD Kilo Oz.

KIG0      283.30   283.80   283.30   283.50  -000.80        7      270
KIJ0      285.50   285.50   285.50   285.50  -000.80        1       49
KIM0      000.00   287.50   287.50   287.50  -000.80        1       40
KIZ0      295.00   295.00   294.50   294.50  -000.80        0        6

Palladium

PAH0      450.00   453.00   448.25   452.25   002.85      133     2789
PAM0      000.00   448.25   448.25   448.25   002.85        0       99

Platinum

PLF0      415.00   417.40   415.00   417.40   004.40      152      262
PLJ0      397.50   402.90   396.50   402.40   004.40      467     8649
PLN0      000.00   396.40   396.40   396.40   004.40       54      712
PLV0      000.00   396.40   396.40   396.40   004.40        0        1

Silver

SIF0      000.00   510.00   510.00   510.00  -005.00        1      102
SIG0      000.00   514.50   514.50   514.50  -005.20        0       10
SIH0      519.00   522.50   512.50   514.30  -005.20     4278    53993
SIK0      520.00   523.50   516.00   517.20  -004.80      140     5575
SIN0      523.00   524.00   516.00   518.30  -004.60        2     3584

SOFTS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Cocoa

COH0        0848     0855     0843     0854     0008     2073    40129
COK0        0876     0883     0870     0881     0008      754    17872
CON0        0903     0908     0898     0907     0009      119     8769
COU0        0930     0936     0926     0934     0008      500    11020
COZ0        0968     0971     0968     0971     0008       62     6465
COH1        1001     1007     1001     1007     0008      179     4972

Cotton

CTH0       54.20    54.60    53.65    53.72   -00.46     8698    28459
CTK0       55.60    56.00    55.00    55.10   -00.46     1872    13222
CTN0       56.85    57.10    56.25    56.36   -00.34     1663     9268
CTV0       58.50    58.75    58.15    58.20   -00.10       46      441
CTZ0       59.25    59.50    59.00    59.19    00.20     1609     4937
CTH1       60.55    60.55    60.35    60.35    00.23       45      406
CTK1       61.00    61.00    60.90    60.90    00.10        3      108

Coffee

KCH0      118.00   120.50   116.90   118.95   001.15     3976    29778
KCK0      121.00   123.30   119.80   121.70   001.15      577     8896
KCN0      123.10   125.00   123.10   124.00   001.15       63     3346
KCU0      126.00   126.00   125.90   125.90   001.15       67     2791
KCZ0      126.00   127.50   126.00   127.15   001.15       55     2006

Lumber

LBF0      354.00   354.00   347.80   347.80  -007.20      310      632
LBH0      350.50   351.00   345.20   346.70  -005.00      601     1825
LBK0      339.90   340.00   337.30   337.30  -004.60       68      555
LBN0      339.10   339.10   336.00   336.10  -003.10        8      182

Orange Juice

OJH0       82.50    82.80    82.35    82.80    00.60     3061    15320
OJK0       82.15    82.50    82.05    82.40    00.55      527     4107
OJN0       82.10    82.35    82.10    82.20    00.35      145     1807
OJU0       82.50    82.50    82.45    82.45    00.40      103      791
OJX0       82.80    82.80    82.80    82.80    00.55      167      332
OJF1       83.80    83.80    83.80    83.80    00.55        7       95

Sugar

SBH0       05.60    05.62    05.42    05.45   -00.22    15950    84120
SBK0       05.80    05.80    05.65    05.69   -00.18     2102    48747
SBN0       05.98    05.99    05.89    05.90   -00.18     2258    29405
SBV0       06.30    06.30    06.18    06.21   -00.15     1731    11664
SBH1       06.42    06.42    06.30    06.34   -00.11      425     8602
SBK1       06.36    06.36    06.36    06.36   -00.11        0     1050

Copyright   1998 Access Futures and Options Trading
