                     Access Futures and Options Trading

ENERGIES FINANCIALS SOFTS GRAINS INDICES MEATS METALS

CURRENCIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Australian Dollar

ADH0       .6053    .6090    .6030    .6044   -.0145     1292    32266
ADM0       .6057    .6095    .6035    .6052   -.0143     1141     1440
ADU0       .0000    .6058    .6058    .6058   -.0143        1        2
ADZ0       .0000    .6075    .6065    .6065   -.0142        0        0

British Pound

BPH0      1.5786   1.5924   1.5750   1.5864   0.0070    10668    48396
BPM0      1.5788   1.5906   1.5750   1.5864   0.0070     2428     2476
BPU0      0.0000   1.5870   1.5870   1.5870   0.0070       19       19
BPZ0      0.0000   1.5890   1.5890   1.5890   0.0070        0        0

Canadian Dollar

CDH0       .6923    .6931    .6891    .6907    .0011     5485    46697
CDM0       .6941    .6948    .6909    .6923    .0011     1089    11038
CDU0       .6965    .6965    .6930    .6940    .0011       17     2077
CDZ0       .6960    .6960    .6955    .6956    .0011      120     1611
CDH1       .6984    .6985    .6972    .6972    .0011       10      501

US Dollar Index

DXH0      106.16   106.16   104.63   104.89   -00.99      945     6091
DXM0      105.70   105.70   104.38   104.55   -00.97       75     2184
DXU0      104.21   104.21   104.21   104.21   -00.95        0        1

Japanese Yen

JYH0       .9256    .9410    .9250    .9356    .0256    14939   120220
JYM0       .9410    .9565    .9400    .9510    .0261      932     5856
JYU0       .9595    .9675    .9595    .9661    .0264       50      615
JYZ0       .0000    .9817    .9817    .9817    .0268        2      297

Mexican Peso

MEH0     10.6300  10.6700  10.6200  10.6500    .0225     1754    17876
MEM0     10.3100  10.3450  10.3100  10.3350    .0250     1158     4493
MEU0       .0000  10.0650  10.0650  10.0650    .0250      516     1141
MEZ0       .0000   9.8300   9.8300   9.8300    .0250        0        0

Swiss Franc

SFH0       .6022    .6085    .6013    .6071    .0044    11898    67960
SFM0       .6084    .6146    .6077    .6131    .0045     1169     1561
SFU0       .0000    .6184    .6184    .6184    .0045        0       41
SFZ0       .0000    .6239    .6239    .6239    .0045        0        0

ENERGIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Crude Oil(Light)

CLJ0       30.60    31.80    30.45    31.77    01.34    50372   126780
CLK0       29.10    30.10    29.00    30.01    01.16    32447    63293
CLM0       27.90    28.80    27.82    28.69    01.01    16238    58777
CLN0       26.94    27.66    26.86    27.66    00.92     5375    37494
CLQ0       26.20    26.87    26.20    26.87    00.87     1658    22565
CLU0       25.60    26.19    25.58    26.19    00.84     2607    18878
CLV0       25.14    25.61    25.14    25.61    00.82      792    17274
CLX0       00.00    25.12    24.57    25.12    00.80        0        0
CLZ0       00.00    24.66    23.91    24.66    00.78        0        0
CLF1       00.00    24.20    24.00    24.20    00.76        0        0

Heating Oil

HOJ0       .7705    .7995    .7620    .7967    .0322    19172    35569
HOK0       .7240    .7480    .7180    .7467    .0262     5070    19024
HOM0       .6935    .7157    .6880    .7157    .0252     1472    11292
HON0       .6750    .7000    .6730    .6987    .0237     1402    12008
HOQ0       .6790    .6892    .6750    .6892    .0232      535     6411
HOU0       .6800    .6882    .6800    .6882    .0222      500     5420

Unleaded Gasoline

HUJ0       .9490    .9950    .9465    .9938    .0538    22855    37878
HUK0       .8970    .9310    .8960    .9293    .0403     7151    18028
HUM0       .8560    .8840    .8550    .8810    .0345     4209    14594
HUN0       .8185    .8430    .8180    .8385    .0300     2619     7622
HUQ0       .7760    .8015    .7760    .8015    .0275      867     5486
HUU0       .7580    .7690    .7570    .7690    .0260     2106     9337
HUV0       .7150    .7290    .7150    .7290    .0260      490     1871
HUX0       .0000    .7090    .7090    .7090    .7065       55      782

Natural Gas

NGJ0       2.745    2.835    2.725    2.815    0.054    33119    50536
NGK0       2.755    2.840    2.735    2.824    0.053     8618    22906
NGM0       2.760    2.850    2.740    2.830    0.054     4515    19459
NGN0       2.780    2.860    2.770    2.840    0.054     2097    16345
NGQ0       2.785    2.865    2.780    2.850    0.056     1744    13717
NGU0       0.000    2.870    2.795    2.855    0.059        0        0
NGV0       0.000    2.885    2.810    2.875    0.057        0        0
NGX0       0.000    3.000    2.915    2.985    0.054        0        0

FINANCIALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Euro Dollar

EDH0      93.795   93.825   93.792   93.820   00.030    37541   521918
EDJ0      93.680   93.690   93.670   93.685   00.025     2153     9177
EDK0      93.545   93.570   93.545   93.560   00.015        1     2639
EDM0      93.430   93.450   93.425   93.445   00.015    60417   470958
EDN0      93.335   93.350   93.335   93.350   00.015        2      410
EDU0      93.180   93.200   93.165   93.190   00.020   110652   418319
EDZ0      92.940   92.965   92.920   92.960   00.035    54853   344489

Euro Yen

EYH0      99.880   99.885   99.880   99.885   00.000      750    20081
EYM0      99.815   99.820   99.815   99.815  -00.010      194    21077
EYU0      99.715   99.715   99.715   99.715  -00.005       71    12089
EYZ0      99.565   99.570   99.565   99.570  -00.010      352     7470
EYH1      99.445   99.445   99.440   99.440  -00.010       87    14510
EYM1      99.300   99.300   99.300   99.300  -00.015       54     4270

Treasury Bills

TBH0      94.310   94.340   94.300   94.330   00.030       47     2261

Treasury Notes

TYH0      953-18    962-1    953-3    953-0    -1-19     3522   143979
TYM0      951-25    954-6   951-15   953-16     1-23     9774   442018

Treasury Bonds

USH0        95-3    95-13    94-23    94-28    -1-26    17164   144610
USM0       94-23     95-1    94-10    94-16    -1-26    31296   394690
USU0       94-20    94-20     94-8     94-8    -1-26       80      992
USZ0        94-4     94-4     94-4     94-4    -1-26        0      292

GRAINS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Soybean Oil

BOH0       15.52    15.77    15.50    15.54    00.01     7432     4343
BOK0       15.87    16.09    15.82    15.84    00.01    14654    61233
BON0       16.18    16.40    16.14    16.17    00.02     5018    30352
BOQ0       16.35    16.53    16.32    16.32    00.01      885     6907
BOU0       16.62    16.69    16.48    16.48    00.03      119     5912
BOV0       16.78    16.85    16.65    16.65    00.04       81     5429
BOZ0       16.98    17.20    16.98    16.99    00.01      630    15013
BOF1       17.50    17.50    17.33    17.33    00.02      210     5350

Corn

CH0       214.50   216.25   214.25   214.75  -000.25    37527    21415
CK0       223.25   224.75   222.75   223.00  -001.00    51524   194690
CN0       231.75   233.25   231.00   231.25  -001.00    16998   112610
CU0       239.00   240.75   238.75   238.75  -001.00     2966    34737
CX0       246.00   247.25   245.50   245.50  -001.00        2      816
CZ0       249.25   250.25   248.00   248.50  -001.25    12188    74800
CF1       000.00   251.00   251.00   251.00  -001.50        0       12

Rough Rice

NRH0       5.270    5.380    5.260    5.380    0.120      211      589
NRK0       5.550    5.660    5.520    5.650    0.110      492     3599
NRN0       5.800    5.870    5.780    5.860    0.080       68     1286
NRU0       6.690    6.730    6.660    6.730    0.070       19      240

Oats

OH0       111.25   112.75   111.25   111.75   000.00      356      291
OK0       117.50   118.75   117.50   117.75  -000.25     1283     6550
ON0       116.25   117.00   115.75   116.00  -000.25      597     6650
OU0       119.50   120.25   119.00   119.00  -000.50       74     1268

Soybeans

SH0       500.25   504.00   495.50   496.50  -004.75    17008    10914
SK0       510.00   514.00   505.00   506.25  -004.75    31763    75920
SN0       520.00   523.50   514.50   515.00  -005.75     8940    41846
SQ0       520.00   524.50   517.00   517.00  -004.50      369     5705
SU0       520.50   525.50   518.00   518.00  -004.00       55     4121
SX0       526.00   532.50   523.50   524.25  -003.50     3357    20543
SF1       535.00   539.00   532.00   532.50  -002.50       33      576
SN1       548.00   552.00   545.00   545.00  -003.00        0       73

Soybean Meal

SMH0      163.30   165.30   162.20   162.40  -001.10     5180    10722
SMK0      165.00   167.00   163.80   164.10  -001.20    10862    46913
SMN0      166.50   168.50   165.30   165.80  -001.10     3155    31268
SMQ0      167.00   168.80   165.80   166.20  -001.50      343     6886
SMU0      168.00   169.00   166.00   166.60  -001.80       17     5005
SMV0      168.50   169.20   165.90   166.20  -001.90       59     3378

Wheat

WH0       247.00   249.75   245.75   247.75   000.75     9235     5788
WK0       259.00   262.25   258.00   259.75   000.75    17391    65385
WN0       269.50   273.25   269.00   270.50   000.25     7880    33381
WU0       280.00   282.75   279.50   281.00   000.50      679     6073
WZ0       294.50   297.00   293.25   295.00   000.50     1213    11077
WN1       000.00   314.00   314.00   314.00  -000.50        4       81

INDICES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

CRB Index

CRJ0      208.20   210.50   208.10   209.95   001.80      205     1754
CRM0      210.70   211.95   210.70   211.70   001.70        6     1114
CRQ0      212.95   212.95   212.95   212.95   002.30       25      548

DJIA

DJH0       10175    10205    10090    10180    -0005    15360    19318
DJM0       10305    10320    10225    10302    -0005      342      766
DJU0       10420    10430    10420    10428    -0006        3      425
DJZ0       10565    10565    10565    10565    -0006        2     1062
DJZ1       11235    11235    11235    11235    -0006        0        0

Municipal Bonds

MBH0       93-15    93-19     93-9    93-11      0-2     1922    16881

S&P 500

SPH0     1373.50  1386.80  1371.20  1385.00   013.00   114766   333925
SPM0     1391.50  1404.00  1390.00  1403.10   013.00    16622    48572
SPU0     1413.20  1422.30  1413.20  1422.30   013.20      126     2857
SPZ0     1442.00  1442.50  1442.00  1442.50   013.40      386     2805
SPH1      000.00  1464.50  1464.50  1464.50   013.40       10      167

NYSE Index

YXH0      596.00   601.75   595.25   600.90   005.30        0     1724
YXM0      603.50   608.35   603.50   608.35   005.30        0     1745
YXU0      615.80   615.80   615.80   615.80   005.30        0      250

MEATS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Feeder Cattle

FCH0      83.070   83.850   83.020   83.800   00.730      511     6361
FCJ0      83.750   84.550   83.700   84.350   00.550      669     5502
FCK0      84.450   85.000   84.450   84.950   00.400      408     6997
FCQ0      86.400   86.870   86.350   86.850   00.450      325     5029
FCU0      86.300   86.850   86.300   86.850   00.450       18     1379
FCV0      86.600   86.950   86.550   86.800   00.400       12     1229

Live Cattle

LCJ0      71.120   72.020   71.120   71.970   00.800     6069    52134
LCM0      68.600   69.250   68.600   69.170   00.520     1703    29164
LCQ0      69.500   69.920   69.450   69.820   00.250      776    16591
LCV0      71.950   72.300   71.900   72.170   00.170      734     8363
LCZ0      73.020   73.300   73.020   73.250   73.000       95     4118

Lean Hogs

LHJ0      57.670   58.470   57.650   58.000  -00.070     3094    21286
LHM0      66.650   67.600   66.550   66.950  -00.020     2720    14178
LHN0      65.050   65.950   64.950   65.620   00.250      294     4529
LHQ0      62.950   64.000   62.900   63.370   00.070      454     4657
LHV0      57.100   58.000   57.100   57.520   00.020       64     2287
LHZ0      55.220   55.550   55.200   55.520   00.020       18     1039
LHG1      55.750   55.920   55.750   55.920  -00.130       58      171

Pork Bellies

PBH0      92.600   94.600   92.050   94.200   01.600     1292     1958
PBK0      91.550   93.500   90.650   92.900   01.250     1005     3221
PBN0      89.000   90.450   87.900   90.150   01.700       93      611

METALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Silver (1000 ounces)

AGH0       5.080    5.080    5.060    5.060    0.030        7        8
AGJ0       5.150    5.150    5.110    5.110    0.030        5      261
AGM0       5.200    5.210    5.190    5.190    0.030       14      364
AGQ0       0.000    5.210    5.210    5.210    0.020        0       10
AGV0       0.000    5.230    5.230    5.230    0.010        0        8
AGZ0       5.250    5.250    5.250    5.250   -0.010        0      314

Gold

GCH0      000.00   291.50   291.50   291.50  -000.90        7        8
GCJ0      295.70   295.80   292.80   293.30  -000.90    19656    74060
GCM0      297.70   298.10   295.50   295.80  -000.80     2820    25581
GCQ0      299.50   299.80   298.40   298.40  -000.80      142    12420
GCV0      000.00   301.00   301.00   301.00  -000.80      147     3825
GCZ0      305.70   306.00   303.60   303.60  -000.80     4461    19920
GCG1      000.00   305.80   305.80   305.80  -000.80       45     6053
GCJ1      308.30   308.30   308.30   308.30  -000.80       80     1455

Copper

HGH0       79.00    79.90    78.20    79.15    00.45     3991     4979
HGJ0       79.40    79.90    79.40    79.75    00.50      222     2673
HGK0       80.05    81.00    79.30    80.30    00.50    13387    36662
HGM0       80.90    81.35    80.80    80.80    00.50       71     1911
HGN0       81.05    81.85    80.30    81.20    00.45     1302     6589
HGQ0       82.30    82.30    81.60    81.60    00.40       54      903
HGU0       81.80    82.70    81.70    82.00    00.40      464     4655
HGV0       00.00    82.80    82.30    82.30    00.40        5      626

GOLD Kilo Oz.

KIJ0      295.00   295.00   293.00   293.00  -001.50       11      209
KIM0      297.50   297.50   295.50   296.00  -001.50        2      110
KIZ0      000.00   305.00   305.00   305.00  -001.50        4        5

Palladium

PAH0      700.00   700.00   690.00   690.90  -021.10      170      297
PAM0      710.00   710.00   680.00   682.90  -027.10      237     2343

Platinum

PLJ0      464.00   474.00   463.50   467.20  -004.50     1031     8374
PLN0      454.50   462.00   454.50   459.20  -002.50       21     1086
PLV0      000.00   449.20   449.20   449.20  -002.50        0       62
PLF1      000.00   442.20   442.20   442.20  -002.50        0        9

Silver

SIH0      509.00   513.00   506.00   507.30   002.50     2830     4485
SIJ0      000.00   511.20   511.20   511.20   002.50        0       13
SIK0      516.00   519.00   512.00   513.30   002.50     9917    50284
SIN0      521.00   522.00   516.00   516.80   002.50     2440     7458
SIU0      525.00   525.00   519.80   519.80   002.50       71     1922

SOFTS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Cocoa

COH0        0755     0759     0745     0759     0006       17       95
COK0        0773     0790     0770     0788     0010     3961    44292
CON0        0794     0812     0794     0809     0010      728    19199
COU0        0819     0834     0818     0833     0010      179    16366
COZ0        0854     0869     0854     0869     0011      123     8730
COH1        0890     0906     0890     0906     0013      125     7933

Cotton

CTH0       57.00    60.70    57.00    59.50    02.90       78      359
CTK0       58.65    61.53    58.55    61.51    02.98     6599    38420
CTN0       60.25    63.21    60.21    62.92    02.71     1420    14479
CTV0       62.10    62.90    62.10    62.75    01.80       52      707
CTZ0       61.35    63.14    61.25    62.90    01.66      783     9134
CTH1       63.55    63.55    63.55    63.55    01.55       34      408
CTK1       63.60    64.00    63.25    64.00    01.45       18       86

Coffee

KCH0      101.25   101.70   100.25   101.15   001.25      287     2032
KCK0      101.25   102.50   100.80   101.90   001.50     6753    30802
KCN0      103.50   104.75   103.25   104.30   001.65     3087     7109
KCU0      106.20   107.25   106.20   107.00   001.55      914     5402
KCZ0      109.25   109.90   109.20   109.85   001.35      523     3469

Lumber

LBH0      335.00   342.80   333.60   340.20   010.00      694     1257
LBK0      337.00   345.10   337.00   343.20   008.00      285     1030
LBN0      338.40   345.00   338.40   343.00   005.60       59      390
LBU0      335.10   338.00   335.10   337.70   002.80       22      106

Orange Juice

OJH0       86.00    86.00    85.05    85.05    00.05     1012      363
OJK0       83.55    84.50    83.00    83.75    01.20     4040    11845
OJN0       83.05    83.80    82.90    83.40    00.80      342     3004
OJU0       83.25    83.65    83.20    83.35    01.05      161     1819
OJX0       83.00    83.50    83.00    83.10    00.65       56      713
OJF1       83.50    83.50    83.10    83.10    00.15        3      378

Sugar

SBK0       04.98    05.14    04.98    05.08    00.09    14412   108870
SBN0       05.26    05.36    05.25    05.30    00.06     3424    45322
SBV0       05.71    05.75    05.67    05.70    00.00     1041    21869
SBH1       06.17    06.20    06.12    06.15   -00.03      931    12833
SBK1       06.30    06.30    06.25    06.27    00.00       74     1796
SBN1       06.34    06.34    06.34    06.34    06.09        6      666

Copyright   1998 Access Futures and Options Trading
