                     Access Futures and Options Trading

ENERGIES FINANCIALS SOFTS GRAINS INDICES MEATS METALS

CURRENCIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Australian Dollar

ADM0       .6138    .6140    .6090    .6123   -.0014      695    20521
ADU0       .0000    .6129    .6129    .6129   -.0014        0        4
ADZ0       .6120    .6135    .6120    .6135   -.0014        1       50
ADH1       .0000    .6141    .6141    .6141   -.0014        0        0

British Pound

BPM0      1.5712   1.5780   1.5694   1.5762   0.0028     3679    43272
BPU0      0.0000   1.5768   1.5768   1.5768   0.0028        0       20
BPZ0      1.5800   1.5800   1.5780   1.5780   0.0028        0      224
BPH1      0.0000   1.5792   1.5792   1.5792   0.0028        0        0

Canadian Dollar

CDM0       .6825    .6828    .6793    .6794   -.0033     8910    42284
CDU0       .6839    .6842    .6806    .6810   -.0033       85     5879
CDZ0       .6840    .6840    .6826    .6826   -.0033       53     1652
CDH1       .6855    .6855    .6842    .6842   -.0033       10      389
CDM1       .0000    .6858    .6858    .6858   -.0033        0       94

US Dollar Index

DXM0      105.23   105.31   104.63   104.80   -00.26      703     4915
DXU0      104.49   104.49   104.49   104.49   -00.26        0        8
DXZ0      104.18   104.18   104.18   104.18   103.93        0        0

Japanese Yen

JYM0       .9641    .9647    .9597    .9620   -.0004    10216    69540
JYU0       .9800    .9800    .9774    .9774   -.0005      102      826
JYZ0       .0000    .9936    .9936    .9936   -.0006       26      354
JYH1       .0000   1.0102   1.0102   1.0102   -.0008        0        0

Mexican Peso

MEM0     10.4600  10.4800  10.4400  10.4675    .0075     4291    17409
MEU0       .0000  10.2150  10.2150  10.2150    .0075      218     2225
MEZ0      9.9900   9.9900   9.9850   9.9850    .0075       25     1250
MEH1       .0000   9.7750   9.7750   9.7750    .0075        0        0

Swiss Franc

SFM0       .6055    .6107    .6043    .6084    .0022     8048    45013
SFU0       .6120    .6150    .6120    .6137    .0022        0      166
SFZ0       .0000    .6190    .6190    .6190    .0022        1        4
SFH1       .0000    .6242    .6242    .6242    .0022        0        0

ENERGIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Crude Oil(Light)

CLJ0       30.37    31.20    30.15    31.09    00.37     1724    95300
CLK0       28.70    29.40    28.65    29.28    00.25    51523   114820
CLM0       27.55    28.10    27.50    28.00    00.22    16135    62246
CLN0       26.68    27.20    26.60    27.10    00.22     7539    42839
CLQ0       26.05    26.45    26.05    26.45    00.22     2823    24098
CLU0       25.55    25.88    25.52    25.88    00.22      707    18673
CLV0       25.07    25.36    25.07    25.36    00.22      607    17679
CLX0       00.00    24.95    24.84    24.92    00.21        0        0
CLZ0       00.00    24.65    24.32    24.51    00.21        0        0
CLF1       00.00    24.13    23.92    24.13    00.21        0        0

Heating Oil

HOJ0       .7050    .7280    .7035    .7203    .0032    14815    25590
HOK0       .6800    .6990    .6760    .6953    .0063     6025    22401
HOM0       .6620    .6800    .6600    .6763    .0053     2665    10722
HON0       .6490    .6700    .6480    .6648    .0048     2011    13535
HOQ0       .6590    .6623    .6590    .6623    .0043      956     6238
HOU0       .6565    .6660    .6560    .6653    .0058      427     5632
HOV0       .6615    .6720    .6615    .6683    .0068      108     2772

Unleaded Gasoline

HUJ0       .9180    .9450    .9160    .9398    .0070    15790    31480
HUK0       .8650    .8890    .8620    .8800    .0066    11835    25909
HUM0       .8260    .8460    .8250    .8400    .0051     5334    18678
HUN0       .7950    .8140    .7950    .8085    .0051     2790     8960
HUQ0       .7790    .7810    .7790    .7810    .0066      797     6492
HUU0       .7425    .7600    .7425    .7555    .0071      264     8622
HUV0       .7215    .7215    .7185    .7185    .0071       86     2111
HUX0       .0000    .6985    .6985    .6985    .0071        1      892

Natural Gas

NGJ0       2.860    2.900    2.825    2.851   -0.015    24505    53685
NGK0       2.885    2.920    2.845    2.876   -0.005     5745    34027
NGM0       2.895    2.925    2.875    2.889   -0.007     2901    21998
NGN0       2.915    2.930    2.890    2.902   -0.008     1565    17756
NGQ0       2.915    2.945    2.900    2.912   -0.009      907    15085
NGU0       0.000    2.940    2.900    2.910   -0.012        0        0
NGV0       0.000    2.960    2.925    2.930   -0.012        0        0
NGX0       0.000    3.070    3.035    3.045   -0.010        0        0

FINANCIALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Euro Dollar

EDJ0      93.632   93.635   93.620   93.632   00.000     3798    38652
EDK0      93.530   93.530   93.515   93.530   00.000     1052    10317
EDM0      93.405   93.415   93.390   93.415   00.000    48277   530312
EDN0      00.000   93.325   93.325   93.325   00.000        1      613
EDQ0      00.000   93.225   93.225   93.225   00.000        3     1185
EDU0      93.135   93.155   93.110   93.145   00.000    96765   455127
EDZ0      92.920   92.950   92.900   92.935   00.010    62793   351116

Euro Yen

EYM0      99.790   99.795   99.790   99.795  -00.015     3266    20411
EYU0      99.650   99.655   99.650   99.655  -00.035      290    14478
EYZ0      99.480   99.490   99.480   99.490  -00.035      474    10086
EYH1      99.340   99.350   99.340   99.345  -00.045      481    16621
EYM1      99.215   99.215   99.205   99.205  -00.045       57     4763
EYU1      99.050   99.055   99.040   99.040  -00.055       29     9557

Treasury Bills

TBM0      94.045   94.045   94.000   94.040  -00.005        4      707

Treasury Notes

TYH0      963-18   970-30   962-20    970-0     6-29       10    20572
TYM0       962-3   963-18   961-10   962-10      0-7    31067   545371

Treasury Bonds

USH0       95-28    96-12    95-25     96-3      0-9    16537    39300
USM0       95-17     96-3    95-13    95-25     0-10    20096   500940
USU0        95-9    95-22     95-9    95-16     0-10      130      752
USZ0        95-6    95-12     95-6     95-9     0-10       60      411

GRAINS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Soybean Oil

BOK0       16.80    17.22    16.64    16.94    00.09    11147    52458
BON0       17.15    17.57    17.01    17.30    00.09     5596    36015
BOQ0       17.30    17.68    17.20    17.45    00.10     1078     8210
BOU0       17.45    17.85    17.35    17.61    00.10      326     6995
BOV0       17.60    17.95    17.60    17.74    00.07       39     6356
BOZ0       17.95    18.35    17.87    18.12    00.09     1026    16924
BOF1       18.68    18.68    18.46    18.46    00.11      106     7892
BOH1       00.00    18.67    18.67    18.67    00.07       53     1949

Corn

CK0       235.25   239.75   234.25   235.25  -000.75    45447   198610
CN0       243.25   248.00   242.75   243.75  -000.75    20335   135730
CU0       250.75   254.50   249.75   250.25  -001.00     4544    41339
CX0       255.00   259.00   255.00   255.00  -001.75       23      865
CZ0       258.50   262.50   257.75   258.50  -001.25    15588    94570
CH1       265.50   269.75   265.00   266.50  -000.50     1697    10915

Rough Rice

NRH0       5.610    5.680    5.610    5.680    0.080        2       84
NRK0       5.830    6.010    5.790    5.865    0.055      241     4163
NRN0       6.070    6.260    6.050    6.110    0.060       70     1499
NRU0       6.730    6.870    6.730    6.810    0.090       24      338

Oats

OK0       119.50   122.00   119.50   120.50   000.75      690     5913
ON0       118.25   120.50   118.00   119.00   000.50      611     7295
OU0       121.00   123.25   121.00   121.75   000.50       20     1412
OZ0       127.00   129.00   127.00   128.50   000.75      146     2845

Soybeans

SK0       523.00   534.50   522.50   525.50   000.50    30272    76410
SN0       533.00   545.00   533.00   536.50   000.75    10844    48802
SQ0       536.00   546.50   535.50   537.50   000.25     1903     6891
SU0       538.50   549.00   537.50   538.50  -000.50     1035     4618
SX0       544.00   556.00   544.00   546.00  -000.25     6975    29305
SF1       551.50   563.00   551.50   553.50  -000.50      335     2343
SH1       560.00   569.00   559.50   561.00   000.25      133      959
SN1       566.00   577.50   566.00   566.50  -003.00       24      121

Soybean Meal

SMK0      169.50   174.40   169.20   170.00   000.00    12552    56077
SMN0      171.00   175.80   170.50   171.40   000.00     3657    36636
SMQ0      170.80   176.00   170.80   171.70   000.20      386     7966
SMU0      171.00   175.20   170.80   171.70   000.30      314     5097
SMV0      172.80   175.00   171.50   171.90   000.30      468     5137
SMZ0      173.40   178.50   173.40   173.90   000.00     2173    11178

Wheat

WK0       266.50   270.00   266.00   266.25  -002.50    11503    61990
WN0       279.00   281.50   277.00   277.25  -002.75     5458    38094
WU0       288.50   291.50   288.00   288.25  -002.50      269     7391
WZ0       304.00   306.00   302.00   302.50  -003.25      331    12397
WH1       313.00   316.00   312.50   313.50  -002.50       31      374
WN1       000.00   327.00   323.50   323.50  -002.00        4      405

INDICES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

CRB Index

CRJ0      214.20   215.80   214.20   215.05   000.75      146     1612
CRM0      215.40   216.90   215.40   216.25   000.75       14     1136
CRQ0      216.95   216.95   216.95   216.95   000.75        0      544

DJIA

DJH0       10200    10685    10155    10680     0523     4896     8206
DJM0       10320    10815    10280    10805     0525    27982    13751
DJU0       10460    10939    10460    10939     0529        2      589
DJZ0       11086    11086    11086    11086     0534        2     1267
DJZ1       11756    11756    11756    11756     0539        3        6

Municipal Bonds

MBH0       94-12    94-13     94-9    94-11      0-1     2131     6954

S&P 500

SPH0     1408.00  1462.00  1406.00  1459.00   063.80    37395    88362
SPM0     1427.00  1481.00  1423.00  1478.00   064.80   137558   346118
SPU0     1445.00  1498.50  1445.00  1498.50   065.90      155     5124
SPZ0     1482.00  1520.50  1482.00  1520.50   067.70        5     2940
SPH1     1488.20  1544.00  1488.20  1544.00   069.20        9      166

NYSE Index

YXH0      611.25   636.65   611.25   636.65   030.25        0     1724
YXM0      617.50   644.00   617.00   643.65   030.25        0     1745
YXU0      650.65   650.65   650.65   650.65   030.25        0      250

MEATS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Feeder Cattle

FCH0      83.600   83.600   83.070   83.150  -00.400      639     4009
FCJ0      83.670   83.800   83.150   83.350  -00.270      589     5443
FCK0      83.800   83.820   83.070   83.220  -00.450      739     7538
FCQ0      85.870   85.870   85.300   85.370  -00.500      169     5591
FCU0      86.250   86.250   85.750   85.870  -00.330       41     1499
FCV0      86.520   86.520   86.100   86.170  -00.250       81     1405

Live Cattle

LCJ0      72.800   72.870   72.100   72.120  -00.650     5930    44852
LCM0      69.470   69.550   68.850   68.870  -00.600     4176    39787
LCQ0      69.500   69.500   69.000   69.020  -00.430     1256    21009
LCV0      72.200   72.200   71.850   71.870  -00.300      749    11365
LCZ0      73.350   73.370   73.200   73.270  -00.030      113     4507

Lean Hogs

LHJ0      62.500   62.600   61.570   61.800  -00.470     3931    18963
LHM0      71.000   71.100   70.300   70.350  -00.550     4259    22898
LHN0      68.400   68.450   67.850   68.270  -00.250      538     6076
LHQ0      65.150   65.400   64.950   65.200  -00.020      338     5563
LHV0      57.850   58.450   57.800   58.450  -00.100      137     2837
LHZ0      56.000   56.400   55.850   56.150  -00.100      102     1540
LHG1      56.400   56.500   56.000   56.400  -00.300        1      249

Pork Bellies

PBH0      94.900   95.200   94.100   94.950   01.250       95      529
PBK0      92.800   93.600   92.250   93.320   01.270     1884     4462
PBN0      90.450   91.100   90.100   90.720   00.970      182      918

METALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Silver (1000 ounces)

AGH0       5.020    5.020    5.020    5.020   -0.080        0        3
AGJ0       5.120    5.130    5.070    5.080   -0.060        9      254
AGM0       5.200    5.200    5.160    5.170   -0.050       12      393
AGQ0       5.240    5.240    5.240    5.210   -0.050        1       17
AGV0       0.000    5.240    5.240    5.240   -0.050        0        8
AGZ0       5.260    5.260    5.260    5.280   -0.050        1      325

Gold

GCH0      000.00   286.10   286.10   286.10  -002.60        0        4
GCJ0      289.30   289.40   286.30   287.00  -002.60    14104    62918
GCM0      292.00   292.00   288.70   289.60  -002.70     1392    30496
GCQ0      293.60   294.00   291.50   292.20  -002.70       30    12732
GCV0      294.50   294.80   294.50   294.80  -002.70       28     3769
GCZ0      300.00   300.20   297.50   297.50  -002.60      401    19927
GCG1      300.00   300.00   299.70   299.70  -002.60        7     6412
GCJ1      000.00   302.30   302.30   302.30  -002.60       17     1451

Copper

HGH0       80.35    81.05    79.90    81.05    00.90      441      813
HGJ0       80.10    81.45    80.10    81.45    00.90       71     3221
HGK0       81.30    82.25    80.60    81.95    00.85     9854    38410
HGM0       81.65    82.40    81.40    82.40    00.85       69     2002
HGN0       81.95    83.00    81.50    82.70    00.80      259     6940
HGQ0       82.15    83.05    82.15    83.05    00.80       29      933
HGU0       82.60    83.40    82.60    83.35    00.75       31     4820
HGV0       00.00    83.55    83.55    83.55    00.70        1      635

GOLD Kilo Oz.

KIJ0      289.00   289.00   286.50   286.50  -003.00        1      191
KIM0      292.50   292.50   289.50   290.00  -003.00        5      109
KIZ0      299.50   299.50   299.00   299.00  -003.00        0        7

Palladium

PAH0      000.00   720.00   720.00   720.00   014.00        0       13
PAM0      702.00   719.00   702.00   713.00   014.00       30     2279

Platinum

PLJ0      482.00   485.00   480.00   481.70   003.40      607     7314
PLN0      476.50   478.00   473.50   474.70   002.90      184     1482
PLV0      000.00   465.70   465.70   465.70   002.90        0       70
PLF1      000.00   458.70   458.70   458.70   002.90        0        8

Silver

SIH0      510.00   511.00   507.50   508.70  -004.00       72      203
SIJ0      000.00   510.50   510.50   510.50  -004.00        0       13
SIK0      516.00   516.50   509.00   512.50  -004.00     4864    54285
SIN0      519.00   520.50   512.50   516.00  -004.00      147     7730
SIU0      517.00   519.20   517.00   519.20  -004.00        9     2165

SOFTS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Cocoa

COH0        0910     0910     0862     0878     0032       32       14
COK0        0908     0947     0902     0935     0037     6202    34467
CON0        0934     0973     0930     0963     0039     2171    20007
COU0        0960     0999     0956     0987     0037      299    16848
COZ0        0998     1037     0994     1022     0036       55     9338
COH1        1030     1058     1030     1058     0036      113     7959

Cotton

CTK0       62.80    63.20    62.45    62.54   -00.68     4238    41613
CTN0       64.10    64.40    63.80    63.93   -00.61     1928    18225
CTV0       64.30    64.30    63.95    63.95   -00.55       56      816
CTZ0       63.95    64.45    63.80    63.91   -00.36     1981    12129
CTH1       65.00    65.00    64.85    64.85   -00.33       74      755
CTK1       65.35    65.35    65.35    65.35   -00.28       41      277
CTN1       65.75    65.75    65.75    65.75   -00.28        0       95

Coffee

KCH0      103.50   106.75   103.50   106.35   003.35      198      949
KCK0      103.75   107.15   103.75   106.65   003.50     7803    31299
KCN0      106.70   109.40   106.60   109.35   003.50     1347     8697
KCU0      109.50   112.05   109.50   112.05   003.30      324     6006
KCZ0      112.75   115.30   112.75   115.30   003.20       97     3001

Lumber

LBK0      337.70   337.70   332.50   335.90  -002.80      633     1709
LBN0      340.50   341.70   336.30   340.60  -002.30       96      508
LBU0      336.70   337.00   336.10   337.00  -000.70        5      117
LBX0      328.10   329.50   328.00   329.50   329.25        4       34

Orange Juice

OJN0       84.80    85.10    84.20    85.00   -00.05      135     3276
OJU0       84.00    84.75    84.00    84.75    00.50      126     1941
OJX0       84.50    84.50    84.50    84.50    00.05       14      905
OJF1       84.25    84.25    84.25    84.25   -00.25       17      635
OJH1       84.80    84.80    84.75    84.75   -00.25       20      508

Sugar

SBK0       05.32    05.35    05.25    05.34    00.09    12128    96820
SBN0       05.36    05.40    05.32    05.39    00.06     3693    49104
SBV0       05.73    05.78    05.70    05.77    00.05     3111    27247
SBH1       06.05    06.08    06.02    06.05    00.02     2514    14997
SBK1       06.17    06.17    06.16    06.16    00.02      114     1964
SBN1       06.26    06.26    06.24    06.24    00.02        3      893

Copyright   1998 Access Futures and Options Trading
