                     Access Futures and Options Trading

ENERGIES FINANCIALS SOFTS GRAINS INDICES MEATS METALS

CURRENCIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Australian Dollar

ADM0       .5895    .5920    .5890    .5915    .0050     5383    19029
ADU0       .5908    .5928    .5907    .5925    .0050     4662     7833
ADZ0       .5935    .5935    .5935    .5935    .0050        1       66
ADH1       .0000    .5945    .5945    .5945    .0050        0        0

British Pound

BPM0      1.5120   1.5148   1.5108   1.5124   0.0030     8013    42121
BPU0      1.5142   1.5174   1.5130   1.5148   0.0028     3871     7272
BPZ0      0.0000   1.5180   1.5180   1.5180   0.0028        7      249
BPH1      0.0000   1.5206   1.5206   1.5206   0.0028        0        0

Canadian Dollar

CDM0       .6778    .6790    .6775    .6779   -.0001    14365    38712
CDU0       .6795    .6805    .6788    .6793   -.0001    10942    33550
CDZ0       .6808    .6815    .6804    .6808   -.0001      152     2545
CDH1       .0000    .6824    .6824    .6824   -.0001        0      708
CDM1       .0000    .6840    .6840    .6840   -.0001        4      161

US Dollar Index

DXM0      107.26   107.26   106.68   106.93    00.01      367     4682
DXU0      106.69   106.95   106.34   106.56   -00.06      240     2504
DXZ0      106.24   106.24   106.24   106.24   -00.08        0        3

Japanese Yen

JYM0       .9383    .9413    .9368    .9379    .0006    15035    62557
JYU0       .9548    .9573    .9525    .9538    .0007     8730    12383
JYZ0       .0000    .9702    .9702    .9702    .0007        8      597
JYH1       .0000    .9865    .9865    .9865    .0007        0       20

Mexican Peso

MEM0     10.1000  10.2000  10.1000  10.1900    .1125     5908    14895
MEU0      9.7800   9.9200   9.7800   9.9050    .1075     2415     5658
MEZ0       .0000   9.6450   9.6450   9.6450    .1100       60     1291
MEH1       .0000   9.4175   9.4125   9.4175    .1675        0        0

Swiss Franc

SFM0       .6100    .6133    .6100    .6110    .0014    15257    33300
SFU0       .6156    .6185    .6152    .6163    .0014     3224     7488
SFZ0       .0000    .6214    .6214    .6214    .0014       19       27
SFH1       .0000    .6263    .6263    .6263    .0013        0        0

ENERGIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Crude Oil(Light)

CLN0       31.00    31.80    30.90    31.74    01.54    53424   103860
CLQ0       30.00    30.50    29.95    30.43    01.17    39290    99690
CLU0       29.25    29.60    29.05    29.53    01.07     8261    38147
CLV0       28.75    28.85    28.50    28.85    00.96     3573    23940
CLX0       28.15    28.35    27.90    28.30    00.90     2665    18246
CLZ0       27.60    27.80    27.45    27.80    00.86     3927    39748
CLF1       27.10    27.35    27.02    27.35    00.84      400    17679
CLG1       00.00    26.93    26.65    26.93    00.82        0        0
CLH1       00.00    26.55    26.28    26.55    00.80        0        0
CLJ1       00.00    26.17    25.92    26.17    00.77        0        0

Heating Oil

HON0       .7680    .7820    .7620    .7787    .0364     9353    28513
HOQ0       .7700    .7790    .7620    .7779    .0331     4421    17666
HOU0       .7725    .7800    .7650    .7794    .0311     1279     9300
HOV0       .7700    .7819    .7700    .7819    .0301      977     7672
HOX0       .7760    .7844    .7760    .7844    .0296      748    11164
HOZ0       .7750    .7849    .7750    .7849    .0286      951    18078
HOF1       .7690    .7784    .7690    .7784    .0281      760     8465

Unleaded Gasoline

HUN0      1.0370   1.0470   1.0220   1.0440    .0258    10443    37747
HUQ0       .9980   1.0000    .9810    .9984    .0204     5505    20668
HUU0       .9300    .9370    .9260    .9370    .0190     1253    16755
HUV0       .8580    .8630    .8515    .8620    .0175      373     9863
HUX0       .8120    .8140    .8100    .8140    .0170      165     5324
HUZ0       .7820    .7875    .7810    .7875    .0160       38     2164
HUF1       .7550    .7650    .7540    .7650    .0160      155      702
HUG1       .7410    .7545    .7410    .7545    .0160        2      502

Natural Gas

NGN0       4.180    4.270    4.090    4.212    0.052    27622    46424
NGQ0       4.110    4.250    4.070    4.198    0.058     7138    36400
NGU0       4.100    4.220    4.065    4.173    0.058     2338    26974
NGV0       4.080    4.200    4.050    4.160    0.057     2859    26592
NGX0       4.130    4.250    4.110    4.215    0.060     1555    16599
NGZ0       0.000    4.310    4.150    4.280    0.060        0        0
NGF1       0.000    4.295    4.135    4.268    0.058        0        0
NGG1       0.000    4.080    3.960    4.049    0.055        0        0

FINANCIALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Euro Dollar

EDM0      93.167   93.177   93.167   93.175   00.010    32734   442954
EDN0      93.085   93.115   93.085   93.115   00.030      321    16134
EDQ0      93.005   93.025   93.005   93.025   00.035       55     7642
EDU0      92.925   92.975   92.925   92.965   00.040    58012   570846
EDV0      92.780   92.780   92.780   92.780   00.000        0      520
EDZ0      92.730   92.750   92.710   92.745   00.020    64557   463834

Euro Yen

EYM0      99.880   99.880   99.875   99.875   00.005      933    14995
EYU0      99.720   99.725   99.710   99.715   00.000     1799    12486
EYZ0      99.560   99.565   99.555   99.565   00.010      423    14684
EYH1      99.470   99.470   99.465   99.470   00.005     1359    15377
EYM1      99.355   99.355   99.355   99.355   00.005      416     4660
EYU1      99.230   99.230   99.225   99.225   00.005      858    18830

Treasury Bills

TBM0      94.140   94.140   94.140   94.140   00.030        1      462

Treasury Notes

TYM0      980-10   982-21   973-10   982-16     2-16      216    59368
TYU0       973-8   980-10    972-5    980-5     6-24    12722   507682

Treasury Bonds

USM0        97-9    97-20     97-9    97-19      0-6    17089    43472
USU0        97-7    97-18     97-6    97-16      0-6     7242   352460
USZ0       97-13    97-16    97-13    97-16      0-6       16     3416
USH1       97-16    97-16    97-16    97-16      0-6        5      238

GRAINS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Soybean Oil

BON0       16.00    16.32    15.95    16.30   -00.06     8439    43174
BOQ0       16.23    16.52    16.17    16.49   -00.10     1614    21830
BOU0       16.43    16.73    16.40    16.69   -00.11     1362    15576
BOV0       00.00    16.95    16.60    16.91   -00.11      145    10084
BOZ0       17.05    17.30    16.96    17.30   -00.08     2175    27674
BOF1       17.48    17.64    17.48    17.64   -00.10      241     9442
BOH1       17.90    18.00    17.90    18.00   -00.01      103     4476
BOK1       18.20    18.30    18.20    18.30   -00.01       39     4614

Corn

CN0       210.00   212.50   208.00   208.25  -011.00    32277   182200
CU0       220.00   221.00   217.00   217.25  -011.25     9823    84750
CX0       227.00   227.50   223.50   224.25  -010.75        5      987
CZ0       230.00   232.00   228.00   228.50  -011.00    14683   150190
CF1       234.00   234.00   232.00   232.00  -011.00        0      161
CH1       240.00   241.00   237.75   238.50  -010.25     1118    19814
CK1       245.50   247.50   243.75   244.00  -011.00      106     4073

Rough Rice

NRN0       5.380    5.390    5.330    5.370   -0.035     1011     3713
NRU0       6.470    6.480    6.430    6.470   -0.030      193     1196
NRX0       6.690    6.690    6.650    6.680   -0.030      166     1647
NRF1       6.880    6.910    6.880    6.910   -0.030      104     1270

Oats

ON0       105.50   107.00   105.50   106.00  -004.75      907     7988
OU0       112.75   113.00   112.00   112.00  -004.75      471     3227
OZ0       119.75   120.00   118.75   119.25  -004.25      366     4762
OH1       128.00   128.00   126.75   126.75  -004.50        1      536

Soybeans

SN0       503.00   511.50   501.50   510.50  -010.25    29243    65710
SQ0       503.00   509.50   501.50   508.75  -013.50     3497    15850
SU0       505.00   509.00   501.50   508.25  -015.00      825    13490
SX0       507.00   512.50   504.50   511.00  -017.25    12433    58752
SF1       517.00   521.00   513.50   520.50  -016.25      126     5860
SH1       522.50   528.50   520.50   528.50  -014.50       32     4692
SK1       530.00   533.50   527.00   533.50  -014.50       43     6039
SN1       535.25   540.00   532.00   539.00  -014.00      104     4215

Soybean Meal

SMN0      175.50   176.50   174.60   175.30  -004.40    15084    45707
SMQ0      171.00   171.00   169.60   170.00  -005.30     4083    17728
SMU0      000.00   168.50   166.90   167.60  -005.30      986    10313
SMV0      000.00   168.00   165.00   165.60  -005.90      505     7022
SMZ0      167.00   168.00   165.50   166.50  -006.10     4839    27871
SMF1      168.00   168.00   166.20   167.50  -005.70       39     2945

Wheat

WN0       267.50   267.50   264.50   265.75  -004.00    23714    59522
WU0       278.00   279.50   276.75   277.50  -005.00     6480    30126
WZ0       294.00   295.50   292.50   294.00  -004.00     4221    28483
WH1       306.00   308.00   305.50   306.25  -003.50      543     8537
WK1       313.00   313.50   312.50   313.00  -002.00        7      154
WN1       316.00   317.00   315.00   316.00  -003.00       24     4524

INDICES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

CRB Index

CRQ0      223.90   224.40   223.50   224.30  -000.70      117     1639
CRX0      223.50   224.30   223.50   224.30  -000.70        3      866

DJIA

DJM0       10675    10680    10575    10583    -0061     1623    13192
DJU0       10800    10825    10710    10721    -0062    10522     6677
DJZ0       10875    10875    10875    10875    -0062        0     2052
DJZ1       11542    11542    11542    11542    -0062        0        6

Municipal Bonds

MBM0       95-11    95-15     95-6    95-14      0-8      313    10751
MBU0         0-0    94-25    94-13    94-22      0-7        0        0

S&P 500

SPM0     1465.00  1465.50  1445.50  1446.70  -015.40    62902   200981
SPU0     1487.50  1488.50  1468.50  1469.00  -015.50    99786   224345
SPZ0     1496.80  1503.00  1490.00  1491.90  -015.60      780     4923
SPH1     1522.00  1522.00  1515.40  1515.40  -015.60        0      706
SPM1     1548.00  1548.00  1539.40  1539.40  -015.60        5      526

NYSE Index

YXM0      651.00   652.00   646.10   646.10  -004.30        0     1745
YXU0      660.50   662.25   655.50   655.60  -004.30        0      250
YXZ0      665.10   665.10   665.10   665.10  -004.30        0        0

MEATS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Feeder Cattle

FCQ0      85.900   86.600   85.750   86.500   01.230      877     9499
FCU0      85.750   86.400   85.750   86.350   01.130      132     2056
FCV0      86.750   87.400   86.600   87.300   01.150      113     2612
FCX0      87.450   87.950   87.300   87.820   00.850       85     1958
FCF1      88.050   88.900   88.050   88.900   00.900        7     1235
FCH1      88.000   88.400   87.950   88.400   00.500        0      274

Live Cattle

LCM0      69.120   69.200   68.900   69.170   00.200     2137    12688
LCQ0      68.700   68.900   68.200   68.620   00.100     3117    45789
LCV0      70.800   70.900   70.000   70.550  -00.070     1571    26668
LCZ0      72.350   72.550   71.800   72.250   00.000      269     9044
LCG1      73.600   73.800   73.200   73.700   00.180      100     4613

Lean Hogs

LHM0      71.500   71.500   70.320   70.370  -00.650     2638     8811
LHN0      70.650   70.650   68.550   69.050  -01.320     5808    16061
LHQ0      70.100   70.150   68.050   68.920  -00.980     4658    15505
LHV0      60.100   60.250   58.700   59.500  -00.600      879     8334
LHZ0      57.000   57.200   56.050   56.270  -00.750      273     5979
LHG1      57.220   57.220   56.800   56.950  -00.470      128     1624
LHJ1      55.250   55.250   54.900   54.900  -00.170       77      572

Pork Bellies

PBN0      88.850   89.000   86.600   87.700  -01.350      886     3759
PBQ0      86.000   86.150   84.320   84.920  -01.150      278     1815
PBG1      74.350   74.350   73.950   73.950  -00.350        0      105

METALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Silver (1000 ounces)

AGM0       5.000    5.000    5.000    5.000    0.000        2       14
AGN0       5.020    5.020    5.020    5.020   -0.020        2       12
AGQ0       5.040    5.040    5.040    5.040   -0.030        2      210
AGV0       0.000    5.100    5.100    5.100   -0.030        0       15
AGZ0       5.170    5.180    5.170    5.175   -0.005        8      743
AGG1       0.000    5.230    5.230    5.230    0.000        0        7

Gold

GCM0      284.50   286.50   284.00   286.50   002.90       34      174
GCN0      000.00   287.70   287.70   287.70   002.80        2        2
GCQ0      286.00   289.20   286.00   289.10   002.70    18789    72710
GCV0      290.50   292.20   290.50   292.10   002.70       77     4307
GCZ0      292.00   295.20   292.00   295.10   002.70      926    21311
GCG1      000.00   297.80   297.80   297.80   002.70        3     9851
GCJ1      000.00   300.60   300.60   300.60   002.70        0     3495
GCM1      000.00   303.40   303.40   303.40   002.60        0     9067

Copper

HGM0       79.40    79.40    78.70    79.00   -00.50      314     1339
HGN0       79.70    80.10    78.70    79.45   -00.35     3597    31648
HGQ0       79.70    79.70    79.10    79.70   -00.35       46     2815
HGU0       80.50    80.50    79.40    80.05   -00.35      546    10049
HGV0       80.20    80.25    80.20    80.20   -00.35        4     1447
HGX0       00.00    80.35    80.35    80.35   -00.30        1      879
HGZ0       80.70    80.70    79.85    80.50   -00.25       95     7206
HGF1       00.00    80.55    80.55    80.55   -00.25        4      801

GOLD Kilo Oz.

KIM0      283.00   285.50   283.00   285.50   002.50        0        9
KIQ0      286.70   289.00   286.70   289.00   002.50        7      156
KIZ0      292.50   295.50   292.50   295.50   002.50        0      107

Palladium

PAM0      000.00   648.50   645.75   645.75   000.70        1       61
PAU0      645.50   650.00   645.50   647.25   001.70      180     1843

Platinum

PLN0      536.50   547.50   533.90   544.00   006.20      505     8778
PLV0      522.00   531.00   522.00   529.50   006.70       88     1637
PLF1      000.00   514.50   514.50   514.50   006.70        2       31

Silver

SIM0      000.00   502.00   502.00   502.00  -002.00        0        1
SIN0      505.50   506.00   502.50   504.20  -002.00     7646    50681
SIU0      509.00   510.00   507.50   508.90  -001.80      735     8819
SIZ0      516.00   516.50   513.00   515.00  -001.10       40     8634
SIF1      000.00   517.00   517.00   517.00  -001.10        0       60

SOFTS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Cocoa

CON0        0845     0854     0838     0850     0001     5806    19063
COU0        0875     0887     0870     0882     0005     7943    31757
COZ0        0912     0917     0904     0915     0004      987    21340
COH1        0947     0950     0938     0950     0007      179     7956
COK1        0974     0974     0974     0974     0007       46     5753
CON1        0999     0999     0999     0999     0007       38     7065

Cotton

CTN0       57.75    57.75    56.40    56.65   -01.74     5094    16427
CTV0       60.45    60.45    59.65    59.80   -01.15      663     2687
CTZ0       61.50    61.70    60.75    61.06   -01.16     5247    22368
CTH1       62.70    62.75    62.25    62.38   -01.15      247     3729
CTK1       63.25    63.40    62.70    63.02   -01.03       40     1970
CTN1       64.10    64.40    63.60    63.84   -00.96       16      611
CTV1       63.00    63.20    62.90    62.90   -00.75       15       71

Coffee

KCN0      091.00   093.25   089.50   091.15  -000.70     4287    22033
KCU0      095.00   096.40   093.00   094.50  -000.60     2631    20362
KCZ0      099.50   099.50   097.50   098.85  -000.40      242     6312
KCH1      104.00   104.00   102.50   103.35  -000.15      104     2650
KCK1      106.00   106.00   105.75   105.85  -000.15       51      359

Lumber

LBN0      308.00   308.30   301.80   305.20   000.60      707     2045
LBU0      302.80   303.70   301.10   301.20  -001.40      176      630
LBX0      298.30   298.50   297.40   297.50  -000.20      170      523
LBF1      296.80   297.00   296.70   297.00   000.20       15       23

Orange Juice

OJN0       82.25    82.60    82.00    82.05   -00.30     1164     9592
OJU0       82.05    82.50    82.05    82.20    00.00      939     7767
OJX0       82.20    82.40    81.90    82.05   -00.35       42     3836
OJF1       82.10    82.50    82.05    82.05   -00.20       24     1694
OJH1       82.70    82.70    82.70    82.70    00.05       11     1396
OJK1       83.00    83.00    83.00    83.00    00.10        0      256

Sugar

SBN0       08.45    08.57    08.37    08.49   -00.08    20769    74980
SBV0       08.58    08.65    08.51    08.65   -00.02    17019    71660
SBH1       08.35    08.44    08.34    08.43   -00.01     3351    39463
SBK1       08.34    08.40    08.30    08.36   -00.01      724     6382
SBN1       08.25    08.29    08.25    08.29   -00.01      147     7231
SBV1       08.15    08.21    08.15    08.21    00.02       82     8799

Copyright   1998 Access Futures and Options Trading
