                     Access Futures and Options Trading

ENERGIES FINANCIALS SOFTS GRAINS INDICES MEATS METALS

CURRENCIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Australian Dollar

ADU0       .5951    .5988    .5945    .5978    .0027     1038    14754
ADZ0       .0000    .5988    .5988    .5988    .0027        0      185
ADH1       .0000    .5998    .5998    .5998    .0027        0      378
ADM1       .0000    .6008    .6008    .6008    .0027        0        0

British Pound

BPU0      1.5024   1.5056   1.4992   1.5014  -0.0046     8441    27679
BPZ0      1.5060   1.5060   1.5044   1.5044  -0.0046       32      270
BPH1      0.0000   1.5068   1.5068   1.5068  -0.0046        0        4
BPM1      0.0000   1.5098   1.5098   1.5098  -0.0046        0        0

Canadian Dollar

CDU0       .6737    .6768    .6737    .6756    .0000    10441    56682
CDZ0       .6752    .6780    .6752    .6771    .0000      247     4955
CDH1       .6794    .6794    .6787    .6787    .0000       47      598
CDM1       .0000    .6803    .6803    .6803    .0000        0      165
CDU1       .0000    .6819    .6819    .6819    .0000        0       14

US Dollar Index

DXU0      107.68   108.26   107.60   107.77    00.05      258     3299
DXZ0      107.60   107.60   107.39   107.39    00.05        1     2016
DXH1      107.01   107.01   107.01   107.01    00.05        0        0

Japanese Yen

JYU0       .9613    .9634    .9600    .9605   -.0097    14434    47495
JYZ0       .9770    .9770    .9760    .9770   -.0097       35     3055
JYH1       .0000    .9932    .9932    .9932   -.0097        0       46
JYM1       .0000   1.0094   1.0094   1.0094   -.0097        0        0

Mexican Peso

MEU0      9.7500   9.7625   9.6300   9.6500   -.1200     3627    10445
MEZ0      9.4450   9.4450   9.3900   9.3900   -.1200      117     1333
MEH1       .0000   9.1475   9.1475   9.1475   -.1200        0      496
MEM1       .0000   8.9075   8.9075   8.9075   -.1200        0        0

Swiss Franc

SFU0       .6070    .6118    .6070    .6106    .0025     8702    33813
SFZ0       .6127    .6156    .6127    .6156    .0025       19       61
SFH1       .0000    .6204    .6204    .6204    .0025        0        1
SFM1       .0000    .6252    .6252    .6252    .0025        0        0

ENERGIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Crude Oil(Light)

CLQ0       32.45    32.45    31.59    31.63   -00.62    62021   142650
CLU0       31.00    31.00    30.38    30.41   -00.44    29282    52330
CLV0       30.05    30.05    29.50    29.52   -00.40    10028    30192
CLX0       29.30    29.30    28.90    28.90   -00.38     2671    18493
CLZ0       28.84    28.90    28.38    28.38   -00.36     6535    38892
CLF1       28.25    28.26    27.88    27.88   -00.36      717    16871
CLG1       27.85    27.85    27.42    27.42   -00.36      527     8485
CLH1       00.00    27.40    26.98    26.98   -00.36        0        0
CLJ1       00.00    26.56    26.56    26.56   -00.36        0        0
CLK1       00.00    26.60    26.16    26.16   -00.36        0        0

Heating Oil

HON0       .8110    .8220    .7985    .8008   -.0056    15457    18403
HOQ0       .8150    .8215    .8000    .8019   -.0040    14259    30592
HOU0       .8150    .8225    .8025    .8034   -.0045     4973    13685
HOV0       .8130    .8250    .8054    .8054   -.0035     3705    11177
HOX0       .8170    .8240    .8054    .8054   -.0035      667    12488
HOZ0       .8130    .8215    .8029    .8029   -.0040     1954    20425
HOF1       .8070    .8115    .7949    .7949   -.0040     1425    11753

Unleaded Gasoline

HUN0      1.0850   1.0880   1.0500   1.0517   -.0293    25652    28418
HUQ0      1.0350   1.0360   1.0000   1.0023   -.0267    15321    31596
HUU0       .9620    .9630    .9380    .9380   -.0210     6909    22460
HUV0       .8780    .8780    .8605    .8605   -.0175     1196    10215
HUX0       .8230    .8280    .8135    .8135   -.0145      255     5102
HUZ0       .7870    .7890    .7870    .7890   -.0130       37     2864
HUF1       .7760    .7760    .7740    .7740   -.0120       25     1333
HUG1       .0000    .7680    .7680    .7680   -.0110        9     1217

Natural Gas

NGN0       4.370    4.570    4.310    4.560    0.112    31328    50206
NGQ0       4.350    4.530    4.280    4.520    0.104    11158    44128
NGU0       4.350    4.490    4.290    4.490    0.092     2778    27600
NGV0       4.345    4.470    4.260    4.470    0.085     4269    30765
NGX0       4.400    4.525    4.340    4.525    0.079     2677    18685
NGZ0       0.000    4.595    4.400    4.595    0.074        0        0
NGF1       0.000    4.575    4.400    4.575    0.072        0        0
NGG1       0.000    4.300    4.160    4.297    0.054        0        0

FINANCIALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Euro Dollar

EDN0      93.165   93.175   93.160   93.170   00.008     3660    42088
EDQ0      93.095   93.100   93.085   93.100   00.015      367    10118
EDU0      93.025   93.035   93.015   93.025   00.005    48161   625718
EDV0      92.860   92.860   92.850   92.850   00.015      126     1707
EDX0      92.865   92.865   92.865   92.865   00.000        0        3
EDZ0      92.805   92.835   92.800   92.830   00.030    60429   501766
EDH1      92.790   92.830   92.780   92.825   00.040    51823   374107

Euro Yen

EYU0      99.665   99.675   99.660   99.670   00.005      894    13931
EYZ0      99.520   99.530   99.520   99.525  -00.020      955    13521
EYH1      99.425   99.430   99.425   99.430  -00.025      536    13545
EYM1      99.325   99.330   99.325   99.330  -00.025      734     5603
EYU1      99.200   99.205   99.200   99.205  -00.025      265    20618
EYZ1      99.060   99.065   99.060   99.065  -00.025       18     2102

Treasury Bills

TBU0      93.940   93.940   93.905   93.905   00.020        1      532

Treasury Notes

TYU0      971-15    980-0    971-0    973-0      1-7    12913   585064
TYZ0      971-30   974-21    971-5   974-21     1-22       20     3210

Treasury Bonds

USU0       95-31    96-16    95-27    96-15     0-17    52578   373450
USZ0       95-29    96-13    95-27    96-13     0-17       64     4016
USH1       96-13    96-13    96-13    96-13     0-17       85      565

GRAINS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Soybean Oil

BON0       03.79    16.19    15.75    15.96   -00.17     7639    24882
BOQ0       00.00    16.38    15.98    16.11   -00.20     2825    27246
BOU0       16.22    16.59    16.15    16.31   -00.22     1995    15158
BOV0       16.40    16.69    16.35    16.45   -00.18      817    10587
BOZ0       16.70    17.04    16.58    16.73   -00.24     8480    35455
BOF1       17.00    17.30    16.92    17.04   -00.26       75    13174
BOH1       17.35    17.40    17.25    17.35   -00.20      101     5470
BOK1       17.70    17.70    17.61    17.61   -00.21       36     4879

Corn

CN0       193.00   196.00   192.50   194.25  -005.25    36978   111570
CU0       202.00   204.25   201.75   202.75  -005.00    15963   113850
CX0       210.50   212.00   210.00   211.00  -004.00      157     1298
CZ0       214.50   216.25   213.75   214.75  -004.50    24257   169190
CF1       219.00   219.75   217.75   217.75  -004.75        0       86
CH1       226.00   227.50   225.25   226.25  -004.00     1393    26354
CK1       231.00   233.50   231.00   232.50  -003.75      478     5213

Rough Rice

NRN0       5.000    5.130    4.980    5.110    0.105      313     2034
NRU0       6.180    6.320    6.170    6.310    0.110      244     1421
NRX0       6.420    6.550    6.420    6.540    0.100      184     1601
NRF1       6.660    6.790    6.660    6.790    0.120       68     1501

Oats

ON0       102.75   103.50   102.50   102.75  -002.00     1317     4913
OU0       108.50   109.50   108.25   108.75  -002.25     1189     5667
OZ0       116.75   117.00   116.50   116.75  -001.75      460     5586
OH1       124.75   124.75   124.25   124.25  -001.75       53      678

Soybeans

SN0       496.00   500.00   493.50   499.50   001.50    17740    32952
SQ0       485.00   494.00   484.00   493.00   003.00     3988    21461
SU0       471.50   475.50   470.50   474.25  -004.00     3238    16361
SX0       473.00   476.75   470.50   475.00  -004.75    24244    66710
SF1       483.00   486.50   481.00   485.00  -004.75     2130     6696
SH1       492.00   495.50   492.00   494.00  -005.25      937     5589
SK1       501.00   502.50   500.50   502.50  -003.50      423     5411
SN1       505.00   510.00   505.00   510.00  -004.00      213     4328

Soybean Meal

SMN0      169.00   170.00   168.50   169.90  -000.30    10468    24785
SMQ0      161.20   163.50   161.00   163.20   000.40     4708    17562
SMU0      154.50   157.20   154.50   156.90   000.10     2137    11335
SMV0      151.50   153.90   151.50   153.60   000.10      737     9775
SMZ0      152.00   153.70   151.30   153.60  -000.20     5537    35246
SMF1      153.00   154.10   152.20   154.10   000.00      174     3814

Wheat

WN0       272.00   276.75   271.25   274.00   001.75    14207    31926
WU0       284.00   289.25   283.50   286.50   002.00     8606    47182
WZ0       301.00   306.50   300.50   303.25   001.50     7014    37002
WH1       313.00   318.00   313.00   316.25   002.50     1270    12001
WK1       321.00   322.50   321.00   321.50   001.50       92      462
WN1       323.00   328.00   323.00   325.50   001.50      565     5287

INDICES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

CRB Index

CRQ0      223.30   223.50   222.80   223.25  -000.40     1378     1021
CRF1      223.00   223.00   223.00   223.00  -000.40        0      425

DJIA

DJU0       10605    10715    10585    10710     0151    10444    12256
DJZ0       10800    10858    10800    10858     0151        6     2117
DJZ1       11513    11513    11513    11513     0151        0        6

Municipal Bonds

MBU0       94-24     95-6    94-23     95-5     0-15     1769    18923
MBZ0         0-0    94-20    94-20    94-20     0-15        0        0

S&P 500

SPU0     1470.00  1480.00  1466.60  1479.00   015.50    48620   368213
SPZ0     1494.50  1502.00  1494.50  1502.00   015.50      389     6708
SPH1     1525.50  1525.50  1525.50  1525.50   015.80       76      774
SPM1     1548.00  1549.00  1548.00  1549.00   015.80       23      623
SPU1     1574.50  1574.50  1574.50  1574.50   015.80        2      142

NYSE Index

YXU0      650.50   654.75   649.75   653.15   004.55        0      250
YXZ0      662.40   662.40   662.40   662.40   003.65        0        0
YXH1      671.65   671.65   671.65   671.65   004.55        0        0

MEATS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Feeder Cattle

FCQ0      86.250   86.800   86.250   86.570   00.450      643    10478
FCU0      86.200   86.600   86.200   86.450   00.330      139     2308
FCV0      87.000   87.350   87.000   87.300   00.350      108     3349
FCX0      87.700   88.000   87.670   87.950   00.400       58     2195
FCF1      88.120   88.400   88.100   88.400   00.300        7     1379
FCH1      88.250   88.350   88.250   88.350   00.300        9      303

Live Cattle

LCM0      68.220   68.370   68.200   68.320   00.100     1294     4008
LCQ0      66.550   67.100   66.520   66.650   00.100     5785    46552
LCV0      68.850   69.200   68.850   68.900   00.100     2288    29971
LCZ0      71.050   71.420   71.050   71.070   00.020     1253    11273
LCG1      72.600   72.900   72.600   72.670   00.070      393     5847

Lean Hogs

LHN0      72.900   72.900   71.350   71.520  -01.430     3641    11240
LHQ0      70.850   70.950   69.750   69.770  -01.380     5695    19068
LHV0      60.350   60.600   60.000   60.220   00.250     2313    10961
LHZ0      57.300   57.370   56.900   57.000   00.280     1261     7479
LHG1      57.300   57.550   56.920   56.920  -00.380      176     1943
LHJ1      55.900   56.100   55.900   56.000   00.150       81      673
LHM1      62.300   62.300   62.300   62.300  -00.500       30      131

Pork Bellies

PBN0      86.750   87.500   86.750   86.750  -03.000     1632     2788
PBQ0      85.500   85.500   84.770   84.770  -03.000      661     1896
PBG1      72.500   73.500   72.000   72.700  -01.950       27      131

METALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Silver (1000 ounces)

AGM0       0.000    4.900    4.900    4.900    0.020        0        6
AGN0       4.960    4.960    4.960    4.960    0.020        0        8
AGQ0       4.990    4.990    4.980    4.980    0.020        8      213
AGV0       0.000    5.060    5.060    5.060    0.020        0       15
AGZ0       5.140    5.140    5.120    5.120    0.010       12      745
AGG1       0.000    5.170    5.170    5.170    0.010        0        7

Gold

GCM0      284.00   284.00   283.60   283.60   000.90        0       78
GCN0      000.00   284.20   284.20   284.20   000.70        0        2
GCQ0      284.60   286.50   284.40   285.50   000.70    24722    77490
GCV0      288.20   288.50   287.20   288.30   000.70      522     4544
GCZ0      290.60   291.60   289.80   291.00   000.70     1555    22799
GCG1      292.70   293.70   292.70   293.40   000.70       15    10529
GCJ1      000.00   296.00   296.00   296.00   000.70        0     3613
GCM1      000.00   298.50   298.50   298.50   000.70       24     8683

Copper

HGM0       81.30    82.20    81.30    82.15    01.25      213      366
HGN0       81.60    82.55    81.35    82.30    01.25     7249    20441
HGQ0       82.05    82.70    82.05    82.70    01.25       95     3091
HGU0       82.30    83.30    82.20    83.15    01.30     4397    16713
HGV0       82.30    83.10    82.30    83.05    01.30       16     1571
HGX0       82.50    83.10    82.50    83.10    01.25       11      955
HGZ0       82.30    83.40    82.15    83.10    01.20      603     7665
HGF1       00.00    83.05    83.05    83.05    01.20        0      860

GOLD Kilo Oz.

KIM0      284.00   284.00   284.00   284.00   002.20        0        1
KIQ0      285.00   285.50   284.60   285.50   000.70       18      153
KIZ0      291.00   291.50   290.50   291.50   000.50        4      115

Palladium

PAM0      000.00   667.00   667.00   667.00   005.00        2        9
PAU0      665.00   670.00   665.00   667.00   005.00       48     1841

Platinum

PLN0      560.00   569.00   560.00   565.40   014.30     3030     6339
PLV0      552.00   558.00   552.00   554.40   013.30     2663     4501
PLF1      537.00   539.40   537.00   539.40   010.30        2       77

Silver

SIM0      000.00   497.50   497.50   497.50   002.70        0        4
SIN0      496.00   499.50   495.50   498.50   002.70    10539    33751
SIU0      501.00   505.00   500.50   503.80   002.70     8650    26103
SIZ0      509.00   512.00   508.50   510.20   002.70      570    10271
SIF1      000.00   512.60   512.60   512.60   002.90        0       62

SOFTS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Cotton

CTN0       53.75    63.09    53.00    53.09   -01.07     4365     1552
CTV0       58.65    58.69    57.10    57.16   -01.62     1477     3700
CTZ0       59.80    60.05    59.00    59.01   -01.27     6709    27940
CTH1       61.45    61.45    60.61    60.61   -01.04      498     4858
CTK1       62.05    62.05    61.25    61.25   -00.95      207     3342
CTN1       63.00    63.00    62.13    62.13   -00.95        4      929
CTV1       62.60    62.65    62.50    62.50   -00.30        0      164

Coffee

KCZ0      093.25   094.40   092.75   094.25   000.20      624     7556

Lumber

LBN0      273.00   274.50   271.20   272.20   000.40      260     1702
LBU0      280.00   282.50   278.50   278.80  -000.30      151      982
LBX0      283.30   284.40   282.50   282.50  -000.30       31      585
LBF1      289.70   289.70   289.40   289.40   000.20        7       80

Orange Juice

OJU0       86.00    86.50    85.60    86.40    00.85     2485    18605
OJX0       85.60    86.00    85.30    85.70    00.30      458     4570
OJF1       85.30    85.60    85.30    85.60    00.10       93     1907
OJH1       85.70    85.90    85.70    85.90    00.40       70     1613
OJK1       86.65    86.65    86.65    86.65    01.00        0      256

Copyright   1998 Access Futures and Options Trading
