                     Access Futures and Options Trading

ENERGIES FINANCIALS SOFTS GRAINS INDICES MEATS METALS

CURRENCIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Australian Dollar

ADU0       .5916    .5929    .5904    .5912    .0012     4509    15672
ADZ0       .5935    .5935    .5922    .5922    .0012        5      185
ADH1       .0000    .5932    .5932    .5932    .0012        0      378
ADM1       .0000    .5942    .5942    .5942    .0012        0        0

British Pound

BPU0      1.5152   1.5172   1.5090   1.5092  -0.0020     5887    27968
BPZ0      1.5178   1.5204   1.5120   1.5120  -0.0020        0      271
BPH1      0.0000   1.5142   1.5142   1.5142  -0.0020        0        4
BPM1      0.0000   1.5170   1.5170   1.5170  -0.0020        0        0

Canadian Dollar

CDU0       .6731    .6755    .6728    .6748    .0015    16217    59842
CDZ0       .6747    .6767    .6743    .6763    .0015       53     4718
CDH1       .6768    .6779    .6768    .6779    .0015       13      618
CDM1       .6801    .6801    .6795    .6795    .0015        0      165
CDU1       .0000    .6811    .6811    .6811    .0015        0       14

US Dollar Index

DXU0      106.84   107.20   106.44   107.14    00.34      264     3597
DXZ0      106.76   106.76   106.76   106.76    00.34        0     2017
DXH1      106.38   106.38   106.38   106.38    00.34        0        0

Japanese Yen

JYU0       .9437    .9452    .9423    .9426   -.0041    27469    45617
JYZ0       .9589    .9589    .9581    .9582   -.0042       75     3064
JYH1       .0000    .9737    .9737    .9737   -.0043       72       70
JYM1       .0000    .9892    .9892    .9892   -.0044        0        0

Mexican Peso

MEU0     10.2850  10.3300  10.2600  10.3050   -.0225     5176    10347
MEZ0     10.0625  10.0750  10.0550  10.0700   -.0225       84     1400
MEH1      9.8000   9.8175   9.7900   9.8175   -.0225       54      530
MEM1       .0000   9.5725   9.5725   9.5725   -.0225        0        0

Swiss Franc

SFU0       .6209    .6228    .6182    .6190   -.0013     9908    36325
SFZ0       .6260    .6260    .6235    .6240   -.0013       27       87
SFH1       .0000    .6288    .6288    .6288   -.0013        0        1
SFM1       .0000    .6336    .6336    .6336   -.0013        0        0

ENERGIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Crude Oil(Light)

CLQ0       31.10    31.15    29.80    29.99   -00.68     6544   117940
CLU0       29.98    30.05    28.88    29.04   -00.56    34684    61083
CLV0       29.20    29.30    28.37    28.48   -00.42    11557    31813
CLX0       28.67    28.67    27.98    27.98   -00.37     2293    19926
CLZ0       28.10    28.23    27.45    27.55   -00.33     8283    38046
CLF1       27.64    27.75    27.10    27.13   -00.29      608    19141
CLG1       27.15    27.15    26.73    26.76   -00.24      555    10059
CLH1       00.00    26.80    26.41    26.41   -00.19        0        0
CLJ1       00.00    26.45    26.07    26.07   -00.14        0        0
CLK1       00.00    25.73    25.73    25.73   -00.11        0        0

Heating Oil

HOQ0       .8110    .8140    .7815    .7838   -.0126    14196    40145
HOU0       .8070    .8140    .7830    .7845   -.0130     3793    15606
HOV0       .8080    .8140    .7850    .7855   -.0130     2386    12908
HOX0       .8080    .8110    .7840    .7850   -.0130     1272    15243
HOZ0       .8070    .8080    .7830    .7830   -.0125     3068    20297
HOF1       .8000    .8000    .7755    .7755   -.0120     2152    14347
HOG1       .7780    .7830    .7585    .7585   -.0110     1652     9207

Unleaded Gasoline

HUQ0       .9600    .9640    .9075    .9202   -.0403    14153    34764
HUU0       .9020    .9130    .8650    .8741   -.0351     4125    21427
HUV0       .8380    .8425    .8140    .8146   -.0246     1010    12308
HUX0       .7880    .7880    .7761    .7761   -.0196      291     4664
HUZ0       .7525    .7620    .7525    .7571   -.0166      187     2980
HUF1       .7560    .7560    .7420    .7476   -.0141       19     1603
HUG1       .0000    .7466    .7466    .7466   -.0134        0     1427
HUH1       .7400    .7450    .7400    .7450   -.0130       83      516

Natural Gas

NGQ0       4.010    4.200    3.980    4.066   -0.043    40603    46185
NGU0       4.040    4.200    3.980    4.045   -0.046     6920    28617
NGV0       4.025    4.140    3.980    4.030   -0.081     6460    31701
NGX0       4.075    4.150    4.010    4.100   -0.066     1260    18904
NGZ0       4.160    4.270    4.100    4.185   -0.051     2512    26132
NGF1       0.000    4.230    4.100    4.180   -0.036        0        0
NGG1       0.000    3.970    3.870    3.945   -0.005        0        0
NGH1       0.000    3.740    3.640    3.705    0.005        0        0

FINANCIALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Euro Dollar

EDN0      93.240   93.245   93.237   93.245   00.000     8560    56455
EDQ0      93.195   93.205   93.190   93.205  -00.005      636    12595
EDU0      93.155   93.160   93.145   93.155  -00.015    98513   609422
EDV0      93.010   93.025   93.010   93.015  -00.010        1     2613
EDX0      93.000   93.000   93.000   93.000   00.000        0        3
EDZ0      92.995   93.000   92.970   92.980  -00.035    92633   517305
EDH1      93.005   93.020   92.980   92.990  -00.045   113334   390752

Euro Yen

EYU0      99.690   99.695   99.685   99.685   00.000     1340    14879
EYZ0      99.565   99.570   99.560   99.560  -00.005      964    12822
EYH1      99.500   99.500   99.490   99.490   00.000     1368    14412
EYM1      99.400   99.400   99.400   99.400   00.010      327     6150
EYU1      99.285   99.285   99.280   99.280   00.005       86    21884
EYZ1      99.150   99.150   99.145   99.145   00.015        0     2025

Treasury Bills

TBU0      93.815   93.815   93.785   93.805  -00.035       36      545

Treasury Notes

TYU0      983-10   983-15    983-6    983-6      0-6    19740   607620
TYZ0      982-10   982-15   982-18   982-18     -2-7     1870     5787

Treasury Bonds

USU0       97-17    97-19     97-1     97-6    -1-15      178   372820
USZ0       97-15    97-15     97-1     97-5    -1-16      389     4279
USH1        97-4     97-4     97-4     97-4    -1-16        0      897

GRAINS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Soybean Oil

BON0       15.53    15.53    15.35    15.37   -00.16     9405     4679
BOQ0       15.72    15.72    15.51    15.53   -00.19     7540    28651
BOU0       15.89    15.90    15.72    15.73   -00.19     2572    17430
BOV0       16.05    16.05    15.86    15.93   -00.12      513    11213
BOZ0       16.38    16.40    16.18    16.22   -00.19     3254    43471
BOF1       16.70    16.70    16.55    16.55   -00.18      867    12640
BOH1       17.05    17.05    16.85    16.85   -00.21       85     6184
BOK1       17.40    17.40    17.15    17.15   -00.21       53     5056

Corn

CN0       183.25   184.00   181.00   181.75  -003.50    15783    12685
CU0       191.50   191.50   187.75   188.50  -004.00    25242   154800
CX0       199.50   199.50   195.50   196.00  -003.50       39     1460
CZ0       201.75   202.75   199.25   200.00  -004.00    27536   173870
CF1       202.50   202.50   202.25   202.25  -003.75        5      200
CH1       213.75   214.50   211.25   212.25  -003.75     2434    29254
CK1       221.50   221.50   218.50   219.00  -003.75      291     6410

Rough Rice

NRN0       4.850    4.850    4.750    4.780    0.030       71      290
NRU0       6.100    6.150    6.100    6.120    0.020      180     1880
NRX0       6.300    6.350    6.290    6.320    0.030      168     2196
NRF1       6.530    6.570    6.530    6.540    0.020       34     1488

Oats

ON0       094.50   096.00   094.50   095.00  -000.50       55      239
OU0       101.00   101.50   100.50   101.00  -000.50      884     7263
OZ0       109.25   109.50   108.50   109.00  -000.50     1022     6078
OH1       117.00   117.25   116.50   116.50  -000.75        1      804

Soybeans

SN0       470.00   476.00   468.00   470.75  -001.75     5349     4022
SQ0       471.50   476.50   467.50   469.25  -005.50    10882    30625
SU0       464.50   467.00   455.25   457.25  -010.50     3470    16375
SX0       468.00   471.00   457.50   460.50  -011.50    17743    71280
SF1       477.00   480.25   467.00   470.50  -011.50      538     7536
SH1       487.50   490.00   478.00   480.00  -011.50      759     6219
SK1       488.00   489.00   486.00   488.00  -011.00       79     5425
SN1       507.00   507.00   495.00   496.75  -011.50      188     4654

Soybean Meal

SMN0      166.50   167.50   165.10   165.90  -000.70     4723    11029
SMQ0      161.10   162.10   159.50   159.90  -001.50     7438    21033
SMU0      155.50   157.00   153.80   154.40  -001.50     3059    12119
SMV0      153.30   153.30   149.30   150.00  -003.70      583    10542
SMZ0      153.00   153.70   149.20   150.40  -003.50     5700    38351
SMF1      154.00   154.50   151.00   151.30  -003.50      167     5704

Wheat

WN0       248.00   250.00   244.50   244.50  -003.50     3508     2630
WU0       259.50   260.00   254.00   255.00  -003.75    11256    58060
WZ0       275.50   276.25   270.00   271.25  -004.00    10765    44936
WH1       289.75   290.25   284.00   285.25  -004.00      736    13608
WK1       299.00   299.00   293.00   294.00  -004.50       63      592
WN1       306.00   306.00   301.00   301.75  -004.25      207     6291

INDICES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

CRB Index

CRQ0      218.75   218.80   216.50   216.95  -001.55      300      872
CRX0      217.40   217.40   216.95   216.95  -001.55       32      897
CRF1      216.70   216.70   216.70   216.70  -001.55        5      426

DJIA

DJU0       10615    10640    10500    10593    -0003     9674    11523
DJZ0       10750    10755    10665    10740    -0003       10     2106
DJZ1       11395    11395    11395    11395    -0003        0        6

Municipal Bonds

MBU0       96-10    96-11    95-30     96-5    -1-26      911    21138
MBZ0         0-0    95-19    95-19    95-19    -1-26        0        0

S&P 500

SPU0     1464.50  1478.50  1456.60  1473.70   010.40    54499   364591
SPZ0     1496.30  1496.30  1496.30  1496.30   010.60      131     6769
SPH1     1503.00  1519.30  1503.00  1519.30   010.80        2     1006
SPM1     1542.80  1542.80  1542.80  1542.80   011.00        2      627
SPU1     1567.80  1567.80  1567.80  1567.80   011.00        4      143

NYSE Index

YXU0      651.00   655.00   649.00   652.50   001.60        0      736
YXZ0      661.00   661.75   661.00   661.75   001.60        0     1496
YXH1      671.00   671.00   671.00   671.00   001.60        0      100

MEATS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Feeder Cattle

FCQ0      88.020   88.150   87.620   87.900  -00.120     2288    10561
FCU0      87.950   88.150   87.500   87.750  -00.320      533     2632
FCV0      88.650   88.650   88.200   88.450  -00.150      369     3916
FCX0      88.950   89.200   88.650   88.900  -00.200      265     2427
FCF1      89.770   89.800   89.300   89.450  -00.420      157     1596
FCH1      89.550   89.550   89.170   89.170  -00.430      248      668

Live Cattle

LCQ0      67.670   67.870   67.420   67.520  -00.180     6247    48397
LCV0      69.900   70.400   69.850   70.000  -00.100     3026    33399
LCZ0      72.250   72.650   72.200   72.370   00.050     1463    12697
LCG1      73.550   73.670   73.370   73.500   00.000      456     7306
LCJ1      75.670   75.700   75.400   75.570  -00.050      249     5568

Lean Hogs

LHN0      70.400   71.200   70.000   71.150   01.350     1888     7620
LHQ0      69.000   69.500   68.550   69.420   01.270     4373    20749
LHV0      58.950   59.600   58.850   59.500   00.950     1193    11853
LHZ0      54.870   55.100   54.700   54.970   00.250      533     7810
LHG1      55.850   56.100   55.500   56.000   00.600      139     2013
LHJ1      54.800   55.100   54.800   55.020   00.200       66      890
LHM1      61.500   61.550   61.500   61.550   00.080       22      165

Pork Bellies

PBN0      89.500   90.270   88.950   90.270   03.000      503     2228
PBQ0      87.200   88.200   87.000   88.200   03.000      548     2193
PBG1      74.700   74.900   73.000   74.400   01.800        7      139

METALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Silver (1000 ounces)

AGN0       0.000    5.000    5.000    5.000    0.020        1        1
AGQ0       5.000    5.030    5.000    5.030    0.010        0      213
AGV0       0.000    5.090    5.090    5.090    0.010        0       16
AGZ0       5.120    5.140    5.120    5.140    0.020        6      747
AGG1       0.000    5.200    5.200    5.200    0.030        0        7
AGJ1       0.000    5.250    5.250    5.250    0.030        0       14

Gold

GCN0      000.00   283.20   283.20   283.20  -000.70        0        2
GCQ0      286.30   287.00   283.40   284.60  -000.70    25522    81550
GCV0      289.70   289.90   286.50   287.70  -000.70      604     5195
GCZ0      292.10   293.00   289.20   290.70  -000.70     4141    23900
GCG1      294.70   294.70   291.80   293.10  -000.70     1021    11276
GCJ1      295.00   295.70   295.00   295.70  -000.70        0     3587
GCM1      000.00   298.30   298.30   298.30  -000.60       35     8694
GCQ1      000.00   300.90   300.90   300.90  -000.60        1      692

Copper

HGN0       81.00    81.05    80.15    80.35   -01.00     1398     5812
HGQ0       80.70    80.80    80.60    80.80   -01.00       62     3847
HGU0       81.70    81.95    80.80    81.15   -01.10     5089    32787
HGV0       81.25    81.25    81.20    81.20   -01.05        6     1586
HGX0       81.35    81.35    81.35    81.35   -00.95        4     1034
HGZ0       81.90    82.10    81.10    81.50   -00.90      496     9032
HGF1       00.00    81.45    81.45    81.45   -00.70       14      874
HGG1       00.00    81.35    81.35    81.35   -00.70       13      537

GOLD Kilo Oz.

KIQ0      286.30   286.30   283.30   284.50  -000.80        5      145
KIZ0      291.00   291.00   290.50   290.50  -000.80        7      114

Palladium

PAU0      626.00   645.00   626.00   641.40   015.85      197     1822
PAZ0      637.00   639.65   637.00   639.65   015.85       25      142

Platinum

PLN0      545.00   564.00   542.00   564.00   022.60      353      488
PLV0      524.00   527.50   520.00   526.00   007.60     2415     8047
PLF1      000.00   510.00   510.00   510.00   007.60        1      297

Silver

SIN0      500.00   501.50   498.00   500.40   001.10      331      736
SIQ0      000.00   503.50   503.50   503.50   001.30      325      326
SIU0      504.00   508.00   503.00   505.30   001.30     8943    53509
SIZ0      510.00   513.50   509.00   511.10   001.20     1287    12713
SIF1      000.00   513.50   513.50   513.50   001.20        0       62

SOFTS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Cocoa

CON0        0821     0821     0803     0812    -0007        2      197
COU0        0835     0836     0825     0834    -0007     5749    40630
COZ0        0870     0872     0862     0870    -0008     1926    25679
COH1        0906     0908     0897     0904    -0007       32     9953
COK1        0928     0928     0928     0928    -0007        0     7101
CON1        0955     0955     0951     0951    -0007        1     7649

Cotton

CTN0       51.00    51.50    49.80    50.05   -00.60       19       49
CTV0       54.90    55.20    54.10    54.30   -00.46      461     4479
CTZ0       57.00    57.15    56.05    56.32   -00.47     5221    33794
CTH1       58.70    58.85    58.05    58.14   -00.41      595     5605
CTK1       59.80    59.95    59.25    59.30   -00.40      160     4112
CTN1       60.75    60.80    60.28    60.28   -00.27      486     1684
CTV1       60.25    60.25    60.25    60.25   -00.13        0      246

Coffee

KCN0      085.25   085.50   082.85   082.85  -002.55      120      455
KCU0      087.50   088.00   085.25   085.40  -002.70     4129    35380
KCZ0      092.00   092.00   089.75   089.85  -002.50      581     8036
KCH1      096.25   096.25   094.20   094.25  -002.40      281     3350
KCK1      098.75   098.75   096.80   096.80  -002.20       44      751

Lumber

LBN0      264.00   264.00   258.70   263.00   000.50      532      833
LBU0      269.60   271.80   266.70   269.20  -001.00      631     1282
LBX0      276.20   276.50   273.70   274.20  -002.10      183      692
LBF1      284.00   284.00   282.90   283.00  -001.00        7      117

Orange Juice

OJN0       82.00    82.75    82.00    82.35   -00.10      225      407
OJU0       80.50    81.45    80.30    80.90   -00.60     4175    16528
OJX0       80.60    81.50    80.30    80.90   -00.60      505     4789
OJF1       81.50    82.00    81.00    81.45   -00.60      210     2004
OJH1       81.80    82.25    81.50    82.00   -00.35      127     1922
OJK1       82.50    82.50    82.50    82.50   -00.30        0      256

Sugar

SBV0       08.85    08.89    08.70    08.86    00.17    11049    99390
SBH1       08.65    08.70    08.54    08.69    00.20     3474    43851
SBK1       08.50    08.53    08.42    08.52    00.16      443     9511
SBN1       08.27    08.31    08.22    08.29    00.12      270     7955
SBV1       08.19    08.19    08.19    08.19    00.12      129     8856
SBH2       08.10    08.10    08.10    08.10    00.12        3     3811

Copyright   1998 Access Futures and Options Trading
