                     Access Futures and Options Trading

ENERGIES FINANCIALS SOFTS GRAINS INDICES MEATS METALS

CURRENCIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Australian Dollar

ADU0       .5937    .5955    .5918    .5930    .0013     1213    15802
ADZ0       .5945    .5945    .5940    .5940    .0013       17      217
ADH1       .0000    .5950    .5950    .5950    .0013        0      378
ADM1       .0000    .5960    .5960    .5960    .0013        0        0

British Pound

BPU0      1.5170   1.5180   1.5120   1.5136  -0.0012     5549    27506
BPZ0      1.5158   1.5164   1.5158   1.5164  -0.0012        6      263
BPH1      0.0000   1.5186   1.5186   1.5186  -0.0012        0        4
BPM1      0.0000   1.5214   1.5214   1.5214  -0.0012        0        0

Canadian Dollar

CDU0       .6762    .6786    .6756    .6774    .0010     4072    60969
CDZ0       .0000    .6797    .6780    .6789    .0010       15     4719
CDH1       .0000    .6805    .6805    .6805    .0010        0      614
CDM1       .6810    .6821    .6810    .6821    .0010        0      170
CDU1       .0000    .6837    .6837    .6837    .0010        0       14

US Dollar Index

DXU0      107.18   107.18   106.64   106.65   -00.69      431     3848
DXZ0      106.27   106.27   106.27   106.27   -00.69        0     2016
DXH1      105.89   105.89   105.89   105.89   -00.69        0        0

Japanese Yen

JYU0       .9471    .9477    .9443    .9449    .0063    11282    48029
JYZ0       .9608    .9608    .9600    .9604    .0063       36     3010
JYH1       .0000    .9758    .9758    .9758    .0063       85       70
JYM1       .0000    .9912    .9912    .9912    .0063        0        0

Mexican Peso

MEU0     10.3650  10.4300  10.3400  10.4100    .0600     2380    11385
MEZ0     10.1200  10.1750  10.1200  10.1750    .0600        0     1377
MEH1      9.9000   9.9225   9.9000   9.9225    .0600        0      535
MEM1       .0000   9.6775   9.6600   9.6775    .0600        0        0

Swiss Franc

SFU0       .6196    .6203    .6176    .6196    .0018     8966    34288
SFZ0       .6252    .6252    .6244    .6246    .0018        4       90
SFH1       .0000    .6294    .6294    .6294    .0018        0        1
SFM1       .0000    .6342    .6342    .6342    .0018        0        0

ENERGIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Crude Oil(Light)

CLQ0       29.85    30.15    29.53    29.69   -00.59      514   102110
CLU0       28.90    29.18    28.68    28.83   -00.35    37007    70210
CLV0       28.38    28.55    28.18    28.29   -00.33     8022    33500
CLX0       27.90    28.10    27.80    27.82   -00.30     1131    20108
CLZ0       27.50    27.72    27.32    27.40   -00.29     6022    38177
CLF1       27.08    27.20    27.00    27.01   -00.27     2712    17548
CLG1       26.66    26.66    26.55    26.65   -00.26      938    10312
CLH1       00.00    26.39    26.32    26.32   -00.25        0        0
CLJ1       00.00    25.99    25.93    25.99   -00.24        0        0
CLK1       00.00    25.66    25.66    25.66   -00.23        0        0

Heating Oil

HOQ0       .7820    .7910    .7750    .7793   -.0097    13850    36372
HOU0       .7830    .7905    .7780    .7817   -.0083     4066    17266
HOV0       .7870    .7925    .7790    .7832   -.0078     1873    14580
HOX0       .7875    .7930    .7800    .7847   -.0063     1141    15572
HOZ0       .7860    .7925    .7800    .7847   -.0048     1984    20449
HOF1       .7800    .7840    .7760    .7797   -.0033      972    14740
HOG1       .7655    .7690    .7630    .7647   -.0023      596     9329

Unleaded Gasoline

HUQ0       .9180    .9550    .9140    .9494    .0230    17353    32548
HUU0       .8730    .8960    .8680    .8923    .0130     9146    21159
HUV0       .8100    .8235    .8080    .8218    .0055     2261    15136
HUX0       .7725    .7800    .7725    .7788    .0020     1199     4611
HUZ0       .0000    .7630    .7550    .7583    .0005      407     3620
HUF1       .7450    .7488    .7440    .7488    .0005       45     1597
HUG1       .0000    .7478    .7478    .7478    .0005       28     1455
HUH1       .0000    .7462    .7462    .7462    .0005        0      540

Natural Gas

NGQ0       4.190    4.295    4.170    4.228   -0.034    37737    47228
NGU0       4.160    4.280    4.155    4.222   -0.026     7876    28063
NGV0       4.170    4.260    4.155    4.210   -0.020     7162    31115
NGX0       4.250    4.330    4.250    4.290   -0.012     1564    16311
NGZ0       4.310    4.430    4.310    4.385   -0.005     3756    27327
NGF1       0.000    4.410    4.340    4.380    0.000        0        0
NGG1       0.000    4.190    4.085    4.150    0.005        0        0
NGH1       0.000    3.960    3.870    3.920    0.015        0        0

FINANCIALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Euro Dollar

EDN0      93.260   93.265   93.255   93.265   00.003     5427    57448
EDQ0      93.220   93.220   93.215   93.220  -00.015     2900    13221
EDU0      93.190   93.190   93.170   93.180  -00.020   145248   611721
EDV0      93.045   93.045   93.045   93.045  -00.025      104     3424
EDX0      93.040   93.040   93.040   93.040   00.000        2        2
EDZ0      93.040   93.045   93.010   93.025  -00.025   142087   521003
EDH1      93.065   93.070   93.030   93.040  -00.040   151146   395806

Euro Yen

EYU0      99.680   99.680   99.670   99.670  -00.020     1168    15972
EYZ0      99.555   99.555   99.545   99.550  -00.010      306    13121
EYH1      99.480   99.480   99.475   99.475  -00.020      158    13616
EYM1      99.385   99.385   99.380   99.380  -00.025       30     6599
EYU1      99.270   99.270   99.270   99.270  -00.020       60    21760
EYZ1      99.140   99.140   99.140   99.140  -00.015      125     2154

Treasury Bills

TBU0      93.850   93.870   93.810   93.840   00.020       12      557

Treasury Notes

TYU0      984-21    983-0   983-11   982-25    -2-14    17330   600323
TYZ0      983-11    982-0    983-1    982-0     -2-9     2109     9304

Treasury Bonds

USU0       97-16    97-19     97-7    97-18    -1-30    37648   370260
USZ0       97-13    97-16     97-7    97-16    -1-29     1238     5049
USH1       97-15    97-15    97-15    97-15    -1-29       16      923

GRAINS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Soybean Oil

BON0       15.35    15.80    15.25    15.80    00.23     3605     3283
BOQ0       15.35    15.90    15.35    15.89    00.18     8594    30267
BOU0       15.70    16.08    15.63    16.07    00.14     1106    17094
BOV0       15.95    16.29    15.82    16.29    00.21      521    11550
BOZ0       16.16    16.64    16.13    16.62    00.18     4219    43866
BOF1       16.48    16.98    16.48    16.97    00.21     1099    12376
BOH1       16.85    17.25    16.81    17.25    00.24      356     6258
BOK1       17.15    17.55    17.10    17.55    00.23       68     5197

Corn

CN0       178.00   180.50   177.75   180.50  -003.25     4147     6171
CU0       185.50   187.25   184.50   187.00  -003.75    17440   153570
CX0       192.50   195.50   192.00   195.00  -003.50       23     1498
CZ0       197.50   199.00   196.00   198.75  -003.75    29925   174690
CF1       200.00   202.00   200.00   201.50  -004.50        4      197
CH1       209.00   211.00   208.00   210.50  -003.50     2339    30595
CK1       216.00   217.25   215.00   217.25  -004.25      409     6485

Rough Rice

NRN0       4.850    4.850    4.620    4.720    0.020       40      321
NRU0       6.170    6.260    6.130    6.240    0.070       52     1892
NRX0       6.330    6.420    6.330    6.400    0.030       81     2177
NRF1       6.550    6.650    6.550    6.640    0.050       41     1498

Oats

ON0       098.75   100.50   098.75   100.50   001.50      265       28
OU0       103.50   106.75   103.00   106.00   001.50     1011     7090
OZ0       111.75   114.00   111.50   113.75   001.00      308     6226
OH1       120.00   121.00   120.00   121.00   001.25        8      823

Soybeans

SN0       464.00   474.00   463.00   473.25  -000.25     2024     1920
SQ0       455.00   474.00   455.00   473.50   000.25     9457    29151
SU0       451.00   463.00   450.00   462.50  -001.00     2177    16508
SX0       455.00   467.00   453.00   466.50  -001.50    24709    72040
SF1       465.00   477.50   463.00   476.75  -001.75      635     7551
SH1       475.00   487.50   473.00   486.75  -001.00      253     6362
SK1       485.00   495.00   482.00   495.00   000.00      365     5628
SN1       492.50   504.00   491.00   504.00   000.50      361     4867

Soybean Meal

SMN0      165.90   168.00   165.20   167.80  -000.30     4738     8113
SMQ0      159.50   161.50   158.30   161.20  -000.40     6997    22952
SMU0      153.30   155.20   152.30   154.80  -000.80     1621    11495
SMV0      149.00   151.30   148.00   150.80  -000.80     1408    11058
SMZ0      148.50   151.70   148.20   151.30  -000.80     4754    39509
SMF1      150.50   152.60   149.00   152.50  -000.90      386     5932

Wheat

WN0       243.00   247.25   241.00   247.25   001.75      541     1472
WU0       250.00   257.75   250.00   257.00   002.25     9283    61085
WZ0       268.50   275.00   267.50   274.50   003.00    10021    46663
WH1       282.00   289.50   282.00   289.00   003.25     1352    14605
WK1       291.50   298.00   291.50   298.00   003.00       15      650
WN1       300.00   305.00   298.50   304.25   002.25       48     6529

INDICES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

CRB Index

CRQ0      217.60   218.20   217.25   218.20   000.35       89      835
CRX0      217.50   218.25   217.50   218.20   000.35        5      895
CRF1      217.95   217.95   217.95   217.95   000.35        0      426

DJIA

DJU0       10720    10805    10710    10750     0010    11720    11845
DJZ0       10875    10940    10875    10897     0010        2     2117
DJZ1       11552    11552    11552    11552     0010        0        6

Municipal Bonds

MBU0       96-19    96-24    96-11    96-22      0-1      755    21136
MBZ0         0-0     96-2     96-2     96-2    -1-31        0        0

S&P 500

SPU0     1490.50  1502.70  1490.00  1491.50  -003.20    56557   367310
SPZ0     1525.00  1525.00  1514.00  1514.20  -003.10      536     7330
SPH1     1537.40  1537.40  1537.40  1537.40  -003.10      198     1002
SPM1     1560.90  1560.90  1560.90  1560.90  -003.10      178      714
SPU1     1585.90  1585.90  1585.90  1585.90  -003.10        4      139

NYSE Index

YXU0      659.25   665.25   659.25   662.65   002.10        0      736
YXZ0      671.90   671.90   671.90   671.90   002.10        0     1496
YXH1      681.15   681.15   681.15   681.15   002.10        0      100

MEATS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Feeder Cattle

FCQ0      87.650   87.950   87.500   87.500   00.180      895    10457
FCU0      87.700   87.950   87.300   87.350   00.130      236     2652
FCV0      88.400   88.600   88.200   88.350   00.300      341     4161
FCX0      88.950   89.120   88.800   88.950   00.350      221     2485
FCF1      89.550   89.650   89.370   89.420   00.150       83     1674
FCH1      89.300   89.500   89.250   89.350   00.200       56      730

Live Cattle

LCQ0      67.450   67.650   67.270   67.370  -00.030     4121    47963
LCV0      69.700   70.170   69.700   69.970   00.250     2174    34636
LCZ0      72.400   72.470   72.200   72.320   00.050     1017    13200
LCG1      73.500   73.720   73.420   73.520   00.020      327     7511
LCJ1      75.550   75.650   75.500   75.570   00.020      227     5721

Lean Hogs

LHN0      70.950   71.050   70.370   70.450  -01.100     2154     6170
LHQ0      70.400   70.400   69.650   69.750  -00.750     5471    20398
LHV0      59.950   60.050   59.500   59.850  -00.120     1887    13131
LHZ0      55.350   55.350   54.900   55.070  -00.180      812     8391
LHG1      56.000   56.000   55.600   55.870  -00.230      118     2029
LHJ1      55.050   55.050   54.620   54.620  -00.430       14      882
LHM1      61.600   61.600   61.370   61.370  -00.180        3      171

Pork Bellies

PBN0      93.950   93.950   91.800   92.120  -00.850     1036     1701
PBQ0      90.600   90.650   89.250   89.650  -00.620     1216     2693
PBG1      74.750   74.950   74.000   74.450   01.200       35      163

METALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Silver (1000 ounces)

AGN0       0.000    4.970    4.970    4.970    0.020        2        2
AGQ0       5.000    5.000    5.000    5.000    0.000        0      213
AGV0       0.000    5.060    5.060    5.060    0.000        0       16
AGZ0       5.130    5.130    5.110    5.110   -0.010        1      746
AGG1       0.000    5.160    5.160    5.160   -0.010        0        7
AGJ1       0.000    5.210    5.210    5.210   -0.010        0       14

Gold

GCN0      000.00   283.60   283.60   283.60   000.40        0        2
GCQ0      285.50   286.40   284.70   284.90   000.30    15437    77760
GCV0      000.00   288.00   288.00   288.00   000.30      620     5331
GCZ0      291.70   292.70   290.60   291.00   000.30     1662    22635
GCG1      000.00   293.40   293.40   293.40   000.30        8    11287
GCJ1      000.00   296.00   296.00   296.00   000.30        0     3587
GCM1      000.00   298.60   298.60   298.60   000.30       43     8692
GCQ1      000.00   301.20   301.20   301.20   000.30       10      692

Copper

HGN0       80.60    81.50    80.40    81.35    00.75      393     4997
HGQ0       80.90    81.90    80.90    81.75    00.75       28     3656
HGU0       81.35    82.35    81.05    82.10    00.75     3473    34243
HGV0       81.65    82.20    81.65    82.15    00.75       23     1686
HGX0       82.35    82.35    82.25    82.25    00.70       19     1022
HGZ0       81.60    82.50    81.60    82.30    00.65      444     9165
HGF1       00.00    82.20    82.20    82.20    00.65       16      873
HGG1       00.00    82.10    82.10    82.10    00.65       15      551

GOLD Kilo Oz.

KIQ0      286.00   286.00   284.80   284.80   000.30        6      145
KIZ0      291.50   292.00   291.00   291.10   000.30        5      115

Palladium

PAU0      675.00   675.00   665.00   671.00   008.65      303     1515
PAZ0      000.00   671.50   671.50   671.50   009.15      245      369

Platinum

PLN0      574.20   574.20   563.00   570.70   000.90      170      377
PLV0      534.00   539.50   534.00   538.70   006.90      618     8238
PLF1      520.50   522.70   520.50   522.70   006.90       15      297

Silver

SIN0      499.00   501.00   499.00   500.60   002.00      490      380
SIQ0      000.00   503.50   503.50   503.50   002.00        0        1
SIU0      504.50   506.50   503.50   505.30   002.00     7004    53239
SIZ0      509.50   513.00   509.50   511.10   002.00      179    12689
SIF1      000.00   513.50   513.50   513.50   002.00        0       62

SOFTS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Cocoa

CON0        0823     0823     0823     0823    -0003        3       45
COU0        0842     0848     0836     0845    -0003     3123    40719
COZ0        0876     0882     0874     0880    -0004     1029    25684
COH1        0910     0914     0910     0914    -0003      568    10275
COK1        0931     0940     0931     0940     0000      174     7216
CON1        0962     0962     0962     0962    -0001        0     7651

Cotton

CTV0       55.40    55.85    55.05    55.63   -00.03      398     4454
CTZ0       57.21    57.79    57.00    57.71   -00.03     4341    33878
CTH1       59.20    59.60    58.80    59.59    00.04      336     5626
CTK1       60.10    60.25    59.90    60.25    00.00       48     4190
CTN1       61.05    61.25    61.05    61.25    00.10       56     1713
CTV1       61.00    61.00    61.00    61.00    00.05        2      266
CTZ1       59.75    60.50    59.75    60.50    60.25        5     1912

Coffee

KCN0      083.50   085.50   083.50   084.00   003.20      173      370
KCU0      087.00   089.50   086.10   086.35   002.95     6669    35475
KCZ0      093.00   093.00   090.50   090.75   002.95     1381     8351
KCH1      097.00   097.00   095.15   095.15   002.95      449     3446
KCK1      100.00   100.00   097.55   097.55   002.75      174      938

Lumber

LBN0      257.50   259.70   255.00   257.80   001.20      521      531
LBU0      265.00   266.80   264.20   264.50  -000.50      524     1456
LBX0      269.80   270.50   269.50   269.50  -000.40      117      725
LBF1      277.50   278.00   276.80   276.80  -002.00       16      123

Orange Juice

OJN0       83.70    83.70    83.25    83.65    00.20       39      224
OJU0       81.40    81.90    81.05    81.05   -00.90      870    16158
OJX0       81.30    81.60    81.00    81.00   -00.55      223     4755
OJF1       81.85    81.90    81.25    81.25   -00.80       11     2111
OJH1       82.75    82.75    82.00    82.00   -00.90       22     2002
OJK1       83.05    83.05    82.30    82.30   -00.90        0      256

Sugar

SBV0       08.63    08.85    08.57    08.66   -00.02    10677    97040
SBH1       08.52    08.68    08.51    08.52   -00.05     4861    44289
SBK1       08.37    08.50    08.35    08.35   -00.04      392     9004
SBN1       08.20    08.28    08.15    08.15   -00.08      197     8040
SBV1       08.05    08.05    08.05    08.05   -00.08      221     8850
SBH2       07.96    07.96    07.96    07.96   -00.08        0     3811

Copyright   1998 Access Futures and Options Trading
