                     Access Futures and Options Trading

ENERGIES FINANCIALS SOFTS GRAINS INDICES MEATS METALS

CURRENCIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Australian Dollar

ADU0       .5851    .5860    .5841    .5854   -.0003     2789    16475
ADZ0       .5865    .5870    .5860    .5864   -.0003        1      222
ADH1       .0000    .5874    .5874    .5874   -.0003        0      528
ADM1       .0000    .5884    .5884    .5884   -.0003        0        0

British Pound

BPU0      1.5024   1.5046   1.4992   1.4998  -0.0038     7316    33055
BPZ0      0.0000   1.5026   1.5026   1.5026  -0.0038        3      286
BPH1      0.0000   1.5048   1.5048   1.5048  -0.0038        0        4
BPM1      0.0000   1.5076   1.5076   1.5076  -0.0038        0        0

Canadian Dollar

CDU0       .6749    .6754    .6740    .6753   -.0009     3620    61123
CDZ0       .6762    .6770    .6757    .6770   -.0009       16     4698
CDH1       .0000    .6787    .6787    .6787   -.0009        0      613
CDM1       .0000    .6804    .6804    .6804   -.0009        4      155
CDU1       .0000    .6821    .6821    .6821   -.0009        0       14

US Dollar Index

DXU0      108.25   108.64   108.02   108.18   -00.09     1069     4218
DXZ0      108.23   108.23   107.80   107.80   -00.09        7     2021
DXH1      107.42   107.42   107.42   107.42   -00.09        0        0

Japanese Yen

JYU0       .9370    .9405    .9327    .9372    .0028    12984    54013
JYZ0       .9522    .9526    .9522    .9526    .0028       68     3058
JYH1       .0000    .9680    .9680    .9680    .0028        0       70
JYM1       .0000    .9834    .9834    .9834    .0028        0        0

Mexican Peso

MEU0     10.4550  10.5200  10.4200  10.5125    .0875     2491    11566
MEZ0     10.2100  10.2725  10.2100  10.2725    .0825      142     1422
MEH1      9.9500  10.0200   9.9500  10.0200    .0825       23      591
MEM1       .0000   9.7800   9.7800   9.7800    .0825        0        0

Swiss Franc

SFU0       .6070    .6095    .6057    .6091    .0014    16740    32844
SFZ0       .6104    .6140    .6104    .6140    .0014       36      104
SFH1       .0000    .6187    .6187    .6187    .0014        0        1
SFM1       .0000    .6234    .6234    .6234    .0014        0        0

ENERGIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Crude Oil(Light)

CLQ0       31.20    31.60    31.02    31.40   -00.07    48234    77230
CLU0       30.25    30.55    30.13    30.43    00.02    19094    96310
CLV0       29.60    29.75    29.50    29.71    00.02    29434    32570
CLX0       00.00    29.30    29.00    29.21    00.00     3133    22059
CLZ0       28.65    28.80    28.50    28.76   -00.01     8325    36613
CLF1       28.30    28.35    28.17    28.35   -00.02      487    17865
CLG1       27.90    27.98    27.85    27.98   -00.02      616     9246
CLH1       00.00    27.63    27.50    27.63   -00.03        0        0
CLJ1       00.00    27.28    27.12    27.28   -00.04        0        0
CLK1       00.00    26.93    26.93    26.93   -00.05        0        0

Heating Oil

HOQ0       .8120    .8195    .8030    .8090   -.0071    14812    31700
HOU0       .8130    .8210    .8065    .8121   -.0080     6860    23156
HOV0       .8150    .8230    .8090    .8136   -.0075     2994    15492
HOX0       .8200    .8230    .8120    .8151   -.0070      435    17075
HOZ0       .8190    .8195    .8110    .8151   -.0065      455    20211
HOF1       .8120    .8150    .8070    .8096   -.0065      367    15288
HOG1       .7990    .8000    .7910    .7941   -.0065      150     9545

Unleaded Gasoline

HUQ0       .9650    .9855    .9575    .9630   -.0094        0    31157
HUU0       .9100    .9235    .9020    .9041   -.0107        0    21743
HUV0       .8505    .8515    .8300    .8336   -.0114        0    14936
HUX0       .8050    .8055    .7921    .7921   -.0114        0     4332
HUZ0       .7875    .7875    .7721    .7721   -.0114        0     4479
HUF1       .7760    .7780    .7631    .7631   -.0114        0     1566
HUG1       .7740    .7740    .7626    .7626   -.0114        0     1576
HUH1       .0000    .7621    .7621    .7621   -.0114        0      539

Natural Gas

NGQ0       4.150    4.230    4.140    4.150   -0.016        0    41922
NGU0       4.155    4.225    4.135    4.145   -0.017        0    29098
NGV0       4.145    4.200    4.125    4.130   -0.017        0    31550
NGX0       4.205    4.270    4.190    4.205   -0.013        0    16074
NGZ0       4.305    4.360    4.280    4.295   -0.010        0    24625
NGF1       0.000    4.360    4.270    4.280   -0.015        0        0
NGG1       0.000    4.150    4.080    4.090    0.000        0        0
NGH1       0.000    3.980    3.900    3.900    0.005        0        0

FINANCIALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Euro Dollar

EDN0      93.265   93.270   93.255   93.257  -00.003     1125    54016
EDQ0      93.225   93.240   93.205   93.210  -00.015     1016    13460
EDU0      93.185   93.230   93.140   93.150  -00.030    50159   604130
EDV0      93.040   93.040   93.005   93.005  -00.050      210     5008
EDX0      93.030   93.030   93.030   93.030  -00.010        0        2
EDZ0      93.040   93.080   92.940   92.955  -00.065    48254   535585
EDH1      93.055   93.100   92.940   92.950  -00.090    61709   400971

Euro Yen

EYU0      99.700   99.705   99.680   99.685  -00.005     1223    13576
EYZ0      99.595   99.600   99.575   99.585   00.000     2292    13733
EYH1      99.550   99.555   99.525   99.530   00.000      538    13984
EYM1      99.465   99.465   99.435   99.440   00.000      470     8181
EYU1      99.360   99.360   99.330   99.335   00.000      897    21294
EYZ1      99.210   99.210   99.200   99.200  -00.010      363     2540

Treasury Bills

TBU0      93.835   93.835   93.835   93.835   00.000        0      660

Treasury Notes

TYU0       983-0    991-0   981-18   981-23     -3-2    12064   593613
TYZ0      983-23   983-10   980-25   980-30     -3-2      918     9584

Treasury Bonds

USU0       98-14    98-27    97-15    97-17     -1-3    22442   392660
USZ0       98-13    98-25    97-14    97-15     -1-3     1870     4813
USH1       97-14    97-14    97-14    97-14     -1-3       20      958

GRAINS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Soybean Oil

BON0       15.52    15.52    15.33    15.42   -00.10      442      640
BOQ0       15.64    15.64    15.43    15.54   -00.08     6373    26936
BOU0       15.81    15.82    15.64    15.73   -00.09     2703    16171
BOV0       16.02    16.02    15.84    15.90   -00.12      656    11691
BOZ0       16.37    16.38    16.17    16.28   -00.10     5508    44899
BOF1       16.63    16.65    16.57    16.63   -00.09      715    13331
BOH1       16.98    17.00    16.83    16.97   -00.09      711     7057
BOK1       17.35    17.35    17.25    17.28   -00.12      311     5684

Corn

CN0       179.00   179.00   174.50   175.25  -004.50     2455      863
CU0       184.50   184.50   181.25   182.50  -003.50    19908   147110
CX0       193.00   193.00   189.50   190.00  -003.75      116     1410
CZ0       196.00   196.50   193.00   194.25  -003.50    28446   179580
CF1       000.00   197.00   197.00   197.00  -003.50        2      251
CH1       208.25   208.25   205.00   206.25  -003.50     3219    34138
CK1       214.50   215.00   212.50   213.50  -003.50      824     6871

Rough Rice

NRN0       4.620    4.620    4.620    4.620   -0.070       27      186
NRU0       6.320    6.330    6.290    6.295   -0.055      147     1876
NRX0       6.420    6.420    6.360    6.400   -0.030      222     2332
NRF1       6.640    6.640    6.600    6.620   -0.030       23     1587

Oats

ON0       098.75   098.75   098.75   098.75  -002.75        5        1
OU0       106.25   106.25   104.25   104.75  -001.50      652     7444
OZ0       114.25   114.25   112.50   113.00  -001.00      726     7000
OH1       120.50   120.50   120.00   120.25  -001.00        1      829

Soybeans

SN0       465.50   470.00   463.00   465.25  -001.50     1735     1300
SQ0       463.00   467.00   459.25   462.00  -004.50    11518    25087
SU0       454.00   456.50   446.75   450.25  -005.50     3920    18005
SX0       457.50   460.50   450.50   454.00  -006.25    20960    75540
SF1       468.00   470.00   461.00   464.00  -006.25      832     7868
SH1       478.00   480.00   471.50   474.25  -006.25      846     7019
SK1       486.00   487.00   478.50   483.50  -005.25      205     5712
SN1       495.50   495.50   488.50   491.50  -005.50      363     4858

Soybean Meal

SMN0      169.50   169.50   163.10   165.20  -005.90     5385     1719
SMQ0      160.30   161.20   157.70   158.10  -003.30    12601    24928
SMU0      155.00   155.00   152.20   152.90  -003.00     3441    11892
SMV0      150.00   151.00   147.60   147.60  -003.50     2603    13105
SMZ0      150.50   151.40   147.80   148.30  -003.10     6123    39265
SMF1      152.00   152.30   148.80   148.80  -003.00      510     6605

Wheat

WN0       244.00   244.50   242.50   242.50  -002.50       59      677
WU0       253.50   254.25   247.50   248.75  -005.75     7897    63988
WZ0       271.00   271.50   264.50   265.75  -006.50    10232    49011
WH1       286.00   286.75   280.50   282.00  -006.25     1053    16518
WK1       295.50   295.50   290.00   290.00  -007.50       56      757
WN1       304.25   305.50   299.50   300.00  -006.50      246     7133

INDICES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

CRB Index

CRQ0      220.00   220.50   219.20   219.30  -002.50      105      760
CRX0      220.75   220.75   219.60   219.60  -002.50        4      894
CRF1      219.65   219.65   219.65   219.65  -002.50        1      427

DJIA

DJU0       10910    10960    10845    10895     0008    10590    11600
DJZ0       11015    11043    11015    11043     0008        4     2093
DJZ1       11699    11699    11699    11699     0008        0        6

Municipal Bonds

MBU0       97-19     98-0    96-28    96-31    -1-13     1637    22580
MBZ0         0-0    96-11    96-11    96-11    -1-13        0        0

S&P 500

SPU0     1515.00  1525.50  1510.00  1524.00   014.50    47422   368917
SPZ0     1539.00  1547.20  1539.00  1547.20   014.70      137     7233
SPH1     1571.40  1571.40  1571.40  1571.40   015.20      106     1041
SPM1     1588.00  1595.90  1588.00  1595.90   015.90      168      891
SPU1     1620.20  1620.40  1620.20  1620.40   015.40        0      139

NYSE Index

YXU0      666.50   670.50   665.50   670.40   005.15        0      736
YXZ0      679.65   679.65   679.65   679.65   005.15        0     1496
YXH1      688.90   688.90   688.90   688.90   005.15        0      100

MEATS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Feeder Cattle

FCQ0      87.600   88.150   87.550   88.020   00.620      756    10066
FCU0      87.450   88.070   87.450   87.970   00.600      114     2894
FCV0      88.200   88.700   88.200   88.650   00.530      316     4444
FCX0      88.750   89.250   88.700   89.250   00.480      198     2543
FCF1      89.250   89.700   89.250   89.700   00.450      106     1807
FCH1      89.050   89.450   89.050   89.450   00.350       11      784

Live Cattle

LCQ0      66.900   67.500   66.800   67.450   00.680     5479    41097
LCV0      69.400   69.920   69.400   69.720   00.350     3965    39886
LCZ0      71.700   72.150   71.700   72.070   00.350      945    14820
LCG1      72.850   73.250   72.750   73.170   00.220      629     8435
LCJ1      75.100   75.350   75.050   75.350   00.250      114     6028

Lean Hogs

LHN0      68.100   68.150   67.850   68.000   00.330     1619     3077
LHQ0      66.300   66.900   66.100   66.870   01.370     7441    16802
LHV0      57.750   58.270   57.650   58.020   00.650     3887    13330
LHZ0      53.600   54.150   53.500   54.100   00.830      838     8755
LHG1      53.850   54.500   53.850   53.970   00.300      198     2330
LHJ1      53.450   53.800   53.050   53.050  -00.100       17     1186
LHM1      60.250   60.270   60.200   60.270   00.100       17      262

Pork Bellies

PBN0      88.800   88.950   88.300   88.920   00.820      275      745
PBQ0      85.700   86.450   85.400   86.170   01.050     1269     2783
PBG1      73.050   73.670   73.050   73.520   00.870       22      278

METALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Silver (1000 ounces)

AGN0       0.000    4.950    4.950    4.950    0.000        1        1
AGQ0       0.000    5.000    5.000    5.000    0.020        1      209
AGV0       0.000    5.070    5.070    5.070    0.020        0       16
AGZ0       0.000    5.160    5.160    5.160    0.030        3      760
AGG1       0.000    5.210    5.210    5.210    0.030        0        7
AGJ1       0.000    5.260    5.260    5.260    0.030        0       14

Gold

GCN0      000.00   281.10   281.10   281.10   001.10        0        2
GCQ0      281.50   282.00   280.60   281.90   001.00    15388    75690
GCV0      284.60   285.00   284.30   284.90   001.00       29     5371
GCZ0      287.70   288.10   286.90   287.90   001.00      986    23756
GCG1      000.00   290.50   290.50   290.50   001.00      350    11591
GCJ1      000.00   293.20   293.20   293.20   001.00      205     3439
GCM1      296.10   296.10   295.80   295.80   001.00      646     8423
GCQ1      000.00   298.50   298.50   298.50   001.10        0      691

Copper

HGN0       82.00    82.40    82.00    82.30   -00.05      828     3728
HGQ0       82.40    82.60    82.40    82.60    00.00      419     4064
HGU0       82.80    83.25    82.25    82.90   -00.05     6509    33063
HGV0       82.70    82.95    82.70    82.95    00.00       12     1810
HGX0       82.90    83.15    82.90    83.05    00.00        5     1038
HGZ0       82.75    83.30    82.50    83.15    00.00     1319     9394
HGF1       82.85    82.95    82.85    82.95    00.00        0      875
HGG1       00.00    82.90    82.90    82.90    00.05        0      549

GOLD Kilo Oz.

KIQ0      281.80   281.80   281.80   281.80   000.80        4      135
KIZ0      287.30   288.30   287.30   288.30   001.30        3      115

Palladium

PAU0      673.00   689.50   672.00   686.65   017.15       26     1515
PAZ0      675.00   686.65   675.00   686.65   016.65        0      417

Platinum

PLN0      573.00   575.70   570.00   575.70   011.00        9      341
PLV0      548.00   559.80   548.00   558.70   013.00      910     8239
PLF1      000.00   547.20   547.20   547.20   014.50      110      305

Silver

SIN0      498.00   503.00   498.00   500.30   002.00       12       90
SIQ0      000.00   503.20   503.20   503.20   002.00        0        1
SIU0      503.00   507.50   502.00   505.00   002.00     6969    53934
SIZ0      510.00   513.00   508.50   510.90   002.00      462    12975
SIF1      000.00   513.20   513.20   513.20   002.00        0       61

SOFTS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Cocoa

CON0        0819     0820     0816     0816    -0015        3        6
COU0        0833     0844     0828     0839    -0005     3266    38777
COZ0        0872     0880     0866     0876    -0006     1422    25384
COH1        0905     0910     0900     0909    -0007      439    11148
COK1        0933     0933     0933     0933    -0007      610     7803
CON1        0950     0956     0950     0956    -0007      372     7678

Cotton

CTV0       57.02    57.80    56.55    57.02    00.00      796     4652
CTZ0       59.10    59.88    58.65    59.49    00.26     9843    35086
CTH1       60.90    61.65    60.60    61.49    00.27      845     5892
CTK1       62.00    62.40    62.00    62.30    00.10      225     4321
CTN1       62.90    63.35    62.90    63.20    00.10       69     1845
CTV1       62.00    62.80    62.00    62.80   -00.05       30      340
CTZ1       62.20    62.20    62.20    62.20    00.10       23     2030

Coffee

KCN0      095.50   095.50   089.15   089.15  -010.05       20      203
KCU0      093.00   094.75   090.25   091.35  -010.85    15463    31492
KCZ0      096.00   098.75   095.00   095.60  -010.50     2126     9390
KCH1      101.00   102.00   099.50   099.50  -010.00      609     3479
KCK1      103.50   103.75   101.50   101.65  -009.85      176      963

Lumber

LBN0      243.00   243.00   235.00   239.80  -003.20      334      145
LBU0      262.00   262.00   258.90   261.50  -002.00      456     1776
LBX0      268.00   268.00   265.50   266.00  -002.80      115      745
LBF1      276.00   276.00   275.00   276.00  -000.90        6      126

Orange Juice

OJU0       80.45    80.45    78.00    78.10   -02.45      798    15184
OJX0       80.40    80.40    78.05    78.30   -02.10      287     5414
OJF1       81.10    81.10    79.10    79.10   -02.15       47     2311
OJH1       81.55    81.55    80.00    80.05   -01.70       22     2367
OJK1       82.00    82.00    80.35    80.35   -01.90        4      307
OJN1       82.00    82.00    80.50    80.50   -01.95        0      234

Sugar

SBV0       09.28    09.31    09.15    09.20   -00.02    13973    95410
SBH1       09.07    09.14    09.03    09.06    00.02     9784    45292
SBK1       08.81    08.87    08.81    08.83    00.04     1095     9705
SBN1       08.50    08.55    08.50    08.55    00.07     1257     8922
SBV1       08.29    08.35    08.28    08.32    00.07      664     8677
SBH2       08.18    08.21    08.10    08.10    00.05        2     3861

Copyright   1998 Access Futures and Options Trading
