                     Access Futures and Options Trading

ENERGIES FINANCIALS SOFTS GRAINS INDICES MEATS METALS

CURRENCIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Australian Dollar

ADU0       .5785    .5790    .5753    .5767   -.0064     1577    16923
ADZ0       .5800    .5800    .5770    .5777   -.0064        6      231
ADH1       .0000    .5787    .5787    .5787   -.0064        0      528
ADM1       .0000    .5797    .5797    .5797   -.0064        0        0

British Pound

BPU0      1.4990   1.4996   1.4942   1.4984  -0.0008     6182    33412
BPZ0      0.0000   1.5012   1.5012   1.5012  -0.0008        2      287
BPH1      0.0000   1.5034   1.5034   1.5034  -0.0008        0        4
BPM1      0.0000   1.5062   1.5062   1.5062  -0.0008        0        0

Canadian Dollar

CDU0       .6791    .6801    .6780    .6789    .0001     9753    61853
CDZ0       .6811    .6820    .6799    .6806    .0001       70     4790
CDH1       .6830    .6830    .6823    .6823    .0001        0      614
CDM1       .0000    .6840    .6840    .6840    .0001        1      155
CDU1       .0000    .6857    .6857    .6857    .0001        0       14

US Dollar Index

DXU0      109.32   109.65   109.10   109.31    00.25      996     4604
DXZ0      108.95   108.95   108.95   108.95    00.25        5     2023
DXH1      108.59   108.59   108.59   108.59    00.25        0        0

Japanese Yen

JYU0       .9361    .9380    .9320    .9331   -.0001    13801    58626
JYZ0       .9516    .9516    .9486    .9486   -.0001       59     3063
JYH1       .9647    .9647    .9641    .9641   -.0001       34       55
JYM1       .0000    .9796    .9796    .9796   -.0001        1        0

Mexican Peso

MEU0     10.5300  10.5300  10.4400  10.4500   -.0850     1773    12013
MEZ0     10.1800  10.2000  10.1800  10.2000   -.0850      249     1668
MEH1      9.9600   9.9600   9.9400   9.9575   -.0850        1      770
MEM1       .0000   9.7175   9.7175   9.7175   -.0850        0        0

Swiss Franc

SFU0       .5991    .6007    .5961    .5992   -.0016    14178    39181
SFZ0       .6037    .6052    .6037    .6041   -.0016       19      109
SFH1       .0000    .6088    .6088    .6088   -.0016        0        3
SFM1       .0000    .6135    .6135    .6135   -.0016        0        0

ENERGIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Crude Oil(Light)

CLQ0       31.95    32.00    30.98    31.42   -00.52     6704    42983
CLU0       30.65    30.64    29.95    30.35   -00.29    16714   138500
CLV0       29.88    29.88    29.38    29.76   -00.17    19250    45488
CLX0       29.35    29.35    28.98    29.32   -00.09     3987    22980
CLZ0       28.90    28.90    28.50    28.90   -00.06     9497    37834
CLF1       28.25    28.51    28.23    28.51   -00.04     1664    18519
CLG1       28.05    28.15    27.90    28.15   -00.03      180     9455
CLH1       00.00    27.81    27.59    27.81   -00.01        0        0
CLJ1       00.00    27.47    27.15    27.47    00.01        0        0
CLK1       00.00    27.13    26.90    27.13    00.03        0        0

Heating Oil

HOQ0       .8030    .8110    .7950    .8010   -.0045    16440    26509
HOU0       .8040    .8135    .7980    .8043   -.0047    10747    30123
HOV0       .8070    .8155    .8020    .8078   -.0037     1872    17077
HOX0       .8100    .8200    .8060    .8103   -.0032     1377    18612
HOZ0       .8120    .8190    .8075    .8123   -.0027     3275    21256
HOF1       .8080    .8145    .8060    .8083   -.0027      897    15518
HOG1       .7950    .8015    .7920    .7938   -.0027      376     9552

Unleaded Gasoline

HUQ0       .9750    .9840    .9600    .9764   -.0050    17381    28502
HUU0       .9140    .9215    .9035    .9150   -.0056     9659    26664
HUV0       .8450    .8490    .8350    .8435   -.0065     2022    15679
HUX0       .8040    .8050    .8020    .8020   -.0060      573     4265
HUZ0       .7850    .7850    .7815    .7815   -.0060      530     4983
HUF1       .7780    .7780    .7730    .7730   -.0060      100     1597
HUG1       .7780    .7780    .7730    .7730   -.0060      102     1754
HUH1       .0000    .7730    .7730    .7730   -.0060      227      732

Natural Gas

NGQ0       4.040    4.090    3.870    3.884   -0.160    37177    40895
NGU0       4.040    4.075    3.870    3.889   -0.152     8405    31852
NGV0       4.025    4.055    3.870    3.883   -0.140     6103    30438
NGX0       4.085    4.110    3.950    3.955   -0.130     3130    16579
NGZ0       4.170    4.200    4.000    4.043   -0.122     2638    24946
NGF1       0.000    4.175    4.000    4.034   -0.116        0        0
NGG1       0.000    4.000    3.850    3.866   -0.109        0        0
NGH1       0.000    3.825    3.700    3.702   -0.100        0        0

FINANCIALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Euro Dollar

EDQ0      93.190   93.195   93.190   93.192  -00.003     4091    24030
EDU0      93.120   93.130   93.110   93.120  -00.010    56389   617850
EDV0      92.980   92.980   92.980   92.980   00.000        0     5534
EDX0      92.950   92.960   92.950   92.960  -00.005        0        2
EDZ0      92.910   92.930   92.895   92.925   00.000    79683   543467
EDF1      93.010   93.010   93.010   93.010  -00.010       10       10
EDH1      92.895   92.920   92.885   92.915  -00.005    90431   408940

Euro Yen

EYU0      99.695   99.705   99.695   99.705  -00.015     1862    14691
EYZ0      99.585   99.595   99.585   99.590  -00.020       30    11428
EYH1      99.535   99.535   99.525   99.530  -00.020      178    13936
EYM1      99.445   99.445   99.435   99.445  -00.015       94     8914
EYU1      99.340   99.345   99.335   99.345  -00.020       95    21325
EYZ1      99.200   99.200   99.200   99.200  -00.020        0     2368

Treasury Bills

TBU0      93.820   93.820   93.820   93.820  -00.020        4      662

Treasury Notes

TYU0      974-16   973-10    972-0   974-11      0-0    21571   595829
TYZ0      973-16    974-6   973-16   973-13    -1-27      202     9821

Treasury Bonds

USU0       96-24     97-3    96-19    96-29    -1-31    17618   378690
USZ0       96-23     97-1    96-19    96-28      0-0     1662     6363
USH1       96-26    96-26    96-26    96-26    -1-31        7      973

GRAINS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Soybean Oil

BOQ0       00.00    15.55    15.25    15.34    00.00     5953    25106
BOU0       15.47    15.75    15.45    15.57    00.04     2978    16878
BOV0       15.65    15.95    15.65    15.76    00.04     1614    12062
BOZ0       16.03    16.32    16.02    16.17    00.07     3333    46123
BOF1       16.38    16.59    16.38    16.53    00.09      862    13714
BOH1       16.88    16.88    16.77    16.87    00.09      251     6770
BOK1       17.40    17.40    17.11    17.17    00.07      163     5908
BON1       17.45    17.70    17.45    17.50    00.09       49     4157

Corn

CU0       179.25   182.75   178.75   181.75   001.00    25205   136710
CX0       188.00   191.25   187.00   189.50   001.00      119     1475
CZ0       190.75   195.00   190.50   193.50   001.00    37845   181290
CF1       194.00   197.50   194.00   196.50   002.00        1      250
CH1       203.00   206.50   202.50   205.25   001.00     2515    36082
CK1       210.75   214.25   210.25   213.00   000.75      668     8592
CN1       216.75   221.25   216.75   220.00   001.00     1055    12930

Rough Rice

NRN0       4.610    4.700    4.600    4.700    0.080       11      155
NRU0       6.100    6.130    6.080    6.080   -0.010       57     1772
NRX0       6.230    6.270    6.220    6.250    0.030      149     2306
NRF1       6.440    6.460    6.440    6.460    0.020        6     1603

Oats

OU0       106.00   107.50   105.75   107.00   001.50      666     7579
OZ0       114.00   115.50   113.75   114.75   001.00      478     7172
OH1       121.50   122.50   121.50   122.50   001.50       51      847
OK1       000.00   125.50   125.50   125.50   001.00        0        8

Soybeans

SQ0       453.50   457.50   451.00   452.50  -003.00     8947    24717
SU0       444.00   453.00   443.50   448.75   002.50     3372    17277
SX0       448.50   460.00   447.50   456.25   005.00    21606    73970
SF1       460.00   470.00   458.50   467.00   004.75      421     7933
SH1       470.00   480.00   469.50   477.25   004.50      401     7159
SK1       478.00   489.50   478.00   486.25   005.50      125     5756
SN1       492.00   498.00   492.00   495.50   005.00      452     5086
SU1       000.00   494.00   494.00   494.00   004.00        0        1

Soybean Meal

SMQ0      155.50   156.00   152.80   153.50  -002.90     7894    23601
SMU0      149.50   150.70   148.90   149.00  -001.60     3537    11804
SMV0      145.20   149.20   145.20   147.60   000.90     2215    13847
SMZ0      146.20   150.70   146.20   148.90   001.50     8640    41542
SMF1      147.30   151.20   147.30   149.50   000.90      298     6576
SMH1      149.30   152.50   149.00   151.40   001.50       76     4956

Wheat

WU0       240.00   246.00   239.00   244.50   003.25     6523    63167
WZ0       258.50   263.50   258.00   262.00   003.00    11361    52206
WH1       275.00   279.00   274.50   278.00   003.00      464    17003
WK1       286.00   288.25   286.00   288.25   003.25       23      904
WN1       294.50   297.50   294.50   296.50   001.75      486     7690
WU1       000.00   306.00   306.00   306.00   001.00        0        1

INDICES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

CRB Index

CRQ0      223.30   223.70   222.50   223.25  -001.60       79      762
CRX0      223.75   223.75   223.75   223.75  -001.60       11      899
CRF1      224.00   224.00   224.00   224.00  -001.60        0      427

DJIA

DJU0       10825    10885    10760    10810    -0038     9555    11725
DJZ0       11000    11000    10940    10959    -0039        7     2110
DJZ1       11614    11614    11614    11614    -0040        0        6

Municipal Bonds

MBU0       96-14    96-25    96-13    96-20      0-0     1093    23308
MBZ0         0-0     96-0     96-0     96-0      0-0        0        0

S&P 500

SPU0     1506.50  1510.00  1493.50  1500.30  -011.20    56503   368376
SPZ0     1528.00  1528.00  1517.00  1523.00  -011.40      102     7279
SPH1     1550.00  1550.00  1546.80  1546.80  -011.10       20      992
SPM1     1567.90  1571.30  1567.80  1571.30  -011.10        0      892
SPU1     1602.00  1602.00  1595.80  1595.80  -011.60        0      139

NYSE Index

YXU0      664.00   665.75   661.25   663.75  -001.60        0      736
YXZ0      673.00   673.00   673.00   673.00  -001.60        0     1496
YXH1      682.25   682.25   682.25   682.25  -001.60        0      100

MEATS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Feeder Cattle

FCQ0      88.150   88.150   87.650   87.770  -00.230      995     9821
FCU0      88.120   88.120   87.650   87.720  -00.330      268     3055
FCV0      88.650   88.650   88.200   88.320  -00.380      289     4724
FCX0      89.100   89.150   88.720   88.950  -00.200      144     2537
FCF1      89.500   89.500   89.100   89.250  -00.300       47     1876
FCH1      89.200   89.200   88.900   89.000  -00.300       22      799

Live Cattle

LCQ0      68.370   68.370   67.520   67.750  -00.670     9180    35396
LCV0      70.300   70.300   69.650   69.750  -00.620     5893    44653
LCZ0      72.250   72.250   71.720   71.750  -00.550     1511    15453
LCG1      73.320   73.320   72.970   73.020  -00.350      405     8675
LCJ1      75.350   75.350   75.120   75.200  -00.170      358     6131

Lean Hogs

LHQ0      65.950   65.950   64.500   64.900  -01.350     4370    14026
LHV0      57.300   57.300   55.800   56.300  -01.100     2644    15029
LHZ0      53.350   53.400   51.900   52.120  -01.450      535     8953
LHG1      53.150   53.150   52.650   52.750  -01.200      176     2516
LHJ1      52.400   52.600   52.200   52.300  -00.820       46     1279
LHM1      59.950   59.950   59.800   59.870  -00.480        5      290
LHN1      59.300   59.300   58.950   58.950  -00.950        1       62

Pork Bellies

PBN0      86.500   86.500   84.000   84.000  -03.000      127      407
PBQ0      83.800   83.800   80.900   80.900  -03.000      779     2854
PBG1      71.500   71.500   69.550   69.850  -01.650       43      292

METALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Silver (1000 ounces)

AGN0       0.000    4.950    4.950    4.950   -0.030        1        1
AGQ0       0.000    4.990    4.990    4.990   -0.030        1      211
AGV0       0.000    5.060    5.060    5.060   -0.030        0       16
AGZ0       5.120    5.120    5.120    5.120   -0.040        1      758
AGG1       0.000    5.170    5.170    5.170   -0.040        0        7
AGJ1       0.000    5.220    5.220    5.220   -0.040        0       14

Gold

GCN0      000.00   279.00   279.00   279.00  -003.50        0        2
GCQ0      281.70   282.10   278.00   279.60  -003.50    17138    61544
GCV0      284.90   285.00   281.00   282.70  -003.50      711     5524
GCZ0      288.00   288.40   284.00   285.80  -003.50     4208    28835
GCG1      000.00   288.40   288.40   288.40  -003.50      585    11353
GCJ1      291.10   291.10   291.10   291.10  -003.50      691     3336
GCM1      000.00   293.70   293.70   293.70  -003.50        0     8382
GCQ1      296.00   296.40   296.00   296.40  -003.50      630     1236

Copper

HGN0       84.50    84.50    83.85    84.20    00.10      448     2721
HGQ0       84.55    84.55    84.00    84.40    00.10       43     4041
HGU0       84.90    85.30    84.35    84.70    00.00     9992    36654
HGV0       84.70    85.00    84.40    84.70    00.05      353     2197
HGX0       00.00    84.80    84.80    84.80    00.05       97     1123
HGZ0       85.15    85.45    84.60    84.95    00.10     1522     9763
HGF1       84.90    84.90    84.75    84.75    00.10        1      873
HGG1       84.85    84.85    84.70    84.70    00.10        1      549

GOLD Kilo Oz.

KIQ0      281.50   281.50   278.00   279.50  -003.50        9      132
KIZ0      289.00   289.00   285.00   286.40  -003.60        4      121

Palladium

PAU0      713.00   718.00   704.00   713.75  -003.75      144     1458
PAZ0      000.00   713.75   713.75   713.75  -003.75        2      695

Platinum

PLN0      580.00   590.00   580.00   585.00  -001.90       36      209
PLV0      564.60   570.00   560.50   568.70  -001.20      683     9074
PLF1      550.00   558.90   550.00   558.20  -000.70       21      435

Silver

SIN0      000.00   499.00   497.50   498.20  -004.00       80      104
SIQ0      000.00   501.10   501.10   501.10  -004.00       81       86
SIU0      504.00   505.50   502.00   502.80  -004.00     5059    51348
SIZ0      510.00   511.00   507.00   508.70  -004.00      190    13059
SIF1      000.00   511.00   511.00   511.00  -004.00        1       63

SOFTS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Cocoa

COU0        0845     0858     0840     0856     0007     3202    38860
COZ0        0882     0893     0875     0892     0008      676    26182
COH1        0916     0926     0910     0925     0007      223    11319
COK1        0949     0949     0949     0949     0006      236     7836
CON1        0972     0972     0972     0972     0006        0     7677
COU1        0997     0997     0997     0997     0006       20     6373

Cotton

CTV0       61.00    61.20    59.75    60.08   -00.48     1310     4525
CTZ0       63.40    63.41    62.15    62.45   -00.46    16548    32625
CTH1       65.05    65.15    64.00    64.32   -00.50     1676     6842
CTK1       65.85    65.90    64.90    65.19   -00.46      325     4811
CTN1       66.80    66.80    66.00    66.05   -00.35      169     1913
CTV1       65.30    65.30    65.30    65.30   -00.50       52      415
CTZ1       64.90    64.90    64.80    64.80   -00.20      201     2052

Coffee

KCN0      113.00   113.00   111.15   111.15  -005.35       93      102
KCU0      116.00   116.00   109.00   111.75  -007.30    18653    30230
KCZ0      118.00   118.75   113.00   115.20  -006.85     4168    10419
KCH1      120.50   121.50   117.00   118.20  -006.55     2341     4309
KCK1      122.00   123.00   118.50   119.50  -006.25      262     1087

Lumber

LBU0      250.50   254.30   248.50   253.70   000.40      446     1942
LBX0      257.60   259.70   255.60   259.20   000.80       96      854
LBF1      266.10   268.00   265.50   268.00   001.00        5      143
LBH1      274.00   275.90   273.10   274.60   000.60        8       88

Orange Juice

OJU0       78.50    79.25    78.10    79.20    00.50     1399    14355
OJX0       78.95    79.60    78.50    79.55    00.35      400     6149
OJF1       79.75    80.40    79.65    80.40    00.40      255     2943
OJH1       80.75    81.30    80.50    81.20    00.20      139     2849
OJK1       81.00    81.75    81.00    81.65    00.20       12      440
OJN1       81.25    81.85    81.25    81.85    00.20        0      277

Sugar

SBV0       09.85    10.18    09.70    09.96   -00.08    17641    90750
SBH1       09.55    09.88    09.43    09.77   -00.06    12437    47871
SBK1       09.25    09.63    09.20    09.49   -00.15     1300    10343
SBN1       08.95    09.24    08.94    09.16   -00.12     1060     9421
SBV1       08.75    08.98    08.75    08.98   -00.02     1066     8442
SBH2       08.60    08.78    08.60    08.78   -00.02      243     3966

Copyright   1998 Access Futures and Options Trading
