                     Access Futures and Options Trading

ENERGIES FINANCIALS SOFTS GRAINS INDICES MEATS METALS

CURRENCIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Australian Dollar

ADU0       .5877    .5886    .5858    .5870    .0029     2449    17224
ADZ0       .5875    .5880    .5875    .5880    .0029       11      238
ADH1       .0000    .5890    .5890    .5890    .0029        5      678
ADM1       .0000    .5900    .5900    .5900    .0029        0        0

British Pound

BPU0      1.5148   1.5220   1.5124   1.5204   0.0060    14257    30968
BPZ0      1.5170   1.5250   1.5170   1.5232   0.0060       11      285
BPH1      0.0000   1.5254   1.5254   1.5254   0.0060        3        7
BPM1      0.0000   1.5282   1.5282   1.5282   0.0060        0        0

Canadian Dollar

CDU0       .6798    .6809    .6795    .6804    .0006     9306    60205
CDZ0       .6816    .6823    .6815    .6821    .0006       51     4859
CDH1       .6843    .6843    .6838    .6838    .0006        3      618
CDM1       .6856    .6856    .6855    .6855    .0006        0      155
CDU1       .0000    .6872    .6872    .6872    .0006        0       14

US Dollar Index

DXU0      108.51   108.65   108.04   108.22   -00.12     1251     4451
DXZ0      107.80   107.86   107.80   107.86   -00.12        4     2023
DXH1      107.50   107.50   107.50   107.50   -00.12        0        0

Japanese Yen

JYU0       .9306    .9319    .9251    .9279   -.0107     9378    56996
JYZ0       .9458    .9458    .9406    .9432   -.0109        4     3063
JYH1       .9575    .9591    .9575    .9585   -.0111        0       85
JYM1       .0000    .9738    .9738    .9738   -.0113        1        0

Mexican Peso

MEU0     10.5525  10.5800  10.5200  10.5350   -.0175     4651    12773
MEZ0     10.2800  10.2850  10.2800  10.2850   -.0175      101     1834
MEH1       .0000  10.0425  10.0425  10.0425   -.0175        0      772
MEM1       .0000   9.8025   9.8025   9.8025   -.0175        0        0

Swiss Franc

SFU0       .6062    .6069    .6029    .6059    .0010    11681    38787
SFZ0       .6107    .6108    .6086    .6107    .0010       16      113
SFH1       .6162    .6162    .6152    .6153    .0010        0        3
SFM1       .0000    .6200    .6200    .6200    .0010        0        0

ENERGIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Crude Oil(Light)

CLU0       29.37    29.48    28.51    28.56   -01.21    24624   147970
CLV0       29.00    29.12    28.25    28.36   -00.95    21313    48295
CLX0       28.58    28.70    28.08    28.08   -00.83     4744    24957
CLZ0       28.15    28.34    27.78    27.78   -00.74     8963    39908
CLF1       27.92    27.92    27.48    27.48   -00.66     1888    19102
CLG1       27.39    27.50    27.18    27.18   -00.61      344     9764
CLH1       27.30    27.30    26.88    26.88   -00.57      335     9725
CLJ1       00.00    26.90    26.58    26.58   -00.53        0        0
CLK1       00.00    26.50    26.28    26.28   -00.49        0        0
CLM1       00.00    26.30    25.98    25.98    25.73        0        0

Heating Oil

HOQ0       .7860    .7915    .7550    .7640   -.0287    10011    24671
HOU0       .7900    .7935    .7630    .7689   -.0277    12219    29292
HOV0       .7940    .8010    .7700    .7739   -.0267     6362    20295
HOX0       .7965    .8030    .7784    .7784   -.0247     2721    19730
HOZ0       .7990    .8060    .7780    .7814   -.0232     2445    21115
HOF1       .7960    .8010    .7789    .7789   -.0212     1735    16520
HOG1       .7850    .7900    .7679    .7679   -.0192      434     9863

Unleaded Gasoline

HUQ0       .9410    .9450    .9100    .9131   -.0458    17302    24352
HUU0       .8870    .8875    .8500    .8549   -.0438     9242    27567
HUV0       .8250    .8250    .7949    .7949   -.0351     2471    16610
HUX0       .7800    .7800    .7610    .7610   -.0295      579     4471
HUZ0       .0000    .7640    .7445    .7445   -.0265      543     5195
HUF1       .7590    .7590    .7380    .7380   -.0250      334     1792
HUG1       .7560    .7560    .7405    .7405   -.0235      131     1843
HUH1       .0000    .7420    .7420    .7420   -.0220       10      732

Natural Gas

NGQ0       3.880    3.930    3.820    3.834   -0.026    31883    43513
NGU0       3.885    3.930    3.825    3.837   -0.026    10697    35532
NGV0       3.885    3.925    3.825    3.834   -0.026     5517    30481
NGX0       3.955    3.990    3.890    3.907   -0.025     2317    17251
NGZ0       4.030    4.070    3.975    3.987   -0.028     3879    24705
NGF1       0.000    4.060    3.960    3.979   -0.026        0        0
NGG1       0.000    3.890    3.810    3.819   -0.023        0        0
NGH1       0.000    3.730    3.650    3.659   -0.023        0        0

FINANCIALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Euro Dollar

EDQ0      93.242   93.265   93.242   93.257   00.012     4189    26608
EDU0      93.200   93.220   93.195   93.210   00.005   123362   614074
EDV0      93.060   93.060   93.060   93.060   00.000      455     5884
EDX0      93.040   93.040   93.040   93.040   00.000        0      127
EDZ0      93.040   93.070   93.030   93.055   00.010   127503   545404
EDF1      93.080   93.090   93.080   93.090   00.020        0       10
EDH1      93.050   93.080   93.040   93.065   00.005   197209   412244

Euro Yen

EYU0      99.705   99.710   99.705   99.705  -00.005     1570    14072
EYZ0      99.590   99.590   99.585   99.590  -00.005      466    13653
EYH1      99.535   99.535   99.530   99.530  -00.005      120    13584
EYM1      99.445   99.445   99.440   99.445  -00.005      105     8949
EYU1      99.340   99.345   99.340   99.345  -00.005        9    19747
EYZ1      99.205   99.205   99.205   99.205   00.005        0     2445

Treasury Bills

TBU0      93.860   93.860   93.860   93.860   00.010       24      705

Treasury Notes

TYU0       984-6   991-28   982-25   983-10    -2-26     8427   600249
TYZ0       991-3    991-3   982-30   984-21     0-30      364    10068

Treasury Bonds

USU0       98-14     99-1     98-8    98-22      0-7    12626   388720
USZ0       98-14    98-31     98-7    98-20      0-7      950     6596
USH1       98-18    98-29     98-9    98-19      0-7       18      984

GRAINS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Soybean Oil

BOQ0       15.56    15.63    15.47    15.62    00.13     5344    21744
BOU0       15.75    15.83    15.69    15.83    00.15     2909    18412
BOV0       15.92    16.05    15.88    16.05    00.17      326    12529
BOZ0       16.30    16.44    16.24    16.42    00.12     5646    48306
BOF1       16.62    16.73    16.58    16.72    00.08     1409    14127
BOH1       16.98    17.07    16.88    17.07    00.07      160     6867
BOK1       17.35    17.37    17.20    17.37    00.08       40     5968
BON1       17.75    17.75    17.65    17.65    00.06       31     4219

Corn

CU0       185.75   188.00   185.50   187.75   001.75    18742   134970
CX0       194.00   196.25   194.00   195.75   001.75      267     1434
CZ0       197.50   200.00   197.00   199.75   001.75    31561   179620
CF1       202.50   203.50   202.50   203.00   002.00        0      253
CH1       209.50   212.00   209.25   211.75   002.00     2422    36469
CK1       217.25   220.00   217.00   219.75   002.25      377     9223
CN1       224.00   226.75   223.75   226.50   002.00     1131    13122

Rough Rice

NRU0       6.240    6.320    6.230    6.290    0.090       93     1795
NRX0       6.370    6.450    6.360    6.425    0.095      251     2287
NRF1       6.570    6.660    6.570    6.650    0.100        9     1620
NRH1       6.780    6.850    6.780    6.850    6.825        0      318

Oats

OU0       110.50   112.25   110.00   112.00   002.25     1959     7927
OZ0       118.00   119.75   117.75   119.50   001.75     1175     7620
OH1       126.00   127.00   126.00   127.00   001.50      131      860
OK1       129.50   131.00   129.50   131.00   002.50        0        8

Soybeans

SQ0       456.00   460.50   455.50   460.25   004.25     8554    22555
SU0       454.00   461.50   453.50   460.75   006.00     4306    16254
SX0       462.00   470.00   460.50   469.50   007.25    25032    73700
SF1       472.50   481.00   471.00   480.50   007.50     1014     8220
SH1       481.00   491.00   481.00   490.75   008.00      709     6999
SK1       491.00   500.00   491.00   499.50   008.25      421     5678
SN1       500.50   509.00   499.50   508.50   008.00      553     5226
SU1       000.00   505.75   505.75   505.75   005.75        0        1

Soybean Meal

SMQ0      153.40   155.00   153.40   154.30   000.90     6788    20251
SMU0      150.00   152.00   150.00   151.70   001.30     3025    11367
SMV0      149.50   151.70   149.50   151.50   002.10     1359    14265
SMZ0      150.50   153.50   150.30   153.40   002.30     6293    42741
SMF1      151.50   154.20   151.50   154.10   002.30      250     6625
SMH1      154.30   156.80   154.00   156.80   003.50      170     5307

Wheat

WU0       248.00   248.50   246.50   247.25   000.50     3792    62664
WZ0       265.50   266.00   264.00   264.50  -000.25     7330    52388
WH1       282.00   282.00   279.75   280.75   000.00      425    17166
WK1       292.00   292.00   289.50   290.50  -000.50       43      930
WN1       298.50   299.00   297.50   298.75   000.25       58     7846
WU1       000.00   307.00   307.00   307.00   000.00        0        1

INDICES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

CRB Index

CRQ0      224.00   224.00   222.40   222.60  -000.80       41      761
CRX0      224.00   224.70   223.50   223.60  -000.30       10      896
CRF1      223.50   224.35   223.50   224.35   000.20        0      427

DJIA

DJU0       10950    10950    10780    10790    -0190    12256    11820
DJZ0       11080    11080    10939    10939    -0191       25     2117
DJZ1       11593    11593    11593    11593    -0192        0        6

Municipal Bonds

MBU0       97-17     98-1     97-8    97-20      0-4     1206    23378
MBZ0         0-0     97-4     97-0     97-0      0-4        0        0

S&P 500

SPU0     1507.00  1507.50  1488.50  1489.50  -026.70    59982   375736
SPZ0     1528.00  1529.00  1512.10  1512.10  -026.80      149     7424
SPH1     1540.00  1540.00  1535.10  1535.10  -027.30        2      976
SPM1     1559.30  1559.30  1559.30  1559.30  -027.50        8      891
SPU1     1583.80  1583.80  1583.80  1583.80  -027.50        0      140

NYSE Index

YXU0      665.50   665.50   658.75   659.40  -008.95        0      736
YXZ0      668.65   668.65   668.65   668.65  -008.95        0     1496
YXH1      677.90   677.90   677.90   677.90  -008.95        0      100

MEATS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Feeder Cattle

FCQ0      87.900   87.920   87.550   87.750  -00.200      948     9668
FCU0      88.000   88.000   87.600   87.670  -00.330      254     3170
FCV0      88.450   88.520   88.100   88.420  -00.180      469     4772
FCX0      89.000   89.000   88.750   88.820  -00.300      167     2564
FCF1      89.250   89.500   88.920   89.400  -00.150      113     1925
FCH1      88.820   89.000   88.700   89.000  -00.070       14      827

Live Cattle

LCQ0      67.750   67.750   67.350   67.550  -00.400     4140    34085
LCV0      69.750   69.750   69.400   69.620  -00.330     2298    46217
LCZ0      71.850   71.900   71.550   71.770  -00.200     1415    16073
LCG1      73.150   73.150   73.000   73.120  -00.080      329     8962
LCJ1      75.350   75.350   75.070   75.220  -00.080      174     6207

Lean Hogs

LHQ0      66.050   66.800   65.800   65.970  -00.350     3920    13219
LHV0      57.200   57.750   56.350   56.470  -01.130     2197    15681
LHZ0      53.100   53.350   52.320   52.720  -00.600      717     9362
LHG1      53.750   54.100   53.100   53.170  -01.500      113     2650
LHJ1      52.800   53.200   52.320   52.320  -00.480       23     1331
LHM1      60.100   60.100   59.870   59.870  -00.080       14      306
LHN1      58.800   58.800   58.800   58.800  -00.350        0       62

Pork Bellies

PBN0      88.200   88.450   87.070   87.850   00.850      161      233
PBQ0      85.000   85.000   83.850   84.600   00.700     1263     2711
PBG1      71.600   71.600   70.520   70.520  -00.600       48      297

METALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Silver (1000 ounces)

AGN0       0.000    4.900    4.900    4.900   -0.050        0        1
AGQ0       4.940    4.940    4.940    4.940   -0.050        8      210
AGV0       0.000    5.020    5.020    5.020   -0.050        5       19
AGZ0       5.090    5.090    5.070    5.070   -0.060        7      759
AGG1       0.000    5.120    5.120    5.120   -0.060        0        7
AGJ1       0.000    5.170    5.170    5.170   -0.060        0       14

Gold

GCN0      000.00   280.10   280.10   280.10   000.30        0        2
GCQ0      281.20   281.70   279.20   280.60   000.20    19905    52992
GCV0      284.50   284.80   282.50   283.70   000.20      776     5823
GCZ0      287.00   287.50   285.40   286.70   000.20     3678    28640
GCG1      288.80   289.30   288.80   289.30   000.20      424    11440
GCJ1      000.00   291.90   291.90   291.90   000.20        1     3461
GCM1      000.00   294.50   294.50   294.50   000.20      230     8381
GCQ1      000.00   297.20   297.20   297.20   000.20       10     1246

Copper

HGN0       85.80    86.40    85.70    86.30    01.95      944     2101
HGQ0       86.15    86.45    85.90    86.45    01.90       97     4008
HGU0       86.50    86.80    86.10    86.70    01.90     7060    40828
HGV0       00.00    86.75    86.75    86.75    01.90       34     2223
HGX0       86.60    86.95    86.50    86.85    01.85        4     1167
HGZ0       87.00    87.10    86.40    86.95    01.80      705     9966
HGF1       86.90    86.90    86.80    86.80    01.80        0      874
HGG1       86.90    86.90    86.70    86.70    01.80        0      549

GOLD Kilo Oz.

KIQ0      280.00   280.00   280.00   280.00   000.00       10      134
KIZ0      284.00   287.50   284.00   287.50   000.00       13      126

Palladium

PAU0      775.00   780.00   756.00   765.40   029.55      138     1434
PAZ0      770.00   770.00   764.90   764.90   029.55       28      707

Platinum

PLN0      580.00   589.00   580.00   582.20  -000.90       22      151
PLV0      580.50   584.00   574.00   578.20  -001.40     1013     9312
PLF1      572.00   572.00   570.20   570.20  -001.40        3      435

Silver

SIN0      495.50   495.50   492.60   492.60  -007.00      364      409
SIQ0      000.00   494.00   494.00   494.00  -007.50       29       86
SIU0      504.00   505.50   496.50   497.00  -007.00     6984    51384
SIZ0      511.50   511.50   502.00   502.60  -007.00     1632    15408
SIF1      000.00   504.70   504.70   504.70  -007.00        0       63

SOFTS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Cocoa

COU0        0887     0891     0872     0887     0001    11339    34309
COZ0        0923     0927     0908     0924     0001     3729    27637
COH1        0956     0958     0945     0958     0002      393    12279
COK1        0974     0981     0974     0981     0001        0     7842
CON1        1002     1004     1002     1004     0001        0     7677
COU1        1030     1030     1030     1030     0001        0     6373

Cotton

CTV0       58.60    59.20    58.10    59.13    00.33      579     4310
CTZ0       60.75    61.40    60.75    61.36    00.14     6217    32292
CTH1       62.60    63.15    62.50    63.14    00.06      793     7037
CTK1       63.45    64.35    63.40    64.35    00.40      624     5255
CTN1       64.55    65.40    64.55    65.40    00.47      105     1876
CTV1       64.60    64.60    64.60    64.60    00.10       21      435
CTZ1       63.95    63.95    63.95    63.95   -00.05       29     2079

Coffee

KCU0      100.00   103.25   096.25   096.65  -001.10    10469    28798
KCZ0      103.75   107.00   100.00   100.65  -001.10     1821    10298
KCH1      109.00   110.50   104.25   104.25  -001.00      372     4283
KCK1      105.75   105.75   105.75   105.75  -001.00       87     1079
KCN1      107.75   107.75   107.75   107.75  -001.00       12      254

Lumber

LBU0      241.50   253.70   240.20   249.40   005.70      861     2052
LBX0      252.10   261.90   251.50   259.40   006.10      391      855
LBF1      262.70   269.50   261.50   269.50   005.50       37      158
LBH1      275.00   275.00   274.30   274.30   004.10        4       95

Orange Juice

OJU0       79.50    79.50    78.50    78.60   -01.10      772    14553
OJX0       80.00    80.00    78.80    78.85   -01.25      378     6385
OJF1       80.90    80.90    80.00    80.00   -01.20      243     3026
OJH1       82.00    82.10    81.05    81.05   -01.15       70     3020
OJK1       81.25    81.25    81.25    81.25   -01.25        2      443
OJN1       81.45    81.45    81.45    81.45   -01.25        0      277

Sugar

SBV0       10.33    10.43    10.10    10.41    00.10    11324    89580
SBH1       10.05    10.14    09.84    10.08    00.07     5796    48795
SBK1       09.83    09.88    09.64    09.83    00.03      392    10966
SBN1       09.48    09.54    09.35    09.53    00.07      578     9507
SBV1       09.38    09.41    09.26    09.38    00.05      885     8807
SBH2       09.15    09.20    09.10    09.20    00.07       75     4007

Copyright   1998 Access Futures and Options Trading
