                     Access Futures and Options Trading

ENERGIES FINANCIALS SOFTS GRAINS INDICES MEATS METALS

CURRENCIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Australian Dollar

ADU0       .5910    .5924    .5903    .5919    .0059      517    16794
ADZ0       .0000    .5929    .5929    .5929    .0059        1      234
ADH1       .5940    .5940    .5939    .5939    .0059        2      680
ADM1       .0000    .5949    .5949    .5949    .0059        0        0

British Pound

BPU0      1.5192   1.5206   1.5150   1.5166  -0.0018     4559    30394
BPZ0      0.0000   1.5194   1.5194   1.5194  -0.0018        9      287
BPH1      0.0000   1.5216   1.5216   1.5216  -0.0018        0        7
BPM1      0.0000   1.5244   1.5244   1.5244  -0.0018        0        0

Canadian Dollar

CDU0       .6827    .6836    .6822    .6834    .0007    10578    63709
CDZ0       .6840    .6858    .6840    .6851    .0007       62     4871
CDH1       .6863    .6868    .6863    .6868    .0007        1      615
CDM1       .0000    .6885    .6885    .6885    .0007        0      146
CDU1       .0000    .6902    .6902    .6902    .0007        0       14

US Dollar Index

DXU0      108.05   108.05   107.65   107.89   -00.20      442     4112
DXZ0      107.27   107.63   107.27   107.53   -00.20        3     2024
DXH1       00.00   107.17   107.17   107.17   -00.20        0        0

Japanese Yen

JYU0       .9251    .9255    .9234    .9240   -.0004     8765    66560
JYZ0       .9391    .9404    .9391    .9393   -.0004      141     3018
JYH1       .9555    .9555    .9547    .9549   -.0001       34      131
JYM1       .0000    .9705    .9705    .9705    .0002        0        1

Mexican Peso

MEU0     10.5350  10.5600  10.5325  10.5475    .0025     1865    13003
MEZ0     10.2950  10.2975  10.2950  10.2975    .0025        4     1885
MEH1     10.0600  10.0800  10.0100  10.0550    .0025       10      782
MEM1       .0000   9.8150   9.8150   9.8150    .0025        0        0

Swiss Franc

SFU0       .6081    .6115    .6079    .6092    .0018    10071    38113
SFZ0       .6150    .6158    .6137    .6140    .0018        1      130
SFH1       .0000    .6186    .6186    .6186    .0018        0        3
SFM1       .0000    .6232    .6232    .6232    .0017        0        0

ENERGIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Crude Oil(Light)

CLU0       28.10    28.50    27.78    27.81   -00.14    53044   121470
CLV0       27.80    28.25    27.60    27.63   -00.10    18834    47710
CLX0       27.53    28.07    27.40    27.44   -00.06     7073    25991
CLZ0       27.30    27.78    27.20    27.20   -00.04     7930    39728
CLF1       27.25    27.42    26.95    26.95   -00.02     2485    18939
CLG1       27.00    27.16    26.70    26.70   -00.01     1543    10960
CLH1       26.80    26.85    26.45    26.45    00.01      718     9449
CLJ1       00.00    26.57    26.20    26.20    00.03        0        0
CLK1       00.00    26.25    25.94    25.94    00.05        0        0
CLM1       00.00    26.02    25.69    25.69    00.06        0        0

Heating Oil

HOQ0       .7565    .7720    .7560    .7585    .0029    14300    19920
HOU0       .7610    .7760    .7610    .7620    .0031    10915    28991
HOV0       .7660    .7790    .7650    .7660    .0026     4194    20388
HOX0       .7690    .7830    .7690    .7695    .0021     1737    21777
HOZ0       .7730    .7865    .7720    .7720    .0016     3958    22409
HOF1       .7705    .7820    .7690    .7690    .0011     2288    16503
HOG1       .7615    .7715    .7590    .7590    .0006      805    10595

Unleaded Gasoline

HUQ0       .8680    .9180    .8650    .8925    .0215    22873    20241
HUU0       .8200    .8445    .8185    .8274    .0071    18327    29779
HUV0       .7690    .7870    .7690    .7734    .0046     6430    13966
HUX0       .7500    .7610    .7489    .7489    .0061     1439     4516
HUZ0       .7374    .7450    .7374    .7374    .0071      412     5241
HUF1       .7410    .7410    .7324    .7324    .0071      294     1832
HUG1       .7349    .7349    .7349    .7349    .0081      201     1968
HUH1       .7379    .7379    .7379    .7379    .0091       38      847

Natural Gas

NGQ0       3.620    3.850    3.610    3.763    0.103    34038    36823
NGU0       3.625    3.860    3.620    3.793    0.127    14157    36790
NGV0       3.650    3.870    3.630    3.808    0.128     6334    30085
NGX0       3.740    3.980    3.720    3.890    0.130     2771    18108
NGZ0       3.820    4.050    3.820    3.975    0.132     2776    25584
NGF1       0.000    4.040    3.810    3.970    0.129        0        0
NGG1       0.000    3.880    3.680    3.810    0.114        0        0
NGH1       0.000    3.730    3.555    3.660    0.107        0        0

FINANCIALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Euro Dollar

EDQ0      93.262   93.265   93.260   93.260   00.000      794    26274
EDU0      93.210   93.215   93.200   93.205   00.000    38686   609829
EDV0      93.080   93.090   93.080   93.080   00.005        0     6452
EDX0      00.000   93.055   93.055   93.055   00.000        0      127
EDZ0      93.045   93.060   93.040   93.045   00.000    32255   537500
EDF1      00.000   93.105   93.105   93.105   00.000        0       11
EDH1      93.065   93.075   93.050   93.060   00.000    50394   414409

Euro Yen

EYU0      99.725   99.730   99.725   99.730   00.015      960    14348
EYZ0      99.625   99.630   99.625   99.630   00.015      241    13493
EYH1      99.570   99.580   99.570   99.575   00.020       17    13684
EYM1      99.495   99.500   99.495   99.500   00.025       20     8903
EYU1      99.395   99.395   99.395   99.395   00.025        1    19420
EYZ1      99.255   99.255   99.255   99.255   00.025        0     2268

Treasury Bills

TBU0      00.000   93.860   93.860   93.860   00.000        0      685

Treasury Notes

TYU0       983-8    990-0    983-3   983-18      0-5    19505   594951
TYZ0      984-21   984-26   982-25   982-30      0-5      336    12225

Treasury Bonds

USU0       98-17    98-25    98-12    98-14    -1-29    28754   393520
USZ0       98-18    98-22    98-12    98-12    -1-29      703     8931
USH1       98-11    98-11    98-11    98-11    -1-29      252     1154

GRAINS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Soybean Oil

BOQ0       15.40    15.41    15.28    15.29   -00.06    10179    15777
BOU0       15.62    15.65    15.50    15.52   -00.04     6419    21242
BOV0       15.82    15.83    15.71    15.73   -00.05     1464    14015
BOZ0       16.22    16.22    16.06    16.11   -00.04     4800    50551
BOF1       16.53    16.53    16.38    16.41   -00.06      977    13805
BOH1       16.90    16.90    16.72    16.74   -00.07      107     6885
BOK1       17.25    17.25    17.04    17.04   -00.10       21     6061
BON1       17.47    17.47    17.36    17.36   -00.09       40     4328

Corn

CU0       182.50   182.75   179.25   180.50  -002.25    13883   132490
CX0       190.25   190.25   187.50   188.00  -002.50       77     1426
CZ0       193.75   194.00   191.25   192.25  -002.50    26856   176840
CF1       197.50   197.75   195.75   196.00  -002.50        8      269
CH1       206.00   206.00   203.00   204.25  -002.25     3686    37875
CK1       213.75   213.75   211.00   212.00  -002.25     1245     9697
CN1       220.50   220.50   218.00   219.00  -002.00      864    13660

Rough Rice

NRU0       6.200    6.200    6.130    6.130   -0.100       72     1809
NRX0       6.280    6.280    6.240    6.240   -0.070      133     2451
NRF1       6.500    6.500    6.470    6.470   -0.070       17     1621
NRH1       6.720    6.720    6.700    6.700   -0.050        0      320

Oats

OU0       108.00   108.50   105.00   107.50   000.25      491     7587
OZ0       115.75   116.25   112.75   114.75  -000.25      218     7709
OH1       123.25   123.25   122.00   122.00  -000.75       98      841
OK1       000.00   126.50   126.50   126.50  -000.50        5       17

Soybeans

SQ0       452.00   453.50   447.25   450.75  -002.00    11395    16236
SU0       450.50   452.00   446.00   449.75  -000.50     4482    16025
SX0       457.50   460.75   454.25   458.50   000.50    28007    72790
SF1       469.00   470.00   464.50   469.00   000.50      532     8571
SH1       480.00   480.50   475.00   479.25   001.25      360     7242
SK1       489.00   489.00   485.00   487.00  -001.00      311     5741
SN1       497.50   499.00   493.00   496.00   000.00      495     5205
SU1       497.50   497.50   497.50   497.50  -004.50        0        1

Soybean Meal

SMQ0      152.70   152.80   151.20   152.20  -000.10     8329    16848
SMU0      148.20   148.80   147.50   148.70   000.60     4533    11704
SMV0      146.80   148.00   146.00   147.40   000.60     1569    14192
SMZ0      148.20   149.70   147.40   148.70   000.40     6924    42194
SMF1      149.00   150.70   149.00   150.00   000.90      431     6915
SMH1      151.20   152.60   150.90   152.40   001.20      298     5746

Wheat

WU0       246.00   247.50   243.00   244.25  -001.25     5973    61925
WZ0       264.50   265.50   260.50   262.25  -001.00    11685    55210
WH1       280.50   281.00   276.50   278.00  -001.00     1324    18027
WK1       290.00   290.50   286.50   287.50  -001.50       79      986
WN1       297.00   299.00   295.00   296.50   000.00      553     8207
WU1       000.00   304.50   304.50   304.50  -000.50        5        6

INDICES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

CRB Index

CRQ0      218.55   219.20   218.50   219.20   000.40       69      747
CRX0      220.10   220.45   220.00   220.45   000.40       21      913
CRF1      000.00   221.45   221.45   221.45   000.40        5      423

DJIA

DJU0       10765    10770    10615    10633    -0132     7580    12374
DJZ0       10895    10895    10775    10780    -0132        6     2112
DJZ1       11429    11429    11429    11429    -0136        0        6
DJIY        0000   106925   105164   105164    -1835        0        0

Municipal Bonds

MBU0       97-12    97-21    97-12    97-16      0-3      887    23464
MBZ0         0-0    96-28    96-28    96-28      0-3        0        0

S&P 500

SPU0     1480.20  1481.00  1466.00  1469.00  -015.50    48226   377803
SPZ0     1499.00  1499.00  1491.30  1491.30  -015.70       49     7481
SPH1     1520.20  1520.20  1513.80  1513.80  -016.20        1     1094
SPM1     1537.20  1537.30  1537.20  1537.30  -016.20        0      929
SPU1     1562.20  1562.20  1561.80  1561.80  -016.30        0      146

NYSE Index

YXU0      655.50   655.75   650.50   651.00  -005.50        0      736
YXZ0      000.00   660.25   660.25   660.25  -005.50        0     1496
YXH1      000.00   669.50   669.50   669.50  -005.50        0      100

MEATS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Feeder Cattle

FCQ0      86.450   86.600   86.100   86.150  -00.500     1401     9026
FCU0      86.750   86.750   86.200   86.250  -00.550      511     3404
FCV0      87.300   87.400   87.000   87.050  -00.420      460     4996
FCX0      87.950   87.950   87.500   87.550  -00.470      206     2680
FCF1      88.550   88.550   88.200   88.250  -00.370       88     2010
FCH1      88.400   88.400   88.200   88.300  -00.200       37      883

Live Cattle

LCQ0      66.520   66.700   66.400   66.420  -00.130     5375    31083
LCV0      68.470   68.650   68.370   68.420  -00.150     5590    48093
LCZ0      70.900   70.900   70.600   70.620  -00.330     3372    17778
LCG1      72.420   72.470   72.220   72.270  -00.230      413     9673
LCJ1      74.600   74.600   74.400   74.400  -00.250      591     6248

Lean Hogs

LHQ0      66.500   67.050   66.200   66.770  -00.280     3818    12059
LHV0      56.400   57.100   56.200   56.820  -00.050     1923    15990
LHZ0      52.300   52.650   52.200   52.520  -00.180      751     9263
LHG1      52.750   53.150   52.700   53.100  -00.020      267     2622
LHJ1      51.850   51.850   51.650   51.670   00.020       77     1371
LHM1      59.800   59.900   59.800   59.900   00.050       45      364
LHN1      00.000   59.200   58.850   59.200   00.250        0       64

Pork Bellies

PBN0      89.550   89.550   87.450   87.450  -03.000      108       46
PBQ0      84.800   84.800   83.350   84.250  -01.700      932     2453
PBG1      69.500   70.170   68.550   70.050   00.850      102      356

METALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Silver (1000 ounces)

AGN0       0.000    4.900    4.900    4.900    0.000        0        1
AGQ0       4.920    4.930    4.915    4.920   -0.020       19      198
AGV0       5.020    5.020    4.990    4.990   -0.040        0       19
AGZ0       5.090    5.100    5.070    5.070   -0.030       17      764
AGG1       0.000    5.120    5.120    5.120   -0.030        0        7
AGJ1       5.230    5.230    5.170    5.170   -0.030        0       14

Gold

GCN0      000.00   279.40   279.40   279.40   000.50        0        2
GCQ0      280.00   280.50   279.30   279.70   000.40    26047    37536
GCV0      283.00   283.60   282.50   282.90   000.40     1123     6356
GCZ0      286.00   286.50   285.50   285.90   000.40     6944    37549
GCG1      288.80   288.80   288.50   288.50   000.40       38    11410
GCJ1      000.00   291.10   291.10   291.10   000.40        0     3462
GCM1      294.20   294.20   293.30   293.60   000.40      205     8176
GCQ1      000.00   296.20   296.20   296.20   000.40      150     1422

Copper

HGN0       86.15    86.30    85.60    85.70   -00.90     1029     1247
HGQ0       86.10    86.25    85.55    85.70   -00.95     1074     4717
HGU0       86.60    86.80    85.75    86.10   -00.90     5907    44114
HGV0       86.60    86.75    86.20    86.20   -00.85       25     2247
HGX0       86.80    86.80    86.30    86.30   -00.80      112     1218
HGZ0       87.00    87.10    86.20    86.55   -00.80      636    10239
HGF1       00.00    86.45    86.45    86.45   -00.75        0      875
HGG1       00.00    86.35    86.35    86.35   -00.75        2      551

GOLD Kilo Oz.

KIQ0      279.50   279.50   278.40   279.00   000.20       31      115
KIZ0      287.00   287.00   286.00   286.90   000.10       11      124

Palladium

PAU0      762.00   768.00   760.00   764.00   000.00      117     1391
PAZ0      759.00   763.00   759.00   763.00   000.00       88      767

Platinum

PLN0      555.00   575.00   555.00   560.40  -010.20       19      100
PLV0      566.00   567.00   562.00   564.40  -001.20      770     9437
PLF1      000.00   556.40   556.40   556.40  -000.70       28      454

Silver

SIN0      500.00   500.00   495.00   495.20  -004.00      123       75
SIQ0      000.00   495.80   495.80   495.80  -004.50      200      286
SIU0      502.50   503.00   497.50   499.00  -004.30    12849    52321
SIZ0      507.50   508.50   503.50   504.40  -004.30      846    16267
SIF1      000.00   506.50   506.50   506.50  -004.30        0       63

SOFTS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Cocoa

COU0        0845     0854     0841     0847    -0004     3284    31584
COZ0        0884     0891     0879     0885    -0004     1547    26138
COH1        0916     0922     0916     0920    -0003      503    12860
COK1        0945     0945     0943     0943    -0003      222     7995
CON1        0965     0967     0963     0967    -0002       10     7687
COU1        0990     0993     0988     0993    -0002        0     6373

Cotton

CTV0       59.20    59.20    58.40    59.15   -00.55      574     4420
CTZ0       61.40    61.65    60.80    61.55   -00.58     6181    32211
CTH1       63.10    63.40    62.60    63.38   -00.57      368     7457
CTK1       64.00    64.33    63.85    64.33   -00.57      200     5511
CTN1       64.95    65.28    64.60    65.28   -00.57       31     1964
CTV1       00.00    64.30    64.30    64.30   -00.50        0      435
CTZ1       63.60    63.85    63.30    63.85   -00.50        0     2132

Coffee

KCU0      085.00   087.50   085.00   086.95   001.75     4751    26154
KCZ0      090.25   091.75   089.75   091.20   001.60     1466    10120
KCH1      095.00   095.75   094.20   095.25   001.55      552     4207
KCK1      097.25   098.00   097.25   097.75   001.45       69     1049
KCN1      101.00   101.00   100.95   100.95   001.45       46      290

Lumber

LBU0      253.60   259.80   251.60   259.50   005.90      409     2066
LBX0      262.80   267.80   262.60   265.80   003.00      151      882
LBF1      273.50   278.70   273.50   278.70   005.10       20      167
LBH1      000.00   280.10   280.10   280.10   001.90       10      107

Orange Juice

OJU0       77.80    78.30    77.45    78.10    00.20      802    14726
OJX0       00.00    78.65    77.90    78.35    00.20      249     6456
OJF1       79.50    79.50    78.70    79.05    00.20      215     3174
OJH1       80.15    80.15    79.65    80.00    00.10      189     3248
OJK1       79.90    80.25    79.90    80.25    00.10       45      474
OJN1       00.00    80.50    80.50    80.50    00.10       20      294

Sugar

SBV0       10.53    10.64    10.39    10.60    00.17     9198    87800
SBH1       10.15    10.25    10.02    10.24    00.19     5417    49260
SBK1       09.92    09.96    09.78    09.96    00.16      664    11606
SBN1       09.60    09.61    09.50    09.59    00.07     1018    10099
SBV1       09.40    09.45    09.34    09.43    00.09      483     9639
SBH2       09.25    09.27    09.23    09.27    00.09      436     4371

Copyright   1998 Access Futures and Options Trading
