                     Access Futures and Options Trading

ENERGIES FINANCIALS SOFTS GRAINS INDICES MEATS METALS

CURRENCIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Australian Dollar

ADU0       .5918    .5923    .5872    .5877   -.0042     2028    16640
ADZ0       .0000    .5887    .5887    .5887   -.0042        4      230
ADH1       .0000    .5897    .5897    .5897   -.0042        2      682
ADM1       .0000    .5907    .5907    .5907   -.0042        0        0

British Pound

BPU0      1.5158   1.5178   1.5118   1.5148  -0.0018     3315    29773
BPZ0      1.5184   1.5184   1.5176   1.5176  -0.0018        0      287
BPH1      0.0000   1.5198   1.5198   1.5198  -0.0018        0        7
BPM1      0.0000   1.5226   1.5226   1.5226  -0.0018        0        0

Canadian Dollar

CDU0       .6829    .6829    .6794    .6802   -.0032     6068    62647
CDZ0       .6848    .6848    .6818    .6819   -.0032       49     4864
CDH1       .6850    .6850    .6835    .6836   -.0032        1      616
CDM1       .6860    .6860    .6853    .6853   -.0032        0      146
CDU1       .6875    .6875    .6870    .6870   -.0032        0       14

US Dollar Index

DXU0      107.74   108.75   107.74   108.65    00.76      276     4083
DXZ0      108.29   108.29   108.29   108.29    00.76       10     2025
DXH1      107.93   107.93   107.93   107.93    00.76        0        0

Japanese Yen

JYU0       .9272    .9277    .9233    .9242    .0002     5728    66660
JYZ0       .9394    .9405    .9394    .9395    .0002      122     2998
JYH1       .0000    .9551    .9551    .9551    .0002      135      153
JYM1       .0000    .9707    .9707    .9707    .0002        0        1

Mexican Peso

MEU0     10.5500  10.5700  10.5300  10.5550    .0075      900    12902
MEZ0     10.2800  10.3050  10.2800  10.3050    .0075        5     1885
MEH1       .0000  10.0625  10.0625  10.0625    .0075       42      773
MEM1       .0000   9.8225   9.8225   9.8225    .0075        0        0

Swiss Franc

SFU0       .6074    .6090    .6040    .6041   -.0051     8222    37993
SFZ0       .6110    .6124    .6085    .6087   -.0053       23      144
SFH1       .6158    .6158    .6132    .6132   -.0054        0        3
SFM1       .0000    .6177    .6177    .6177   -.0055        0        0

ENERGIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Crude Oil(Light)

CLU0       28.18    28.30    27.80    28.02    00.21    64074   119700
CLV0       28.00    28.08    27.65    27.80    00.17    27143    49042
CLX0       27.82    27.82    27.54    27.65    00.21     7705    27025
CLZ0       27.50    27.60    27.40    27.43    00.23     7830    40137
CLF1       27.20    27.30    27.15    27.18    00.23     1267    19315
CLG1       27.10    27.10    26.90    26.93    00.23      541    11047
CLH1       26.85    26.85    26.68    26.68    00.23      444     9396
CLJ1       00.00    26.60    26.43    26.43    00.23        0        0
CLK1       00.00    26.18    26.10    26.18    00.24        0        0
CLM1       00.00    26.05    25.80    25.94    00.25        0        0

Heating Oil

HOQ0       .7680    .7730    .7615    .7656    .0071    13641    14977
HOU0       .7705    .7760    .7635    .7693    .0073    11186    31262
HOV0       .7765    .7765    .7685    .7728    .0068     2142    21013
HOX0       .7800    .7820    .7725    .7758    .0063     1189    21618
HOZ0       .7820    .7830    .7755    .7778    .0058     1857    23001
HOF1       .7800    .7813    .7730    .7743    .0053     1248    16839
HOG1       .7675    .7708    .7620    .7638    .0048      356    10689

Unleaded Gasoline

HUQ0       .9100    .9200    .9000    .9126    .0201    22819    16916
HUU0       .8450    .8450    .8280    .8392    .0118     1458    32148
HUV0       .7850    .7930    .7760    .7832    .0098     3815    13544
HUX0       .7580    .7592    .7530    .7592    .0103      607     4574
HUZ0       .7500    .7500    .7460    .7482    .0108      843     5379
HUF1       .7400    .7450    .7400    .7432    .0108      465     1806
HUG1       .7475    .7475    .7395    .7457    .0108       25     1953
HUH1       .7515    .7515    .7470    .7487    .0108       25      809

Natural Gas

NGQ0       0.000    3.870    3.780    3.820    0.057    58600    32417
NGU0       3.830    3.890    3.820    3.843    0.050    21901    36966
NGV0       3.850    3.905    3.830    3.861    0.053     6965    29987
NGX0       3.940    3.985    3.920    3.951    0.061     2968    18320
NGZ0       4.030    4.070    4.020    4.050    0.075     2855    25344
NGF1       0.000    4.070    3.990    4.048    0.078        0        0
NGG1       0.000    3.910    3.845    3.888    0.078        0        0
NGH1       0.000    3.760    3.680    3.738    0.078        0        0

FINANCIALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Euro Dollar

EDQ0      93.260   93.270   93.250   93.270   00.010     1614    25843
EDU0      93.210   93.225   93.180   93.220   00.015    32484   605296
EDV0      93.085   93.090   93.085   93.090   00.010      100     6501
EDX0      93.070   93.070   93.070   93.070   00.015        0       77
EDZ0      93.045   93.075   92.995   93.060   00.015    27651   544083
EDF1      93.120   93.120   93.120   93.120   00.015        0       11
EDH1      93.055   93.100   92.990   93.080   00.020    50040   410913

Euro Yen

EYU0      99.740   99.740   99.735   99.740   00.010      709    14247
EYZ0      99.635   99.640   99.635   99.640   00.010      395    13123
EYH1      99.595   99.600   99.595   99.600   00.025      248    13174
EYM1      99.520   99.530   99.520   99.530   00.030      241     8925
EYU1      99.415   99.425   99.415   99.425   00.030       83    18599
EYZ1      99.275   99.285   99.275   99.285   00.030        5     2268

Treasury Bills

TBU0      93.880   93.880   93.845   93.845  -00.015        1      685

Treasury Notes

TYU0      983-28    992-6   983-16    990-5     6-19    13808   596291
TYZ0      983-18   990-20   983-18    983-5      0-7     4089    14587

Treasury Bonds

USU0       98-17     99-9     98-2    98-30     0-16    20464   396070
USZ0       98-17     99-7     98-2    98-28     0-16      149     8988
USH1       98-25     99-0    98-24    98-27     0-16       61     1194

GRAINS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Soybean Oil

BOQ0       15.35    15.38    15.27    15.37    00.08     9429    13305
BOU0       15.59    15.60    15.50    15.58    00.06     5079    22079
BOV0       15.81    15.82    15.70    15.79    00.06     1139    14181
BOZ0       16.20    16.20    16.07    16.17    00.06     5650    52393
BOF1       16.50    16.51    16.40    16.50    00.09      462    13930
BOH1       00.00    16.86    16.81    16.86    00.12      407     7087
BOK1       17.20    17.20    17.15    17.20    00.16      194     6105
BON1       17.50    17.55    17.50    17.55    00.19       46     4338

Corn

CU0       182.25   183.00   180.50   181.00   000.50    14762   131110
CX0       190.75   190.75   188.50   188.75   000.75      120     1504
CZ0       194.50   194.75   192.25   192.75   000.50    22210   179040
CF1       197.75   197.75   196.50   196.50   000.50       11      270
CH1       205.50   206.50   204.25   204.50   000.25     2220    38205
CK1       214.00   214.25   212.25   212.50   000.50     1341     9667
CN1       221.25   221.25   219.25   219.50   000.50      672    14013

Rough Rice

NRU0       6.150    6.160    6.040    6.070   -0.060      243     1760
NRX0       6.260    6.260    6.170    6.190   -0.050      351     2525
NRF1       6.480    6.480    6.420    6.420   -0.050       44     1652
NRH1       0.000    6.680    6.640    6.640   -0.060       20      325

Oats

OU0       107.75   108.00   107.50   107.75   000.25      720     7580
OZ0       115.00   115.50   115.00   115.25   000.50      600     7843
OH1       123.00   123.25   123.00   123.00   001.00       35      831
OK1       127.50   128.00   127.50   128.00   001.50        0       17

Soybeans

SQ0       453.50   454.75   452.00   452.50   001.75    10827    13911
SU0       455.00   455.00   453.00   453.25   003.50     3712    16800
SX0       463.00   465.00   462.00   462.50   004.00    19416    72850
SF1       473.00   475.50   473.00   473.50   004.50      943     9129
SH1       484.00   485.50   483.50   483.50   004.25      402     7425
SK1       493.00   494.00   492.00   492.50   005.50       47     5735
SN1       502.50   503.00   501.00   502.00   006.00      158     5233
SU1       000.00   504.50   504.50   504.50   007.00        4        4

Soybean Meal

SMQ0      153.20   154.00   152.60   153.20   001.00     7131    15609
SMU0      149.50   151.00   149.30   150.30   001.60     3604    11855
SMV0      148.90   150.50   148.70   149.60   002.20      960    14115
SMZ0      150.00   152.00   149.90   150.90   002.20     5755    40777
SMF1      151.50   153.00   151.50   152.10   002.10      644     7225
SMH1      154.50   155.00   154.00   154.00   001.60      491     6107

Wheat

WU0       246.00   247.75   245.00   245.75   001.50     3755    61696
WZ0       264.50   265.50   263.00   263.75   001.50     9613    56041
WH1       280.50   280.75   279.00   280.25   002.25     1359    18705
WK1       289.50   290.00   289.00   289.50   002.00      195     1042
WN1       298.00   299.00   297.50   298.50   002.00      383     8420
WU1       000.00   306.50   306.50   306.50   002.00        0        6

INDICES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

CRB Index

CRQ0      219.60   220.10   219.25   219.25   000.05       44      762
CRX0      220.50   220.50   220.50   220.50   000.05        5      918
CRF1      221.50   221.50   221.50   221.50   000.05        0      423

DJIA

DJU0       10625    10710    10590    10689     0056    11563    12963
DJZ0       10750    10850    10750    10836     0056       18     2112
DJZ1       11482    11482    11482    11482     0053        0        6

Municipal Bonds

MBU0       97-17     98-3     97-9    97-29     0-13     1341    23344
MBZ0         0-0     97-9     97-9     97-9     0-13        0        0

S&P 500

SPU0     1465.50  1475.50  1456.00  1463.70  -005.30    71730   375860
SPZ0     1488.00  1488.00  1480.00  1486.00  -005.30       64     7485
SPH1     1510.00  1510.00  1508.50  1508.50  -005.30        3     1095
SPM1     1527.80  1532.00  1527.80  1532.00  -005.30        3      931
SPU1     1550.00  1556.50  1550.00  1556.50  -005.30        3      147

NYSE Index

YXU0      649.00   654.00   649.00   653.25   002.25        0      736
YXZ0      662.50   662.50   662.50   662.50   002.25        0     1496
YXH1      671.75   671.75   671.75   671.75   002.25        0      100

MEATS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Feeder Cattle

FCQ0      86.250   86.500   85.950   86.200   00.050     1437     8600
FCU0      86.300   86.650   86.050   86.250   00.000      393     3402
FCV0      87.000   87.350   86.750   87.170   00.120      866     5147
FCX0      87.500   87.900   87.370   87.450  -00.100      375     2718
FCF1      88.150   88.300   87.900   88.000  -00.250      168     2039
FCH1      87.950   88.250   87.900   88.020  -00.280       53      894

Live Cattle

LCQ0      66.400   66.920   66.350   66.600   00.180     6226    28997
LCV0      68.200   68.720   68.150   68.400  -00.020     6033    49255
LCZ0      70.500   70.720   70.250   70.370  -00.250     3172    19177
LCG1      72.200   72.350   71.970   72.070  -00.200      990    10062
LCJ1      74.320   74.500   74.150   74.170  -00.230      496     6351

Lean Hogs

LHQ0      67.300   68.300   67.300   68.200   01.430     2769    11570
LHV0      57.250   58.250   57.250   58.120   01.300     1779    15841
LHZ0      52.700   53.500   52.700   53.200   00.680      419     9222
LHG1      53.250   54.170   53.250   54.100   01.000      163     2686
LHJ1      52.100   52.700   52.100   52.220   00.550       48     1394
LHM1      59.900   60.300   59.900   60.300   00.400       14      372
LHN1      59.250   59.370   59.250   59.370   00.170        2       66

Pork Bellies

PBQ0      84.150   85.270   84.150   84.700   00.450      759     2404
PBG1      69.750   70.100   69.600   70.050   00.000      195      398
PBH1      70.000   70.000   70.000   70.000   69.750        1        9

METALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Silver (1000 ounces)

AGQ0       4.920    4.930    4.920    4.920    0.000      111      119
AGU0       4.980    4.980    4.970    4.970    4.945        0        1
AGV0       5.003    5.020    5.002    5.010    0.020       52       62
AGZ0       5.080    5.100    5.070    5.090    0.020       51      786
AGG1       0.000    5.140    5.140    5.140    0.020        0        7
AGJ1       0.000    5.190    5.190    5.190    0.020        3       17

Gold

GCN0      000.00   278.60   278.60   278.60  -000.80        0        2
GCQ0      280.00   280.10   277.70   278.60  -001.10    22570    28919
GCV0      283.00   283.50   281.50   281.90  -001.00      382     6408
GCZ0      286.00   286.50   284.10   284.80  -001.10    13238    41806
GCG1      288.00   288.10   287.00   287.40  -001.10      531    11443
GCJ1      000.00   290.00   290.00   290.00  -001.10      150     3536
GCM1      293.40   293.40   292.50   292.50  -001.10      489     8095
GCQ1      000.00   295.10   295.10   295.10  -001.10        0     1422

Copper

HGN0       85.70    86.90    85.70    86.75    01.05      474      807
HGQ0       86.20    86.95    86.05    86.85    01.15     1212     4903
HGU0       86.05    87.40    85.90    87.15    01.05     9753    46188
HGV0       86.75    87.25    86.75    87.25    01.05      151     2312
HGX0       86.35    87.40    86.35    87.30    01.00       42     1218
HGZ0       86.55    87.60    86.30    87.50    00.95      773    10681
HGF1       86.55    87.35    86.55    87.35    00.90        0      875
HGG1       86.50    87.25    86.50    87.25    00.90        0      551

GOLD Kilo Oz.

KIQ0      278.50   279.00   276.80   277.50  -001.50       66       71
KIV0      282.00   282.00   282.00   282.00   282.00        0       27
KIZ0      287.00   287.00   285.40   285.40  -001.50       57      148

Palladium

PAU0      761.00   766.00   760.00   762.00  -002.00      108     1336
PAZ0      766.00   766.00   761.00   761.00  -002.00       66      823

Platinum

PLV0      563.10   565.00   556.10   563.80  -000.60      588     9559
PLF1      000.00   554.40   554.40   554.40  -002.00       90      530

Silver

SIN0      497.50   497.50   496.70   496.70   001.50       17       13
SIQ0      000.00   497.30   497.30   497.30   001.50        0       86
SIU0      500.00   504.00   499.00   500.50   001.50     8566    53551
SIZ0      506.00   508.50   505.50   505.90   001.50      826    16251
SIF1      000.00   507.90   507.90   507.90   001.40        0       63

SOFTS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Cocoa

COU0        0851     0851     0839     0843    -0004     3358    31902
COZ0        0889     0889     0878     0882    -0003      678    26740
COH1        0922     0922     0913     0915    -0005       36    13339
COK1        0942     0942     0938     0938    -0005        2     8635
CON1        0972     0972     0963     0963    -0004      120     8046
COU1        0989     0989     0989     0989    -0004      110     6648

Cotton

CTV0       58.55    58.60    57.55    58.23   -00.92      542     4446
CTZ0       60.90    60.90    59.90    60.25   -01.30     4430    32253
CTH1       62.40    62.40    61.75    62.04   -01.34      479     7559
CTK1       63.10    63.10    62.65    62.92   -01.41       29     5510
CTN1       64.30    64.30    63.80    63.90   -01.38       53     1973
CTV1       63.50    63.50    63.50    63.50   -00.80       34      469
CTZ1       63.95    63.95    62.95    62.95   -00.90       47     2159

Coffee

KCU0      086.75   088.75   086.00   086.10  -000.85     3200    26043
KCZ0      091.00   093.10   090.50   090.55  -000.65     1153    10185
KCH1      095.50   097.00   094.75   094.75  -000.50      336     4302
KCK1      098.50   099.00   097.25   097.25  -000.50       67     1045
KCN1      101.50   101.75   100.45   100.45  -000.50        9      297

Lumber

LBU0      261.00   262.40   256.40   256.70  -002.80      581     1985
LBX0      268.50   268.50   265.30   265.50  -000.30      261      921
LBF1      279.60   279.60   275.10   275.40  -003.30        3      167
LBH1      279.70   280.60   279.00   279.00  -001.10        0      107

Orange Juice

OJU0       78.35    78.70    77.00    77.10   -01.00      786    14728
OJX0       78.90    79.10    77.55    77.60   -00.75       88     6488
OJF1       79.40    79.55    78.60    78.60   -00.45      185     3221
OJH1       80.25    80.45    79.55    79.55   -00.45       64     3298
OJK1       79.95    79.95    79.95    79.95   -00.30        7      474
OJN1       80.35    80.35    80.35    80.35   -00.15        0      294

Sugar

SBV0       10.70    10.80    10.57    10.78    00.18    14991    87880
SBH1       10.28    10.46    10.20    10.45    00.21     6824    50426
SBK1       10.02    10.20    10.00    10.19    00.23      573    11652
SBN1       09.65    09.86    09.62    09.82    00.23     1117    10571
SBV1       09.47    09.70    09.47    09.66    00.23      313     9620
SBH2       09.43    09.54    09.43    09.54    00.27      512     4702

Copyright   1998 Access Futures and Options Trading
