                     Access Futures and Options Trading

ENERGIES FINANCIALS SOFTS GRAINS INDICES MEATS METALS

CURRENCIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Australian Dollar

ADU0       .5784    .5813    .5775    .5804   -.0085     1568    17275
ADZ0       .5800    .5813    .5800    .5813   -.0086        1      231
ADH1       .0000    .5822    .5822    .5822   -.0087        0      682
ADM1       .0000    .5831    .5831    .5831   -.0088        0        0

British Pound

BPU0      1.4966   1.5012   1.4956   1.5008  -0.0056    11870    31483
BPZ0      1.5010   1.5036   1.4990   1.5036  -0.0056        9      285
BPH1      0.0000   1.5058   1.5058   1.5058  -0.0056        0        7
BPM1      0.0000   1.5086   1.5086   1.5086  -0.0056        0        0

Canadian Dollar

CDU0       .6748    .6757    .6721    .6733   -.0047     6711    63461
CDZ0       .6763    .6767    .6740    .6750   -.0047       71     4845
CDH1       .6774    .6774    .6767    .6767   -.0047        1      617
CDM1       .0000    .6784    .6784    .6784   -.0047        0      146
CDU1       .0000    .6801    .6801    .6801   -.0047        0       14

US Dollar Index

DXU0      109.50   109.70   109.15   109.37   -00.15     1139     4315
DXZ0      109.15   109.20   108.90   109.02   -00.15        3     2025
DXH1      108.67   108.67   108.67   108.67   -00.15        0        0

Japanese Yen

JYU0       .9222    .9230    .9193    .9224    .0017    20332    74820
JYZ0       .9361    .9378    .9358    .9378    .0018      181     3018
JYH1       .0000    .9534    .9534    .9534    .0018      131      126
JYM1       .0000    .9690    .9690    .9690    .0018        0        1

Mexican Peso

MEU0     10.5350  10.5700  10.5325  10.5625    .0300     3249    12571
MEZ0     10.3000  10.3125  10.3000  10.3125    .0300        1     1868
MEH1       .0000  10.0700  10.0700  10.0700    .0300        2      774
MEM1       .0000   9.8300   9.8300   9.8300    .0300        0        0

Swiss Franc

SFU0       .5997    .6032    .5997    .6017    .0025     9579    39064
SFZ0       .6052    .6073    .6050    .6063    .0025        8      139
SFH1       .0000    .6108    .6108    .6108    .0025        0        3
SFM1       .0000    .6153    .6153    .6153    .0025        0        0

ENERGIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Crude Oil(Light)

CLU0       28.18    28.33    27.35    27.43   -00.75    56882   109830
CLV0       27.98    28.10    27.20    27.31   -00.60    19423    51907
CLX0       27.92    27.92    27.10    27.19   -00.57     3286    26901
CLZ0       27.65    27.70    27.00    27.00   -00.54     7355    38631
CLF1       27.35    27.35    26.79    26.79   -00.51     2682    19320
CLG1       00.00    26.90    26.57    26.57   -00.48       95    10546
CLH1       26.90    26.90    26.30    26.34   -00.46      225     9787
CLJ1       00.00    26.20    26.10    26.10   -00.45        0        0
CLK1       00.00    25.86    25.86    25.86   -00.44        0        0
CLM1       00.00    26.10    25.55    25.64   -00.42        0        0

Heating Oil

HOQ0       .7700    .7900    .7650    .7793    .0116     9310     8968
HOU0       .7720    .7750    .7540    .7565   -.0126    12165    33684
HOV0       .7750    .7780    .7585    .7600   -.0131     2610    21239
HOX0       .7800    .7810    .7630    .7635   -.0131     1092    21869
HOZ0       .7840    .7840    .7650    .7660   -.0126     1718    23944
HOF1       .7820    .7820    .7630    .7630   -.0121      424    17124
HOG1       .7690    .7710    .7520    .7520   -.0121        0    11598

Unleaded Gasoline

HUQ0       .9600    .9950    .9550    .9772    .0269    19724     9821
HUU0       .8550    .8630    .8370    .8487   -.0013    13770    34060
HUV0       .7900    .7940    .7725    .7802   -.0083     2428    14026
HUX0       .7525    .7600    .7470    .7532   -.0093      431     4795
HUZ0       .7540    .7540    .7400    .7402   -.0093      319     5351
HUF1       .7430    .7430    .7347    .7347   -.0093       10     1799
HUG1       .7420    .7420    .7335    .7367   -.0093        0     2051
HUH1       .0000    .7392    .7392    .7392   -.0093        0      812

Natural Gas

NGU0       3.800    3.839    3.770    3.774   -0.071    28840    43024
NGV0       3.825    3.850    3.790    3.798   -0.058     8566    29434
NGX0       3.930    3.945    3.900    3.906   -0.050     2133    18572
NGZ0       4.050    4.060    4.010    4.020   -0.041     3969    25220
NGF1       4.040    4.060    4.019    4.019   -0.041     3156    27679
NGG1       0.000    3.905    3.869    3.869   -0.036        0        0
NGH1       0.000    3.750    3.719    3.719   -0.034        0        0
NGJ1       0.000    3.600    3.579    3.579   -0.029        0        0

FINANCIALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Euro Dollar

EDQ0      93.250   93.250   93.247   93.250  -00.007     3467    25688
EDU0      93.180   93.185   93.175   93.180  -00.015   114708   616619
EDV0      93.040   93.040   93.040   93.040  -00.020     2203     7649
EDX0      93.010   93.010   93.010   93.010  -00.020      401      477
EDZ0      92.995   93.010   92.980   92.995  -00.030   116666   550028
EDF1      93.060   93.060   93.050   93.050  -00.050        0       11
EDH1      93.020   93.040   93.000   93.025  -00.020   181732   439814

Euro Yen

EYU0      99.770   99.770   99.765   99.770   00.000     1872    14910
EYZ0      99.670   99.670   99.665   99.670   00.000     2044    13019
EYH1      99.630   99.635   99.630   99.635  -00.005     2655    13800
EYM1      99.555   99.555   99.550   99.555  -00.005      652     8918
EYU1      99.450   99.450   99.450   99.450  -00.010     1335    18355
EYZ1      99.310   99.315   99.310   99.315  -00.005      700     3214

Treasury Bills

TBU0      93.845   93.845   93.830   93.830  -00.015       25      737

Treasury Notes

TYU0       984-6    983-0   982-10   984-16      0-5    14627   597781
TYZ0      982-20    984-6   982-20    984-6     0-15     1060    15387

Treasury Bonds

USU0       98-16    98-24    98-10    98-19    -1-28    19958   401730
USZ0       98-13    98-21    98-10    98-17    -1-28      495     9727
USH1       98-15    98-16    98-15    98-16    -1-28      135     1288

GRAINS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Soybean Oil

BOQ0       15.20    15.39    15.17    15.37    00.06    13267     9452
BOU0       15.39    15.59    15.38    15.58    00.04    10803    26234
BOV0       15.62    15.80    15.60    15.80    00.07      868    14190
BOZ0       16.02    16.20    15.96    16.19    00.06     3649    53647
BOF1       16.37    16.50    16.34    16.50    00.04       95    14264
BOH1       16.70    16.80    16.68    16.80   -00.03      163     7067
BOK1       17.05    17.10    17.01    17.10    00.00       23     6102
BON1       17.38    17.55    17.38    17.55    00.15       85     4383

Corn

CU0       177.50   182.00   177.50   180.25   000.00    12850   128280
CX0       186.25   189.75   185.50   188.50   000.50       24     1471
CZ0       189.50   194.00   189.00   192.25   000.25    20664   183090
CF1       000.00   196.00   196.00   196.00   000.00       13      274
CH1       201.75   205.75   201.25   204.00   000.00     2257    39268
CK1       210.00   213.50   209.00   212.25   000.50      503     9773
CN1       216.50   220.50   216.00   219.25   000.75     1101    14665

Rough Rice

NRU0       6.110    6.110    5.910    5.910   -0.200       81     1715
NRX0       6.200    6.200    6.020    6.020   -0.210      167     2518
NRF1       6.350    6.350    6.250    6.250   -0.210        2     1698
NRH1       6.590    6.590    6.510    6.510   -0.170        3      340

Oats

OU0       105.50   107.00   105.25   106.50  -000.25      377     7387
OZ0       113.50   115.00   113.50   114.75   000.00      303     7948
OH1       122.00   122.50   122.00   122.50  -000.25       20      822
OK1       000.00   127.75   127.75   127.75   000.00        0       21

Soybeans

SQ0       441.00   449.75   441.00   446.00  -002.00    14786     6811
SU0       440.50   448.50   440.00   444.50  -003.25     5813    17553
SX0       448.50   457.75   448.00   454.00  -002.25    31894    75910
SF1       459.00   468.00   459.00   465.50  -002.00      550     8950
SH1       470.50   478.50   470.00   475.25  -001.50      313     7609
SK1       480.00   487.00   479.50   484.50  -001.75       31     5713
SN1       489.00   497.00   488.00   493.50  -001.75      537     5411
SU1       498.00   498.00   496.00   496.00  -002.00        0        4

Soybean Meal

SMQ0      149.50   152.00   149.20   149.60  -001.30    12152    10689
SMU0      147.10   149.30   146.40   146.80  -002.00     4811    14181
SMV0      146.00   148.20   145.00   145.70  -001.90     2624    13863
SMZ0      147.50   149.50   146.20   146.40  -002.60     7531    40124
SMF1      148.50   150.30   147.40   148.20  -002.00      244     7441
SMH1      150.50   152.60   149.50   150.30  -002.20      149     6344

Wheat

WU0       247.00   248.25   245.25   246.25  -001.75     5698    60800
WZ0       264.50   266.00   263.00   264.00  -002.00    13720    56985
WH1       280.00   282.50   279.50   281.25  -001.00     1674    19067
WK1       290.25   292.50   290.00   291.50  -000.75       89     1127
WN1       298.50   301.50   298.50   299.50  -001.75      146     8463
WU1       000.00   307.00   307.00   307.00  -002.00        0        6

INDICES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

CRB Index

CRQ0      218.60   218.80   217.90   218.35  -001.65       77      737
CRX0      219.60   220.00   219.50   219.85  -001.40       22      926
CRF1      220.75   221.10   220.75   221.10  -001.15        1      423

DJIA

DJU0       10625    10670    10566    10641     0056        0    13489
DJZ0       10765    10800    10765    10800     0070       12     2112

Municipal Bonds

MBU0       97-24    97-28    97-20    97-27      0-1      994    23008
MBZ0         0-0     97-7     97-7     97-7      0-1        0        0

S&P 500

SPU0     1438.00  1449.00  1429.80  1438.90   006.90    70442   375470
SPZ0     1460.00  1468.20  1460.00  1460.90   006.90      339     7680
SPH1     1480.00  1483.00  1480.00  1483.00   006.80      223     1285
SPM1     1506.00  1506.00  1506.00  1506.00   006.80       12      929
SPU1     1522.00  1530.50  1522.00  1530.50   006.80        8      153

NYSE Index

YXU0      644.50   648.50   643.00   643.25  -000.60        0      736
YXZ0      652.50   652.50   652.50   652.50  -000.60        0     1496
YXH1      661.75   661.75   661.75   661.75  -000.60        0      100

MEATS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Feeder Cattle

FCQ0      86.100   86.500   85.950   86.100   00.000      916     7818
FCU0      86.100   86.600   86.100   86.170   00.020      208     3439
FCV0      87.000   87.400   86.850   87.220   00.150      528     5133
FCX0      87.400   87.950   87.400   87.670   00.270      259     2745
FCF1      87.850   88.250   87.850   88.200   00.380       98     2079
FCH1      87.800   88.000   87.800   88.000   00.150       14      891

Live Cattle

LCQ0      66.400   66.770   66.320   66.720   00.270     3921    27762
LCV0      68.200   68.820   68.170   68.800   00.400     4151    50991
LCZ0      70.070   70.550   69.950   70.500   00.330     2776    21025
LCG1      71.700   72.150   71.700   72.120   00.250      945    10787
LCJ1      74.020   74.250   73.900   74.050  -00.020      264     6637

Lean Hogs

LHQ0      67.600   68.170   67.100   67.250  -00.570     2261    11455
LHV0      58.200   58.450   57.250   57.450  -00.720     2363    15614
LHZ0      53.400   53.900   53.150   53.350  -00.150      703     9381
LHG1      54.000   54.250   53.750   53.970  -00.100      189     2671
LHJ1      52.550   53.000   52.520   52.520  -00.050      118     1414
LHM1      60.250   60.250   59.650   59.650  -00.450       36      381
LHN1      59.300   59.300   59.250   59.250  -00.050       16       80

Pork Bellies

PBQ0      84.120   84.770   82.900   83.200  -00.920      434     2342
PBG1      70.500   73.300   70.450   72.400   02.000       95      437
PBH1      72.750   72.750   72.750   72.750   02.150        1       10

METALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Silver (1000 ounces)

AGQ0       4.910    4.950    4.900    4.950    0.040       45       14
AGU0       0.000    5.020    5.020    5.020    0.060        2        2
AGV0       0.000    5.060    5.060    5.060    0.060        4       69
AGZ0       5.064    5.130    5.064    5.130    0.060       22      868
AGG1       0.000    5.180    5.180    5.180    0.060        0        7
AGJ1       0.000    5.230    5.230    5.230    0.060        0       17

Gold

GCQ0      277.20   277.20   276.00   276.80  -000.90    26356     6091
GCU0      278.00   279.00   278.00   278.60  -001.00        1        4
GCV0      000.00   281.00   279.50   280.20  -001.00     2782     7789
GCZ0      283.20   283.50   282.40   283.20  -001.00    25335    55248
GCG1      285.60   285.80   285.60   285.80  -001.00      112    11346
GCJ1      000.00   288.40   288.40   288.40  -001.00        1     4021
GCM1      000.00   291.00   291.00   291.00  -001.00       60     8066
GCQ1      000.00   293.60   293.60   293.60  -001.00      309     1488

Copper

HGQ0       85.90    87.15    85.90    87.10    00.50      280     4490
HGU0       86.50    87.50    86.05    87.45    00.60     4599    47458
HGV0       86.75    87.60    86.75    87.55    00.60       35     2326
HGX0       87.80    87.80    87.70    87.70    00.65       44     1238
HGZ0       86.90    88.10    86.80    88.00    00.75      844    11122
HGF1       00.00    87.85    87.85    87.85    00.75        7      882
HGG1       00.00    87.75    87.75    87.75    00.75        7      558
HGH1       86.70    87.60    86.70    87.60    00.75      118     4013

GOLD Kilo Oz.

KIQ0      275.50   276.00   275.10   275.60  -001.00       31        7
KIV0      280.00   280.00   279.80   279.80  -000.80        5       31
KIZ0      284.00   284.00   282.80   283.30  -001.30       29      194

Palladium

PAU0      789.90   828.00   789.90   818.95   045.95       46     1316
PAZ0      818.00   821.00   817.95   817.95   045.95        1      832

Platinum

PLV0      570.00   584.00   570.00   579.60   013.90      344     9434
PLF1      565.00   569.60   565.00   569.60   013.30        0      578

Silver

SIQ0      000.00   500.60   500.60   500.60   003.80       57       76
SIU0      500.00   504.00   499.50   503.80   003.80     3513    54044
SIZ0      505.00   510.00   505.00   509.10   003.60      433    16683
SIF1      000.00   511.10   511.10   511.10   003.60        0       63
SIH1      000.00   513.70   513.70   513.70   003.60       65     1932

SOFTS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Cocoa

COU0        0833     0840     0822     0825    -0018     2150    31110
COZ0        0876     0877     0861     0864    -0018     1356    26811
COH1        0906     0908     0898     0899    -0016      479    13515
COK1        0928     0928     0920     0922    -0016        6     8442
CON1        0962     0962     0945     0945    -0016       62     7785
COU1        0972     0972     0970     0970    -0017       15     6923

Cotton

CTV0       58.40    59.95    57.80    59.77    00.96      455     4201
CTZ0       60.40    62.00    59.80    61.93    01.07     4143    32204
CTH1       62.05    63.50    61.55    63.50    00.96      447     7799
CTK1       62.51    64.40    62.51    64.40    00.90       59     5586
CTN1       65.30    65.30    65.30    65.30    00.90       38     2028
CTV1       65.05    65.05    65.05    65.05    01.00        0      469
CTZ1       62.85    64.50    62.85    64.50    00.90        0     2149

Coffee

KCU0      086.50   087.00   084.10   086.45  -000.95     2476    25474
KCZ0      090.40   090.80   089.00   090.75  -001.00      553    10231
KCH1      094.75   094.85   093.50   094.85  -000.90      159     4336
KCK1      096.50   097.35   096.00   097.35  -000.90       32     1059
KCN1      100.00   100.35   098.00   100.35  -001.10        2      305

Lumber

LBU0      250.00   253.90   249.40   250.00  -003.20      516     1959
LBX0      259.30   261.50   258.70   259.00  -002.50      188      968
LBF1      269.60   271.80   269.50   271.00  -001.90       16      167
LBH1      275.00   275.00   273.60   273.60  -001.40        3      110

Orange Juice

OJU0       77.30    77.90    75.60    75.75   -01.60      843    14320
OJX0       77.95    78.35    76.25    76.50   -01.40      533     7127
OJF1       79.25    79.25    77.10    77.55   -01.35       99     3332
OJH1       80.25    80.25    78.75    78.75   -01.10      125     3446
OJK1       80.25    80.25    79.55    79.55   -00.95       80      534
OJN1       80.00    80.00    79.95    79.95   -00.95        5      294

Sugar

SBV0       10.75    10.84    10.35    10.40   -00.49    13695    85850
SBH1       10.35    10.44    10.07    10.11   -00.43     5954    51625
SBK1       10.11    10.20    09.89    09.90   -00.38      879    11948
SBN1       09.90    09.90    09.60    09.64   -00.31      802    10161
SBV1       09.69    09.70    09.48    09.48   -00.31      394    10828
SBH2       09.50    09.50    09.33    09.33   -00.31       50     4902

Copyright   1998 Access Futures and Options Trading
