                     Access Futures and Options Trading

ENERGIES FINANCIALS SOFTS GRAINS INDICES MEATS METALS

CURRENCIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Australian Dollar

ADU0       .5812    .5822    .5791    .5793   -.0011     2619    16902
ADZ0       .5815    .5825    .5800    .5802   -.0011      109      335
ADH1       .0000    .5811    .5811    .5811   -.0011        0      682
ADM1       .0000    .5840    .5820    .5820   -.0011        0        0

British Pound

BPU0      1.5018   1.5036   1.4958   1.4982  -0.0026     6625    31400
BPZ0      1.5060   1.5060   1.5010   1.5010  -0.0026        5      286
BPH1      0.0000   1.5032   1.5032   1.5032  -0.0026        0        7
BPM1      0.0000   1.5060   1.5060   1.5060  -0.0026        0        0

Canadian Dollar

CDU0       .6727    .6741    .6714    .6723   -.0010    13338    62848
CDZ0       .6740    .6754    .6728    .6740   -.0010      108     4832
CDH1       .0000    .6757    .6757    .6757   -.0010        2      618
CDM1       .0000    .6774    .6774    .6774   -.0010        0      146
CDU1       .0000    .6791    .6791    .6791   -.0010        0       14

US Dollar Index

DXU0      109.28   110.04   109.10   109.88    00.51      469     4383
DXZ0      109.12   109.60   109.12   109.53    00.51        7     2028
DXH1      109.18   109.18   109.18   109.18    00.51        0        0

Japanese Yen

JYU0       .9199    .9260    .9195    .9254    .0030    11037    76030
JYZ0       .9373    .9408    .9373    .9408    .0030       16     3029
JYH1       .0000    .9564    .9564    .9564    .0030        0      126
JYM1       .0000    .9720    .9720    .9720    .0030        0        1

Mexican Peso

MEU0     10.5650  10.5950  10.5550  10.5650    .0025     1637    12634
MEZ0     10.3500  10.3500  10.3150  10.3150    .0025       13     1875
MEH1     10.0500  10.0725  10.0500  10.0725    .0025        9      783
MEM1       .0000   9.8325   9.8325   9.8325    .0025        0        0

Swiss Franc

SFU0       .6018    .6038    .5976    .5985   -.0032     7436    38517
SFZ0       .6070    .6078    .6027    .6031   -.0032       15      147
SFH1       .0000    .6076    .6076    .6076   -.0032        0        3
SFM1       .0000    .6121    .6121    .6121   -.0032        0        0

ENERGIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Crude Oil(Light)

CLU0       27.55    28.03    27.26    27.79    00.36    64980   110550
CLV0       27.35    27.82    27.15    27.58    00.27    24895    51617
CLX0       27.22    27.60    27.11    27.44    00.25     4887    27938
CLZ0       27.10    27.45    26.95    27.25    00.25     7679    39515
CLF1       26.80    27.15    26.80    27.03    00.24     1602    19031
CLG1       26.55    26.90    26.55    26.80    00.23      728    10542
CLH1       26.38    26.68    26.38    26.56    00.22      725    10091
CLJ1       00.00    26.32    26.15    26.32    00.22        0        0
CLK1       00.00    26.08    26.08    26.08    00.22        0        0
CLM1       00.00    25.90    25.65    25.86    00.22        0        0

Heating Oil

HOU0       .7570    .7730    .7545    .7684    .0119    23274    36686
HOV0       .7605    .7745    .7570    .7707    .0107     6904    21836
HOX0       .7660    .7770    .7630    .7737    .0102     2952    21768
HOZ0       .7685    .7790    .7660    .7757    .0097     3869    25137
HOF1       .7675    .7760    .7630    .7727    .0097     1200    17245
HOG1       .7560    .7640    .7548    .7607    .0087     2124    11868
HOH1       .7300    .7350    .7250    .7312    .7287     1002     8330

Unleaded Gasoline

HUU0       .8530    .8790    .8430    .8721    .0234    21136    33580
HUV0       .7800    .7925    .7740    .7861    .0059     4082    13615
HUX0       .7505    .7620    .7500    .7571    .0039      430     4875
HUZ0       .7400    .7441    .7360    .7441    .0039      748     5794
HUF1       .7350    .7435    .7350    .7386    .0039        4     1796
HUG1       .7405    .7405    .7401    .7401    .0034      107     2141
HUH1       .7440    .7440    .7426    .7426    .0034       17      813
HUJ1       .0000    .7926    .7926    .7926    .7901       21     1103

Natural Gas

NGU0       3.775    4.030    3.775    3.987    0.213    17941    41426
NGV0       3.810    4.030    3.810    3.986    0.188     4851    29384
NGX0       3.925    4.130    3.925    4.080    0.174     1083    18441
NGZ0       4.040    4.230    4.040    4.180    0.160     2895    25407
NGF1       4.040    4.230    4.040    4.175    0.156     1658    27967
NGG1       0.000    4.040    3.900    4.005    0.136        0        0
NGH1       0.000    3.860    3.745    3.840    0.121        0        0
NGJ1       0.000    3.700    3.600    3.685    0.106        0        0

FINANCIALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Euro Dollar

EDQ0      93.245   93.255   93.245   93.255   00.005     1966    25580
EDU0      93.180   93.200   93.175   93.195   00.015    35977   614362
EDV0      00.000   93.050   93.050   93.050   00.010        0     7654
EDX0      00.000   93.010   93.010   93.010   00.000        0      477
EDZ0      92.995   93.025   92.995   93.015   00.020    42958   550141
EDF1      93.120   93.120   93.090   93.090   00.040      111      111
EDH1      93.025   93.060   93.025   93.055   00.030    65786   440466

Euro Yen

EYU0      99.740   99.745   99.740   99.745  -00.025      719    14177
EYZ0      99.630   99.640   99.630   99.640  -00.030      728    12376
EYH1      99.595   99.605   99.595   99.600  -00.035      662    13529
EYM1      99.520   99.525   99.515   99.525  -00.030     1164     8706
EYU1      99.415   99.415   99.415   99.415  -00.035      297    17250
EYZ1      99.275   99.280   99.270   99.280  -00.035      259     3447

Treasury Bills

TBU0      93.845   93.845   93.835   93.840   00.010       11      747

Treasury Notes

TYU0       984-6   992-16    984-6   991-28      7-7     6949   596685
TYZ0       984-6   991-18    984-6    991-8     7-12     2998    17162

Treasury Bonds

USU0       98-23     99-5    98-22    98-31     0-12    11664   402400
USZ0       98-22     99-3    98-21    98-29     0-12      657    10090
USH1       98-25     99-0    98-24    98-28     0-12      143     1397

GRAINS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Soybean Oil

BOQ0       15.42    15.45    15.26    15.39    00.02    10399     8743
BOU0       15.61    15.68    15.47    15.59    00.01     8910    26669
BOV0       15.81    15.81    15.68    15.79   -00.01     3794    14245
BOZ0       16.20    16.28    16.05    16.16   -00.03     6422    52248
BOF1       16.52    16.57    16.42    16.50    00.00      150    14346
BOH1       16.90    16.92    16.76    16.83    00.03      217     7248
BOK1       17.25    17.25    17.10    17.16    00.06      137     6143
BON1       17.60    17.65    17.50    17.51   -00.04       36     4397

Corn

CU0       181.00   181.50   179.00   179.75  -000.50    19481   126310
CX0       189.75   189.75   187.50   187.75  -000.75      167     1487
CZ0       193.00   193.50   191.00   192.00  -000.25    38573   185560
CF1       196.00   196.00   195.00   195.50  -000.50        0      274
CH1       205.00   205.50   203.00   203.75  -000.25     4282    40641
CK1       213.00   213.25   211.00   211.50  -000.75     1493    10448
CN1       220.00   220.25   218.00   218.50  -000.75     1271    15505

Rough Rice

NRU0       5.910    5.960    5.880    5.880   -0.030      119     1675
NRX0       6.020    6.090    6.000    6.000   -0.020      216     2511
NRF1       0.000    6.280    6.230    6.230   -0.020       50     1710
NRH1       6.480    6.480    6.470    6.470   -0.040       30      363

Oats

OU0       107.00   107.50   105.75   106.00  -000.50      298     7363
OZ0       115.00   115.50   113.75   114.25  -000.50      333     8119
OH1       122.50   122.50   122.00   122.00  -000.50       85      846
OK1       000.00   126.75   126.75   126.75  -001.00        0       21

Soybeans

SQ0       448.00   449.75   441.50   442.00  -004.00     5455     5563
SU0       447.50   449.00   440.50   441.50  -003.00     3529    18081
SX0       457.00   458.00   449.50   450.75  -003.25    27175    75010
SF1       467.00   469.00   460.50   461.50  -004.00      937     8866
SH1       477.50   478.00   471.00   472.00  -003.25      206     7672
SK1       488.00   488.00   480.50   481.00  -003.50      506     5667
SN1       495.50   496.50   489.50   490.00  -003.50      225     5471
SU1       495.00   495.00   495.00   495.00  -001.00        3        7

Soybean Meal

SMQ0      150.70   151.00   148.70   148.80  -000.80     5412     9994
SMU0      148.00   148.70   146.30   146.70  -000.10     4183    14458
SMV0      146.50   147.50   145.20   145.60  -000.10     1938    13788
SMZ0      147.50   148.50   146.00   146.40   000.00    10663    40027
SMF1      149.20   149.90   147.50   147.50  -000.70      235     7516
SMH1      150.00   150.50   149.50   149.70  -000.60      212     6359

Wheat

WU0       247.00   249.75   242.50   245.00  -001.25     6131    60281
WZ0       266.00   267.75   260.50   263.00  -001.00    11623    58689
WH1       283.00   284.00   278.00   280.75  -000.50     1060    19241
WK1       293.50   294.50   288.25   291.25  -000.25       41     1137
WN1       300.25   300.50   297.00   299.25  -000.25      173     8514
WU1       000.00   308.00   308.00   308.00   001.00        0        6

INDICES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

CRB Index

CRQ0      218.10   219.30   217.90   218.95   000.60       80      733
CRX0      220.00   221.40   219.85   220.95   001.10       24      931
CRF1      222.70   222.70   222.70   222.70   001.60        1      423

DJIA

DJU0       10580    10700    10555    10675     0102     9150    13472
DJZ0       10745    10822    10745    10819     0102       10     2110
DJZ1       11461    11461    11461    11461     0102        0        6

Municipal Bonds

MBU0       97-29    98-11    97-29     98-7     0-12      419    22831
MBZ0         0-0    97-19    97-19    97-19     0-12        0        0

S&P 500

SPU0     1442.00  1454.50  1439.00  1447.50   008.60    62190   376523
SPZ0     1463.50  1469.50  1462.00  1469.50   008.60       76     7671
SPH1      000.00  1491.60  1491.60  1491.60   008.60       62     1273
SPM1     1518.00  1518.00  1514.60  1514.60   008.60      184     1094
SPU1     1542.20  1542.20  1539.10  1539.10   008.60        4      155

NYSE Index

YXU0      643.75   652.75   643.75   651.50   008.25        0      736
YXZ0      660.75   660.75   660.75   660.75   008.25        0     1496
YXH1      670.00   670.00   670.00   670.00   008.25        0      100

MEATS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Feeder Cattle

FCQ0      86.200   86.200   85.550   85.720  -00.380      756     7601
FCU0      86.200   86.200   85.600   85.670  -00.500      213     3426
FCV0      87.000   87.050   86.500   86.670  -00.550      380     5135
FCX0      87.670   87.670   87.050   87.100  -00.570      236     2770
FCF1      88.050   88.050   87.500   87.520  -00.680      119     2118
FCH1      87.850   87.850   87.500   87.500  -00.500       36      901

Live Cattle

LCQ0      66.600   66.800   66.320   66.420  -00.300     5652    26538
LCV0      68.550   68.750   68.200   68.320  -00.480     6293    52337
LCZ0      70.400   70.500   70.120   70.250  -00.250     2739    22023
LCG1      72.050   72.150   71.550   71.570  -00.550      477    10869
LCJ1      74.000   74.100   73.700   73.720  -00.330      334     6690

Lean Hogs

LHQ0      66.850   66.850   65.800   65.900  -01.350     2733    10956
LHV0      57.100   57.100   55.500   55.520  -01.930     1861    15872
LHZ0      53.050   53.150   52.000   52.070  -01.280      846     9470
LHG1      53.500   53.550   53.000   53.100  -00.870       58     2675
LHJ1      52.500   52.500   52.220   52.250  -00.270       17     1420
LHM1      59.650   59.650   59.500   59.500  -00.150       65      415
LHN1      58.700   58.700   58.400   58.650  -00.600        1       80

Pork Bellies

PBQ0      83.200   83.200   80.200   80.850  -02.350      660     2205
PBG1      71.900   72.000   69.600   70.050  -02.350      340      514
PBH1      00.000   69.750   69.750   69.750  -03.000        2       10

METALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Silver (1000 ounces)

AGQ0       4.930    4.950    4.930    4.950    0.000        7        7
AGU0       0.000    5.020    5.020    5.020    0.000        0        2
AGV0       0.000    5.040    5.040    5.040   -0.020        0       69
AGZ0       5.110    5.110    5.090    5.100   -0.030        9      871
AGG1       0.000    5.150    5.150    5.150   -0.030        0        7
AGJ1       0.000    5.200    5.200    5.200   -0.030        0       17

Gold

GCQ0      277.50   278.00   276.80   276.90   000.10     2302     1674
GCU0      000.00   278.60   278.60   278.60   000.00        2        4
GCV0      280.00   281.50   280.00   280.20   000.00     2489     7833
GCZ0      283.40   284.40   283.20   283.20   000.00    17568    60299
GCG1      287.00   287.00   285.80   285.80   000.00        8    11344
GCJ1      000.00   288.40   288.40   288.40   000.00        0     4021
GCM1      292.20   292.20   291.00   291.00   000.00       37     8049
GCQ1      000.00   293.60   293.60   293.60   000.00       10     1488

Copper

HGQ0       86.30    87.35    86.30    86.95   -00.15      414     3319
HGU0       86.60    87.80    86.45    87.35   -00.10     8157    46447
HGV0       86.75    87.60    86.75    87.45   -00.10       85     2373
HGX0       86.90    87.60    86.90    87.55   -00.15      187     1321
HGZ0       87.10    88.30    87.00    87.90   -00.10     2094    12011
HGF1       87.20    87.55    86.90    87.55   -00.30        0      882
HGG1       87.00    87.35    87.00    87.35   -00.40        0      558
HGH1       86.70    87.50    86.70    87.40   -00.20       27     4015

GOLD Kilo Oz.

KIQ0      276.00   276.00   276.00   276.00   000.40        7        5
KIV0      281.00   281.00   280.00   280.00   000.20        5       29
KIZ0      000.00   283.50   283.50   283.50   000.20       10      198

Palladium

PAU0      836.00   848.00   836.00   842.00   023.05      158     1319
PAZ0      836.00   841.00   835.00   839.00   021.05        3      834

Platinum

PLV0      587.00   593.00   585.00   591.90   012.30      708     9454
PLF1      572.00   579.90   572.00   579.90   010.30       14      581

Silver

SIQ0      000.00   499.60   499.60   499.60  -001.00        0       76
SIU0      503.00   504.50   501.00   502.80  -001.00     6485    53051
SIZ0      510.00   510.00   506.50   508.10  -001.00     1173    17234
SIF1      000.00   510.10   510.10   510.10  -001.00        0       63
SIH1      000.00   512.70   512.70   512.70  -001.00        0     1932

SOFTS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Cocoa

COU0        0820     0826     0805     0821    -0004     4336    31866
COZ0        0850     0865     0850     0860    -0004     2028    26970
COH1        0893     0900     0890     0895    -0004      465    13632
COK1        0915     0918     0915     0918    -0004       21     8456
CON1        0940     0941     0939     0941    -0004        5     7788
COU1        0967     0967     0967     0967    -0003      301     7224

Cotton

CTV0       59.40    59.40    58.80    59.01   -00.76      377     4171
CTZ0       61.50    61.60    60.89    61.21   -00.72     6510    33023
CTH1       63.15    63.15    62.65    62.81   -00.69      504     7804
CTK1       64.00    64.00    63.80    63.80   -00.60       29     5591
CTN1       65.70    65.70    64.70    64.70   -00.60        7     2026
CTV1       64.25    64.25    64.25    64.25   -00.80        0      469
CTZ1       63.71    63.71    63.71    63.71   -00.79       28     2166

Coffee

KCU0      086.50   087.75   086.10   086.30  -000.15     3993    24741
KCZ0      090.75   091.90   090.60   090.80   000.05     2104    10669
KCH1      095.90   096.00   095.00   095.00   000.15      276     4316
KCK1      098.75   098.75   097.40   097.40   000.05       30     1065
KCN1      101.50   101.50   100.50   100.50   000.15       39      298

Lumber

LBU0      248.10   249.70   246.00   246.40  -003.60      244     1964
LBX0      259.00   260.30   257.20   257.20  -001.80       97      975
LBF1      268.70   269.80   267.90   267.90  -003.10       17      162
LBH1      273.10   273.10   270.50   270.50  -003.10        1      110

Orange Juice

OJU0       75.55    76.25    74.80    75.50   -00.25     1728    14167
OJX0       76.50    76.80    75.60    76.35   -00.15      666     7353
OJF1       77.50    78.00    77.00    77.60    00.05      257     3368
OJH1       78.70    78.80    78.30    78.55   -00.20      232     3591
OJK1       79.35    79.75    79.00    79.65    00.10       10      536
OJN1       80.15    80.15    80.15    80.15    00.20        2      296

Sugar

SBV0       10.40    10.42    10.09    10.35   -00.05    17328    83880
SBH1       10.11    10.13    09.28    10.09   -00.02     9230    52204
SBK1       09.92    09.92    09.64    09.87   -00.03     1845    12153
SBN1       09.64    09.64    09.37    09.58   -00.06      990    10690
SBV1       09.48    09.49    09.28    09.43   -00.05      484    10118
SBH2       09.25    09.28    09.17    09.28   -00.05      101     4911

Copyright   1998 Access Futures and Options Trading
