                     Access Futures and Options Trading

ENERGIES FINANCIALS SOFTS GRAINS INDICES MEATS METALS

CURRENCIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Australian Dollar

ADU0       .5832    .5861    .5815    .5860    .0023     2294    16972
ADZ0       .0000    .5867    .5867    .5867    .0023       28      345
ADH1       .0000    .5874    .5874    .5874    .0023        0      682
ADM1       .0000    .5881    .5881    .5881    .0023        0        0

British Pound

BPU0      1.4896   1.4986   1.4888   1.4958   0.0026    12000    33733
BPZ0      1.4998   1.5010   1.4976   1.4980   0.0026       20      290
BPH1      0.0000   1.5000   1.5000   1.5000   0.0026        0        7
BPM1      0.0000   1.5022   1.5022   1.5022   0.0026        0        0

Canadian Dollar

CDU0       .6757    .6757    .6739    .6743   -.0018    10576    58709
CDZ0       .6775    .6775    .6755    .6760   -.0018       53     4829
CDH1       .6790    .6790    .6777    .6777   -.0018        0      611
CDM1       .0000    .6794    .6794    .6794   -.0018        0      142
CDU1       .0000    .6811    .6811    .6811   -.0018        0       10

US Dollar Index

DXU0      110.14   111.40   110.12   110.80    00.32      702     4626
DXZ0      109.91   110.82   109.91   110.46    00.33        9     2045
DXH1      110.12   110.12   110.12   110.12    00.34        0        0

Japanese Yen

JYU0       .9308    .9341    .9285    .9295    .0047    16022    75550
JYZ0       .9446    .9490    .9435    .9450    .0048       27     3049
JYH1       .0000    .9607    .9607    .9607    .0049        0      136
JYM1       .0000    .9764    .9764    .9764    .0050        0        1

Mexican Peso

MEU0     10.4975  10.5500  10.4750  10.5150   -.0325     1636    12460
MEZ0     10.2050  10.2475  10.2050  10.2475   -.0325       11     1832
MEH1      9.9700   9.9800   9.9350   9.9800   -.0375       11      783
MEM1       .0000   9.7275   9.7275   9.7275   -.0325        0        0

Swiss Franc

SFU0       .5880    .5900    .5858    .5891   -.0049    13477    39892
SFZ0       .5906    .5946    .5906    .5936   -.0049       55      170
SFH1       .0000    .5980    .5980    .5980   -.0049        0        3
SFM1       .0000    .6024    .6024    .6024   -.0049        0        0

ENERGIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Crude Oil(Light)

CLU0       28.90    28.90    28.15    28.66    00.40    65175   106890
CLV0       28.50    28.55    27.98    28.32    00.35    37685    54566
CLX0       28.20    28.20    27.70    27.98    00.26    10268    29351
CLZ0       27.80    27.90    27.40    27.66    00.20     7257    40351
CLF1       27.40    27.45    27.20    27.35    00.16     1807    19627
CLG1       26.92    27.05    26.92    27.05    00.13      871    10400
CLH1       26.70    26.77    26.56    26.77    00.12     1124    10096
CLJ1       00.00    26.51    26.40    26.51    00.11        0        0
CLK1       00.00    26.25    26.25    26.25    00.10        0        0
CLM1       00.00    26.00    25.85    26.00    00.09        0        0

Heating Oil

HOU0       .7930    .7980    .7780    .7946    .0120    17161    36617
HOV0       .7940    .7970    .7825    .7959    .0109     6884    22123
HOX0       .7960    .7970    .7850    .7969    .0099     3737    20951
HOZ0       .7970    .7970    .7850    .7964    .0094     3968    25879
HOF1       .7930    .7930    .7810    .7909    .0084     1836    18049
HOG1       .7780    .7780    .7670    .7759    .0074      703    12003
HOH1       .7470    .7470    .7350    .7439    .0064      140     8667

Unleaded Gasoline

HUU0       .8800    .8810    .8430    .8592   -.0100    16563    30721
HUV0       .8000    .8010    .7840    .7959    .0020     6236    12693
HUX0       .7630    .7694    .7630    .7694    .0045     1961     5025
HUZ0       .7540    .7559    .7520    .7559    .0045      535     5960
HUF1       .7460    .7504    .7440    .7504    .0045      202     1696
HUG1       .0000    .7509    .7509    .7509    .0045      258     2353
HUH1       .7485    .7530    .7485    .7529    .0045      200      901
HUJ1       .0000    .8029    .8029    .8029    .0045      150     1253

Natural Gas

NGU0       4.230    4.290    4.180    4.250    0.036    40508    44057
NGV0       4.240    4.290    4.185    4.252    0.043     8136    27427
NGX0       4.350    4.370    4.285    4.342    0.045     2842    19166
NGZ0       4.450    4.465    4.370    4.442    0.047     4082    25264
NGF1       4.435    4.450    4.370    4.432    0.047     3329    28599
NGG1       0.000    4.240    4.200    4.227    0.037        0        0
NGH1       0.000    4.045    4.000    4.022    0.027        0        0
NGJ1       0.000    3.855    3.815    3.842    0.022        0        0

FINANCIALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Euro Dollar

EDQ0      93.285   93.285   93.275   93.280   00.010      880    25660
EDU0      93.240   93.265   93.240   93.245   00.020    56320   612955
EDV0      93.130   93.135   93.110   93.110   00.030      178     7799
EDX0      93.110   93.110   93.090   93.090   00.035      102      579
EDZ0      93.070   93.120   93.070   93.080   00.030    58826   551821
EDF1      93.155   93.155   93.155   93.155   00.040        1      136
EDH1      93.125   93.160   93.120   93.125   00.030   103968   451044

Euro Yen

EYU0      99.745   99.750   99.740   99.740   00.015      574    12889
EYZ0      99.650   99.655   99.640   99.640   00.025      284    11247
EYH1      99.620   99.620   99.605   99.605   00.030      143    12025
EYM1      99.540   99.540   99.530   99.530   00.030      128     8960
EYU1      99.430   99.430   99.425   99.425   00.030        2    16308
EYZ1      99.295   99.295   99.295   99.295   00.035       40     2882

Treasury Bills

TBU0      93.880   93.880   93.880   93.880   00.030       25      779

Treasury Notes

TYU0      991-10   992-10   992-31   992-28     1-13    20049   601995
TYZ0      992-18   993-16    991-5    992-3     -1-4     9362    26295

Treasury Bonds

USU0       99-12    99-15     99-4    99-12     0-11    61308   395420
USZ0       99-10    99-13     99-3    99-11     0-11     2996    10963
USH1        99-7    99-11     99-7    99-10     0-11        8     1410

GRAINS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Soybean Oil

BOQ0       15.44    15.44    15.18    15.26   -00.25     6659     5096
BOU0       15.60    15.60    15.34    15.41   -00.26     7724    27816
BOV0       15.77    15.77    15.54    15.61   -00.26     1296    13466
BOZ0       16.16    16.18    15.91    15.96   -00.29     5388    52907
BOF1       16.49    16.50    16.25    16.30   -00.28     1393    13960
BOH1       16.85    16.85    16.63    16.68   -00.24      282     7059
BOK1       17.12    17.13    16.95    16.98   -00.24       86     6055
BON1       17.50    17.50    17.30    17.30   -00.23       10     4325

Corn

CU0       179.00   182.25   178.50   180.00  -000.50    15230   121250
CX0       187.00   190.00   187.00   188.00  -000.75       20     1467
CZ0       190.75   194.50   190.50   192.00  -000.75    16633   187100
CF1       195.00   198.50   195.00   195.50  -001.00        5      274
CH1       202.75   206.00   202.50   204.00  -000.50     2406    42014
CK1       210.75   214.00   210.75   211.75  -001.00      277    10690
CN1       218.00   221.00   217.75   219.00  -000.75      386    15806

Rough Rice

NRU0       5.880    5.920    5.840    5.920    0.040      150     1662
NRX0       5.990    6.030    5.930    6.030    0.040      204     2590
NRF1       6.210    6.260    6.190    6.255    0.025       72     1759
NRH1       6.430    6.450    6.430    6.450   -0.010       27      372

Oats

OU0       103.75   105.00   102.00   102.00  -002.50      496     7366
OZ0       111.75   113.50   110.75   111.00  -001.75      326     7937
OH1       120.25   121.50   119.00   119.00  -002.00       47      855
OK1       124.00   124.00   124.00   124.00  -001.75        0       21

Soybeans

SQ0       440.00   446.00   439.00   439.75  -005.75     2947     4795
SU0       442.50   447.50   442.00   442.25  -004.75     3939    17201
SX0       450.50   457.00   450.25   451.50  -004.75    18885    74470
SF1       460.50   467.00   460.50   462.25  -004.50      242     8897
SH1       472.50   477.00   471.50   472.00  -005.00      156     8076
SK1       481.00   486.50   481.00   482.00  -004.50      344     6071
SN1       492.00   495.50   490.25   490.75  -004.50       40     5432
SU1       000.00   493.50   493.50   493.50  -004.75        0       10

Soybean Meal

SMQ0      148.80   150.10   148.20   148.80  -001.00     4315     8033
SMU0      146.50   148.80   146.20   147.40  -000.20     4229    14239
SMV0      145.80   147.90   145.20   146.40  -000.40      985    13900
SMZ0      000.00   149.30   146.40   147.60  -000.50     5458    40315
SMF1      148.30   150.30   148.00   148.90  -000.60      421     7733
SMH1      150.70   152.30   150.50   150.90  -000.60      147     6434

Wheat

WU0       244.00   247.50   241.75   242.25  -004.00     5729    58887
WZ0       262.50   265.50   259.75   260.00  -004.50     8178    58975
WH1       279.00   282.00   277.25   277.75  -003.50      448    19396
WK1       289.00   291.75   287.50   287.75  -003.75       20     1151
WN1       300.00   301.00   296.50   296.50  -004.50      128     8672
WU1       000.00   305.00   305.00   305.00  -003.50        0        6

INDICES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

CRB Index

CRQ0      219.65   220.00   218.80   218.90  -001.50      109      745
CRX0      221.25   221.60   220.60   220.60  -001.80       70      958
CRF1      222.50   222.50   222.05   222.05  -002.10        0      423

DJIA

DJU0       10705    10800    10660    10755    -0010    11259    13921
DJZ0       10830    10935    10815    10899    -0010       19     2124
DJZ1       11541    11541    11541    11541    -0010        0        6

Municipal Bonds

MBU0       98-17    98-24    98-14    98-18      0-6      933    22686
MBZ0         0-0    97-30    97-30    97-30      0-6        0        0

S&P 500

SPU0     1437.00  1465.00  1433.00  1461.50   009.00    58007   376075
SPZ0     1469.00  1483.50  1466.00  1483.50   008.90      266     7760
SPH1     1482.10  1505.90  1480.10  1505.90   009.10        4     1269
SPM1     1505.00  1529.00  1505.00  1529.00   009.20        8     1122
SPU1     1529.00  1552.50  1529.00  1552.50   008.50        4      155

NYSE Index

YXU0      649.00   658.00   649.00   655.00  -001.00        0      736
YXZ0      664.25   664.25   664.25   664.25  -001.00        0     1496
YXH1      673.50   673.50   673.50   673.50  -001.00        0      100

MEATS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Feeder Cattle

FCQ0      85.200   85.650   85.050   85.550   00.230     1542     6793
FCU0      85.200   85.750   85.170   85.600   00.250      524     3406
FCV0      86.050   86.600   85.870   86.600   00.300      547     5015
FCX0      86.350   86.950   86.250   86.950   00.550      710     2719
FCF1      87.070   87.400   87.000   87.400   00.230      190     2130
FCH1      87.000   87.250   87.000   87.220   00.120       45      908

Live Cattle

LCQ0      65.750   66.250   65.570   66.220   00.250     6295    22303
LCV0      67.750   68.400   67.670   68.270   00.370     5914    54251
LCZ0      69.900   70.370   69.870   70.170   00.300     2268    23036
LCG1      71.400   71.900   71.300   71.770   00.370      959    11486
LCJ1      73.450   73.900   73.350   73.850   00.450      940     7029

Lean Hogs

LHQ0      66.500   66.870   65.620   65.670  -00.950     2835     8461
LHV0      55.800   56.650   55.600   55.620  -00.300     4067    16941
LHZ0      52.400   53.100   52.250   52.450  -00.020      975     9932
LHG1      53.100   53.800   53.000   53.120  -00.330      185     2854
LHJ1      52.220   52.550   52.200   52.200   00.000       93     1490
LHM1      59.320   59.350   59.100   59.100  -00.200       44      464
LHN1      57.700   57.950   57.650   57.920  -00.030       15       91

Pork Bellies

PBQ0      81.600   82.400   81.250   82.270   01.270      792     2051
PBG1      70.000   70.300   68.450   69.020  -01.280      189      584
PBH1      70.350   70.350   70.350   70.350   00.000        1       11

METALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Silver (1000 ounces)

AGQ0       0.000    4.930    4.930    4.930   -0.020        0        3
AGU0       0.000    5.000    5.000    5.000   -0.020        0        2
AGV0       0.000    5.020    5.020    5.020   -0.020        1       70
AGZ0       5.070    5.080    5.055    5.070   -0.010        4      873
AGG1       0.000    5.120    5.120    5.120   -0.010        0        7
AGJ1       5.160    5.170    5.160    5.170   -0.010        0       17

Gold

GCQ0      275.00   276.00   272.00   273.40  -003.10      162      393
GCU0      000.00   275.00   275.00   275.00  -003.20        0        4
GCV0      278.60   278.60   275.20   276.40  -003.30      673     7858
GCZ0      281.10   281.90   278.40   279.50  -003.30    16876    61677
GCG1      284.50   284.50   282.20   282.20  -003.30      392    11409
GCJ1      286.50   286.80   284.80   284.80  -003.30        1     4022
GCM1      000.00   287.40   287.40   287.40  -003.40      510     8207
GCQ1      292.50   292.50   290.00   290.00  -003.40        1     1488

Copper

HGQ0       86.45    86.60    86.25    86.60    00.00      310     3115
HGU0       86.80    87.20    86.50    86.90   -00.10     6629    48968
HGV0       86.80    87.00    86.60    87.00   -00.10       35     2538
HGX0       86.90    87.20    86.90    87.15   -00.05       22     1405
HGZ0       87.30    87.50    86.90    87.35   -00.15      661    12648
HGF1       00.00    87.00    87.00    87.00   -00.15        2      919
HGG1       00.00    86.80    86.80    86.80   -00.15        6      564
HGH1       86.60    86.85    86.30    86.85   -00.15       24     4057

GOLD Kilo Oz.

KIQ0      276.00   276.00   274.00   274.00  -001.80        0        3
KIV0      276.30   276.30   276.30   276.30  -003.50        0       30
KIZ0      280.80   281.80   278.50   279.50  -003.30        1      199

Palladium

PAU0      825.00   830.00   791.10   792.10  -063.05      120     1317
PAZ0      804.00   805.00   789.10   789.10  -062.05       61      900

Platinum

PLV0      586.00   590.00   561.00   563.50  -040.70     1019     9801
PLF1      578.00   578.00   567.20   567.20  -025.00        8      609

Silver

SIQ0      000.00   497.40   497.40   497.40  -001.70        0       76
SIU0      501.00   501.50   499.00   500.50  -001.80     3075    51948
SIZ0      505.50   506.50   504.50   506.00  -001.60      309    17440
SIF1      000.00   508.00   508.00   508.00  -001.60        0       63
SIH1      000.00   511.50   510.60   510.60  -001.60        4     1956

SOFTS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Cocoa

COU0        0820     0820     0786     0798    -0026     4177    31259
COZ0        0856     0857     0829     0840    -0023     2671    27403
COH1        0893     0893     0868     0877    -0023     1047    13860
COK1        0909     0909     0900     0903    -0020      848     8043
CON1        0938     0938     0925     0925    -0020        8     7812
COU1        0951     0951     0951     0951    -0020      358     7440

Cotton

CTV0       58.50    58.95    58.20    58.89    00.25      568     4110
CTZ0       60.55    60.90    60.10    60.85    00.19     3827    32301
CTH1       62.00    62.60    61.80    62.55    00.22      388     7969
CTK1       62.85    63.46    62.85    63.46    00.16       76     5636
CTN1       64.30    64.40    64.30    64.40    00.15        6     2032
CTV1       63.60    63.60    63.60    63.60    00.10        0      469
CTZ1       62.90    63.35    62.70    63.35    00.19        8     2190

Coffee

KCU0      086.50   087.50   085.00   085.85  -000.60     2630    24378
KCZ0      091.75   092.00   089.75   090.45  -000.45     1022    11011
KCH1      096.00   096.50   094.30   094.65  -000.55      242     4297
KCK1      098.75   098.90   097.00   097.15  -000.55      146     1075
KCN1      100.50   100.50   100.25   100.25  -000.50        0      306

Lumber

LBU0      243.00   245.90   239.50   240.30  -003.60      418     1992
LBX0      253.50   254.80   248.70   249.10  -004.30      197     1026
LBF1      264.00   264.00   258.80   258.80  -005.50        8      174
LBH1      267.70   267.70   265.00   265.00  -002.20       35      125

Orange Juice

OJU0       74.30    74.90    73.20    73.40   -01.15     1040    14234
OJX0       75.40    75.80    74.50    74.65   -00.95      495     7632
OJF1       77.20    77.40    76.55    76.55   -00.55      268     3439
OJH1       78.40    78.80    78.10    78.20   -00.10       68     3639
OJK1       79.75    79.75    79.75    79.75    00.45        0      556
OJN1       80.25    80.25    80.25    80.25    00.45        2      297

Sugar

SBV0       10.95    11.15    10.86    11.06    00.27    15343    85560
SBH1       10.58    10.81    10.56    10.74    00.27     6433    50868
SBK1       10.38    10.54    10.33    10.48    00.25     1101    11975
SBN1       10.01    10.12    09.93    10.09    00.22     1546    11141
SBV1       09.80    09.88    09.74    09.88    00.22      423    10080
SBH2       09.55    09.75    09.55    09.70    00.22       28     4946

Copyright   1998 Access Futures and Options Trading
