                     Access Futures and Options Trading

ENERGIES FINANCIALS SOFTS GRAINS INDICES MEATS METALS

CURRENCIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Australian Dollar

ADU0       .5824    .5865    .5815    .5851   -.0009     1454    17032
ADZ0       .0000    .5857    .5857    .5857   -.0010       40      359
ADH1       .0000    .5863    .5863    .5863   -.0011        0      682
ADM1       .0000    .5869    .5869    .5869   -.0012        0        0

British Pound

BPU0      1.5016   1.5092   1.4998   1.5036   0.0078    10913    34718
BPZ0      1.5090   1.5090   1.5040   1.5058   0.0078       53      323
BPH1      0.0000   1.5078   1.5078   1.5078   0.0078        0        7
BPM1      0.0000   1.5100   1.5100   1.5100   0.0078        0        0

Canadian Dollar

CDU0       .6728    .6745    .6715    .6717   -.0026     6114    59918
CDZ0       .6743    .6750    .6728    .6734   -.0026       42     4829
CDH1       .0000    .6751    .6751    .6751   -.0026        1      612
CDM1       .0000    .6768    .6768    .6768   -.0026        0      142
CDU1       .6790    .6790    .6785    .6785   -.0026        0       10

US Dollar Index

DXU0      110.80   111.24   110.44   110.72   -00.08      820     4706
DXZ0      110.80   110.80   110.15   110.38   -00.08        5     2048
DXH1      110.04   110.04   110.04   110.04   -00.08        0        0

Japanese Yen

JYU0       .9303    .9324    .9277    .9286   -.0009    18342    74000
JYZ0       .9462    .9462    .9440    .9441   -.0009       62     3037
JYH1       .0000    .9598    .9598    .9598   -.0009       10      136
JYM1       .0000    .9755    .9755    .9755   -.0009        0        1

Mexican Peso

MEU0     10.5300  10.6000  10.5200  10.5950    .0800     5193    12992
MEZ0     10.2550  10.3300  10.2550  10.3300    .0825        5     1837
MEH1     10.0100  10.0700  10.0100  10.0700    .0900        8      790
MEM1       .0000   9.8200   9.8200   9.8200    .0925        0        0

Swiss Franc

SFU0       .5858    .5900    .5850    .5888   -.0003    19412    44845
SFZ0       .5900    .5938    .5900    .5932   -.0004       69      174
SFH1       .0000    .5976    .5976    .5976   -.0004        0        3
SFM1       .0000    .6020    .6020    .6020   -.0004        0        0

ENERGIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Crude Oil(Light)

CLU0       29.05    30.00    28.97    29.96    01.30    64134   104940
CLV0       28.70    29.40    28.60    29.36    01.04    28329    53887
CLX0       28.35    28.98    28.30    28.94    00.96    11850    31251
CLZ0       28.10    28.53    27.90    28.53    00.87     8501    39698
CLF1       27.64    28.17    27.64    28.17    00.82      825    19768
CLG1       27.45    27.93    27.45    27.83    00.78      480    10583
CLH1       27.07    27.52    27.07    27.52    00.75     1720    10622
CLJ1       00.00    27.23    26.80    27.23    00.72        0        0
CLK1       00.00    26.95    26.30    26.95    00.70        0        0
CLM1       00.00    26.69    26.07    26.69    00.69        0        0

Heating Oil

HOU0       .8050    .8260    .8020    .8185    .0239    14344    36761
HOV0       .8050    .8250    .8025    .8224    .0265     7142    22702
HOX0       .8050    .8224    .8040    .8224    .0255     2015    20809
HOZ0       .8040    .8200    .8010    .8194    .0230     2906    26387
HOF1       .7940    .8114    .7940    .8114    .0205      786    18247
HOG1       .7820    .8000    .7790    .7944    .0185      602    12117
HOH1       .7490    .7625    .7490    .7594    .0155      255     8731

Unleaded Gasoline

HUU0       .8650    .8800    .8570    .8759    .0167    16392    30672
HUV0       .8030    .8135    .7980    .8084    .0125     4436    13003
HUX0       .7730    .7860    .7710    .7812    .0118     1699     5138
HUZ0       .7620    .7700    .7600    .7675    .0116     1394     5543
HUF1       .7525    .7620    .7525    .7620    .0116      588     1913
HUG1       .0000    .7620    .7620    .7620    .0111       26     2365
HUH1       .7550    .7640    .7550    .7640    .0111      300     1114
HUJ1       .0000    .8140    .8140    .8140    .0111        0     1253

Natural Gas

NGU0       4.290    4.390    4.260    4.296    0.046    29355    44451
NGV0       4.280    4.375    4.270    4.290    0.038     7904    28132
NGX0       4.385    4.435    4.330    4.360    0.018     5356    20023
NGZ0       4.480    4.520    4.435    4.440   -0.002     2930    24872
NGF1       4.470    4.510    4.420    4.425   -0.007     2144    28251
NGG1       0.000    4.290    4.190    4.205   -0.022        0        0
NGH1       0.000    4.070    3.980    3.990   -0.032        0        0
NGJ1       0.000    3.870    3.775    3.795   -0.047        0        0

FINANCIALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Euro Dollar

EDQ0      93.285   93.310   93.280   93.305   00.025     1883    25288
EDU0      93.245   93.295   93.235   93.285   00.040    91692   617239
EDV0      93.150   93.170   93.150   93.155   00.045      952     7465
EDX0      93.145   93.145   93.145   93.145   00.055      936     1208
EDZ0      93.090   93.170   93.075   93.155   00.075    86739   550422
EDF1      93.210   93.210   93.210   93.210   00.055        0      136
EDH1      93.130   93.215   93.125   93.200   00.075   108215   454569

Euro Yen

EYU0      99.755   99.760   99.750   99.750   00.010     1507    12805
EYZ0      99.660   99.665   99.655   99.660   00.020     2125    11663
EYH1      99.625   99.630   99.625   99.630   00.025      790    12650
EYM1      99.550   99.560   99.550   99.555   00.025      283     8790
EYU1      99.460   99.460   99.450   99.455   00.030       74    16397
EYZ1      99.315   99.320   99.315   99.320   00.025       10     2882

Treasury Bills

TBU0      93.880   93.900   93.870   93.880   00.000        2      779

Treasury Notes

TYU0       993-1    993-0   992-13   993-23     0-27    25762   596286
TYZ0      992-23    994-6   991-20   992-30     0-27        1    29640

Treasury Bonds

USU0       99-15    99-30     99-2    99-22     0-10    11708   392680
USZ0       99-14    99-29     99-2    99-21     0-10     2311    11375
USH1       99-18    99-24    99-18    99-20     0-10      187     1435

GRAINS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Soybean Oil

BOQ0       15.22    15.29    15.15    15.20   -00.06     6149     3739
BOU0       15.37    15.47    15.28    15.30   -00.11     8726    28099
BOV0       15.55    15.65    15.51    15.52   -00.09      719    13398
BOZ0       15.90    16.06    15.88    15.92   -00.04     7514    54940
BOF1       16.32    16.35    16.25    16.30    00.00     1019    13985
BOH1       16.67    16.73    16.61    16.62   -00.06     1108     6898
BOK1       17.01    17.07    16.97    16.97   -00.01      255     5964
BON1       17.40    17.45    17.27    17.27   -00.03       40     4341

Corn

CU0       179.75   180.50   178.50   178.75  -001.25    15137   119030
CX0       188.00   188.50   186.75   187.00  -001.00       27     1459
CZ0       191.00   192.75   190.50   190.75  -001.25    21531   188130
CF1       195.00   195.00   194.00   194.00  -001.50       23      276
CH1       203.00   204.25   202.25   202.75  -001.25     2297    42649
CK1       211.25   212.00   210.50   210.75  -001.00      497    10819
CN1       218.50   219.00   217.25   217.50  -001.50      725    16130

Rough Rice

NRU0       5.920    5.980    5.920    5.940    0.020       75     1628
NRX0       6.050    6.070    6.030    6.050    0.020      135     2566
NRF1       6.280    6.280    6.250    6.270    0.015       26     1731
NRH1       0.000    6.480    6.480    6.480    0.030        5      377

Oats

OU0       101.00   101.75   100.50   101.50  -000.50     1424     7185
OZ0       000.00   110.50   109.25   110.50  -000.50      744     7983
OH1       118.25   118.75   118.00   118.75  -000.25      127      900
OK1       000.00   124.00   124.00   124.00   000.00        1       22

Soybeans

SQ0       439.00   441.00   436.50   437.00  -002.75     2852     4139
SU0       441.00   443.75   438.75   440.75  -001.50     3060    17246
SX0       450.00   453.50   448.00   449.75  -001.75    20802    74480
SF1       461.00   463.50   458.50   460.25  -002.00      820     8989
SH1       472.50   474.00   470.00   470.50  -001.50      181     8150
SK1       482.00   482.50   478.50   480.00  -002.00      392     6205
SN1       491.00   492.00   488.00   489.50  -001.25       90     5488
SU1       494.00   494.00   494.00   494.00   000.50        0       10

Soybean Meal

SMQ0      148.00   148.70   147.20   147.80  -001.00     3358     7140
SMU0      146.50   147.40   146.20   146.70  -000.70     6244    15494
SMV0      146.00   146.90   145.60   146.70   000.30      506    13895
SMZ0      146.80   148.20   146.60   147.50  -000.10     6182    39736
SMF1      148.90   149.90   148.30   148.70  -000.20      646     7729
SMH1      000.00   151.70   150.20   150.80  -000.10       98     6499

Wheat

WU0       240.00   241.50   236.50   237.00  -005.25     7054    57877
WZ0       258.00   259.50   255.00   256.00  -004.00    13628    60250
WH1       275.50   276.50   272.00   272.50  -005.25     1044    19633
WK1       286.00   287.00   282.50   283.00  -004.75       29     1176
WN1       295.00   295.50   291.50   292.25  -004.25      193     8723
WU1       000.00   300.50   300.50   300.50  -004.50        0        6

INDICES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

CRB Index

CRQ0      219.70   220.00   219.00   219.10   000.20      185      609
CRX0      221.20   221.20   220.25   220.35  -000.25      232      769
CRF1      222.00   222.00   221.35   221.35  -000.70      101      323

DJIA

DJU0       10775    10820    10720    10800     0045    10673    13188
DJZ0       10944    10944    10944    10944     0045       15     2125
DJZ1       11584    11584    11584    11584     0043        0        6

Municipal Bonds

MBU0       98-21     99-1    98-10    98-25      0-7     1895    22304
MBZ0         0-0     98-5     98-5     98-5      0-7        0        0

S&P 500

SPU0     1467.50  1473.50  1461.00  1471.70   010.20    65827   379646
SPZ0     1488.50  1493.70  1484.00  1493.70   010.20      656     7580
SPH1     1516.10  1516.10  1516.10  1516.10   010.20       30     1279
SPM1     1538.00  1539.20  1538.00  1539.20   010.20      201     1285
SPU1     1562.20  1563.00  1562.20  1563.00   010.50        3      156

NYSE Index

YXU0      658.00   661.75   656.00   661.75   006.75        0      736
YXZ0      670.25   671.00   670.25   671.00   006.75        0     1496
YXH1      680.25   680.25   680.25   680.25   006.75        0      100

MEATS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Feeder Cattle

FCQ0      85.600   86.450   85.550   86.350   00.800     1151     6520
FCU0      85.800   86.570   85.800   86.370   00.770      316     3404
FCV0      86.600   87.400   86.600   87.370   00.770      801     5161
FCX0      87.000   87.900   87.000   87.900   00.950      318     2775
FCF1      87.400   88.300   87.400   88.170   00.770       92     2146
FCH1      87.300   88.000   87.300   88.000   00.780       69      925

Live Cattle

LCQ0      66.420   66.920   66.220   66.800   00.580     7271    18739
LCV0      68.350   69.120   68.250   69.050   00.780     8191    56172
LCZ0      70.270   70.900   70.270   70.700   00.530     2292    23402
LCG1      71.850   72.370   71.850   72.320   00.550      718    11680
LCJ1      73.900   74.250   73.900   74.250   00.400      416     7103

Lean Hogs

LHQ0      66.000   66.350   65.750   66.250   00.580     2603     8290
LHV0      55.800   56.750   55.720   56.470   00.850     2825    17309
LHZ0      52.550   53.600   52.550   53.470   01.020      676    10095
LHG1      53.120   53.600   52.850   53.370   00.250      106     2913
LHJ1      52.450   52.470   52.200   52.250   00.050       53     1516
LHM1      59.200   59.250   59.150   59.150   00.050       57      517
LHN1      58.070   58.070   58.070   58.070   00.150       12      102

Pork Bellies

PBQ0      82.450   85.070   82.450   84.570   02.300      793     1865
PBG1      69.500   71.900   69.300   71.300   02.280      417      732
PBH1      70.350   71.000   70.350   71.000   00.650        0       11

METALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Silver (1000 ounces)

AGQ0       4.870    4.890    4.870    4.890   -0.040        0        3
AGU0       0.000    4.940    4.940    4.940   -0.060        0        2
AGV0       5.000    5.000    4.970    4.970   -0.050        0       70
AGZ0       5.070    5.070    5.020    5.025   -0.045       11      874
AGG1       0.000    5.070    5.070    5.070   -0.050        0        7
AGJ1       0.000    5.120    5.120    5.120   -0.050        1       17

Gold

GCQ0      272.00   274.50   272.00   272.60  -000.80      455      441
GCU0      000.00   274.20   274.20   274.20  -000.80        0        4
GCV0      275.60   277.60   274.90   275.60  -000.80      488     7765
GCZ0      278.00   280.50   277.80   278.60  -000.90    32643    66400
GCG1      281.00   281.30   281.00   281.30  -000.90      228    11346
GCJ1      285.50   285.50   283.90   283.90  -000.90       12     4025
GCM1      288.50   288.50   286.50   286.50  -000.90       14     8198
GCQ1      000.00   289.10   289.10   289.10  -000.90        1     1489

Copper

HGQ0       86.10    87.05    86.10    87.05    00.45      168     3094
HGU0       86.45    87.35    86.20    87.30    00.40     5138    49717
HGV0       86.85    87.45    86.85    87.40    00.40       34     2533
HGX0       87.05    87.60    87.05    87.60    00.45       24     1416
HGZ0       86.80    87.80    86.60    87.80    00.45      598    12738
HGF1       87.00    87.60    87.00    87.60    00.60        0      919
HGG1       86.80    87.30    86.80    87.30    00.50        2      562
HGH1       86.30    87.10    86.30    87.10    00.25        5     4056

GOLD Kilo Oz.

KIQ0      000.00   272.00   272.00   272.00  -002.00        2        1
KIV0      000.00   275.50   275.50   275.50  -000.80        1       30
KIZ0      278.00   278.50   278.00   278.50  -001.00       12      198

Palladium

PAU0      795.00   814.00   763.00   781.75  -010.35      180     1337
PAZ0      805.00   805.00   775.00   778.75  -010.35       18      905

Platinum

PLV0      570.00   578.00   563.00   572.80   009.30     2206     9045
PLF1      560.00   565.00   558.00   560.80  -006.40       23      616

Silver

SIQ0      000.00   491.20   491.20   491.20  -006.20        0       76
SIU0      499.50   501.00   492.50   494.30  -006.20     5983    51899
SIZ0      504.50   506.50   498.00   500.30  -005.70      967    17834
SIF1      000.00   505.00   502.30   502.30  -005.70        0       63
SIH1      000.00   509.00   504.50   505.30  -005.30       35     1986

SOFTS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Cocoa

COU0        0798     0798     0767     0777    -0021     5700    30255
COZ0        0836     0837     0810     0816    -0024     5706    29727
COH1        0875     0875     0845     0853    -0024      676    14163
COK1        0898     0899     0875     0879    -0024      250     8060
CON1        0919     0920     0901     0901    -0024       63     7869
COU1        0941     0941     0927     0927    -0024        0     7440

Cotton

CTV0       59.00    59.05    58.45    58.60   -00.29      233     4100
CTZ0       60.85    61.05    60.40    60.66   -00.19     2442    32081
CTH1       62.30    62.70    62.12    62.44   -00.11      207     7937
CTK1       63.30    63.30    63.30    63.30   -00.16       35     5636
CTN1       64.30    64.30    64.30    64.30   -00.10        1     2032
CTV1       63.70    63.70    63.70    63.70    00.10        0      469
CTZ1       62.90    63.35    62.90    63.35    00.00       12     2201

Coffee

KCU0      086.00   086.25   085.00   085.60  -000.25     2664    24121
KCZ0      090.60   090.70   089.60   090.30  -000.15     1226    11132
KCH1      095.00   095.00   094.25   094.50  -000.15      173     4329
KCK1      097.75   097.75   097.00   097.00  -000.15       57     1087
KCN1      101.00   101.00   099.85   099.85  -000.40        8      312

Lumber

LBU0      241.00   242.90   237.20   239.40  -000.90      499     2024
LBX0      249.30   251.50   247.80   249.80   000.70      262     1021
LBF1      259.50   262.00   257.80   258.00  -000.80       53      195
LBH1      265.00   265.00   265.00   265.00   000.00       12      132

Orange Juice

OJU0       73.50    74.20    73.40    73.60    00.20     1500    14251
OJX0       74.90    75.80    74.70    75.10    00.45      814     7707
OJF1       76.80    77.50    76.65    76.80    00.25      256     3582
OJH1       78.20    79.20    78.20    79.00    00.80      165     3659
OJK1       80.00    80.45    80.00    80.45    00.70        1      557
OJN1       81.20    81.20    81.20    81.20    00.95        0      297

Sugar

SBV0       10.95    10.95    10.72    10.80   -00.26    18462    84250
SBH1       10.60    10.60    10.45    10.50   -00.24     8343    50778
SBK1       10.35    10.35    10.20    10.24   -00.24     1548    12111
SBN1       09.93    09.95    09.84    09.85   -00.24     1676    11653
SBV1       09.69    09.73    09.65    09.70   -00.18      386     9917
SBH2       09.58    09.60    09.45    09.49   -00.21      300     5007

Copyright   1998 Access Futures and Options Trading
