                     Access Futures and Options Trading

ENERGIES FINANCIALS SOFTS GRAINS INDICES MEATS METALS

CURRENCIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Australian Dollar

ADU0       .5821    .5825    .5785    .5798   -.0024     1511    16508
ADZ0       .5830    .5830    .5798    .5804   -.0024      108     1018
ADH1       .0000    .5810    .5810    .5810   -.0024        0      684
ADM1       .0000    .5816    .5816    .5816   -.0024        0        0

British Pound

BPU0      1.5084   1.5088   1.5018   1.5038   0.0058     2618    31003
BPZ0      1.5090   1.5092   1.5050   1.5060   0.0058       20      410
BPH1      0.0000   1.5080   1.5080   1.5080   0.0058        0       12
BPM1      0.0000   1.5102   1.5102   1.5102   0.0058        0        0

Canadian Dollar

CDU0       .6752    .6758    .6740    .6752   -.0003    10322    61641
CDZ0       .6769    .6775    .6752    .6769   -.0003       58     4832
CDH1       .6779    .6786    .6779    .6786   -.0003        2      632
CDM1       .0000    .6803    .6803    .6803   -.0003        0      142
CDU1       .0000    .6820    .6820    .6820   -.0003        1       12

US Dollar Index

DXU0      110.75   111.15   110.15   111.06    00.32      397     4380
DXZ0      110.35   110.76   110.12   110.76    00.32        6     2053
DXH1      110.46   110.46   110.46   110.46    00.32        0        0

Japanese Yen

JYU0       .9255    .9293    .9243    .9256    .0008    13485    74990
JYZ0       .9415    .9435    .9391    .9407    .0008       86     3086
JYH1       .0000    .9561    .9561    .9561    .0008        0      136
JYM1       .0000    .9715    .9715    .9715    .0008        0        1

Mexican Peso

MEU0     10.6200  10.7300  10.6050  10.6850    .0700      922    14018
MEZ0     10.3650  10.4500  10.3650  10.4300    .0750      150     1859
MEH1     10.2000  10.2000  10.1700  10.1850    .0750       14      810
MEM1       .0000   9.9700   9.9200   9.9350    .0750        0        0

Swiss Franc

SFU0       .5901    .5903    .5823    .5833   -.0052     6850    49492
SFZ0       .5942    .5942    .5875    .5879   -.0053       16      376
SFH1       .0000    .5923    .5923    .5923   -.0053        0        3
SFM1       .0000    .5967    .5967    .5967   -.0053        0        0

ENERGIES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Crude Oil(Light)

CLU0       31.10    31.85    30.90    31.02   -00.32    16204    83910
CLV0       30.60    31.35    30.50    30.58   -00.29    63914    81970
CLX0       30.07    30.65    29.90    29.98   -00.27    14477    36171
CLZ0       29.60    30.10    29.25    29.42   -00.28    15553    41762
CLF1       29.07    29.50    28.89    28.89   -00.28     3075    21261
CLG1       28.45    29.00    28.38    28.38   -00.29     1041    10509
CLH1       28.05    28.50    27.92    27.92   -00.30     1166     9993
CLJ1       00.00    27.49    27.49    27.49   -00.31        0        0
CLK1       00.00    27.49    27.09    27.09   -00.33        0        0
CLM1       00.00    27.29    26.74    26.74   -00.35        0        0

Heating Oil

HOU0       .8540    .8800    .8525    .8582   -.0046    20828    31975
HOV0       .8550    .8770    .8525    .8571   -.0048    12108    30614
HOX0       .8550    .8735    .8510    .8551   -.0048     4970    20138
HOZ0       .8490    .8700    .8465    .8516   -.0048     5691    28725
HOF1       .8430    .8620    .8400    .8431   -.0048     3424    17782
HOG1       .8220    .8400    .8210    .8236   -.0058     1397    12755
HOH1       .7820    .7995    .7811    .7811   -.0083      987     9145

Unleaded Gasoline

HUU0       .9210    .9285    .9090    .9119   -.0145    26320    29552
HUV0       .8520    .8660    .8480    .8500   -.0078    13101    16355
HUX0       .8205    .8330    .8195    .8195   -.0078     1774     5266
HUZ0       .8070    .8160    .8025    .8025   -.0083      638     5835
HUF1       .8010    .8040    .7945    .7945   -.0088      383     1809
HUG1       .0000    .7940    .7940    .7940   -.0090       26     2956
HUH1       .0000    .7955    .7955    .7955   -.0095        1     1021
HUJ1       .0000    .8425    .8425    .8425   -.0110        0     1254

Natural Gas

NGU0       4.455    4.480    4.395    4.475    0.007    31616    43415
NGV0       4.425    4.465    4.390    4.461    0.008    10609    32983
NGX0       4.470    4.500    4.420    4.495    0.007     4674    18606
NGZ0       4.520    4.555    4.490    4.550    0.012     3324    27418
NGF1       4.495    4.522    4.480    4.522    0.012     2157    27700
NGG1       0.000    4.258    4.210    4.258    0.013        0        0
NGH1       0.000    4.001    3.970    4.001    0.015        0        0
NGJ1       0.000    3.750    3.725    3.748    0.015        0        0

FINANCIALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Euro Dollar

EDQ0      93.320   93.320   93.315   93.315  -00.005      877    22118
EDU0      93.295   93.300   93.275   93.285  -00.010    43449   599837
EDV0      93.170   93.170   93.135   93.135  -00.025     1022     9694
EDX0      93.155   93.155   93.130   93.130  -00.035        0     2030
EDZ0      93.165   93.175   93.110   93.120  -00.050    50621   549230
EDF1      93.210   93.210   93.210   93.210  -00.050        0      136
EDH1      93.250   93.260   93.150   93.170  -00.085    72085   477158

Euro Yen

EYU0      99.645   99.650   99.645   99.650  -00.020     2109    13306
EYZ0      99.550   99.555   99.550   99.555  -00.005     1160    10886
EYH1      99.510   99.520   99.510   99.515  -00.010      419    12778
EYM1      99.430   99.435   99.425   99.430   00.000     1197     8623
EYU1      99.325   99.330   99.325   99.330   00.005      802    15272
EYZ1      99.185   99.190   99.185   99.190   00.010      193     3012

Treasury Bills

TBU0      93.890   93.890   93.870   93.870  -00.030      100     1060

Treasury Notes

TYU0      1000-5   1002-6    993-1   993-26     0-11    15154   562781
TYZ0      993-15   1001-8    992-8    993-1     -2-7     4004    50423

Treasury Bonds

USU0       100-4   100-12    99-15    99-21    -1-19    16642   421680
USZ0       100-3   100-11    99-16    99-20    -1-19     1290    16752
USH1       99-19    99-21    99-19    99-21    -1-20      212     1500

GRAINS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Soybean Oil

BOQ0       15.05    15.24    15.05    15.15    00.01      246      491
BOU0       15.13    15.37    15.13    15.24    00.00     2893    24410
BOV0       00.00    15.55    15.36    15.44    00.01     1529    15928
BOZ0       15.75    15.93    15.73    15.82    00.00     4541    57725
BOF1       16.10    16.22    16.09    16.13   -00.01     1203    15691
BOH1       16.50    16.62    16.45    16.45   -00.01      185     7285
BOK1       16.82    16.99    16.82    16.82    00.00       99     6036
BON1       17.25    17.40    17.17    17.17   -00.02      111     4479

Corn

CU0       174.00   176.00   174.00   174.75  -002.50    17658   104870
CX0       182.00   184.00   182.00   182.75  -002.50       83     1447
CZ0       186.00   188.25   185.50   187.25  -002.25    27358   191440
CF1       000.00   190.50   190.50   190.50  -002.25        5      284
CH1       199.50   200.25   198.50   199.25  -002.50     5258    45525
CK1       206.50   208.00   206.50   207.00  -002.50     1144    12002
CN1       214.00   215.25   214.00   214.50  -002.50     1531    17248

Rough Rice

NRU0       5.850    5.900    5.750    5.820   -0.160       61     1581
NRX0       5.950    5.990    5.880    5.910   -0.170       80     2542
NRF1       6.150    6.220    6.150    6.150   -0.150        3     1789
NRH1       6.380    6.400    6.350    6.350   -0.160        6      378

Oats

OU0       097.00   098.75   097.00   098.50  -000.75      354     6198
OZ0       107.50   108.75   107.50   108.50  -000.50      220     8227
OH1       116.75   118.00   116.75   118.00  -000.50       33     1122
OK1       000.00   123.50   123.50   123.50  -001.00        0       22

Soybeans

SQ0       443.00   455.50   443.00   452.00   006.25     2413     1256
SU0       444.00   457.00   444.00   452.50   005.00     4773    17099
SX0       453.50   467.00   453.00   462.00   005.25    18936    73380
SF1       465.00   477.50   464.50   472.25   005.00      718     9364
SH1       473.50   487.50   473.50   482.75   006.25      386     8652
SK1       484.00   495.50   483.50   493.00   006.00      453     6836
SN1       493.00   504.50   493.00   501.50   005.50      546     5909
SU1       000.00   505.00   505.00   505.00   005.00        0       17

Soybean Meal

SMQ0      149.00   152.50   148.50   150.60   000.30     2313     2493
SMU0      148.20   152.80   148.00   151.20   001.50     6723    17036
SMV0      147.50   152.50   147.50   151.20   002.10     1590    14196
SMZ0      150.60   154.80   149.00   153.20   002.50     7268    39851
SMF1      152.50   155.00   152.50   154.00   002.80      584     8262
SMH1      152.00   157.50   152.00   155.70   002.40      345     6996

Wheat

WU0       232.50   238.00   232.50   236.75   001.00    10411    43254
WZ0       251.50   256.00   251.00   255.25   000.75    14322    70750
WH1       268.50   272.75   268.00   272.50   000.75     1209    20791
WK1       000.00   283.50   279.25   283.00   001.00      358     1367
WN1       288.00   292.00   288.00   291.50   001.50      235     9057
WU1       000.00   300.00   300.00   300.00   001.50        2       14

INDICES

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

CRB Index

CRQ0      218.00   220.50   218.00   220.02   000.62      100      135
CRX0      219.50   221.50   219.00   220.75   000.15       57      521
CRF1      220.75   222.40   220.75   221.60   000.15        0      645

DJIA

DJU0       10990    11119    10925    11085     0113     6498    12577
DJZ0       11110    11257    11110    11233     0115        4     2127
DJZ1       11875    11875    11875    11875     0116        0        6

Municipal Bonds

MBU0        99-7    99-11    98-21    98-26    -1-21      603    22161
MBZ0         0-0    98-12     98-0     98-0    -1-21        0        0

S&P 500

SPU0     1470.00  1484.50  1461.00  1478.50   004.20    42623   376597
SPZ0     1493.00  1506.00  1483.30  1500.60   004.20     1405     9899
SPH1     1510.10  1523.70  1510.10  1523.70   004.50       13     1283
SPM1     1530.80  1551.10  1530.80  1546.90   004.70        6     1299
SPU1     1571.90  1571.90  1571.90  1571.90   005.20        6      152

NYSE Index

YXU0      662.00   669.75   662.00   667.35   003.45        0      736
YXZ0      676.60   676.60   676.60   676.60   003.45        0     1496
YXH1      685.85   685.85   685.85   685.85   003.45        0      100

MEATS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Feeder Cattle

FCQ0      86.350   86.570   86.300   86.370   00.300      747     5575
FCU0      86.350   86.800   86.350   86.520   00.470      153     3418
FCV0      87.320   87.550   87.250   87.350   00.280      895     5272
FCX0      87.800   88.050   87.750   87.750   00.250      264     2772
FCF1      88.000   88.250   88.000   88.150   00.350      142     2169
FCH1      87.900   88.050   87.900   87.950   00.250       35      962

Live Cattle

LCQ0      66.250   67.050   66.200   66.870   01.000     4215    11378
LCV0      68.250   69.000   68.200   68.870   00.900     5221    57178
LCZ0      70.200   70.700   70.200   70.450   00.480     2797    26569
LCG1      72.070   72.250   71.950   72.170   00.400      447    12571
LCJ1      74.000   74.250   74.000   74.170   00.320      291     7399

Lean Hogs

LHQ0      62.050   62.500   62.050   62.350   00.300     1749     5028
LHV0      55.500   56.150   55.200   55.950   00.480     2680    18315
LHZ0      52.350   52.970   52.150   52.670   00.350      912    10111
LHG1      52.350   52.900   52.170   52.600   00.180      261     3324
LHJ1      51.550   51.650   51.150   51.350  -00.120       38     1620
LHM1      58.200   58.200   58.100   58.120   00.020       17      567
LHN1      56.750   56.950   56.750   56.950   00.230        4      123

Pork Bellies

PBQ0      79.000   79.000   77.170   77.170  -03.000      799      717
PBG1      68.700   69.800   68.200   68.970   00.120      552     1042
PBH1      68.650   69.020   68.650   68.900  -01.350        0       15

METALS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Silver (1000 ounces)

AGQ0       0.000    4.880    4.880    4.880    0.015        3        2
AGU0       0.000    4.920    4.920    4.920    0.010        0        2
AGV0       0.000    4.960    4.960    4.960    0.010        1       73
AGZ0       5.020    5.020    5.000    5.010    0.010        4      883
AGG1       0.000    5.060    5.060    5.060    0.010        0        9
AGJ1       0.000    5.110    5.110    5.110    0.010        0       17

Gold

GCQ0      273.20   275.10   273.20   275.10   003.10      212      310
GCU0      000.00   276.20   276.20   276.20   002.70        0        3
GCV0      275.30   278.00   275.00   277.40   002.70      439     8311
GCZ0      278.40   280.50   277.70   280.30   002.70    12203    76190
GCG1      280.80   282.80   280.80   282.80   002.70     3147    12373
GCJ1      000.00   285.30   285.30   285.30   002.70       14     3976
GCM1      285.40   287.80   285.40   287.80   002.70      871     8319
GCQ1      000.00   290.30   290.30   290.30   002.70       50     1597

Copper

HGQ0       86.35    86.45    85.75    85.75   -00.55      504     2046
HGU0       86.45    86.85    85.60    85.95   -00.50     7462    44976
HGV0       86.00    86.15    86.00    86.15   -00.50        1     2644
HGX0       00.00    86.40    86.40    86.40   -00.45       13     1453
HGZ0       87.20    87.35    86.40    86.65   -00.45     1339    16083
HGF1       00.00    86.45    86.45    86.45   -00.45        0      927
HGG1       00.00    86.25    86.25    86.25   -00.45       26      604
HGH1       86.65    86.65    86.00    86.10   -00.50      171     4221

GOLD Kilo Oz.

KIQ0      000.00   274.30   274.30   274.30   002.80        0        1
KIV0      000.00   277.30   277.30   277.30   002.80        0       30
KIZ0      278.30   280.30   277.80   280.30   002.80        1      193

Palladium

PAU0      793.00   793.00   775.00   785.50  -007.40      293      852
PAZ0      790.00   790.00   780.00   785.00  -004.90      201     1216

Platinum

PLV0      565.50   570.90   561.00   566.40  -015.40      593     8859
PLF1      559.00   559.00   555.40   555.40  -015.40       65      698

Silver

SIQ0      000.00   492.30   492.30   492.30   002.30        0        7
SIU0      494.00   496.50   493.00   494.50   002.00     6436    58144
SIZ0      500.50   503.00   499.50   501.00   002.10     3014    24659
SIF1      000.00   503.00   503.00   503.00   002.10        0      137
SIH1      000.00   506.10   506.10   506.10   002.10        1     2191

SOFTS

 SYMBOL      OPEN     HIGH      LOW    CLOSE   CHANGE      VOL       OI

Cocoa

COU0        0780     0780     0767     0769     0000     2938    18044
COZ0        0815     0818     0809     0811     0001     3830    40084
COH1        0853     0854     0846     0847     0000      545    15832
COK1        0876     0878     0871     0871     0001      249     8216
CON1        0895     0895     0895     0895     0001        0     8048
COU1        0921     0921     0921     0921     0001        1     7263

Cotton

CTV0       61.90    62.70    61.66    61.73    00.87      826     4044
CTZ0       63.90    64.60    63.60    63.73    00.96     9894    33138
CTH1       65.80    66.00    65.00    65.43    01.13     1338     9022
CTK1       66.10    66.50    66.10    66.32    01.23      774     6085
CTN1       66.90    67.40    66.90    67.40    01.50      154     2092
CTV1       65.90    65.90    65.90    65.90    00.65      101      569
CTZ1       66.20    66.25    66.00    66.10    00.85        3     2238

Coffee

KCU0      079.60   081.00   079.60   080.65   001.05     5813    19956
KCZ0      085.00   085.90   084.60   085.70   001.15     3595    14339
KCH1      089.50   090.75   089.50   090.20   001.15      389     4712
KCK1      092.50   093.50   092.25   092.70   001.00       44     1314
KCN1      095.75   096.10   095.60   095.60   001.00       58      436

Lumber

LBU0      249.80   249.80   237.70   237.70  -010.00      425     2140
LBX0      258.30   258.30   247.70   247.70  -010.00      225     1078
LBF1      265.50   265.60   257.50   257.50  -007.80       33      265
LBH1      269.10   269.10   262.10   262.10  -007.00       10      181

Orange Juice

OJU0       74.05    74.60    73.50    74.15    00.65     1102    12673
OJX0       76.30    76.40    75.60    76.00    00.55      754     9699
OJF1       77.50    78.40    77.30    77.50    00.40       28     3646
OJH1       79.00    79.25    78.80    79.20    00.50      130     3955
OJK1       80.45    80.45    80.45    80.45    00.50        0      558
OJN1       81.20    81.20    81.20    81.20    00.50        0      297

Sugar

SBV0       10.25    10.72    10.25    10.65    00.24     8643    81490
SBH1       10.05    10.37    10.05    10.28    00.12     3618    51440
SBK1       09.83    10.10    09.83    10.03    00.13      608    11922
SBN1       09.50    09.68    09.50    09.62    00.06      604    11894
SBV1       09.33    09.44    09.33    09.44    00.06      156    10112
SBH2       09.21    09.28    09.20    09.28    00.07      240     5454

Copyright   1998 Access Futures and Options Trading
