Name                : Currency Pro
Version             : 1.0
Filename            : currency.ZIP
FileDate            : 6/14/99
Status              : Shareware
Submitted By:       : Author
Installation Type   : Install/Uninstall
Company/Author      : Ahmed Hassan
E-Mail              : 
Homepage            : 
File Location       : 
ScreenShot          : 

Description         :
Currency Pro is a currency converter utility for that enables you to 
convert among 228 currencies of different Countries and Islands around 
the Globe.
The currencies are organized in a tabbed interface and divided 
according to their ISO abbreviation (in alphabetical groups form A to 
Z) so you can locate the currency you need very quickly.
There is no need to fumble through pick lists. Just enter an amount and 
select one of the
Currencies to perform conversions for all the other currencies

In addition these are the Main Features:
1- All the exchange rates are user-defined.
2- On Screen exchange rates show.
3- You can make a list of all currencies and save them to a file.
4- You can make a list of all the exchange rates and save them to a 
file.
5- Password protection against unauthorized alteration to the exchange 
rates.
6- You can add 10 more user-defined currencies.
7- Ready to expand program to support more than 500 currencies.
8- Currency Pro is very easy to use.

Technical support is offered to all users.

ADP	Andorran Peseta
AED	U.A.E. Dirham
AFA	Afghanistan Afgani
ALL	Albanian Lek
AMD	Armenia Dram
ANG	Netherland Antilles Guilder
AOK	Angolan Kwanza
ARS	Argentine Peso
ATS	Austrian Schilling
AUD	Nauru Island Dollar
AUD	Christmas Island Dollar
AUD	Australian Dollar
AUD	Cocoskeeling Island
AUD	Norfolk Island Dollar
AUD	Kiribati Dollar

AUD	Tuvalu Dollar
AUD	Heard %26 Mcdonald Island Dollar
AZM	Azerbaijan Manat
BBD	Barbados Dollar
BDT	Bangladesh Taka
BEF	Belgian Franc
BGL	Bulgarian Lev
BHD	Bahraini Dinar
BMD	Bermudian Dollar
BND	Brunei Dollar
BOP	Bolivian Boliviano
BPS	Canton %26 Enderbury Island Pound
BRL	Brazil Real
BSD	Bahamas Dollar
BTN	Bhutan Ngultrum
BWP	Botswana Pula

BYR	Belarus Rouble
BZD	Belize Dollar
CAD	Canadian Dollar
CHF	Swiss Franc
CHF	Liechtenstein Franc
CLP	Chilean Peso
CNY	China Renminbi
COP	Colombian Peso
CRC	Costa Rica Colon
CUP	Cuban Peso
CVE	Cape Verde Escudo
CYP	Cypriot Pound
CZK	Czech Koruna
DEM	German Mark
DJF	Djibouti Franc
DKK	Danish Krone
DKK	Faroe Island Krone

DOP	Dominican Republic
DZD	Algerian Dinar
ECS	Ecuadoran Sucre
EEK	Estonian Kroon
EGP	Egyptian Pound
ESP	North Africa Peseta
ESP	Spanish Peseta
ESP	Canary Island
ESP	Balearic Island Peseta
ETB	Ethiopian Birr
EUR	European Euro
FIM	Finnish Markka
FJD	Fiji Dollar
FKP	Falkland Island Pound
FRF	French Guiana Franc
FRF	French Franc

FRF	Guadaloupe Franc
FRF	St. Pierre Franc
FRF	Miquelon Franc
FRF	Andorran Franc
FRF	Monaco Franc
FRF	Martinique Franc
FRF	Reunion Franc
GBP	British Pound
GEL	Georgian Lari
GHC	Ghana Cedi
GIP	Gibraltar Pound
GMD	Gambian Dalasi
GNS	Guinea Franc
GRD	Greek Drachma
GTQ	Guatemala Quetzal
GWP	Guinea Bissau Peso
GYD	Guyana Dollar

HKD	Hong Kong Dollar
HNL	Honduras Lempira
HRK	Croatian Kuna
HTG	Haiti Gourde
HUF	Hungarian Forint
IDR	Indonesian Rupiah
IEP	Irish Punt
ILS	Israeli Shekel
INR	Indian Rupee
IQD	Iraqi Dinar
IRR	Iranian Rial
ISK	Iceland Krona
ITL	San Marino Lira
ITL	Vatican City Lira
ITL	Italian Lira
JMD	Jamaica Dollar
JOD	Jordanian Dinar

JPY	Japanese Yen
KES	Kenyan Shilling
KGS	Kyrgyzstan Som
KMF	Comoros Franc
KRW	South Korean Won
KWD	Kuwaiti Dinar
KYD	Cayman Islands
KZT	Kazakhstan Tenge
LAK	Laos New Kip
LBP	Lebanese Pound
LKR	Sri Lankan Rupee
LRD	Liberian Dollar
LSL	Lesotho Loti
LTL	Lithuanian Lit
LUF	Luxembourg Franc
LVL	Latvian Lat
MAD	Moroccan Dirham

MDL	Moldova Lei
MMK	Myanmar Kyat
MNT	Mongolia Tugrik
MOP	Macau Pataca
MRO	Mauritania Ouguiya
MTL	Maltese Lira
MUR	Mauritius Rupee
MWK	Malawi Kwacha
MXP	Mexican Peso
MYR	Malaysian Ringgit
MZM	Mozambique Metical
NGN	Nigeria Naira
NIC	Nicaragua Cordoba
NLG	Dutch Guilder
NOK	Norwegian Krone
NOK	Dronning Maudland Krone
NOK	Bouvet Island Kroner

NZD	Pitcairn Island Dollar
NZD	New Zealand Dollar
NZD	Tokelau Dollar
NZD	Nieue Dollar
OMR	Omani Rial
PAB	Panamanian Balboa
PEN	Peruvian New Sol
PGK	Papua New Guinea Kina
PHP	Philippines Peso
PKR	Pakistani Rupee
PLN	Polish Zloty
PTE	Portuguese Escudo
PTE	Azores Escudo
PTE	Madeira Escudo
PYG	Paraguay Guarani
QAR	Qatari Riyal

ROL	Romanian Leu
RUR	Russian Ruble
RWS	Rwanda Franc
SAR	Saudi Riyal
SBD	Solomon Island Dollar
SCR	Seychelles Rupee
SDP	Sudanese Pound
SEK	Swedish Krona
SGD	Singapore Dollar
SHP	St. Helena Pound
SIT	Slovenia Tolar
SKK	Slovakia Koruna
SLL	Sierra Leone Leone
SOS	Somali Schilling
SRG	Surinam Guilder
STD	Sao Tome Dobra
SVC	El Salvador Colon

SYP	Syrian Pound
SZL	Swaziland Lilangeni
THB	Thai Baht
TJR	Tajikistan Ruble
TMM	Turkmenistan Manat
TND	Tunisian Dinar
TRL	Turkish Lira
TTD	Trinidad/tobago Dollar
TWD	Taiwan Dollar
TZS	Tanzanian Shilling
UAH	Ukraine Hryvna
UGX	Ugandan Shilling
USD	Samoa American Dollar
USD	Johnston Island Dollar
USD	Midway Island Dollar
USD	Turks %26 Caicos Dollar

USD	Virgin Island Dollar
USD	Puerto Rico Dollar
USD	Brit. Indian Ocean Terr.
USD	United States Dollar
USD	Guam Dollar
UYP	Uruguay Peso
UZS	Uzbekistan Sum
VEB	Venezuelan Bolivar
VND	Vietnam Dong
VUV	Vanuatu Vatu
XAF	Cameroon Franc
XAF	Congo Franc
XAF	Central African Republic
XAF	Equatorial Guinea
XAF	Gabon Franc
XAF	Chad Franc

XCD	St. Lucia Dollar
XCD	Dominica Dollar
XCD	Grenada Dollar
XCD	St. Kitts Dollar
XCD	Montserrat Dollar
XCD	St. Vincent Dollar
XCD	East Caribbean Dollar
XCD	Antigua Dollar
XDS	St. Christopher Dollar
XEU	European Currency Unit
XOF	Burkino Faso
XOF	Senegal Franc
XOF	Togo Republic Franc
XOF	Ivory Coast Franc
YER	Yemeni Rial
ZAR	Namibia Dollar

ZAR	South African Rand/fin
ZAR	South African Rand
ZMK	Zambian Kwacha
ZRN	Zaire Zaire
ZWD	Zimbabwe Dollar


