      AG2                5,454 97-04-25  8:12 E:\BESTOP\AG2
      CD287    LST       7,115 97-10-24  6:27 E:\BESTOP\CD287.LST
      CD287S   LST       7,115 97-10-24  6:27 E:\BESTOP\CD287S.LST
      CD293    LST       3,026 97-10-23  6:18 E:\BESTOP\CD293.LST
      CHECK    SUM       3,850 97-12-23  1:01 E:\BESTOP\CHECK.SUM
      CHECKS   SUM         451 97-10-19  9:13 E:\BESTOP\checks.sum
      CHECKS2  SDF      13,364 97-10-18  1:07 E:\BESTOP\CHECKS2.SDF
      CMPR     BAT         298 97-04-27  9:49 E:\BESTOP\CMPR.BAT
      CMPR     SRC       1,223 97-04-27  8:57 E:\BESTOP\CMPR.SRC
      CMPR     BST         156 97-04-27  9:56 E:\BESTOP\CMPR.BST
      CMPRX                186 97-04-27  9:45 E:\BESTOP\CMPRX
      CMPRX    BAT         117 97-04-26  2:06 E:\BESTOP\CMPRX.BAT
      COMPARE  BST       2,249 97-04-21  5:39 E:\BESTOP\COMPARE.BST
      CPR      BAT         555 97-04-25  8:12 E:\BESTOP\CPR.BAT
      CPR1     BST         341 97-04-25  8:09 E:\BESTOP\CPR1.BST
      CPR2     BST         492 97-04-27  8:23 E:\BESTOP\CPR2.BST
      CPR3     BST       1,983 97-04-25  7:45 E:\BESTOP\CPR3.BST
      CPY      BST          23 97-05-31  0:35 E:\BESTOP\CPY.BST
      CPY      BAT         121 97-05-31  0:40 E:\BESTOP\CPY.BAT
      DELT     BAT         148 97-06-27  1:52 E:\BESTOP\delt.bat
      DELTACPY BAT      66,144 97-11-22  7:38 E:\BESTOP\deltacpy.bat
      DFO      BAT         160 97-05-29  8:15 E:\BESTOP\DFO.BAT
      DFO      BST         822 97-05-31  8:08 E:\BESTOP\DFO.BST
      DFO      LST       3,508 97-05-31  7:51 E:\BESTOP\DFO.LST
      DFO      PRN       3,044 96-05-21  1:26 E:\BESTOP\DFO.PRN
      DIR      DIR           0 97-12-25  4:02 E:\BESTOP\dir.dir
      DIRDSM   BAT         203 97-07-05  7:36 E:\BESTOP\DIRDSM.BAT
      DIRDSM   BST         737 97-07-05  7:35 E:\BESTOP\DIRDSM.BST
      DSML             553,857 97-12-02  5:34 E:\BESTOP\DSML
      DSMLCPY  BAT         252 97-11-22  7:38 E:\BESTOP\DSMLCPY.BAT
      DSMLCPY  BST         192 97-11-22  7:39 E:\BESTOP\DSMLCPY.BST
      DSMLS    BAT      39,323 97-07-07  5:43 E:\BESTOP\DSMLS.BAT
      DSMLS            553,857 97-12-02  5:36 E:\BESTOP\DSMLS
      DUMP     SAV      80,721 97-12-07  2:02 E:\BESTOP\DUMP.SAV
      EXT      BAT         238 97-10-24  6:27 E:\BESTOP\ext.bat
      EXT      BST         505 97-10-24  5:58 E:\BESTOP\ext.bst
      FILE1              6,400 97-04-16  4:58 E:\BESTOP\FILE1
      FILE8              6,400 97-04-27  9:38 E:\BESTOP\FILE8
      FILEDUMP CPR       8,100 97-04-27  9:49 E:\BESTOP\filedump.CPR
      FINAL              8,384 97-04-25  8:12 E:\BESTOP\FINAL
      GIANT    TXT         523 97-06-22  9:56 E:\BESTOP\GIANT.TXT
      HB2C     DSM     532,076 97-11-14  0:31 E:\BESTOP\HB2C.DSM
      HB2CS            532,076 97-12-02  5:37 E:\BESTOP\HB2CS
      HOY2               8,372 97-04-25  8:12 E:\BESTOP\hoy2
      HOY3               8,372 97-04-25  8:12 E:\BESTOP\HOY3
      LIST     CPR       1,427 97-04-27  9:49 E:\BESTOP\list.CPR
      MATCH             42,120 97-12-02  5:41 E:\BESTOP\match
      MATCH    BST          47 97-08-10  8:56 E:\BESTOP\MATCH.BST
      MERGE    BAT         185 97-12-02  5:41 E:\BESTOP\MERGE.BAT
      MERGE    BST         130 97-12-02  5:40 E:\BESTOP\MERGE.BST
      PSAHDR   BST       8,052 97-06-11  0:52 E:\BESTOP\PSAHDR.BST
      PSM2PSA  BAT       1,159 97-06-11  8:32 E:\BESTOP\PSM2PSA.BAT
      README   TWO       3,834 97-04-27  9:56 E:\BESTOP\README.TWO
      SILVER             5,454 97-04-26  9:46 E:\BESTOP\SILVER
      SUB      SDF      12,997 97-12-23  3:59 E:\BESTOP\sub.sdf
      SUB      BAT         423 97-12-23  0:09 E:\BESTOP\SUB.BAT
      SUB      BST         829 97-12-15  6:04 E:\BESTOP\SUB.BST
      SUB      LST       9,441 97-12-23  3:59 E:\BESTOP\sub.lst
      SUB2     BAT         157 97-12-23  9:58 E:\BESTOP\SUB2.BAT
      SUB2     BST         446 97-12-23  9:59 E:\BESTOP\SUB2.BST
      SUB2     LST          24 97-12-23  9:59 E:\BESTOP\sub2.lst
      SUBDIR            14,378 97-12-23  3:17 E:\BESTOP\SUBDIR
      SUBSUM   BST         428 97-12-23  4:01 E:\BESTOP\SUBSUM.BST
      SUBSUM   BAT         162 97-12-23  3:19 E:\BESTOP\SUBSUM.BAT
      SUBSUM   LST         421 97-12-23  4:01 E:\BESTOP\subsum.lst
      SUBSUM   TXT      10,709 97-12-13  8:42 E:\BESTOP\SUBSUM.TXT
      SUBSUM$  BST         949 97-12-23  1:00 E:\BESTOP\SUBSUM$.BST
      SUM      BAT         100 97-10-19  9:08 E:\BESTOP\SUM.BAT
      SUM      BST         235 97-10-18  8:26 E:\BESTOP\SUM.BST
      SYSOUT            10,834 97-04-25  3:24 E:\BESTOP\SYSOUT
      T1                36,668 97-07-04  8:18 E:\BESTOP\t1
      TEMP2    LST       3,026 97-10-23  6:15 E:\BESTOP\temp2.LST
      TMP              119,933 97-07-07  5:43 E:\BESTOP\TMP
      TODAY              5,804 97-04-26  9:46 E:\BESTOP\TODAY
      TRASH    BST         242 97-10-04  9:25 E:\BESTOP\TRASH.BST
      VISA     BAT         131 97-06-27  8:09 E:\BESTOP\VISA.BAT
      VISA     PRN       1,983 97-06-27  8:13 E:\BESTOP\VISA.PRN
      VISA     BST          88 97-06-27  8:17 E:\BESTOP\VISA.BST
      VISA     DMP         235 97-06-22  9:37 E:\BESTOP\VISA.DMP
