==========================================================                      ***0000001
Thu Apr 24 08:39:45 EDT 1997                                                    ***0000002
Login       Name               TTY         Idle    When    Where                   0000003
hb2      Hans Becker           pts/1            Thu 08:39  199.75.151.7         ***0000004
----------------------------------------------------------                      ***0000005
Filesystem            kbytes    used   avail capacity  Mounted on                  0000006
/dev/dsk/c0t3d0s0      57567   10442   41375    21%    /                        ***0000007
/dev/dsk/c0t3d0s3     269191  163522   78759    68%    /usr                     ***0000008
/proc                      0       0       0     0%    /proc                    ***0000009
fd                         0       0       0     0%    /dev/fd                     0000010
/dev/dsk/c0t3d0s4      67663   18637   42266    31%    /var                     ***0000011
/dev/dsk/c0t3d0s7     270199   21479  221710     9%    /export                  ***0000012
/dev/dsk/c0t3d0s6      96455    7314   79501     9%    /opt                        0000013
/dev/dsk/c0t3d0s5      57567    4955   46862    10%    /tmp                        0000014
/dev/dsk/c0t1d0s0     963662  564140  303162    66%    /usr/local               ***0000015
---------------------------------------------------------                       ***0000016
     UID   PID  PPID  C    STIME TTY      TIME CMD                                 0000017
    root     0     0  0   Mar 07 ?        0:01 sched                               0000018
    root     1     0  0   Mar 07 ?        0:04 /etc/init -                      ***0000019
    root     2     0  0   Mar 07 ?        0:00 pageout                          ***0000020
    root     3     0  1   Mar 07 ?       184:50 fsflush                         ***0000021
    root  7751     1  0 01:46:12 console  0:00 /usr/lib/saf/ttymon -g -h -p silv***0000022
    root   170     1  0   Mar 07 ?        0:00 /usr/lib/lpsched                    0000023
    root   218     1  0   Mar 07 ?        0:00 /usr/lib/saf/sac -t 300             0000024
    root    92     1  0   Mar 07 ?        0:00 /usr/sbin/rpcbind                   0000025
    root    94     1  0   Mar 07 ?        0:00 /usr/sbin/keyserv                   0000026
    root   100     1  0   Mar 07 ?        0:00 /usr/sbin/kerbd                     0000027
    root   112     1  0   Mar 07 ?        0:00 /usr/lib/nfs/statd                  0000028
    root   109     1  0   Mar 07 ?        0:03 /usr/sbin/inetd -s               ***0000029
    root   114     1  0   Mar 07 ?        0:00 /usr/lib/nfs/lockd                  0000030
    root   133     1  0   Mar 07 ?        0:00 /usr/lib/autofs/automountd          0000031
    root   191     1  0   Mar 07 ?        0:03 /usr/sbin/vold                   ***0000032
    root   137     1  0   Mar 07 ?        0:01 /usr/sbin/syslogd                ***0000033
    root  7769   109  0 08:39:20 ?        0:00 in.telnetd                       ***0000034
    root   182   170  0   Mar 07 ?        0:00 lpNet                            ***0000035
    root   147     1  0   Mar 07 ?        0:01 /usr/sbin/cron                   ***0000036
    root   153     1  0   Mar 07 ?        0:25 /usr/sbin/nscd                   ***0000037
    root   178     1  0   Mar 07 ?        0:14 /usr/lib/sendmail -bd -q1h       ***0000038
     ega   260   256  0   Mar 07 ?        1:07 ../httpd -d /usr/local/ncsa/httpd***0000039
     ega   261   256  0   Mar 07 ?        1:06 ../httpd -d /usr/local/ncsa/httpd***0000040
    root   189     1  0   Mar 07 ?        0:00 /usr/lib/utmpd                      0000041
     ega   259   256  0   Mar 07 ?        1:08 ../httpd -d /usr/local/ncsa/httpd***0000042
    root   225   218  0   Mar 07 ?        0:00 /usr/lib/saf/ttymon                 0000043
     ega   256     1  0   Mar 07 ?        1:41 ../httpd -d /usr/local/ncsa/httpd***0000044
     ega   258   256  0   Mar 07 ?        1:22 ../httpd -d /usr/local/ncsa/httpd***0000045
    root  7784  7780  1 08:39:45 pts/1    0:00 ps -edf                          ***0000046
     ega   547   256  0   Mar 10 ?        1:05 ../httpd -d /usr/local/ncsa/httpd***0000047
     ega   257   256  0   Mar 07 ?        1:10 ../httpd -d /usr/local/ncsa/httpd***0000048
    root  1679   109  0   Mar 17 ?        0:01 rpc.ttdbserverd                     0000049
     hb2  7771  7769  1 08:39:20 pts/1    0:00 -ksh                             ***0000050
     hb2  7780  7771  0 08:39:44 pts/1    0:00 -ksh                             ***0000051
---------------------------------------------------------                       ***0000052
total 232                                                                       ***0000053
drwxrwxrwt   3 root     mail         512 Apr 22 10:48 .                         ***0000054
drwxrwxr-x  19 root     sys          512 Feb 26 11:01 ..                           0000055
drwxrwxr-x   2 root     mail         512 Apr  2  1996 :saved                       0000056
-rw-rw----   1 ega      mail         590 Mar  7 15:29 ega                       ***0000057
-rw-rw----   1 root     mail      105212 Mar  6 10:16 root                         0000058
---------------------------------------------------------                       ***0000059
total 1222                                                                      ***0000060
drwxrwxr-x   4 root     sys          512 Apr 19 04:05 .                         ***0000061
drwxrwxr-x  19 root     sys          512 Feb 26 11:01 ..                           0000062
-rw-------   1 uucp     bin            0 Mar 11  1996 aculog                       0000063
-r--r--r--   1 root     other      56168 Apr 24 08:39 lastlog                   ***0000064
drwxrwxr-x   2 adm      adm          512 Mar 11  1996 log                          0000065
-rw-r--r--   1 root     other         66 Apr 23 12:02 messages                  ***0000066
-rw-r--r--   1 root     other          0 Apr 12 04:05 messages.0                ***0000067
-rw-r--r--   1 root     other         68 Apr 11 11:37 messages.1                ***0000068
-rw-r--r--   1 root     other        477 Mar 21 11:02 messages.3                ***0000069
drwxrwxr-x   2 adm      adm          512 Mar 11  1996 passwd                       0000070
-rw-rw-rw-   1 bin      bin            0 Mar 11  1996 spellhist                    0000071
-rw-------   1 root     root       14448 Apr 23 12:03 sulog                     ***0000072
-rw-r--r--   1 root     bin          432 Apr 24 08:39 utmp                      ***0000073
-rw-r--r--   1 root     bin         4464 Apr 24 08:39 utmpx                     ***0000074
-rw-rw-rw-   1 root     root           0 Mar 11  1996 vold.log                     0000075
-rw-rw-r--   1 adm      adm        48960 Apr 24 08:39 wtmp                      ***0000076
-rw-rw-r--   1 adm      adm       505920 Apr 24 08:39 wtmpx                     ***0000077
---------------------------------------------------------                       ***0000078
***
total 72                                                                        ***0000079
-rw-r--r--   1 root     root        3860 Apr 14 00:35 backup.Apr1400            ***0000080
-rw-r--r--   1 root     root        2778 Apr 15 00:25 backup.Apr1500            ***0000081
-rw-r--r--   1 root     root        2778 Apr 16 00:25 backup.Apr1600            ***0000082
-rw-r--r--   1 root     root        2778 Apr 17 00:24 backup.Apr1700            ***0000083
-rw-r--r--   1 root     root        2778 Apr 18 00:24 backup.Apr1800            ***0000084
-rw-r--r--   1 root     root        2778 Apr 19 00:24 backup.Apr1900            ***0000085
-rw-r--r--   1 root     root        3860 Apr 20 00:44 backup.Apr2000            ***0000086
-rw-r--r--   1 root     root        3860 Apr 21 00:39 backup.Apr2100            ***0000087
-rw-r--r--   1 root     root        2778 Apr 22 00:24 backup.Apr2200            ***0000088
-rw-r--r--   1 root     root        2778 Apr 23 00:24 backup.Apr2300            ***0000089
-rw-r--r--   1 root     root        2778 Apr 24 00:24 backup.Apr2400            ***0000090
=========================================================                       ***0000091
