Login       Name               TTY         Idle    When    Where
hb2      Hans Becker           pts/1            Thu 10:05  199.75.151.7        
Filesystem            kbytes    used   avail capacity  Mounted on
/dev/dsk/c0t3d0s0      57567   10441   41376    21%    /
/dev/dsk/c0t3d0s3     269191  163521   78760    68%    /usr
/proc                      0       0       0     0%    /proc
fd                         0       0       0     0%    /dev/fd
/dev/dsk/c0t3d0s4      67663   18498   42405    31%    /var
/dev/dsk/c0t3d0s7     270199   20628  222561     9%    /export
/dev/dsk/c0t3d0s6      96455    7314   79501     9%    /opt
/dev/dsk/c0t3d0s5      57567    4955   46862    10%    /tmp
/dev/dsk/c0t1d0s0     963662  567290  300012    66%    /usr/local
 procs     memory            page            disk          faults      cpu
 r b w   swap  free  re  mf pi po fr de sr f0 s1 s3 --   in   sy   cs us sy id
 0 0 0   4108  1260   0   0  0  0  0  0  0  0  1  0  0   11   15   22  0  1 99
     UID   PID  PPID  C    STIME TTY      TIME CMD
    root     0     0  0   Mar 07 ?        0:01 sched
    root     1     0  0   Mar 07 ?        0:02 /etc/init -
    root     2     0  0   Mar 07 ?        0:00 pageout
    root     3     0  1   Mar 07 ?       113:22 fsflush
    root  5073     1  0 01:32:52 console  0:00 /usr/lib/saf/ttymon -g -h -p silver console login:  -T sun -d /dev/console -l c
    root   170     1  0   Mar 07 ?        0:00 /usr/lib/lpsched
    root   218     1  0   Mar 07 ?        0:00 /usr/lib/saf/sac -t 300
    root    92     1  0   Mar 07 ?        0:00 /usr/sbin/rpcbind
    root    94     1  0   Mar 07 ?        0:00 /usr/sbin/keyserv
    root   100     1  0   Mar 07 ?        0:00 /usr/sbin/kerbd
    root   112     1  0   Mar 07 ?        0:00 /usr/lib/nfs/statd
    root   109     1  0   Mar 07 ?        0:02 /usr/sbin/inetd -s
    root   114     1  0   Mar 07 ?        0:00 /usr/lib/nfs/lockd
    root   133     1  0   Mar 07 ?        0:00 /usr/lib/autofs/automountd
    root   191     1  0   Mar 07 ?        0:02 /usr/sbin/vold
    root   137     1  0   Mar 07 ?        0:00 /usr/sbin/syslogd
     hb2  5134  5132  0 10:05:54 pts/1    0:00 -ksh
    root   182   170  0   Mar 07 ?        0:00 lpNet
    root   147     1  0   Mar 07 ?        0:01 /usr/sbin/cron
    root   153     1  0   Mar 07 ?        0:18 /usr/sbin/nscd
    root   178     1  0   Mar 07 ?        0:10 /usr/lib/sendmail -bd -q1h
     ega   260   256  0   Mar 07 ?        0:50 ../httpd -d /usr/local/ncsa/httpd_1.4.2
     ega   261   256  0   Mar 07 ?        0:48 ../httpd -d /usr/local/ncsa/httpd_1.4.2
    root   189     1  0   Mar 07 ?        0:00 /usr/lib/utmpd
     ega   259   256  0   Mar 07 ?        0:48 ../httpd -d /usr/local/ncsa/httpd_1.4.2
    root   225   218  0   Mar 07 ?        0:00 /usr/lib/saf/ttymon
     ega   256     1  0   Mar 07 ?        1:14 ../httpd -d /usr/local/ncsa/httpd_1.4.2
     ega   258   256  0   Mar 07 ?        1:03 ../httpd -d /usr/local/ncsa/httpd_1.4.2
    root  5132   109  0 10:05:54 ?        0:00 in.telnetd
     ega   547   256  0   Mar 10 ?        0:49 ../httpd -d /usr/local/ncsa/httpd_1.4.2
     ega   257   256  0   Mar 07 ?        0:50 ../httpd -d /usr/local/ncsa/httpd_1.4.2
    root  5152  5134  1 10:09:01 pts/1    0:00 ps -edf
    root  1679   109  0   Mar 17 ?        0:01 rpc.ttdbserverd
total 232
drwxrwxrwt   3 root     mail         512 Mar  7 15:29 .
drwxrwxr-x  19 root     sys          512 Feb 26 11:01 ..
drwxrwxr-x   2 root     mail         512 Apr  2  1996 :saved
-rw-rw----   1 ega      mail         590 Mar  7 15:29 ega
-rw-rw----   1 root     mail      105212 Mar  6 10:16 root
total 968
drwxrwxr-x   4 root     sys          512 Apr  9 09:53 .
drwxrwxr-x  19 root     sys          512 Feb 26 11:01 ..
-rw-------   1 uucp     bin            0 Mar 11  1996 aculog
-r--r--r--   1 root     other      56168 Apr 10 10:05 lastlog
drwxrwxr-x   2 adm      adm          512 Mar 11  1996 log
-rw-r--r--   1 root     other          0 Apr  5 04:05 messages
-rw-r--r--   1 root     other        477 Mar 21 11:02 messages.2
drwxrwxr-x   2 adm      adm          512 Mar 11  1996 passwd
-rw-rw-rw-   1 bin      bin            0 Mar 11  1996 spellhist
-rw-------   1 root     root       13900 Apr 10 10:00 sulog
-rw-r--r--   1 root     bin          396 Apr 10 10:05 utmp
-rw-r--r--   1 root     bin         4092 Apr 10 10:05 utmpx
-rw-rw-rw-   1 root     root           0 Mar 11  1996 vold.log
-rw-rw-r--   1 adm      adm        37728 Apr 10 10:05 wtmp
-rw-rw-r--   1 adm      adm       389856 Apr 10 10:05 wtmpx
total 68
drwxr-xr-x   2 root     root        1024 Apr 10 00:02 .
drwxrwxrwt   5 sys      sys          512 Apr 10 10:10 ..
-rw-r--r--   1 root     root        2778 Apr  1 00:23 backup.Apr0100
-rw-r--r--   1 root     root        2778 Apr  2 00:23 backup.Apr0200
-rw-r--r--   1 root     root        2778 Apr  3 00:25 backup.Apr0300
-rw-r--r--   1 root     root        2778 Apr  4 00:24 backup.Apr0400
-rw-r--r--   1 root     root        2778 Apr  5 00:37 backup.Apr0500
-rw-r--r--   1 root     root        3860 Apr  6 00:32 backup.Apr0600
-rw-r--r--   1 root     root        3860 Apr  7 00:34 backup.Apr0700
-rw-r--r--   1 root     root        2778 Apr  8 00:24 backup.Apr0800
-rw-r--r--   1 root     root        2778 Apr  9 00:29 backup.Apr0900
-rw-r--r--   1 root     root        2778 Apr 10 00:25 backup.Apr1000
