==========================================================
Thu Apr 24 08:39:45 EDT 1997
Login       Name               TTY         Idle    When    Where
hb2      Hans Becker           pts/1            Thu 08:39  199.75.151.7        
----------------------------------------------------------
Filesystem            kbytes    used   avail capacity  Mounted on
/dev/dsk/c0t3d0s0      57567   10442   41375    21%    /
/dev/dsk/c0t3d0s3     269191  163522   78759    68%    /usr
/proc                      0       0       0     0%    /proc
fd                         0       0       0     0%    /dev/fd
/dev/dsk/c0t3d0s4      67663   18637   42266    31%    /var
/dev/dsk/c0t3d0s7     270199   21479  221710     9%    /export
/dev/dsk/c0t3d0s6      96455    7314   79501     9%    /opt
/dev/dsk/c0t3d0s5      57567    4955   46862    10%    /tmp
/dev/dsk/c0t1d0s0     963662  564140  303162    66%    /usr/local
---------------------------------------------------------
     UID   PID  PPID  C    STIME TTY      TIME CMD
    root     0     0  0   Mar 07 ?        0:01 sched
    root     1     0  0   Mar 07 ?        0:04 /etc/init -
    root     2     0  0   Mar 07 ?        0:00 pageout
    root     3     0  1   Mar 07 ?       184:50 fsflush
    root  7751     1  0 01:46:12 console  0:00 /usr/lib/saf/ttymon -g -h -p silver console login:  -T sun -d /dev/console -l c
    root   170     1  0   Mar 07 ?        0:00 /usr/lib/lpsched
    root   218     1  0   Mar 07 ?        0:00 /usr/lib/saf/sac -t 300
    root    92     1  0   Mar 07 ?        0:00 /usr/sbin/rpcbind
    root    94     1  0   Mar 07 ?        0:00 /usr/sbin/keyserv
    root   100     1  0   Mar 07 ?        0:00 /usr/sbin/kerbd
    root   112     1  0   Mar 07 ?        0:00 /usr/lib/nfs/statd
    root   109     1  0   Mar 07 ?        0:03 /usr/sbin/inetd -s
    root   114     1  0   Mar 07 ?        0:00 /usr/lib/nfs/lockd
    root   133     1  0   Mar 07 ?        0:00 /usr/lib/autofs/automountd
    root   191     1  0   Mar 07 ?        0:03 /usr/sbin/vold
    root   137     1  0   Mar 07 ?        0:01 /usr/sbin/syslogd
    root  7769   109  0 08:39:20 ?        0:00 in.telnetd
    root   182   170  0   Mar 07 ?        0:00 lpNet
    root   147     1  0   Mar 07 ?        0:01 /usr/sbin/cron
    root   153     1  0   Mar 07 ?        0:25 /usr/sbin/nscd
    root   178     1  0   Mar 07 ?        0:14 /usr/lib/sendmail -bd -q1h
     ega   260   256  0   Mar 07 ?        1:07 ../httpd -d /usr/local/ncsa/httpd_1.4.2
     ega   261   256  0   Mar 07 ?        1:06 ../httpd -d /usr/local/ncsa/httpd_1.4.2
    root   189     1  0   Mar 07 ?        0:00 /usr/lib/utmpd
     ega   259   256  0   Mar 07 ?        1:08 ../httpd -d /usr/local/ncsa/httpd_1.4.2
    root   225   218  0   Mar 07 ?        0:00 /usr/lib/saf/ttymon
     ega   256     1  0   Mar 07 ?        1:41 ../httpd -d /usr/local/ncsa/httpd_1.4.2
     ega   258   256  0   Mar 07 ?        1:22 ../httpd -d /usr/local/ncsa/httpd_1.4.2
    root  7784  7780  1 08:39:45 pts/1    0:00 ps -edf
     ega   547   256  0   Mar 10 ?        1:05 ../httpd -d /usr/local/ncsa/httpd_1.4.2
     ega   257   256  0   Mar 07 ?        1:10 ../httpd -d /usr/local/ncsa/httpd_1.4.2
    root  1679   109  0   Mar 17 ?        0:01 rpc.ttdbserverd
     hb2  7771  7769  1 08:39:20 pts/1    0:00 -ksh
     hb2  7780  7771  0 08:39:44 pts/1    0:00 -ksh
---------------------------------------------------------
total 232
drwxrwxrwt   3 root     mail         512 Apr 22 10:48 .
drwxrwxr-x  19 root     sys          512 Feb 26 11:01 ..
drwxrwxr-x   2 root     mail         512 Apr  2  1996 :saved
-rw-rw----   1 ega      mail         590 Mar  7 15:29 ega
-rw-rw----   1 root     mail      105212 Mar  6 10:16 root
---------------------------------------------------------
total 1222
drwxrwxr-x   4 root     sys          512 Apr 19 04:05 .
drwxrwxr-x  19 root     sys          512 Feb 26 11:01 ..
-rw-------   1 uucp     bin            0 Mar 11  1996 aculog
-r--r--r--   1 root     other      56168 Apr 24 08:39 lastlog
drwxrwxr-x   2 adm      adm          512 Mar 11  1996 log
-rw-r--r--   1 root     other         66 Apr 23 12:02 messages
-rw-r--r--   1 root     other          0 Apr 12 04:05 messages.0
-rw-r--r--   1 root     other         68 Apr 11 11:37 messages.1
-rw-r--r--   1 root     other        477 Mar 21 11:02 messages.3
drwxrwxr-x   2 adm      adm          512 Mar 11  1996 passwd
-rw-rw-rw-   1 bin      bin            0 Mar 11  1996 spellhist
-rw-------   1 root     root       14448 Apr 23 12:03 sulog
-rw-r--r--   1 root     bin          432 Apr 24 08:39 utmp
-rw-r--r--   1 root     bin         4464 Apr 24 08:39 utmpx
-rw-rw-rw-   1 root     root           0 Mar 11  1996 vold.log
-rw-rw-r--   1 adm      adm        48960 Apr 24 08:39 wtmp
-rw-rw-r--   1 adm      adm       505920 Apr 24 08:39 wtmpx
---------------------------------------------------------
total 72
-rw-r--r--   1 root     root        3860 Apr 14 00:35 backup.Apr1400
-rw-r--r--   1 root     root        2778 Apr 15 00:25 backup.Apr1500
-rw-r--r--   1 root     root        2778 Apr 16 00:25 backup.Apr1600
-rw-r--r--   1 root     root        2778 Apr 17 00:24 backup.Apr1700
-rw-r--r--   1 root     root        2778 Apr 18 00:24 backup.Apr1800
-rw-r--r--   1 root     root        2778 Apr 19 00:24 backup.Apr1900
-rw-r--r--   1 root     root        3860 Apr 20 00:44 backup.Apr2000
-rw-r--r--   1 root     root        3860 Apr 21 00:39 backup.Apr2100
-rw-r--r--   1 root     root        2778 Apr 22 00:24 backup.Apr2200
-rw-r--r--   1 root     root        2778 Apr 23 00:24 backup.Apr2300
-rw-r--r--   1 root     root        2778 Apr 24 00:24 backup.Apr2400
=========================================================
