Maj	Min	Total	Count	Minimum	25%ile	50%ile	Mean	75%ile	Maximum	Reviewed
A	1	13450	10	1300	1320	1340	1345	1360	1390	2002/04/02
A	2	14400	10	1350	1390	1430	1440	1470	1530	02/04/2002
A	3	15350	10	1400	1460	1520	1535	1580	1670	12/04/02
A	4	16850	10	1550	1610	1670	1685	1730	1820	29/04/02
BL	1	17350	10	1600	1660	1720	1735	1780	1870	02/27/02
BL	2	18350	10	1700	1760	1820	1835	1880	1970	02/04/02
BL	3	19850	10	1850	1910	1970	1985	2030	2120	02/04/02
BL	4	20400	10	1950	1990	2030	2040	2070	2130	02/04/02
BU	5	20900	10	2000	2040	2080	2090	2120	2180	02/04/02
BU	6	21850	10	2050	2110	2170	2185	2230	2320	02/04/02
BU	7	21675	10	2100	2130	2160	2167	2190	2235	02/04/02
CL	1	21850	10	2050	2110	2170	2185	2230	2320	02 jan 2002
CL	2	23575	10	2200	2270	2340	2357	2410	2515	Jan 04 2002
CL	3	24575	10	2300	2370	2440	2457	2510	2615	2 January 2002
CU	4	25500	10	2370	2450	2530	2550	2610	2730	02/04/02
CU	5	27025	10	2500	2590	2680	2702	2770	2905	02/04/02
