Chris Tamer	ATL	D	,	69	,	4	,	9
Jiri Slegr	ATL	D	,	67	,	8	,	25
Steve Staios	ATL	D	,	57	,	9	,	10
David Harlock	ATL	D	,	56	,	0	,	1
Chris Joseph	ATL	D	,	36	,	1	,	4
Sergei Vyshedkevich	ATL	D	,	23	,	1	,	2
Jeff Odgers	ATL	F	,	69	,	4	,	7
Ray Ferraro	ATL	F	,	68	,	27	,	41
Ladislav Kohn	ATL	F	,	65	,	7	,	6
Andrew Brunette	ATL	F	,	64	,	12	,	40
Per Svartvadet	ATL	F	,	56	,	10	,	11
Patrik Stefan	ATL	F	,	53	,	6	,	19
Shean Donovan	ATL	F	,	52	,	11	,	10
Andreas Karlsson	ATL	F	,	51	,	5	,	10
Stephen Guolla	ATL	F	,	51	,	11	,	13
Hnat Domenichelli	ATL	F	,	50	,	11	,	9
Tomi Kallio	ATL	F	,	43	,	12	,	10
Dean Sylvester	ATL	F	,	43	,	5	,	6
Yves Sarault	ATL	F	,	20	,	5	,	4
Jarrod Skalde	ATL	F	,	19	,	1	,	2
Brad Tapper	ATL	F	,	16	,	2	,	3
Herbert Vasiljevs	ATL	F	,	13	,	2	,	3
Darcy Hordichuk	ATL	F	,	11	,	0	,	0
Bryan Adams	ATL	F	,	9	,	0	,	1
J.P. Vigier	ATL	F	,	2	,	0	,	0
Frantisek Kaberle	ATL	ZD	,	49	,	4	,	10
Yannick Tremblay	ATL	ZD	,	46	,	4	,	8
Adam Burt	ATL	ZD	,	27	,	0	,	2
Brett Clark	ATL	ZD	,	19	,	0	,	1
Andrei Skopintsev	ATL	ZD	,	17	,	1	,	3
Gord Murphy	ATL	ZD	,	14	,	2	,	9
Petr Buzek	ATL	ZD	,	3	,	0	,	0
Denny Lambert	ATL	ZF	,	57	,	1	,	6
