Dmitri Kalinin	BUF	D	,	66	,	3	,	12
Alexei Zhitnik	BUF	D	,	64	,	5	,	20
Jay McKee	BUF	D	,	63	,	1	,	8
Rhett Warrener	BUF	D	,	63	,	2	,	15
Jason Woolley	BUF	D	,	55	,	3	,	17
James Patrick	BUF	D	,	40	,	2	,	9
Chris Gratton	BUF	F	,	68	,	15	,	16
Erik Rasmussen	BUF	F	,	68	,	10	,	12
Maxim Afinogenov	BUF	F	,	68	,	13	,	21
Miroslav Satan	BUF	F	,	68	,	23	,	30
J.P. Dumont	BUF	F	,	66	,	21	,	25
Steve Heinze	BUF	F	,	65	,	22	,	20
Dave Andreychuk	BUF	F	,	63	,	16	,	11
Vaclav Varada	BUF	F	,	62	,	9	,	17
Stu Barnes	BUF	F	,	61	,	17	,	22
Doug Gilmour	BUF	F	,	58	,	5	,	25
Curtis Brown	BUF	F	,	56	,	8	,	17
Rob Ray	BUF	F	,	53	,	4	,	4
Vladimir Tsyplakov	BUF	F	,	36	,	7	,	7
Chris Taylor	BUF	F	,	14	,	0	,	2
Richard Smehlik	BUF	ZD	,	53	,	3	,	12
Denis Hamel	BUF	ZD	,	41	,	8	,	3
Brian Campbell	BUF	ZD	,	5	,	0	,	0
Donald Audette	BUF	ZF	,	64	,	32	,	39
Eric Boulton	BUF	ZF	,	33	,	1	,	2
