David Karpa	CAR	D	,	66	,	3	,	5
David Tanabe	CAR	D	,	60	,	3	,	17
Sandis Ozolinsh	CAR	D	,	58	,	10	,	25
Steve Halko	CAR	D	,	47	,	0	,	1
Marek Malik	CAR	D	,	47	,	5	,	9
Kevin Hatcher	CAR	D	,	43	,	4	,	11
Ron Francis	CAR	F	,	68	,	13	,	40
Josef Vasicek	CAR	F	,	68	,	8	,	12
Sami Kapanen	CAR	F	,	68	,	14	,	32
Jeff O'Neill	CAR	F	,	68	,	33	,	19
Bates Battaglia	CAR	F	,	66	,	10	,	11
Rod Brind'Amour	CAR	F	,	65	,	16	,	32
Tommy Westlund	CAR	F	,	65	,	3	,	3
Martin Gelinas	CAR	F	,	65	,	20	,	27
Rob DiMaio	CAR	F	,	65	,	6	,	16
Scott Pellerin	CAR	F	,	63	,	11	,	30
Shane Willis	CAR	F	,	59	,	19	,	20
Jeff Daniels	CAR	F	,	53	,	1	,	1
Greg Koehler	CAR	F	,	1	,	0	,	0
Glen Wesley	CAR	ZD	,	65	,	5	,	16
Niclas Wallin	CAR	ZD	,	27	,	2	,	3
Mike Rucinski	CAR	ZD	,	2	,	0	,	0
Greg Kuznik	CAR	ZD	,	1	,	0	,	0
Darren Langdon	CAR	ZF	,	54	,	0	,	2
Craig Adams	CAR	ZF	,	37	,	1	,	0
