Kevin Dean	CHI	D	,	63	,	0	,	10
Boris Mironov	CHI	D	,	54	,	5	,	12
Jaroslav Spacek	CHI	D	,	50	,	6	,	16
Alexander Karpovtsev	CHI	D	,	49	,	2	,	13
Chris McAlpine	CHI	D	,	44	,	0	,	6
Jamie Allison	CHI	D	,	35	,	1	,	3
Steve McCarthy	CHI	D	,	33	,	0	,	4
Michael Nylander	CHI	F	,	70	,	23	,	34
Tony Amonte	CHI	F	,	70	,	31	,	29
Steve Sullivan	CHI	F	,	69	,	31	,	36
Eric Daze	CHI	F	,	68	,	29	,	19
Bob Probert	CHI	F	,	67	,	7	,	11
Ryan VandenBussche	CHI	F	,	53	,	2	,	3
Alex Zhamnov	CHI	F	,	52	,	12	,	32
Steve Dubinsky	CHI	F	,	48	,	3	,	3
Jean-Yves Leroux	CHI	F	,	48	,	3	,	4
Valeri Zelepukin	CHI	F	,	36	,	3	,	4
Kyle Calder	CHI	F	,	32	,	3	,	7
Mark Janssens	CHI	F	,	28	,	0	,	0
Reto Von Arx	CHI	F	,	19	,	3	,	1
Blair Atcheynum	CHI	F	,	19	,	1	,	2
Josef Marha	CHI	F	,	15	,	0	,	3
Mark Bell	CHI	F	,	13	,	0	,	1
Kris King	CHI	F	,	13	,	1	,	0
Casey Hankinson	CHI	F	,	1	,	0	,	0
Aaron Downey	CHI	F	,	1	,	0	,	0
Stephane Quintal	CHI	ZD	,	64	,	1	,	16
Steve Poapst	CHI	ZD	,	27	,	2	,	3
Nolan Baumgartner	CHI	ZD	,	8	,	0	,	0
Chris Herperger	CHI	ZF	,	49	,	9	,	14
