Martin Skoula	COL	D	,	70	,	6	,	14
Ray Bourque	COL	D	,	69	,	5	,	46
Greg de Vries	COL	D	,	67	,	4	,	10
Jon Klemm	COL	D	,	67	,	3	,	11
Nolan Pratt	COL	D	,	38	,	1	,	2
Rick Berry	COL	D	,	19	,	0	,	4
Joe Sakic	COL	F	,	70	,	41	,	56
Alex Tanguay	COL	F	,	70	,	25	,	41
Shjon Podein	COL	F	,	70	,	14	,	15
Milan Hejduk	COL	F	,	69	,	37	,	31
Steve Reinprecht	COL	F	,	68	,	13	,	19
Dan Hinote	COL	F	,	64	,	4	,	9
Dave Reid	COL	F	,	64	,	1	,	9
Peter Forsberg	COL	F	,	62	,	27	,	52
Chris Drury	COL	F	,	59	,	21	,	37
Scott Parker	COL	F	,	58	,	2	,	2
Stephane Yelle	COL	F	,	44	,	4	,	9
Ville Nieminen	COL	F	,	38	,	11	,	7
Chris Dingman	COL	F	,	36	,	1	,	1
Brad Larsen	COL	F	,	9	,	0	,	0
Yuri Babenko	COL	F	,	3	,	0	,	0
Joel Prpic	COL	F	,	3	,	0	,	0
Rob Shearer	COL	F	,	2	,	0	,	0
Adam Foote	COL	ZD	,	28	,	3	,	12
Eric Messier	COL	ZF	,	59	,	5	,	7
Rob Blake	COL	zD	,	63	,	19	,	38
