Derian Hatcher	DAL	D	,	70	,	2	,	19
Darryl Sydor	DAL	D	,	69	,	9	,	33
Brad Lukowich	DAL	D	,	68	,	3	,	9
Sergei Zubov	DAL	D	,	68	,	9	,	34
Richard Matvichuk	DAL	D	,	66	,	2	,	13
Sami Helenius	DAL	D	,	50	,	1	,	2
Brenden Morrow	DAL	F	,	70	,	17	,	19
Mike Modano	DAL	F	,	69	,	25	,	42
Brett Hull	DAL	F	,	67	,	30	,	33
Grant Marshall	DAL	F	,	63	,	12	,	16
Jere Lehtinen	DAL	F	,	62	,	19	,	17
Mike Keane	DAL	F	,	57	,	8	,	13
Roman Lyashenko	DAL	F	,	54	,	5	,	3
Ted Donato	DAL	F	,	54	,	6	,	14
Tyler Bouck	DAL	F	,	48	,	2	,	5
Shaun Van Allen	DAL	F	,	47	,	5	,	13
Kirk Muller	DAL	F	,	44	,	1	,	7
Benoit Hogue	DAL	F	,	28	,	3	,	5
John MacLean	DAL	F	,	19	,	2	,	2
Richard Jackman	DAL	D	,	16	,	0	,	0
Grant Ledyard	DAL	D	,	14	,	2	,	2
Jon Sim	DAL	F	,	15	,	0	,	3
Greg Leeb	DAL	F	,	2	,	0	,	0
Jamie Wright	DAL	F	,	2	,	1	,	0
Steve Gainey	DAL	F	,	1	,	0	,	0
Richard Jackman	DAL	D	,	16	,	0	,	0
Grant Ledyard	DAL	D	,	14	,	2	,	2
Joe Nieuwendyk	DAL	ZD	,	62	,	24	,	21
Gerald Diduck	DAL	ZD	,	14	,	0	,	0
Mark Wotton	DAL	D	,	1	,	0	,	0
Jamie Langenbrunner	DAL	ZF	,	43	,	8	,	15
